One Handed Swords
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
 
 
 
 
 
 
 
 
 
		
		
		
		
		
		
		
	
| Size | Damage | 
|---|---|
| Small | 75% | 
| Medium | 100% | 
| Large | 75% | 
List
Note: Forge denotes the Blacksmith ability Smith Sword. These versions have 0 slots but can have elemental or strong modifiers.
| Name | Possible Slots | Level | Attack | Weight | Additonal Notes | 
|---|---|---|---|---|---|
| Sword | Smith, 3, 4 | 1 | 25 | 50 | N/A | 
| Falchion | Smith, 3, 4 | 1 | 39 | 60 | N/A | 
| Blade | Smith, 3, 4 | 1 | 53 | 70 | N/A | 
| Rapier | Smith, 2, 3 | 2 | 70 | 50 | N/A | 
| Sashimi | 0 | 3 | 75 | 140 | 40% chance to find Sushi when killing Fish | 
| Scimiter | Smith, 2, 3 | 2 | 85 | 70 | N/A | 
| Solar Sword | 0 | 4 | 85 | 120 | SP -15 every 10 seconds, Gain 1% of the damage inflicted with attacks as HP | 
| Orcish Sword | 0 | 3 | 90 | 80 | Indestructible | 
| Fireblend | 0 | 4 | 100 | 50 | LvL 3 Fire Bolt by chance, Enables LvL 3 Fire Bolt | 
| Ice Falchion | 0 | 4 | 100 | 60 | Freeze by chance, Self-Freeze by chance, Enables LvL 3 Cold Bolt | 
| Ring Pommel Saber | Smith, 2, 3 | 2 | 100 | 90 | N/A | 
| Town Sword | 1, 2 | 3 | 100 | 80 | N/A | 
| Jeweled Sword | 0 | 4 | 104 | 220 | N/A | 
| Elemental Sword | 3 | 3 | 105 | 12 | MATK]] +5%, STR +2, INT +4, DEX +1, 5% chance of using Cold Bolt Lv 3 on the target when making a physical attack, casts Fire Bolt Lv 3 on the target when Cold Bolt is used, casts Lightning Bolt Lv 3 on the target when Fire Bolt is used casts Earth Spike Lv 3 on the target when Lightning Bolt is used. | 
| Edge | 0 | 4 | 115 | 70 | Curse by chance, Coma by chance | 
| Gaia Sword | 0 | 3 | 115 | 250 | N/A | 
| Saber | Smith, 2, 3 | 3 | 115 | 100 | N/A | 
| Haedonggum | Smith, 1, 2 | 3 | 120 | 90 | INT +3 | 
| Nagan | 0 | 4 | 120 | 50 | +5% dealt vs. Demi-Humans, Enables LvL 5 Double Attack | 
| Curved Sword | 2 | 4 | 125 | 80 | Curse by chance, ASPD +10% | 
| Tsurugi | Smith, 1, 2 | 3 | 130 | 120 | N/A | 
| Platinum Shotel | 1 | 4 | 130 | 150 | CRIT +50 | 
| Caesar's Sword | 0 | 4 | 140 | 70 | Pierces Plant DEF, +25% dealt vs. Plant | 
| Immaterial Sword | 0 | 4 | 140 | 90 | 30% SP drain by chance, SP -1 each attack, Indestructible | 
| Star Dust Blade | 1 | 4 | 140 | 100 | Stun by chance, Indestructible | 
| Byeollungum | 0 | 4 | 150 | 90 | ALL Stats +2, +10% dealt vs. Boss, Resist -10% vs. Normal monsters | 
| Cutlus | 0, 1 | 4 | 150 | 90 | STR +2, DEF +1, Enables LvL 5 Bash | 
| Excalibur | 0 | 4 | 150 | 120 | LUK +10, INT +5, DEX -1 | 
| Flamberge | Smith, 0, 2 | 3 | 150 | 150 | N/A | 
| Twin Edge of Naght Sieger (Blue) | 3 | 4 | 150 | 150 | Water element, enables the use of Frost Diver Lv 5, 5% chance for when dealing physical damage, all physical attacks will ignore the defense of normal monsters and players for 5 seconds | 
| Twin Edge of Naght Sieger (Red) | 3 | 4 | 150 | 150 | Fire element, enables the use of Meteor Storm Lv 3, 5% chance for when dealing physical damage, all physical attacks will ignore the defense of normal monsters and players for 5 seconds | 
| Mysteltainn | 0 | 4 | 170 | 100 | DEX +3, +15% dealt vs. Ghost, Stone Curse by chance | 
| Tirfing | 0 | 4 | 200 | 100 | HP -35 every 10 seconds | 
| Weapons in Ragnarok Online | |
|---|---|
| Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shuriken • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two-Handed Swords • Whips | 
| Ammunition | Arrows • Bullets • Kunai • Shurikens | 
| Novice | |
|---|---|
| Skills | Basic Skill • Tap • First Aid • Play Dead | 
| Quests | Novice Skill Quest • Training Grounds Novice Test | 
| Weapons | Dagger • One Handed Sword | 
| Crusader & Paladin | |
|---|---|
| 2nd Class Skills | Cavalier Mastery • Cure • Defender • Demon Bane • Devotion • Divine Protection • Faith • Grand Cross • Auto Guard • Heal • Holy Cross • Peco Peco Ride • Providence • Reflect Shield • Shield Boomerang • Shrink • Shield Charge • Spear Mastery • Spear Quicken | 
| Transcendent Skills | Gospel • Pressure • Sacrifice • Shield Chain | 
| Quests | Crusader Job Change Guide • Crusader Skill Quest • Rebirth Walkthrough | 
| Weapons | One Handed Sword • Spear • Two Handed Sword | 
| Knight & Lord Knight | |
|---|---|
| 2nd Class Skills | Bowling Bash • Brandish Spear • Cavalier Mastery • Charge Attack • Counter Attack • One-Hand Quicken • Peco Peco Ride • Pierce • Spear Boomerang • Spear Mastery • Spear Stab • Twohand Quicken | 
| Transcendent Skills | Aura Blade • Spiral Pierce • Berserk • Parrying • Tension Relax • Concentration • Head Crush • Joint Beat | 
| Quests | Knight Job Change Guide • Knight Skill Quest • Rebirth Walkthrough | 
| Weapons | One Handed Swords • Spears • Two-Handed Swords | 
| Rogue & Stalker | |
|---|---|
| 2nd Class Skills | Back Stab • Close Confine • Strip Armor • Strip Helm • Strip Shield • Strip Weapon • Double Strafing • Snatcher • Compulsion Discount • Intimidate • Steal Coin • Flag Graffiti • Remove Trap • Cleaner • Graffiti • Raid • Gangster's Paradise • Plagiarism • Tunnel Drive • Sword Mastery • Vulture's Eye • Utility Plagiarism | 
| Transcendent Skills | Counter Instinct • Full Divestment • Preserve • Stealth | 
| Quests | Rogue Job Change Guide • Rogue Skill Quest • Rebirth Walkthrough | 
| Weapons | Bow • Dagger • One Handed Sword | 
