Daggers
Jump to navigation
Jump to search
Dagger-type weapons range from small Knives to not-so-small Daggers, which are mainly used by Thieves, Dagger-Assassins and Rogues. Some daggers are specialized for non-Thief classes, but Acolyte-class based characters cannot equip any Daggers.
Daggers are compatible with the passive skills Double Attack and Sword Mastery.
| Size | Damage |
|---|---|
| Small | 100% |
| Medium | 75% |
| Large | 50% |
List
Note: # denotes an item change. Smith denotes forged by Blacksmith ability Smith Dagger. These versions have 0 slots but can have elemental or strong modifiers.
| Name | Possible Slots | Level | Attack | Weight | Additonal Notes |
|---|---|---|---|---|---|
| Knife | Smith, 3, 4 | 1 | 17 | 40 | N/A |
| Cutter | Smith, 3, 4 | 1 | 30 | 50 | N/A |
| Fisherman's Dagger | 0 | 1 | 39 | 60 | N/A |
| Jujube Dagger | 0 | 1 | 39 | 60 | N/A |
| Kindle Dagger | 0 | 1 | 39 | 60 | N/A |
| Obsidian Dagger | 0 | 1 | 39 | 60 | N/A |
| Main Gauche | Smith, 3, 4 | 1 | 43 | 60 | N/A |
| Novice Main Gauche | 0 | 1 | 43 | 0.1 | Cannot be upgraded |
| Novice Main-Gauche | 0 | 1 | 45 | 0.1 | Cannot be upgraded |
| Moonlight Dagger | 0 | 4 | 50 | 70 | SP +10%, SP +3 each attack |
| Cursed Dagger | 0 | 4 | 55 | 40 | Curse by chance |
| Dirk | Smith, 2, 3 | 2 | 59 | 50 | N/A |
| Poison Knife | 0, 2 | 3 | 64 | 80 | Poison by high chance |
| Zeny Knife | 0 | 3 | 64 | 120 | Gain a small amount of Zeny with each monster killed |
| Bazerald | 0 | 4 | 70 | 50 | INT +5, MATK +10% |
| Mailbreaker # | 0, 3 | 3 | 70 | 100 | Break Armor by chance |
| Swordbreaker # | 0, 3 | 3 | 70 | 100 | Break weapon by chance |
| Dagger | Smith, 2, 3 | 2 | 73 | 60 | N/A |
| Dagger of Counter | 0 | 4 | 140 | 55 | CRIT +90 |
| Kitchen Knife | 0 | 4 | 75 | 50 | CRIT +30, +3% vs. Demi-Human, 50% chance to find Meat when killing Brute |
| Combat Knife | 0 | 4 | 80 | 40 | Pierces Demi-Human DEF, Resist +10% vs. Demi-Human |
| Cowardice Blade | 1, 2 | 3 | 80 | 70 | DEF +5 |
| Ice Pick # | 0, 1 | 2 | 90 | 60 | Pierces DEF, Deals damage depending on target's DEF |
| Weeder Knife | 0 | 4 | 80 | 40 | +15% vs. Plant, Resist +15% vs. Plant, Pierce Plant DEF |
| Stiletto | Smith, 2, 3 | 2 | 87 | 70 | N/A |
| Exorciser | 0 | 4 | 90 | 70 | Pierces Demon DEF, Resist +5% vs. Demon, Resist -10% vs. Demi-Human |
| Fortune Sword | 0 | 4 | 90 | 50 | Perfect Dodge +20, Luck +5 |
| Gladius | Smith, 2, 3 | 3 | 105 | 70 | N/A |
| Azoth | 0 | 4 | 110 | 70 | Polymorph monster by chance |
| Cinquedea | 2, 3 | 3 | 110 | 70 | Novice & Super Novice only |
| Dragon Killer | 0, 2 | 4 | 110 | 90 | Pierces Dragon DEF, +10% Exp vs. Dragon |
| Damascus | Smith, 1, 2 | 3 | 118 | 80 | Indestructible |
| Ginnungagap | 0, 1 | 4 | 120 | 70 | Blind by chance, Self-Blind by low chance |
| Scalpel # | 3 | 3 | 120 | 50 | Bleeding by chance |
| Tooth Blade | 1 | 4 | 130 | 70 | LvL 1 Slow Casting by chance, LvL 2 Slow Casting by chance if upgraded to +9 |
| Assassin Dagger | 0, 1 | 4 | 140 | 60 | HP +20%, SP +15%, ASPD +2% |
| Sucsamad | 0, 1 | 4 | 140 | 80 | Indestructible, +10% vs. Earth and Wind |
| Grimtooth | 0 | 4 | 180 | 80 | Reduces DEF by half, FLEE +10, Perfect Dodge +5 |
| Weapons in Ragnarok Online | |
|---|---|
| Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shuriken • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two-Handed Swords • Whips |
| Ammunition | Arrows • Bullets • Kunai • Shurikens |