Whip
(Redirected from Whips)
Jump to navigation
Jump to search
Whips are weapons used by Dancers. Many have slotted varieties.
Size | Damage |
---|---|
Small | 75% |
Medium | 100% |
Large | 75% |
List
Name | Possible Slots | Wpn Level | Req. Level | Class | Attack | Weight | Additonal Notes |
---|---|---|---|---|---|---|---|
Rope | 3, 4 | 1 | 3 | Dancer Classes | 45 | 40 | N/A |
Whip | 2, 3 | 2 | 16 | Dancer Classes | 80 | 30 | N/A |
Wire Whip | 2, 3 | 2 | 16 | Dancer Classes | 95 | 100 | N/A |
Tail Whip | 1, 2 | 3 | 30 | Dancer Classes | 105 | 70 | LUK +3. |
Electric Wire | 0 | 3 | 30 | Dancer Classes | 110 | 70 | Wind element. |
Gaia Whip | 0 | 3 | 30 | Dancer Classes | 110 | 70 | Earth element. |
Icicle Whip | 0 | 3 | 30 | Dancer Classes | 110 | 70 | Water element. |
Red Flame whip | 0 | 3 | 30 | Dancer Classes | 110 | 70 | Fire element. |
Whip of Balance | 3 | 3 | 70 | Gypsy | 110 | 70 | AGI +2. DEX +3. Target gets knockbacked by 2 cells when Slinging Arrow is used or 3 cells when Arrow Vulcan is used. |
Whip | 1, 2 | 3 | 30 | Dancer Classes | 120 | 70 | N/A |
Skipping Rope | 0 | 3 | 30 | Dancer Classes | 120 | 40 | CRIT +20 |
Rante Whip | 0, 1 | 3 | 30 | Dancer Classes | 135 | 90 | N/A |
Lariat Whip | 0 | 4 | 44 | Dancer Classes | 100 | 40 | DEX +5. AGI +1. |
Electric Eel | 2 | 4 | 70 | Gypsy | 100 | 200 | AGI +2. INT +2. Has a chance to autocast Level 3 Jupitel Thunder and Arrow Vulcan when attacking. The skill level of Arrow Vulcan is equal to the weapon's refine level. |
Sea Witch's Foot | 1 | 4 | 70 | Gypsy | 110 | 150 | SP +5 with each kill. Has a chance to autocast Level 3 Frost Nova when hit. Has a chance to inflict Silence status to all enemies in a 5x5 cell area of targetted monster, when attacking. |
Rapture Rose | 0 | 4 | 44 | Dancer Classes | 115 | 30 | Poison element. Has a 50% chance of inflicting Poison status on target, when attacking. |
Stem of Nepenthes | 2 | 4 | 60 | Gypsy | 120 | 100 | INT +2. 10% chance of inflicting Frozen status on the target when using Slinging Arrow. If upgrade level is above 8: Has a 20% chance instead. |
Chemeti Whip | 0 | 4 | 44 | Dancer Classes | 135 | 70 | CRIT +5. Perfect Dodge +2. FLEE +10. |
Blade Whip | 0 | 4 | 30 | Dancer Classes | 140 | 120 | Has a 3% chance to inflict Bleeding on target, when attacking. |
Queen's Whip | 0, 2 | 4 | 65 | Dancer Classes | 150 | 110 | Increases Slinging Arrow and Arrow Vulcan damage by +10%. |
Flare Whip | 1 | 4 | 50 | Dancer Classes | 150 | 110 | Indestructible. VIT +3. HIT +30. Enables use of Level 5 Death Valley. Adds a 6% chance to auto cast Level 3 Windmill Rush when attacking an enemy. This increases ATK of all party members on screen by (18 + Caster's Job Level / 5) for 60 seconds. |
Hellfire Whip | 2 | 4 | 70 | Dancer Classes | 180 | 250 | Shadow element. Adds a 3% chance of inflicting Curse status on target when dealing a physical attack. For every 20 base VIT: AGI +1. Ranged attack +15% if equipped with Fire Arrow or Arrow of Shadow. |
Carrot Whip | 0 | 4 | 70 | Gypsy | 185 | 130 | Has a chance to cast Increase AGI with level equal to refine rate, when attacking. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shuriken • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two-Handed Swords • Whips |
Ammunition | Arrows • Bullets • Kunai • Shurikens |
Dancer & Gypsy | ||
---|---|---|
2nd Class Skills |
Solo Skills | Amp • Charming Wink • Dance Lessons • Dazzler • Encore • Focus Ballet (Perfect Tablature) • Gypsy's Kiss (Song of Lutie) • Hip Shaker • Lady Luck (Magic Strings) • Slinging Arrow • Slow Grace (Impressive Riff) |
Ensemble Skills | Acoustic Rhythm • Battle Theme • Classical Pluck • Down Tempo • Harmonic Lick • Lullaby • Mental Sensing • Power Cord | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Marionette Control • Tarot Card of Fate • Skillful Professional Musician • Wand of Hermode • Reverberation • Severe Rainstorm |
Ensemble Skills | Moonlit Water Mill | |
Quests | Dancer Job Change Guide • Dancer Skill Quest • Rebirth Walkthrough | |
Weapons | Bow • Whip |