Difference between revisions of "Bows"
Jump to navigation
Jump to search
(→List) |
(→List) |
||
Line 49: | Line 49: | ||
|Roguemaster's Bow ||{{item|id=1719 0}} ||4 ||48 ||[[Thief|Thief Class]] and [[Rogue|Rogue Classes]] ||75 ||50 ||11 cell attack range. | |Roguemaster's Bow ||{{item|id=1719 0}} ||4 ||48 ||[[Thief|Thief Class]] and [[Rogue|Rogue Classes]] ||75 ||50 ||11 cell attack range. | ||
|- | |- | ||
− | |Bolt Shooter ||{{item|id=18190 0}} ||4 || | + | |Bolt Shooter ||{{item|id=18190 0}} ||4 ||60 ||[[Archer|Archer Classes]] ||120 ||170 || |
+ | Critical Chance -15 | ||
Critical Damage -15% | Critical Damage -15% | ||
− | Increases the damage of Double Strafe by 20% | + | Increases the damage of [[Double Strafe]] by 20% |
For each refine: | For each refine: | ||
DEF Pierce +2% | DEF Pierce +2% |
Revision as of 21:15, 22 August 2024
Bows are the main weapons of the Archer and Hunter classes, but can also be used by the Thief, Rogue, Bard and Dancer classes. Bows are always two-handed, so you cannot wear a shield if you are using a bow.
Size | Damage |
---|---|
Small | 100% |
Medium | 100% |
Large | 75% |
List
Name | Possible Slots | Wpn Level | Req. Level | Class | Attack | Weight | Additional Notes |
---|---|---|---|---|---|---|---|
Bow | 3, 4 | 1 | 4 | Archer Classes, Thief Class, and Rogue Classes | 15 | 50 | N/A |
Composite Bow | 3, 4 | 1 | 4 | Archer Classes, Thief Class, and Rogue Classes | 29 | 60 | N/A |
Great Bow | 2, 3 | 2 | 18 | Archer Classes, Thief Class, and Rogue Classes | 50 | 100 | N/A |
Cross Bow | 2, 3 | 2 | 18 | Archer Classes, Thief Class, and Rogue Classes | 65 | 90 | N/A |
Orc Archer Bow | 0 | 2 | 65 | Archer Classes and Rogue Classes | 130 | 160 | Chance to find Steel Arrow with each kill. Ranged attack +50% if equipped with Steel Arrow. |
Double Bound | 3 | 3 | 70 | Sniper | 70 | 90 | When attacking, has a chance of autocasting Double Strafe at the level currently learned. |
Arbalest | 1, 2 | 3 | 33 | Archer Classes, Thief Class, and Rogue Classes | 90 | 100 | DEX +2. |
Repeating Crossbow | 1 | 3 | 65 | Hunter Classes, Thief Class, and Rogue Classes | 95 | 200 | 9 cell attack range. |
Burning Bow | 1 | 3 | 55 | Archer Classes and Rogue Classes | 95 | 140 | Resist +10% vs Fire. Ranged attack +25% if equipped with Fire Arrow. |
Gust Bow | 1 | 3 | 55 | Archer Classes and Rogue Classes | 95 | 140 | Autocast level 5 Wind Blade by chance. This chance is raised if wearer's INT is 40 or more. Ranged attack +25% if equipped with Wind Arrow. |
Gakkung | 1, 2 | 3 | 33 | Archer Classes, Thief Class, and Rogue Classes | 100 | 110 | N/A |
Falken Blitz | 2 | 3 | 50 | Transcendent Archer Classes | 100 | 100 | Increases the damage inflicted with Double Strafe, Focused Arrow Strike and Arrow Repel by 10%. |
Luna Bow | 2 | 3 | 30 | Hunter Classes | 100 | 200 | DEF +2. Additional DEF +3 if upgraded to +6. Additional DEF +2 if upgraded to +9. |
Frozen Bow | 1 | 3 | 55 | Archer Classes and Rogue Classes | 100 | 140 | Adds a chance of inflicting Frozen status to target. Ranged attack +25% if equipped with Crystal Arrow. |
Earth Bow | 1 | 3 | 55 | Archer Classes and Rogue Classes | 105 | 140 | Adds a 10% chance of inflicting Blind status on target. Ranged attack +25% if equipped with Stone Arrow. |
Hunter Bow | 0, 1 | 3 | 33 | Hunter Classes | 125 | 150 | N/A |
Roguemaster's Bow | 0 | 4 | 48 | Thief Class and Rogue Classes | 75 | 50 | 11 cell attack range. |
Bolt Shooter | 0 | 4 | 60 | Archer Classes | 120 | 170 |
Critical Chance -15 Critical Damage -15% Increases the damage of Double Strafe by 20% For each refine: DEF Pierce +2% |
Dragon Wing | 0 | 4 | 60 | Archer Classes, Thief Class, and Rogue Classes | 100 | 120 | Pierce DEF of Dragon monsters. Has a 3% chance of gaining an Oridecon Arrow when killing Dragons. |
Sagittarius Bow | 1 | 4 | 40 | Hunter Classes | 115 | 150 | Increase the damage of Beast Strafing by 10%. For every refine: STR +1. For every 9 STR up until 90: Increase the damage of Beast Strafing by 1%. |
Nepenthes Bow | 1 | 4 | 60 | Sniper | 125 | 100 | 2% chance of using Level 1 Arrow Repel on the target when Double Strafe is used. |
Cursed Lyre | 1 | 4 | 80 | Transcendent Archer Classes | 125 | 125 | LUK -2. Has a 4% chance of inflicting Curse on the target when doing a ranged attack. ATK +25 and additional 2% chance of inflicting Curse if equipped with Cursed Star. |
Bloody Bow | 1 | 4 | 60 | Hunter Classes | 130 | 150 | LUK +3. If refined to +7 or higher: Increases the damage of Blitz Beat by 30%. |
Ixion Wings | 1 | 4 | 70 | Sniper | 135 | 30 | Has a chance of increasing attack speed by 7% for 7 seconds depending on refine rate. |
Ballista | 0, 1 | 4 | 77 | Hunter Classes, Bard Classes, Dancer Classes | 145 | 350 | N/A |
Royal Guard's Bow | 0 | 4 | 50 | Sniper | 140 | 150 | Perfect Dodge +10. Increases Land Mine, Blast Mine, Claymore Trap and Freezing Trap damage by 20%. Enables use of Level 1 Aimed Bolt. If Base INT is 90 or higher: Long Range Damage +20%. |
Rudra Bow | 0 | 4 | 48 | Archer Classes and Rogue Classes | 150 | 120 | INT +5. Enables Level 1 Cure and Level 1 Heal. Resist +50% vs Poison, Silence, Curse, and Blind. |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shuriken • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two-Handed Swords • Whips |
Ammunition | Arrows • Bullets • Kunai • Shurikens |
Archer | |
---|---|
Skills | Arrow Crafting • Arrow Repel • Arrow Shower • Double Strafe • Improve Concentration • Owl's Eye • Vulture's Eye |
Quests | Archer Skill Quest • Archer Training Quest |
Weapons | Bow (Arrows) |
Bard & Clown | ||
---|---|---|
2nd Class Skills |
Solo Skills | Amp • Encore • Impressive Riff (Slow Grace) • Magic Strings (Lady Luck) • Melody Strike • Music Lessons • Pang Voice • Perfect Tablature (Focus Ballet) • Song of Lutie (Gypsy's Kiss) • Unbarring Octave • Unchained Serenade |
Ensemble Skills | Acoustic Rhythm • Battle Theme • Classical Pluck • Down Tempo • Harmonic Lick • Lullaby • Mental Sensing • Power Cord | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Marionette Control • Tarot Card of Fate • Skillful Professional Musician • Wand of Hermode • Reverberation • Severe Rainstorm |
Ensemble Skills | Moonlit Water Mill | |
Quests | Bard Job Change Guide • Bard Skill Quest • Rebirth Walkthrough | |
Weapons | Bow • Instrument |
Dancer & Gypsy | ||
---|---|---|
2nd Class Skills |
Solo Skills | Amp • Charming Wink • Dance Lessons • Dazzler • Encore • Focus Ballet (Perfect Tablature) • Gypsy's Kiss (Song of Lutie) • Hip Shaker • Lady Luck (Magic Strings) • Slinging Arrow • Slow Grace (Impressive Riff) |
Ensemble Skills | Acoustic Rhythm • Battle Theme • Classical Pluck • Down Tempo • Harmonic Lick • Lullaby • Mental Sensing • Power Cord | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Marionette Control • Tarot Card of Fate • Skillful Professional Musician • Wand of Hermode • Reverberation • Severe Rainstorm |
Ensemble Skills | Moonlit Water Mill | |
Quests | Dancer Job Change Guide • Dancer Skill Quest • Rebirth Walkthrough | |
Weapons | Bow • Whip |
Hunter & Sniper | |
---|---|
2nd Class Skills |
Ankle Snare • Beast Bane • Beast Charge • Blitz Beat • Claymore Trap • Detect • Falconry Mastery • Flasher • Freezing Trap • Land Mine • Phantasmic Arrow • Remove Trap • Sandman • Shockwave Trap • Skid Trap • Spring Trap • Steel Crow • Talkie Box |
Transcendent Skills |
Falcon Eyes • Falcon Assault • Focused Arrow Strike • Wind Walker |
Quests | Hunter Job Change Guide • Hunter Skill Quest • Rebirth Walkthrough |
Weapons | Bow |
Rogue & Stalker | |
---|---|
2nd Class Skills |
Back Stab • Close Confine • Strip Armor • Strip Helm • Strip Shield • Strip Weapon • Double Strafing • Snatcher • Compulsion Discount • Intimidate • Steal Coin • Flag Graffiti • Remove Trap • Cleaner • Graffiti • Raid • Gangster's Paradise • Plagiarism • Tunnel Drive • Sword Mastery • Vulture's Eye • Utility Plagiarism |
Transcendent Skills |
Counter Instinct • Full Divestment • Preserve • Stealth |
Quests | Rogue Job Change Guide • Rogue Skill Quest • Rebirth Walkthrough |
Weapons | Bow • Dagger • One Handed Sword |