Bow
Jump to navigation
Jump to search
Bows are the main weapons of the Archer and Hunter classes, but can also be used by the Thief, Rogue, Bard and Dancer classes. Bows are always two-handed, so you cannot wear a shield if you are using a bow.
Size | Damage |
---|---|
Small | 100% |
Medium | 100% |
Large | 75% |
List
Name | Possible Slots | Wpn Level | Req Level | Attack | Weight | Additional Notes |
---|---|---|---|---|---|---|
Bow | 3, 4 | 1 | 4 | 15 | 50 | N/A |
Composite Bow | 3, 4 | 1 | 4 | 29 | 60 | N/A |
Great Bow | 2, 3 | 2 | 18 | 50 | 100 | N/A |
Cross Bow | 2, 3 | 2 | 18 | 65 | 90 | N/A |
Double Bound | 3 | 3 | 70 | 70 | 90 | Has a chance of autocasting Double Strafe |
Roguemaster's Bow | 0 | 4 | 48 | 75 | 50 | 11 Cell attack range |
Arbalest | 1, 2 | 3 | 33 | 90 | 100 | DEX +2 |
Repeating Crossbow | 1 | 3 | 65 | 95 | 200 | 9 Cell attack range |
Burning Bow | 1 | 3 | 55 | 95 | 140 | Resist +10% vs Fire, Ranged attack +25% if equipped with Fire Arrow |
Gust Bow | 1 | 3 | 55 | 95 | 140 | LvL 5 Wind Blade by chance and chance raised if 40 INT or more, Ranged attack +25% if equipped with Wind Arrow |
Gakkung Bow | 1, 2 | 3 | 33 | 100 | 110 | N/A |
Falken Blitz | 2 | 3 | 50 | 100 | 100 | Increases the damage inflicted with Double Strafe, Focused Arrow Strike and Arrow Repel by 10%. |
Luna Bow | 2 | 3 | 30 | 100 | 200 | DEF +2 if not upgraded, DEF +3 if upgraded to +6, DEF +5 if upgraded to +9 |
Frozen Bow | 1 | 3 | 55 | 100 | 140 | Freeze by chance, Ranged attack +25% if equipped with Crystal Arrow |
Dragon Wing | 1 | 4 | 60 | 100 | 120 | Pierce Dragon DEF, Chance to find Oridecon Arrow when killing Dragons |
Earth Bow | 1 | 3 | 55 | 105 | 140 | Ranged attack +25% and Stone Curse by chance if equipped with Stone Arrow |
Nepenthes Bow | 2 | 4 | 60 | 105 | 100 | 2% chance of using Arrow Repel Lv 1 on the target when Double Strafe is used |
Orc Archer Bow | 0 | 2 | 65 | 120 | 160 | Chance to find Steel Arrow with each kill, Ranged attack +50% if equipped with Steel Arrow |
Hunter Bow | 0, 1 | 3 | 33 | 125 | 150 | N/A |
Cursed Lyre | 1 | 4 | 80 | 125 | 125 | LUK -2, 4% chance of inflicting Curse on the target when doing a ranged attack, ATK +25 and additional 2% chance of inflicting Curse if equipped with Cursed Star |
Ixion Wings | 1 | 4 | 70 | 135 | 30 | Has a chance of increasing attack speed by 7% for 7 seconds depending on refine rate. |
Ballista | 0, 1 | 4 | 77 | 145 | 350 | N/A |
Rudra Bow | 0 | 4 | 48 | 150 | 120 | INT +5, Enables LvL 1 Cure and LvL 1 Heal, Resist +50% vs. Poison, Silence, Curse, and Blind |
Bloody Bow | 1 | 4 | 60 | 130 | 150 | LUK +3, If refined to +7 or higher:Increases the damage of Blitz Beat by 30% (Hunter Class Only) |
Sagittarius Bow | 1 | 4 | 40 | 115 | 150 | Increase the damage of Beast Strafing by 10%, For every refine: STR +1 For every 9 STR up until 90: Increase the damage of Beast Strafing by 1% (Hunter Class Only) |
Royal Guard's Bow | 0 | 4 | 50 | 140 | 150 | Perfect Dodge +10, Increases Land Mine, Blast Mine, Claymore Trap and Freezing Trap damage by 20%, Enables use of Level 1 Aimed Bolt. If Base INT is 90 or higher: Long Range Damage +20%. (Sniper Class Only) |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shuriken • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two-Handed Swords • Whips |
Ammunition | Arrows • Bullets • Kunai • Shurikens |
Archer | |
---|---|
Skills | Arrow Crafting • Arrow Repel • Arrow Shower • Double Strafe • Improve Concentration • Owl's Eye • Vulture's Eye |
Quests | Archer Skill Quest • Archer Training Quest |
Weapons | Bow (Arrows) |
Bard & Clown | ||
---|---|---|
2nd Class Skills |
Solo Skills | Amp • Encore • Impressive Riff (Slow Grace) • Magic Strings (Lady Luck) • Melody Strike • Music Lessons • Pang Voice • Perfect Tablature (Focus Ballet) • Song of Lutie (Gypsy's Kiss) • Unbarring Octave • Unchained Serenade |
Ensemble Skills | Acoustic Rhythm • Battle Theme • Classical Pluck • Down Tempo • Harmonic Lick • Lullaby • Mental Sensing • Power Cord | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Marionette Control • Tarot Card of Fate • Skillful Professional Musician • Wand of Hermode • Reverberation • Severe Rainstorm |
Ensemble Skills | Moonlit Water Mill | |
Quests | Bard Job Change Guide • Bard Skill Quest • Rebirth Walkthrough | |
Weapons | Bow • Instrument |
Dancer & Gypsy | ||
---|---|---|
2nd Class Skills |
Solo Skills | Amp • Charming Wink • Dance Lessons • Dazzler • Encore • Focus Ballet (Perfect Tablature) • Gypsy's Kiss (Song of Lutie) • Hip Shaker • Lady Luck (Magic Strings) • Slinging Arrow • Slow Grace (Impressive Riff) |
Ensemble Skills | Acoustic Rhythm • Battle Theme • Classical Pluck • Down Tempo • Harmonic Lick • Lullaby • Mental Sensing • Power Cord | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Marionette Control • Tarot Card of Fate • Skillful Professional Musician • Wand of Hermode • Reverberation • Severe Rainstorm |
Ensemble Skills | Moonlit Water Mill | |
Quests | Dancer Job Change Guide • Dancer Skill Quest • Rebirth Walkthrough | |
Weapons | Bow • Whip |
Hunter & Sniper | |
---|---|
2nd Class Skills |
Ankle Snare • Beast Bane • Beast Charge • Blitz Beat • Claymore Trap • Detect • Falconry Mastery • Flasher • Freezing Trap • Land Mine • Phantasmic Arrow • Remove Trap • Sandman • Shockwave Trap • Skid Trap • Spring Trap • Steel Crow • Talkie Box |
Transcendent Skills |
Falcon Eyes • Falcon Assault • Focused Arrow Strike • Wind Walker |
Quests | Hunter Job Change Guide • Hunter Skill Quest • Rebirth Walkthrough |
Weapons | Bow |
Rogue & Stalker | |
---|---|
2nd Class Skills |
Back Stab • Close Confine • Strip Armor • Strip Helm • Strip Shield • Strip Weapon • Double Strafing • Snatcher • Compulsion Discount • Intimidate • Steal Coin • Flag Graffiti • Remove Trap • Cleaner • Graffiti • Raid • Gangster's Paradise • Plagiarism • Tunnel Drive • Sword Mastery • Vulture's Eye • Utility Plagiarism |
Transcendent Skills |
Counter Instinct • Full Divestment • Preserve • Stealth |
Quests | Rogue Job Change Guide • Rogue Skill Quest • Rebirth Walkthrough |
Weapons | Bow • Dagger • One Handed Sword |