Difference between revisions of "Acolyte"
(Created page with "{{Infobox Job |jobName=Acolyte |jobBase=Novice |jobType=First | jobLevel = 50 |Race=Human |changesAt=Prontera Church |skills=14 |skillPoints=90 |questSkills=1 |str=3|a...") |
|||
Line 15: | Line 15: | ||
[[Image: AcolyteATK.jpeg|thumb]] | [[Image: AcolyteATK.jpeg|thumb]] | ||
− | Acolytes are thoughtful protectors and healers of all that is good in Rune Midgarts. Though they are still new to holy magic, their [[Heal]], [[Blessing]], and [[Increase Agi]] skills are vital to | + | Acolytes are thoughtful protectors and healers of all that is good in Rune Midgarts. Though they are still new to holy magic, their [[Heal]], [[Blessing]], and [[Increase Agi]] skills are vital to turning the tide of the battle. Growing up in the Capital City of Prontera, they learned how their skills can protect fellow adventurers from evil. |
Acolytes are not able to equip bladed weapons but their dedication to all that is good allows them to fully support others in all situations. They can be solid tanks given the right attribute and armor. | Acolytes are not able to equip bladed weapons but their dedication to all that is good allows them to fully support others in all situations. They can be solid tanks given the right attribute and armor. | ||
− | == | + | ==Jobchange Guide== |
− | + | {{:Acolyte Job Change Guide}} | |
− | |||
− | |||
− | |||
==Builds== | ==Builds== | ||
Line 58: | Line 55: | ||
*DEX: 20 <br> | *DEX: 20 <br> | ||
*LUK: 1 <br><br> | *LUK: 1 <br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== STATS DESCRIPTION === | === STATS DESCRIPTION === | ||
Line 78: | Line 69: | ||
=== OVERALL TIPS AND SUGGESTIONS === | === OVERALL TIPS AND SUGGESTIONS === | ||
− | |||
− | |||
− | |||
− | |||
#Use [[Heal]] on ''Undead Monsters'' to heal bomb them to death. (Press shift+left click to heal bomb OR type /noshift to not have to shift and just left click). | #Use [[Heal]] on ''Undead Monsters'' to heal bomb them to death. (Press shift+left click to heal bomb OR type /noshift to not have to shift and just left click). | ||
#Use [[Blessing]] on ''Undead or Demon Monsters'' to weaken them. (Press shift+left click to Bless OR type /noshift to not have to shift and just left click). | #Use [[Blessing]] on ''Undead or Demon Monsters'' to weaken them. (Press shift+left click to Bless OR type /noshift to not have to shift and just left click). | ||
#Use [[Blessing]] to remove [[Curse]] status. | #Use [[Blessing]] to remove [[Curse]] status. | ||
+ | |||
#Useful recovery items. | #Useful recovery items. | ||
#*{{Item List |id=517 |item=Meat |simple=yes}}<br> | #*{{Item List |id=517 |item=Meat |simple=yes}}<br> | ||
Line 96: | Line 84: | ||
#*{{Item List |id=576 |item=Prickly Fruit |simple=yes}}<br> | #*{{Item List |id=576 |item=Prickly Fruit |simple=yes}}<br> | ||
#*{{Item List |id=526 |item=Royal Jelly |simple=yes}}<br> | #*{{Item List |id=526 |item=Royal Jelly |simple=yes}}<br> | ||
+ | |||
#Useful [[INT]] or [[MATK]] cards: | #Useful [[INT]] or [[MATK]] cards: | ||
#*{{Item List |id=4052 |item=Elder Willow Card |simple=yes}}<br> | #*{{Item List |id=4052 |item=Elder Willow Card |simple=yes}}<br> | ||
Line 102: | Line 91: | ||
#*{{Item List |id=4412 |item=Isilla Card |simple=yes}}<br> | #*{{Item List |id=4412 |item=Isilla Card |simple=yes}}<br> | ||
#*{{Item List |id=4018 |item=Andre Larva Card |simple=yes}}<br> | #*{{Item List |id=4018 |item=Andre Larva Card |simple=yes}}<br> | ||
+ | |||
#Useful [[HP]] cards: | #Useful [[HP]] cards: | ||
#*{{Item List |id=4242 |item=Arc Angeling Card |simple=yes}}<br> | #*{{Item List |id=4242 |item=Arc Angeling Card |simple=yes}}<br> | ||
#*{{Item List |id=4003 |item=Pupa Card |simple=yes}}<br> | #*{{Item List |id=4003 |item=Pupa Card |simple=yes}}<br> | ||
#*{{Item List |id=4382 |item=Yellow Novus Card |simple=yes}}<br> | #*{{Item List |id=4382 |item=Yellow Novus Card |simple=yes}}<br> | ||
+ | |||
#Useful Utility cards: | #Useful Utility cards: | ||
#*{{Item List |id=4053 |item=Vitata Card |simple=yes}}<br> | #*{{Item List |id=4053 |item=Vitata Card |simple=yes}}<br> | ||
#*{{Item List |id=4040 |item=Creamy Card |simple=yes}}<br> | #*{{Item List |id=4040 |item=Creamy Card |simple=yes}}<br> | ||
#*{{Item List |id=4133 |item=Raydric Card |simple=yes}}<br> | #*{{Item List |id=4133 |item=Raydric Card |simple=yes}}<br> | ||
+ | |||
#May use any of the following gear based on your budget: | #May use any of the following gear based on your budget: | ||
#*{{Item List |id=2677 |item=Spiritual Ring|slots=0 |simple=yes}}<br> | #*{{Item List |id=2677 |item=Spiritual Ring|slots=0 |simple=yes}}<br> | ||
− | |||
− | |||
#*{{Item List |id=5592 |item=Sigrun's Wings|slots=0 |simple=yes}}<br> | #*{{Item List |id=5592 |item=Sigrun's Wings|slots=0 |simple=yes}}<br> | ||
#*{{Item List |id=18539 |item=Skull Cap|slots=1 |simple=yes}}<br> | #*{{Item List |id=18539 |item=Skull Cap|slots=1 |simple=yes}}<br> | ||
− | + | ||
− | |||
== Equipment == | == Equipment == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Acolytes can use [[Rods]]. Here is a short list to get you started. | Acolytes can use [[Rods]]. Here is a short list to get you started. | ||
*{{Item List |id=1611 |item=Arc Wand|slots=1 |simple=yes}} <br> | *{{Item List |id=1611 |item=Arc Wand|slots=1 |simple=yes}} <br> | ||
− | |||
*{{Item List |id=1615 |item=Evil Bone Wand|slots=1 |simple=yes}} <br> | *{{Item List |id=1615 |item=Evil Bone Wand|slots=1 |simple=yes}} <br> | ||
*{{Item List |id=1618 |item=Survivor's Rod (Dex)|slots=1 |simple=yes}} <br> | *{{Item List |id=1618 |item=Survivor's Rod (Dex)|slots=1 |simple=yes}} <br> | ||
Line 140: | Line 122: | ||
#Inflict 75% damage on [[Size|small monsters]]<br> | #Inflict 75% damage on [[Size|small monsters]]<br> | ||
#Can be used with a [[Shield]]<br> | #Can be used with a [[Shield]]<br> | ||
− | |||
*{{Item List |id=1519 |item=Chain|slots=2 |simple=yes}} <br> | *{{Item List |id=1519 |item=Chain|slots=2 |simple=yes}} <br> | ||
*{{Item List |id=1513 |item=Morning Star|slots=1 |simple=yes}} <br> | *{{Item List |id=1513 |item=Morning Star|slots=1 |simple=yes}} <br> | ||
Line 151: | Line 132: | ||
:''See [[Priest#Skills|Priest Skills]] or [[Monk#Skills|Monk Skills]] for second class skills.'' | :''See [[Priest#Skills|Priest Skills]] or [[Monk#Skills|Monk Skills]] for second class skills.'' | ||
:''See [[Skills#Skill_Reset|Skill Reset]] for information about free skill resets.'' | :''See [[Skills#Skill_Reset|Skill Reset]] for information about free skill resets.'' | ||
− | {| class=" | + | |
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
Line 213: | Line 195: | ||
====Quest Skills==== | ====Quest Skills==== | ||
− | {| class=" | + | {| class="wikitable" |
|- | |- | ||
! Skill !! Description !! Levels !! Type !! Job Level<br/>Requirement !! Quest | ! Skill !! Description !! Levels !! Type !! Job Level<br/>Requirement !! Quest | ||
Line 246: | Line 228: | ||
=== ASPD === | === ASPD === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbox Acolyte}} | {{Navbox Acolyte}} | ||
{{Navbox Classes}} | {{Navbox Classes}} |
Revision as of 14:00, 7 October 2022
Job Base: | Novice | ||||
Job Type: | First | ||||
Changes At: | Prontera Church | ||||
Number of Skills: | 14 | ||||
Total Skill Points: | 90 | ||||
Total Quest Skills: | 1 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+3 | +2 | +3 | +3 | +3 | +4 |
Contents
Overview
Acolytes are thoughtful protectors and healers of all that is good in Rune Midgarts. Though they are still new to holy magic, their Heal, Blessing, and Increase Agi skills are vital to turning the tide of the battle. Growing up in the Capital City of Prontera, they learned how their skills can protect fellow adventurers from evil.
Acolytes are not able to equip bladed weapons but their dedication to all that is good allows them to fully support others in all situations. They can be solid tanks given the right attribute and armor.
Jobchange Guide
1. Go to the Prontera Church in the northeastern corner of Prontera. Go to the room on the right-hand side and talk to Father Mareusis. He will ask you to go meet one of the following NPCs:
2a. Mother Marthilda in Morroc: With the Episode 12 patch, this is no longer an easy NPC to reach. The easiest way to get to this Ascetic is to use the Kafra teleport service to go to Morroc and head north. You will then be on Sograt Desert 07. Mother Marthilda is located in the northwestern corner of the map . To return to Prontera and use the Kafra teleport service again. 2b. Father Yosuke in East Geffen: Use the Kafra teleport service to warp to Geffen and walk 2 maps to the east to locate Father Yosuke on Prontera Field 00. It is also possible to reach him by traveling 1 map west, 1 map north, and 1 map west from Prontera. Father Yosuke is located in the center of the map . 2c. Father Rubalkabara in East Prontera: Father Rubalkabara is on Prontera Field 03 to the east of Prontera. He is located in the northeastern corner . This quest is actually one of the hardest of the three choices due to the Mandragoras on Prontera Field 02 you must pass through. 3. Return to the Priest at the Church to change into an Acolyte.
BuildsI. SUPPORTa. GAMEPLAY:
b. STATS:
II. BATTLE ACOa. GAMEPLAY: b. STATS:
STATS DESCRIPTIONIt is vital that you understand how each status affects your character to play the game well. Below is a summary but go to the Primary Stats page for detailed information.
Melee Weapons - (Axes, Books, Daggers, Katars, Knuckles, Maces, and Spears) OVERALL TIPS AND SUGGESTIONS
EquipmentAcolytes can use Rods. Here is a short list to get you started.
Acolytes can also use Maces. Here is a bit more information on this weapon and a short list to get you started.
Class DataSkills
Quest Skills
Job Bonuses
ASPD
|