Difference between revisions of "Steal"
Jump to navigation
Jump to search
(Cannot steal cards.) |
m |
||
Line 10: | Line 10: | ||
| hpcost = | | hpcost = | ||
| time = None | | time = None | ||
− | | delay = | + | | delay = ASPD |
| duration = | | duration = | ||
| target = Monsters | | target = Monsters | ||
− | | range = | + | | range = 1 |
| area = | | area = | ||
| knock = | | knock = | ||
Line 23: | Line 23: | ||
}} | }} | ||
== Description == | == Description == | ||
− | + | '''Steal''' is a 1st class active skill available as [[Thief]] and [[Super Novice]]. It attempts to "steal" an item from the targeted [[monster]]. Only items dropped by the monster can be stolen. A successful attempt will not affect what is dropped when the monster dies. After success, it is not possible to Steal again from the same monster. [[Boss]] protocol monsters cannot be stolen from. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 55: | Line 49: | ||
|} | |} | ||
− | == | + | == Formula == |
− | * | + | <pre style="width: 45%">Base Steal Chance (%) = (Caster's DEX - Target's DEX) ÷ 2 + Skill Level * 6 + 4</pre> |
+ | * The final steal chance is then calculated by multiplying the base steal chance on the drop rate of the item. | ||
== Notes == | == Notes == | ||
− | It is not possible to steal a card using Steal. | + | * It is not possible to steal a card using Steal. |
{{Navbox Thief}} | {{Navbox Thief}} | ||
{{Navbox SuperNovice}} | {{Navbox SuperNovice}} |
Latest revision as of 20:20, 13 July 2024
Steal | |
---|---|
Type: | Active Skill |
Levels: | 10 (Fixed) |
SP Cost: | 10 |
Cast Time: | None |
Cast Delay: | ASPD |
Target: | Monsters |
Range: | 1 cells |
Prerequisites | |
None |
Description
Steal is a 1st class active skill available as Thief and Super Novice. It attempts to "steal" an item from the targeted monster. Only items dropped by the monster can be stolen. A successful attempt will not affect what is dropped when the monster dies. After success, it is not possible to Steal again from the same monster. Boss protocol monsters cannot be stolen from.
Skill Level | Success Chance |
---|---|
1 | 10% |
2 | 16% |
3 | 22% |
4 | 28% |
5 | 34% |
6 | 40% |
7 | 46% |
8 | 52% |
9 | 58% |
10 | 64% |
Formula
Base Steal Chance (%) = (Caster's DEX - Target's DEX) ÷ 2 + Skill Level * 6 + 4
- The final steal chance is then calculated by multiplying the base steal chance on the drop rate of the item.
Notes
- It is not possible to steal a card using Steal.