Difference between revisions of "Decrease AGI"
Jump to navigation
Jump to search
m |
|||
Line 17: | Line 17: | ||
== Description == | == Description == | ||
− | '''Decrease AGI''' is a | + | '''Decrease AGI''' is a 1st class active skill available as [[Acolyte]] and [[Super Novice]]. When used on an enemy it has a low chance to reduce target's movement speed and [[Stats#AGI|AGI]]. The success rate is affected by the caster's [[Stats#INT|INT]] and the target's [[Stats#MDEF|MDEF]]. |
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 17:25, 18 May 2024
Decrease AGI | |
---|---|
Type: | Active Skill |
Levels: | 10 (Selectable) |
SP Cost: | 13 + (Skill Level x 2) |
Cast Time: | 1 second |
Cast Delay: | 1 second |
Duration: | 20 + (Skill Level x 10) seconds |
Target: | Foe |
Range: | 9 cells |
Status Icon: | |
Prerequisites | |
(Acolyte & Super Novice) Increase AGI Lv. 1 |
Description
Decrease AGI is a 1st class active skill available as Acolyte and Super Novice. When used on an enemy it has a low chance to reduce target's movement speed and AGI. The success rate is affected by the caster's INT and the target's MDEF.
Skill Level | AGI reduction | Duration vs. Monsters (sec) | Duration vs. Players (sec) | Base success rate | SP cost |
---|---|---|---|---|---|
1 | 3 | 30 | 20 | 42% | 15 |
2 | 4 | 40 | 25 | 44% | 17 |
3 | 5 | 50 | 30 | 46% | 19 |
4 | 6 | 60 | 35 | 48% | 21 |
5 | 7 | 70 | 40 | 50% | 23 |
6 | 8 | 80 | 45 | 52% | 25 |
7 | 9 | 90 | 50 | 54% | 27 |
8 | 10 | 100 | 55 | 56% | 29 |
9 | 11 | 110 | 60 | 58% | 31 |
10 | 12 | 120 | 65 | 60% | 33 |
Acolyte | |
---|---|
Skills | Angelus • Aqua Benedicta • Blessing • Cure • Decrease AGI • Demon Bane • Divine Protection • Heal • Holy Light • Increase AGI • Pneuma • Ruwach • Signum Crucis • Teleport • Warp Portal |
Quests | Acolyte Skill Quest • Acolyte Training Quest |
Weapons | Mace • Rod |