Difference between revisions of "Undead"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="messagebox" | |
− | + | | <center>'''For the status effect, see [[Status Effects#Undead|Undead Status Effect]].'''</center> | |
− | + | |} | |
− | + | ||
− | + | '''Undead''' refers to an [[element]] and a monster [[race]], most monsters of the latter being of the former and vice-versa. Nonetheless, the two are, in fact, separate and should not be confused. | |
+ | |||
+ | ==Element== | ||
+ | Undead elemental players and monsters can be damaged by [[Heal]], [[Turn Undead]], [[Sanctuary]], [[Magnus Exorcismus]], and [[Resurrection]] skills. Undead elemental players and monsters are not affected by the knockback from the [[Fire Wall]] skill and are immune to [[Status Effects#Frozen|Frozen]] and [[Status Effects#Stone|Stone Curse]] status effects, and cannot be [[Provoke|Provoked]]. | ||
− | ==Damage Table== | + | === Damage Table === |
'''Note''': Levels are for the defending property. | '''Note''': Levels are for the defending property. | ||
{| | {| | ||
Line 143: | Line 146: | ||
|} | |} | ||
− | ==Cards== | + | === Cards === |
− | + | Cards concerning the Undead ''Element'' include: | |
− | + | *{{item|id=4311 Permeter Card}}: Add 15% more tolerance against [[Shadow]] Property Attack. Add 15% more tolerance against Undead Property Attacks. | |
− | *{{item|id=4311 Permeter Card}}: | + | *{{item|id=4141 Evil Druid Card}}: Enchant an Armor with the Undead property. [[Stats#INT|INT]] +1, [[Stats#DEF|DEF]] +1. |
− | + | *{{item|id=4071 Orc Zombie Card}}: Increase resistance to Undead property attacks by 30%. [[Stats#Flee|Flee Rate]] +5. | |
− | |||
− | |||
− | *{{item|id=4141 Evil Druid Card}}: | ||
− | |||
− | |||
− | |||
− | |||
− | *{{item|id=4071 Orc Zombie Card}}: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | Cards that concern Undead ''Race'' include: |
− | *{{ | + | *{{item|id=4340 Teddy Bear Card}}: Reduce damage from Undead monsters by 30%. |
+ | *{{item|id=4280 Geographer Card}}: Add the chance of auto-casting level 2 [[Blessing]] on the user when receiving Physical Damage. If the user is equipped with items compounded to the Rideword, Enchanted Peach Tree, Cookie, and Fur Seal cards at the same time, it reduces spell-casting time by 10%. [[Stats#VIT|VIT]] + 10. If [[Acolyte]] Class characters are equipped with items compounded to the set of cards listed above, they receive 30% less damage and receive 5% more Experience Points from [[Demon]] and Undead monsters. See Acolyte Card Set. | ||
+ | *{{item|id=4312 Fur Seal Card}}: [[Stats#HIT|Accuracy]] +10, [[Stats#Flee|Flee Rate]] +3. If worn by [[Acolyte]] Class characters, it adds Critical +9 on Devil and Undead monsters. | ||
+ | *{{item|id=4157 Goblin Archer Card}}: Inflict 10% more damage with Critical Attack. Critical +7 on Undead monsters. | ||
+ | *{{item|id=4274 Zombie Master Card}}: Gain 5 [[SP]] each time an Undead monster is killed by a Physical Melee Attack. Drain 5 [[SP]] as the weapon is unequipped. | ||
+ | *{{item|id=4190 Wraith Card}}: Add the chance of gaining '{{item|id=12027 Giggling Box}}' item each time an Undead monster is killed. | ||
+ | *{{item|id=4275 Zombie Prisoner Card}}: Receive 10% more Experience Points from Undead monsters. Receive 20% more damage from Undead monsters. | ||
− | === | + | === Equipment === |
− | + | Equipment concerning the Undead ''Element'' include: | |
− | + | *{{item|id=2115 Valkyrja's Shield}}: Add a 20% resistance against [[Water]], [[Fire]], [[Shadow]] and Undead Property; [[Stats#MDEF|MDEF]] +5 | |
− | *{{item | ||
− | |||
− | |||
− | + | Equipment concerning the Undead ''Race'' include: | |
− | *{{ | + | *{{item|id=2001 Divine Cross}}: Two Handed Staff. Reduces damage received from [[Demon]] and Undead races by 15%. Set bonus with {{item|id=2677 Spiritual Ring}}: [[Stats#DEX|DEX]] +2, [[Stats#MATK|MATK]] +10%, Reduces damage received from [[Demon]] and Undead races by an additional 10%. |
− | + | *{{item|id=1524 Golden Mace}}: Mace. Increases damage inflicted on Undead monsters by 10%. Indestructible. | |
− | *{{ | + | *{{item|id=2264 Munak Hat}}: Headgear. Reduces damage received from Undead race by 10%. |
− | = | + | *{{item|id=1365 Sabbath}}: Axe. Increases the user's [[Stats#Critical|Critical]] rate on Undead race targets by 50. Adds a 0.5% chance of inflicting [[Status Effects#Coma|Coma]] on Undead race targets when doing a physical attack. |
− | |||
− | *[[ | ||
− | |||
− | |||
− | |||
− | {{ | + | {{Navbox_Monster}} |
− | [[Category:Mechanics]] | + | [[Category: Mechanics]] |
− | [[Category:Elements]] | + | [[Category: Elements]] |
+ | [[Category: Races]] |
Latest revision as of 22:13, 18 October 2022
Undead refers to an element and a monster race, most monsters of the latter being of the former and vice-versa. Nonetheless, the two are, in fact, separate and should not be confused.
Contents
Element
Undead elemental players and monsters can be damaged by Heal, Turn Undead, Sanctuary, Magnus Exorcismus, and Resurrection skills. Undead elemental players and monsters are not affected by the knockback from the Fire Wall skill and are immune to Frozen and Stone Curse status effects, and cannot be Provoked.
Damage Table
Note: Levels are for the defending property.
|
|
Cards
Cards concerning the Undead Element include:
- Permeter Card: Add 15% more tolerance against Shadow Property Attack. Add 15% more tolerance against Undead Property Attacks.
- Evil Druid Card: Enchant an Armor with the Undead property. INT +1, DEF +1.
- Orc Zombie Card: Increase resistance to Undead property attacks by 30%. Flee Rate +5.
Cards that concern Undead Race include:
- Teddy Bear Card: Reduce damage from Undead monsters by 30%.
- Geographer Card: Add the chance of auto-casting level 2 Blessing on the user when receiving Physical Damage. If the user is equipped with items compounded to the Rideword, Enchanted Peach Tree, Cookie, and Fur Seal cards at the same time, it reduces spell-casting time by 10%. VIT + 10. If Acolyte Class characters are equipped with items compounded to the set of cards listed above, they receive 30% less damage and receive 5% more Experience Points from Demon and Undead monsters. See Acolyte Card Set.
- Fur Seal Card: Accuracy +10, Flee Rate +3. If worn by Acolyte Class characters, it adds Critical +9 on Devil and Undead monsters.
- Goblin Archer Card: Inflict 10% more damage with Critical Attack. Critical +7 on Undead monsters.
- Zombie Master Card: Gain 5 SP each time an Undead monster is killed by a Physical Melee Attack. Drain 5 SP as the weapon is unequipped.
- Wraith Card: Add the chance of gaining 'Giggling Box' item each time an Undead monster is killed.
- Zombie Prisoner Card: Receive 10% more Experience Points from Undead monsters. Receive 20% more damage from Undead monsters.
Equipment
Equipment concerning the Undead Element include:
- Valkyrja's Shield: Add a 20% resistance against Water, Fire, Shadow and Undead Property; MDEF +5
Equipment concerning the Undead Race include:
- Divine Cross: Two Handed Staff. Reduces damage received from Demon and Undead races by 15%. Set bonus with Spiritual Ring: DEX +2, MATK +10%, Reduces damage received from Demon and Undead races by an additional 10%.
- Golden Mace: Mace. Increases damage inflicted on Undead monsters by 10%. Indestructible.
- Munak Hat: Headgear. Reduces damage received from Undead race by 10%.
- Sabbath: Axe. Increases the user's Critical rate on Undead race targets by 50. Adds a 0.5% chance of inflicting Coma on Undead race targets when doing a physical attack.
Monsters in Ragnarok Online | |
---|---|
Race | Angel • Demon • Formless • Insect • Fish • Demi Human • Undead • Dragon • Plant • Brute |
Element | Holy • Shadow • Neutral • Water • Fire • Wind • Earth • Ghost • Poison • Undead |
Boss Protocol • MVP (Free for All) • Size • Kill Stealing • Monster Skills |