Arrow Crafting
Jump to navigation
Jump to search
Arrow Crafting | |
---|---|
Type: | Active Skill |
Levels: | 1 |
SP Cost: | 10 |
Catalyst: | Varies |
Prerequisites | |
In order to gain this skill, the player has to complete a quest. |
Description
Arrow Crafting is a 1st class quest passive skill available as Archer, Rogue, and Stalker. It crafts arrows from a specified item. This skill cannot be used if the user is at 70% weight or more.
Crafting
Go here for a list of materials needed. For all lists, all items in italics are buyable through NPC.
List of usable materials
List of crafted arrows
The items listed for each group is what is needed in order to create that particular type of arrow. The number in the brackets displays the amount of arrows created for each corresponding item.
Crafted Arrow | Source Material (Amount) | ||
---|---|---|---|
|
Barren Trunk (20); Cactus Needle (50); Fine-grained Trunk (20); Jellopy (4); Needle of Alarm (100); Piece of Shield (100); Porcupine Quill (70); Skeletal Armor Piece (100); Solid Trunk (20); Shining Spear Blade (100); Tree Root (7); Trunk (40); Wooden Mail (700); Wooden Mail [1] (1,000) | ||
|
Armor Piece of Dullahan (150); Blade Lost in Darkness (200); Coal (8); Clattering Skull (50); Dark Crystal Fragment (50); Decayed Nail (1); Dokebi Horn (2); Evil Horn (2); Horrendous Mouth (5); Key of Underground (100); Loki's Whisper (1000); Rune of the Darkness (300); ; Skeletal Armor Piece (200)Tangled Chains (50); Tooth of Bat (1); Will of the Darkness (50); Will of the Red Darkness (100) | ||
|
Blue Bijou (50); Cat's Eye (200); Matyr Leash (50); Rough Wind (1500); Wind of Verdure (300) | ||
|
Ancient Tooth (300); Blue Bijou (300); Blue Gemstone (30); Crystal Blue (300); Fang of Hatii (100); Fin Helm (200); Glacial Heart (50); Gill (300); Ice Cubic (100); Ice Scale (150); Mystic Frozen (1500) | ||
|
Amulet (150); Bloody Edge (200); Broken Farming Utensil (20); Clattering Skull (50); Cursed Ruby (150); Cursed Seal (50); Dark Crystal Fragment (60); Dragon Skin (50); Little Evil Horn (2); Mother's Nightmare (1,000); Red Gemstone (1); Will of the Darkness (30); Will of the Red Darkness (200) | ||
|
Burning Heart (150); Burnt Tree (250); Fire Dragon Scale (300); Flame Heart (1,800); Live Coal (100); Matchstick (3,000); Red Bijou (300); Red Blood (600) | ||
|
Crystal Fragment (10); Evil Horn (5); Foolishness of Blind (200); Glittering Jacket [1] (1,000); Gold (50); Great Nature (5); Red Bijou (80); Rune of the Darkness (150); Star Crumb (30); Star Dust (10) | ||
|
Blue Bijou (80); Blue Gemstone (1); Glacial Heart (50); Ice Scale (400); Mystic Frozen (5) | ||
|
Golden Ornament (1000); Valhala's Flower (600) | ||
|
Emperium (600); Piece of Shield (300); Silver Robe [1] (100); Skeletal Armor Piece (1000); Valhala's Flower (1000); Yellow Bijou (100) | ||
|
Dokebi Horn (40); Dragon Canine (50); Empty Bottle (2); Emveretarcon (200); Garlet (12); Gill (80); Horn (35); Iron (100); Iron Ore (50); Lantern (80); Little Evil Horn (50); Mole Claw (50); Orc's Fang (30); Phracon (50); Reins (100); Shackles (700); Wolf Claw (15); Wooden Mail (500); Wooden Mail [1] (700) | ||
|
Cursed Seal (50); Dead Branch (40); Dragon Skin (50); Emperium (600); Flame Heart (5); Ice Scale (200); Lucifer's Lament (400); Opera Masque (40); Young Twig (1,000) | ||
|
Dragon Canine (1); Emperium (600); Gold (50); Heroic Emblem (1); Key of Clock Tower (50); Old Hilt (1,000); Oridecon (500); Piece of Shield (100); Rough Oridecon (50); Shining Spear Blade (100); Skeletal Armor Piece (100) | ||
|
Green Bijou (80); Insect Leg (80); Poisonous Toad Skin (20); Red Gemstone (1); Stinky Scale (1); Venom Canine (1); Will of the Darkness (30); Will of the Red Darkness (200) | ||
|
Bee Stinger (1); Broken Farming Utensil (50); Decayed Nail (1); Old Pick (100); Ogre Tooth (5); Red Gemstone (10); Scorpion Tail (3); Used Iron Plate (100); Zenorc Fang (5) | ||
|
Blade Lost in Darkness (600); Bloody Edge (600); Broken Farming Utensil (10); Cracked Diamond (150); Fang (2); Hard Feeler (20); Insect Leg (10); Leopard Claw (10); Mantis Scythe (1); Matyr's Leash (10); Mr.Scream (200); Old Blue Box (50); Sharp Leaf (30); Valhala's Flower (600) | ||
|
Emveretarcon (40); Fang (40); Golden Ornament (200); Silver Robe (700); Silver Robe [1] (1000); Unicorn Horn (1000); Yellow Bijou (50); Zargon (40) | ||
|
Crystal Fragment (50); Cursed Ruby (50); Lucifer's Lament (800); Needle of Alarm (15); Old Blue Box (50); Rough Wind (5); Yellow Bijou (100); Yellow Gemstone (1) (80) | ||
|
Ancient Tooth (20); Battered Kettle (50); Burning Horseshoe (100); Destroyed Armor (150); Dragon Skin (10); Elunium (1,000); Fin Helm (200); Manacles (50); Matyr's Leash (100); Mr. Scream (300); Ogre Tooth (30); Old Pick (150); Opera Masque (200); Orc Claw (10); Orc's Fang (5); Piece of Shield (100); Reins (50); Rough Elunium (200); Scell (8); Shackles (50); Steel (300); Tangled Chains (50); Used Iron Plate (150); Welding Mask (200) | ||
|
Great Nature (1500); Green Bijou (300); Green Live (300); Mole Claw (60); Orc's Fang (1); Porcupine Quill (30); Stone Fragment (150); Yellow Gemstone (10) | ||
|
Elunium (50); Evil Horn (5); Fire Dragon Scale (300); Heroic Emblem (5); Lucifer's Lament (800); Rough Elunium (5); Solid Peach (30); Welding Mask (40) |
Archer | |
---|---|
Skills | Arrow Crafting • Arrow Repel • Arrow Shower • Double Strafe • Improve Concentration • Owl's Eye • Vulture's Eye |
Quests | Archer Skill Quest • Archer Training Quest |
Weapons | Bow (Arrows) |
Rogue & Stalker | |
---|---|
2nd Class Skills |
Back Stab • Close Confine • Strip Armor • Strip Helm • Strip Shield • Strip Weapon • Double Strafing • Snatcher • Compulsion Discount • Intimidate • Steal Coin • Flag Graffiti • Remove Trap • Cleaner • Graffiti • Raid • Gangster's Paradise • Plagiarism • Tunnel Drive • Sword Mastery • Vulture's Eye • Utility Plagiarism |
Transcendent Skills |
Counter Instinct • Full Divestment • Preserve • Stealth |
Quests | Rogue Job Change Guide • Rogue Skill Quest • Rebirth Walkthrough |
Weapons | Bow • Dagger • One Handed Sword |