Ammunition
Jump to navigation
Jump to search
Ammunition is a type of projectile that is used from a specific weapon. Bows use Arrows, Guns use Bullets, and Mechanics and Geneticists use Cannon Balls through Arm Cannon and Cart Cannon, respectively. Ninja classes can also use ammunition, like Kunai and Shurikens.
Contents
Arrows
Introduction
Arrows are a type of ammunition used by bow weapons and by Arrow Vulcan which uses a whip or instrument. However, they are equippable by all classes. For example, an assassin could use Stun Arrows and Grimtooth mobs, making them stun. To equip ammunition, you must double-click the arrow to want to equip.
List
Neutral Arrows
Name | ATK | Weight | Sold by NPC | Price | Element |
---|---|---|---|---|---|
Arrow | 25 | 0.1 | Yes | 1z | Neutral |
Iron Arrow | 30 | 0.1 | Yes | 2z | Neutral |
Steel Arrow | 40 | 0.2 | Yes | 4z | Neutral |
Oridecon Arrow | 50 | 0.3 | No | - | Neutral |
Elemental Arrows
Name | ATK | Weight | Sold by NPC | Price | Element |
---|---|---|---|---|---|
Stone Arrow | 30 | 0.2 | No | - | Earth |
Arrow of Wind | 30 | 0.2 | No | - | Wind |
Crystal Arrow | 30 | 0.2 | No | - | Water |
Fire Arrow | 30 | 0.2 | Yes | 3 | Fire |
Rusty Arrow | 30 | 0.2 | No | - | Poison |
Silver Arrow | 30 | 0.2 | Yes | 3 | Holy |
Arrow of Counter Evil | 50 | 0.3 | No | - | Holy |
Arrow of Shadow | 30 | 0.2 | No | - | Shadow |
Immaterial Arrow | 30 | 0.1 | No | - | Ghost |
Status/Miscallaneous Arrows
Name | ATK | Weight | Effect | Element |
---|---|---|---|---|
Stun Arrow | 1 | 0.3 | Stun by chance | Neutral |
Cursed Arrow | 1 | 0.3 | Curse by chance | Neutral |
Mute Arrow | 1 | 0.3 | Silence by chance | Neutral |
Flash Arrow | 1 | 0.3 | Blind by chance | Neutral |
Frozen Arrow | 1 | 0.3 | Freeze by chance | Water |
Poison Arrow | 1 | 0.3 | Poison by chance | Poison |
Sleep Arrow | 1 | 0.3 | Sleep by chance | Neutral |
Holy Arrow | 50 | 0.2 | +5% damage to Demons | Holy |
Sharp Arrow | 10 | 0.3 | Increases CRIT by 20 | Neutral |
Gaining Arrows
- Arrow Crafting is a highly effective method of gaining different kinds of arrows not easily found. This skill can only be obtained by a quest.
- The Ore Downgrading quest can be used to get materials for elemental arrows.
- Fire Arrows can be bought from the Alberta Island Tool Dealer (alb2trea 87, 65), the Einbech Tool Dealer (inside the building at einbech 177, 133), and the Lighthalzen Arrow Dealer (inside the building at lighthalzen 324, 301).
- Silver Arrows can be bought via the following NPCs.
- One of the rarest type of arrows, Immaterial Arrow are useless against Neutral monsters, but are lethal to Ghost monsters. The easiest method of obtaining them is by using Arrow Crafting on an Emperium, a Piece of Shield, or a Skeletal Armor Piece.
- The rarest of all arrows is the Holy Arrow. It can be obtained from Holy Arrow Quivers, which are dropped by two monsters at the Rachel Sanctuary, or crafting Golden Ornaments and Valhalla's Flowers, which are dropped by Dame of Sentinel and by Valkyries, respectively. However, it is superior to the Silver Arrow.
- It is possible to stack 500 arrows in a quiver and halve their weight using an NPC in Payon, in the weapon shop. It is usually better weight-wise to simply craft them. However, it is possible to open a quiver while being overweight, while Arrow Crafting is disabled. Quivers are also good for arrows bought from NPCs.
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shuriken • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two-Handed Swords • Whips |
Ammunition | Arrows • Bullets • Kunai • Shurikens |
Archer | |
---|---|
Skills | Arrow Crafting • Arrow Repel • Arrow Shower • Double Strafe • Improve Concentration • Owl's Eye • Vulture's Eye |
Quests | Archer Skill Quest • Archer Training Quest |
Weapons | Bow (Arrows) |
Bullets
Bullets
Neutral Bullets
Name | ATK | Weight | Price | Req. Level | Effect | ||
---|---|---|---|---|---|---|---|
|
25 | 0.1 | 1z | - | - | ||
|
50 | 0.2 | 15z | 100 | - | ||
|
30 | 0.2 | 10z | - | Bleeding by chance | ||
|
20 | 0.2 | 10z | - | Blind by chance | ||
|
20 | 0.2 | 10z | - | Poison by chance | ||
|
30 | 25 | 250z | - | - | ||
|
30 | 50 | 500z | - | - | ||
|
30 | 75 | 750z | - | - | ||
|
50 | 1 | 100 Malang SP Can | - | Stun by chance |
Elemental Bullets
Name | ATK | Weight | Price | Property | Req. Level | ||
---|---|---|---|---|---|---|---|
|
15 | 0.2 | 5z | Holy | - | ||
|
40 | 0.2 | 10z | Holy | 100 | ||
|
20 | 0.2 | 10z | Fire | - | ||
|
40 | 0.2 | 10z | Fire | 100 | ||
|
20 | 0.2 | 10z | Water | - | ||
|
40 | 0.2 | 10z | Water | 100 | ||
|
20 | 0.2 | 10z | Wind | - | ||
|
40 | 0.2 | 10z | Wind | 100 | ||
|
40 | 0.2 | 10z | Earth | 100 |
Bullet Case
Similar to Arrow Quiver, each Bullet Case contains 500 bullets. Kenny at the Gunslinger Guild, Alberta, and Izlude can pack your bullets.
Cannon Balls
Kunai
Name | ATK | Weight | Element | Effect | |||
---|---|---|---|---|---|---|---|
|
30 | 2 | Water | - | |||
|
30 | 2 | Earth | - | |||
|
30 | 2 | Wind | - | |||
|
30 | 2 | Fire | - | |||
|
30 | 2 | Poison | Poison by chance | |||
|
50 | 3 | Neutral | - | - | ||
|
50 | 2 | Neutral | Stun by chance | |||
|
50 | 2 | Neutral | Bleeding by chance |
Shurikens
Name | ATK | Weight | Effect | Element | Req. Lv | Price | ||
---|---|---|---|---|---|---|---|---|
|
10 | 0.5 | - | Neutral | - | 4z | ||
|
30 | 0.5 | - | Neutral | 20 | 10z | ||
|
45 | 0.5 | - | Neutral | 40 | 20z | ||
|
110 | 0.5 | Stun by chance | Neutral | 50 | - | ||
|
70 | 0.5 | - | Neutral | 60 | 40z | ||
|
100 | 0.5 | - | Neutral | 80 | 100z |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shuriken • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two-Handed Swords • Whips |
Ammunition | Arrows • Bullets • Kunai • Shurikens |