Fire Ball
Jump to navigation
Jump to search
Fire Ball | |
---|---|
Type: | Offensive Skill |
Levels: | 10 (Fixed) |
SP Cost: | 25 |
Cast Time: | (1~5) 1.5 seconds (6~10) 1 second |
Cast Delay: | (1~5) 1.5 seconds (6~10) 1 second |
Target: | Enemy |
Range: | 9 cells |
Area of Effect: | 5x5 |
Property: | Fire |
Prerequisites | |
(Mage & Super Novice) Fire Bolt Lvl. 4 |
Description
Fire Ball is a first class offensive skill available as Mage and Super Novice. It performs a single target Fire elemental magic skill that will splash damage up to a 5x5 cell radius around the target. It only hits the target if it is in the caster's line-of-sight, but it splashes all enemies within range in the target's line-of-sight regardless of their position in relation to the caster.
Skill Level | MATK ratio | Cast Time | Cast Delay |
---|---|---|---|
1 | 80% | 1.5 sec | 1.5 sec |
2 | 90% | 1.5 sec | 1.5 sec |
3 | 100% | 1.5 sec | 1.5 sec |
4 | 110% | 1.5 sec | 1.5 sec |
5 | 120% | 1.5 sec | 1.5 sec |
6 | 130% | 1.0 sec | 1.0 sec |
7 | 140% | 1.0 sec | 1.0 sec |
8 | 150% | 1.0 sec | 1.0 sec |
9 | 160% | 1.0 sec | 1.0 sec |
10 | 170% | 1.0 sec | 1.0 sec |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
MATK | 80% | 90% | 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% |
Cast Time (secs) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 |
Cast Delay (secs) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 |
Obtainable via.
Granted by | Skill Level | ||
---|---|---|---|
|
5 - one time usage |