Difference between revisions of "Hunter"
(Created page with "{{Articles Needing DB Links}} {{Infobox Job|jobName=Hunter|jobBase=Archer|jobType=2-1|changesAt=Hugel|skills=18|skillPoints=82|questSkills=1|str=4|agi=6|vit=2|int=4|dex=1...") |
|||
Line 1: | Line 1: | ||
− | |||
{{Infobox Job|jobName=Hunter|jobBase=Archer|jobType=2-1|changesAt=[[Hugel]]|skills=18|skillPoints=82|questSkills=1|str=4|agi=6|vit=2|int=4|dex=10|luk=4}} | {{Infobox Job|jobName=Hunter|jobBase=Archer|jobType=2-1|changesAt=[[Hugel]]|skills=18|skillPoints=82|questSkills=1|str=4|agi=6|vit=2|int=4|dex=10|luk=4}} | ||
== Overview == | == Overview == | ||
− | [[Image:Hunter. | + | [[Image:Hunter.jpeg|thumb]] |
− | Hunters are skillful at indirect combat. Their increased [[ASPD]] with bows | + | Hunters are skillful at indirect combat. Their increased [[Stats#ASPD|ASPD]] with bows makes them superior to [[Archer|Archers]] in ranged combat. They are also able to lay mines and traps on the ground to hinder or catch mobs. These traps will cause various status effects ([[Sandman]] inflicts the status [[Status Effect#Sleep|sleep]], for example) or cause [[elemental]] damage (i.e. [[Blast Mine]], [[Land Mine]]) to a target. |
− | Additionally, they have a powerful | + | Additionally, they have a powerful ally, the [[Falconry Mastery|Falcon]]. Falcons are highly effective at dealing consistent damage, as their damage ignores [[Stats#DEF|DEF]]. Falcons give Hunters the ability to deal damage to multiple monsters at once, by gathering enemies together and employing the Falcon with the skill [[Blitz Beat]]. If [[Blitz Beat]] is not cast manually, however, the damage of [[Blitz Beat]] done to each target is divided by the number of targets it hits at that instance, thus making [[Blitz Beat|"auto-Blitz"]] an inefficient method of mobbing. Falcons also have the ability to reveal concealed enemies and destroy enemy traps. |
− | Hunters were once considered overpowered in Ragnarok Online pre-Amatsu patch, while players were still getting the hang of 2-2 classes | + | Hunters were once considered overpowered in Ragnarok Online pre-Amatsu patch, while players were still getting the hang of 2-2 classes since they were capable of defeating [[MVP|MVPs]] with two stats: [[Stats#AGI|AGI]] and [[Stats#DEX|DEX]]. However, Hunters have their own weaknesses, namely the lack of VIT and STR, except in certain specialized builds. |
== Jobchange Guide == | == Jobchange Guide == | ||
− | |||
''See [[Hunter Job Change Guide]] for detailed information.'' | ''See [[Hunter Job Change Guide]] for detailed information.'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Skills === | === Skills === | ||
''See [[Archer#Skills|Archer Skills]] for first class skills.'' | ''See [[Archer#Skills|Archer Skills]] for first class skills.'' | ||
Line 132: | Line 25: | ||
|- | |- | ||
| {{Skill List |skill=Beast Bane}} | | {{Skill List |skill=Beast Bane}} | ||
− | || Increases [[ATK]] against [[Insect]] and [[Brute]] race monsters. || 10 | + | || Increases [[Stats#ATK|ATK]] against [[Insect]] and [[Brute]] race monsters. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
Line 152: | Line 45: | ||
|- | |- | ||
| {{Skill List |skill=Falconry Mastery}} | | {{Skill List |skill=Falconry Mastery}} | ||
− | || Enables [[Hunter]] | + | || Enables [[Hunter|Hunters]] to rent and command a Falcon, an exclusive sub-character for the Hunter class. || 1 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill List |skill=Flasher}} | | {{Skill List |skill=Flasher}} | ||
− | || Set a trap that will emit bright light that can [[Blind]] enemies. || 5 | + | || Set a trap that will emit bright light that can [[Stats Effect#Blind|Blind]] enemies. || 5 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
Line 164: | Line 57: | ||
|- | |- | ||
| {{Skill List |skill=Land Mine}} | | {{Skill List |skill=Land Mine}} | ||
− | || A trap that explodes when triggered, inflicting [[Earth]] damage with a chance to [[Stun]] an enemy. || 5 | + | || A trap that explodes when triggered, inflicting [[Earth]] damage with a chance to [[Stats Effects#Stun|Stun]] an enemy. || 5 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
Line 172: | Line 65: | ||
|- | |- | ||
| {{Skill List |skill=Sandman}} | | {{Skill List |skill=Sandman}} | ||
− | || Set a trap that can put enemies to [[Sleep]] within a 5x5 area once triggered. || 5 | + | || Set a trap that can put enemies to [[Stats Effects#Sleep|Sleep]] within a 5x5 area once triggered. || 5 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
Line 213: | Line 106: | ||
|- | |- | ||
| {{Skill List|skill=Beast Charge}} | | {{Skill List|skill=Beast Charge}} | ||
− | || An advanced form of [[Double Strafe|Double Strafing]] modified to do additional damage against [[ | + | || An advanced form of [[Double Strafe|Double Strafing]] modified to do additional damage against [[Brute]] or [[Insect]] race monsters. || 1 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|} | |} |
Revision as of 21:08, 24 October 2022
Job Base: | Archer | ||||
Job Type: | 2-1 | ||||
Changes At: | Hugel | ||||
Number of Skills: | 18 | ||||
Total Skill Points: | 82 | ||||
Total Quest Skills: | 1 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+4 | +6 | +2 | +4 | +10 | +4 |
Overview
Hunters are skillful at indirect combat. Their increased ASPD with bows makes them superior to Archers in ranged combat. They are also able to lay mines and traps on the ground to hinder or catch mobs. These traps will cause various status effects (Sandman inflicts the status sleep, for example) or cause elemental damage (i.e. Blast Mine, Land Mine) to a target.
Additionally, they have a powerful ally, the Falcon. Falcons are highly effective at dealing consistent damage, as their damage ignores DEF. Falcons give Hunters the ability to deal damage to multiple monsters at once, by gathering enemies together and employing the Falcon with the skill Blitz Beat. If Blitz Beat is not cast manually, however, the damage of Blitz Beat done to each target is divided by the number of targets it hits at that instance, thus making "auto-Blitz" an inefficient method of mobbing. Falcons also have the ability to reveal concealed enemies and destroy enemy traps.
Hunters were once considered overpowered in Ragnarok Online pre-Amatsu patch, while players were still getting the hang of 2-2 classes since they were capable of defeating MVPs with two stats: AGI and DEX. However, Hunters have their own weaknesses, namely the lack of VIT and STR, except in certain specialized builds.
Jobchange Guide
See Hunter Job Change Guide for detailed information.
Skills
See Archer Skills for first class skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Use 1 Trap item to set a trap that will immobilize an enemy for a set duration. | 5 | Active | ||
|
Increases ATK against Insect and Brute race monsters. | 10 | Passive | ||
|
Set a trap that does Wind damage in a 3x3 area when triggered. | 5 | Offensive | ||
|
Your Falcon attacks an enemy and all surrounding foes within a 3x3 area. Can also go off passively. | 5 | Offensive | ||
|
Set a trap that will explode, causing Fire property damage in a 5x5 area. | 5 | Offensive | ||
|
Command your Falcon to detect hidden enemies within a variable range. | 4 | Active | ||
|
Enables Hunters to rent and command a Falcon, an exclusive sub-character for the Hunter class. | 1 | Passive | ||
|
Set a trap that will emit bright light that can Blind enemies. | 5 | Active | ||
|
Do Water damage and possibly freeze an enemy when triggered. | 5 | Offensive | ||
|
A trap that explodes when triggered, inflicting Earth damage with a chance to Stun an enemy. | 5 | Offensive | ||
|
Remove a trap laid by yourself, recovering the Trap item. | 1 | Active | ||
|
Set a trap that can put enemies to Sleep within a 5x5 area once triggered. | 5 | Active | ||
|
Set a trap to drain SP from enemies when triggered. | 5 | Active | ||
|
Set a trap that will cause an enemy to slide in a certain direction once it is triggered. | 5 | Active | ||
|
Commands your Falcon to remove a set enemy or friendly trap from a distance. | 5 | Active | ||
|
Increase damage inflicted by your Falcon. | 10 | Passive | ||
|
Set a trap that will display a user-set text message to whoever steps on it. | 1 | Active |
Quest Skills
Skill | Description | Levels | Type | Job Level Requirement |
Quest | ||
---|---|---|---|---|---|---|---|
|
Shoot a magic arrow without requiring actual arrows and pushes the enemy 3 cells backward. | 1 | Offensive | 40 | Phantasmic Arrow Quest |
Soul Link
Hunter Spirit enables use of
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
An advanced form of Double Strafing modified to do additional damage against Brute or Insect race monsters. | 1 | Offensive |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
STR | 5 | 10 | 11 | 44 | ||||||
AGI | 12 | 19 | 20 | 31 | 39 | 47 | ||||
VIT | 17 | 22 | ||||||||
INT | 2 | 34 | 41 | 46 | ||||||
DEX | 1 | 4 | 8 | 14 | 21 | 27 | 33 | 38 | 43 | 49 |
LUK | 7 | 15 | 29 | 42 |
Hunter & Sniper | |
---|---|
2nd Class Skills |
Ankle Snare • Beast Bane • Beast Charge • Blitz Beat • Claymore Trap • Detect • Falconry Mastery • Flasher • Freezing Trap • Land Mine • Phantasmic Arrow • Remove Trap • Sandman • Shockwave Trap • Skid Trap • Spring Trap • Steel Crow • Talkie Box |
Transcendent Skills |
Falcon Eyes • Falcon Assault • Focused Arrow Strike • Wind Walker |
Quests | Hunter Job Change Guide • Hunter Skill Quest • Rebirth Walkthrough |
Weapons | Bow |
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice • High Novice • Super Novice |
First Class | Acolyte • Archer • High First Class • Magician • Merchant • Swordman • Thief |
Second Class | Priest • Monk • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Knight • Crusader • Assassin • Rogue |
Transcendent Second Class | High Priest • Champion • Sniper • Minstrel • Gypsy • High Wizard • Scholar • Mastersmith • Biochemist • Lord Knight • Paladin • Assassin Cross • Stalker |
Expanded Class | Gunslinger • Ninja • TaeKwon Kid • TaeKwon Master • Soul Linker |
Transcendent Expanded Class | Night Watch |