Difference between revisions of "Blitz Beat"
Jump to navigation
Jump to search
m |
|||
Line 7: | Line 7: | ||
| prereqs = ([[Hunter]]) [[Falconry Mastery]] Lv. 1 | | prereqs = ([[Hunter]]) [[Falconry Mastery]] Lv. 1 | ||
| quest = | | quest = | ||
− | | spcost = (7 + (Skill | + | | spcost = (7 + (Skill Level x 3)) |
| hpcost = | | hpcost = | ||
| time = 1.5 seconds | | time = 1.5 seconds | ||
Line 23: | Line 23: | ||
}} | }} | ||
== Description == | == Description == | ||
− | Blitz Beat uses the [[Falconry Mastery|Falcon]] to attack an enemy and all surrounding foes within a | + | '''Blitz Beat''' is a 2nd class offensive skill available as [[Hunter]] and [[Sniper]]. It uses the [[Falconry Mastery|Falcon]] to attack an enemy and all surrounding foes within a 3x3 cell area. When cast manually, enemies within a 3x3 cell area around the target will receive the same amount of damage as the targeted enemy. This skill will also go off passively when auto-attacking. |
− | {| class="wikitable" | + | {|class="wikitable" |
− | !Level | + | !Skill Level!!Number of Hits!!SP cost |
|- | |- | ||
− | | | + | !1 |
− | |- | + | |1 || 10 |
− | | | + | |- |
+ | !2 | ||
+ | |2 || 13 | ||
+ | |- | ||
+ | !3 | ||
+ | |3 || 16 | ||
+ | |- | ||
+ | !4 | ||
+ | |4 || 19 | ||
+ | |- | ||
+ | !5 | ||
+ | |5 || 22 | ||
|} | |} | ||
− | == | + | === Formula === |
− | + | <pre style="width: 28%">Damage = (DEX ÷ 10 + INT ÷ 2 + Steel Crow Level * 3 + 40) * 2</pre> | |
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | == Auto-Blitz Beat == | + | === Auto-Blitz Beat === |
*Only set off from normal attacks with a bow. Attacks by skills, daggers, or fists will not trigger it. | *Only set off from normal attacks with a bow. Attacks by skills, daggers, or fists will not trigger it. | ||
*May be triggered even if the attack misses or is blocked by a skill. Basically, a chance for every arrow. | *May be triggered even if the attack misses or is blocked by a skill. Basically, a chance for every arrow. | ||
Line 49: | Line 53: | ||
*Does not consume [[SP]], has no cast time, and has no cast delay. | *Does not consume [[SP]], has no cast time, and has no cast delay. | ||
*Auto-Blitz may occur during a cast delay. | *Auto-Blitz may occur during a cast delay. | ||
− | *The number of times Auto-Blitz | + | *The number of times Auto-Blitz beat will hit its enemy is based on the level of Blitz Beat or the job level of the character. If the result of this formula: FLOOR[(Job Level + 9) ÷ 10], is higher than the level of Blitz Beat, the result of the formula will be the number of hits. If it is lower, the number of hits is based on the level of Blitz Beat. |
*The damage dealt is divided by the number of enemies Auto-Blitz Beat hits. For example, if it hits 3 enemies at once each enemy would receive 1/3 of the damage. | *The damage dealt is divided by the number of enemies Auto-Blitz Beat hits. For example, if it hits 3 enemies at once each enemy would receive 1/3 of the damage. | ||
+ | |||
+ | == Notes == | ||
+ | *Requires a Falcon. | ||
+ | *Blitz Beat is always [[Neutral]] [[element]] but can bypass [[Neutral]] resistance cards in [[PvP]] if elemental arrows are equipped. | ||
+ | *Cards increasing [[Stats#ATK|ATK]] will not affect the damage of Blitz Beat and it will not inflict [[Status Effects|status ailments]]. | ||
+ | *Blitz Beat will bypass [[Auto Guard]]. | ||
+ | *Blitz Beat will bypass [[Defender]] in [[PvP]] and [[WoE]]. | ||
{{Navbox Hunter}} | {{Navbox Hunter}} |
Latest revision as of 19:02, 18 May 2024
Blitz Beat | |
---|---|
Type: | Offensive Skill |
Levels: | 5 (Selectable) |
SP Cost: | (7 + (Skill Level x 3)) |
Cast Time: | 1.5 seconds |
Cast Delay: | 1 second |
Target: | Enemy |
Range: | 5 + Vulture's Eye cells |
Area of Effect: | 3x3 |
Property: | Neutral |
Prerequisites | |
(Hunter) Falconry Mastery Lv. 1 |
Description
Blitz Beat is a 2nd class offensive skill available as Hunter and Sniper. It uses the Falcon to attack an enemy and all surrounding foes within a 3x3 cell area. When cast manually, enemies within a 3x3 cell area around the target will receive the same amount of damage as the targeted enemy. This skill will also go off passively when auto-attacking.
Skill Level | Number of Hits | SP cost |
---|---|---|
1 | 1 | 10 |
2 | 2 | 13 |
3 | 3 | 16 |
4 | 4 | 19 |
5 | 5 | 22 |
Formula
Damage = (DEX ÷ 10 + INT ÷ 2 + Steel Crow Level * 3 + 40) * 2
Auto-Blitz Beat
- Only set off from normal attacks with a bow. Attacks by skills, daggers, or fists will not trigger it.
- May be triggered even if the attack misses or is blocked by a skill. Basically, a chance for every arrow.
- For every 3 points of LUK there is an additional 1% chance Auto-Blitz Beat will be triggered.
- Does not consume SP, has no cast time, and has no cast delay.
- Auto-Blitz may occur during a cast delay.
- The number of times Auto-Blitz beat will hit its enemy is based on the level of Blitz Beat or the job level of the character. If the result of this formula: FLOOR[(Job Level + 9) ÷ 10], is higher than the level of Blitz Beat, the result of the formula will be the number of hits. If it is lower, the number of hits is based on the level of Blitz Beat.
- The damage dealt is divided by the number of enemies Auto-Blitz Beat hits. For example, if it hits 3 enemies at once each enemy would receive 1/3 of the damage.
Notes
- Requires a Falcon.
- Blitz Beat is always Neutral element but can bypass Neutral resistance cards in PvP if elemental arrows are equipped.
- Cards increasing ATK will not affect the damage of Blitz Beat and it will not inflict status ailments.
- Blitz Beat will bypass Auto Guard.
- Blitz Beat will bypass Defender in PvP and WoE.
Hunter & Sniper | |
---|---|
2nd Class Skills |
Ankle Snare • Beast Bane • Beast Charge • Blitz Beat • Claymore Trap • Detect • Falconry Mastery • Flasher • Freezing Trap • Land Mine • Phantasmic Arrow • Remove Trap • Sandman • Shockwave Trap • Skid Trap • Spring Trap • Steel Crow • Talkie Box |
Transcendent Skills |
Falcon Eyes • Falcon Assault • Focused Arrow Strike • Wind Walker |
Quests | Hunter Job Change Guide • Hunter Skill Quest • Rebirth Walkthrough |
Weapons | Bow |