Difference between revisions of "Sage"
(Created page with "{{Infobox Job |jobName=Sage |jobBase=Mage |jobType=2-2 |changesAt=Juno |skills=20 |skillPoints=116 |questSkills=2 |str=5 |agi=5 |vit=3 |int=9 |dex=5 |luk=3 }} == Overview...") |
(→Skills) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
== Overview == | == Overview == | ||
− | |||
− | |||
[[Image:Sage.jpg|thumb]] | [[Image:Sage.jpg|thumb]] | ||
− | Sages are a PvP-oriented class with the role of caster/anti-[[Mage]]. They do not have the offensive abilities of a [[Wizard]] | + | Sages are a PvP-oriented class with the role of caster/anti-[[Mage]]. They do not have the offensive abilities of a [[Wizard]] but are a slightly buffed version of Mage with their [[Free Cast|Free Casting]]. Sages shine in their defensive abilities, with many builds centered around [[Land Protector]]. [[Dispell]] is a powerful and sought-after spell useful for removing buffs from monsters and players. Many of their skills can only realistically be used in PvP, making PvM quite difficult, particularly for [[Stats#VIT|VIT]]/[[Stats#DEX|DEX]] builds that have difficulty solo leveling. [[Auto Spell]] is a fun build, which can become powerful with [[Sage Spirit]] (via a [[Soul Linker]]). |
== Job Change Guide == | == Job Change Guide == | ||
Line 34: | Line 32: | ||
After completing these tests, the player will be transformed into a Sage. This takes place in [[Juno]]. | After completing these tests, the player will be transformed into a Sage. This takes place in [[Juno]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Skills === | === Skills === | ||
''See [[Mage#Skills|Mage Skills]] for first class skills.'' | ''See [[Mage#Skills|Mage Skills]] for first class skills.'' | ||
− | {| class=" | + | {| class="wikitable sortable" |
|- | |- | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
Line 129: | Line 52: | ||
|- | |- | ||
| {{Skill List |skill=Dragonology}} | | {{Skill List |skill=Dragonology}} | ||
− | || Increases [[INT]] up to 3, and increases [[ATK]] and [[MATK]] versus Dragon | + | || Increases [[INT]] up to 3, and increases [[Stats#ATK|ATK]] and [[Stats#MATK|MATK]] versus [[Dragon]] monsters. || 5 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
Line 136: | Line 59: | ||
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
− | | {{Skill List |skill= | + | | {{Skill List |skill=Flame Launcher}} |
|| Use a {{item|id=6360 Scarlet Point}} to endow a party member's weapon with the [[Fire]]-element. || 5 | || Use a {{item|id=6360 Scarlet Point}} to endow a party member's weapon with the [[Fire]]-element. || 5 | ||
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
− | | {{Skill List |skill= | + | | {{Skill List |skill=Seismic Weapon}} |
|| Use a {{item|id=6363 Lime Green Point}} to endow a party member's weapon with the [[Earth]]-element. || 5 | || Use a {{item|id=6363 Lime Green Point}} to endow a party member's weapon with the [[Earth]]-element. || 5 | ||
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
− | | {{Skill List |skill= | + | | {{Skill List |skill=Lightning Loader}} |
|| Use a {{item|id=6362 Yellow Wish Point}} to endow a party member's weapon with the [[Wind]]-element. || 5 | || Use a {{item|id=6362 Yellow Wish Point}} to endow a party member's weapon with the [[Wind]]-element. || 5 | ||
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
− | | {{Skill List |skill= | + | | {{Skill List |skill=Frost Weapon}} |
|| Use a {{item|id=6361 Indigo Point}} to endow a party member's weapon with the [[Water]]-element. || 5 | || Use a {{item|id=6361 Indigo Point}} to endow a party member's weapon with the [[Water]]-element. || 5 | ||
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
Line 160: | Line 83: | ||
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
− | | {{Skill List |skill= | + | | {{Skill List |skill=Auto Spell}} |
− | || Allows the Sage to choose a skill from a short list and | + | || Allows the Sage to choose a skill from a short list and auto-cast that skill when physically attacking. || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
− | | {{Skill List |skill= | + | | {{Skill List |skill=Abracadabra}} |
− | || Use 2 {{Item|id=715 Yellow Gemstones}} to invoke a random non-Transcendent skill | + | || Use 2 {{Item|id=715 Yellow Gemstones}} to invoke a random non-Transcendent skill or one of a few Abracadabra-specific effects. || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
| {{Skill List |skill=Magic Rod}} | | {{Skill List |skill=Magic Rod}} | ||
− | || Absorb a single-target skill | + | || Absorb a single-target skill targeting you, negating its damage, and giving you [[SP]]. || 5 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
− | | {{Skill List |skill= | + | | {{Skill List |skill=Land Protector}} |
|| Use a {{Item|id=717 Blue Gemstone}} and {{Item|id=715 Yellow Gemstone}} to create an area that cancels ground-targeting spells. || 5 | || Use a {{Item|id=717 Blue Gemstone}} and {{Item|id=715 Yellow Gemstone}} to create an area that cancels ground-targeting spells. || 5 | ||
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
Line 184: | Line 107: | ||
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
− | | {{Skill List |skill= | + | | {{Skill List |skill=Advanced Book}} |
− | || Adds +3 [[ATK]] and +0.5% [[ASPD]] per skill level to [[Book]] weapons. || 5 | + | || Adds +3 [[ATK]] and +0.5% [[Stats#ASPD|ASPD]] per skill level to [[Book]] weapons. || 5 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
Line 198: | Line 121: | ||
==== Quest Skills ==== | ==== Quest Skills ==== | ||
− | {| class=" | + | {| class="wikitable" |
|- | |- | ||
! Skill !! Description !! Levels !! Type !! Job Level<br/>Requirement !! Quest | ! Skill !! Description !! Levels !! Type !! Job Level<br/>Requirement !! Quest | ||
|- | |- | ||
| {{Skill List|skill=Create Elemental Converter}} | | {{Skill List|skill=Create Elemental Converter}} | ||
− | || Allows the Sage to create Elemental Converters, which can be used for short term endows. || 1 | + | || Allows the Sage to create Elemental Converters, which can be used for short-term endows. || 1 |
|style="background:#ccffcc"| Active || None || [[Sage_Skill_Quest#Create_Elemental_Converter_Quest|Create Elemental Converter Quest]] | |style="background:#ccffcc"| Active || None || [[Sage_Skill_Quest#Create_Elemental_Converter_Quest|Create Elemental Converter Quest]] | ||
|- | |- | ||
Line 242: | Line 165: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="padding:0;" | | | style="padding:0;" | | ||
− | {| class=" | + | {| class="wikitable" |
! Equip !! Attack Speed !! From [[Mage]] | ! Equip !! Attack Speed !! From [[Mage]] | ||
|- | |- | ||
Line 264: | Line 187: | ||
|} | |} | ||
| style="padding:0;" | | | style="padding:0;" | | ||
− | {| class=" | + | {| class="wikitable" |
! [[ASPD Potion]]s !! Usable | ! [[ASPD Potion]]s !! Usable | ||
|- | |- | ||
Line 277: | Line 200: | ||
|} | |} | ||
|} | |} | ||
+ | |||
{{Navbox Sage}} | {{Navbox Sage}} | ||
{{Navbox Classes}} | {{Navbox Classes}} |
Latest revision as of 00:18, 18 February 2023
Job Base: | Mage | ||||
Job Type: | 2-2 | ||||
Changes At: | Juno | ||||
Number of Skills: | 20 | ||||
Total Skill Points: | 116 | ||||
Total Quest Skills: | 2 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+5 | +5 | +3 | +9 | +5 | +3 |
Contents
Overview
Sages are a PvP-oriented class with the role of caster/anti-Mage. They do not have the offensive abilities of a Wizard but are a slightly buffed version of Mage with their Free Casting. Sages shine in their defensive abilities, with many builds centered around Land Protector. Dispell is a powerful and sought-after spell useful for removing buffs from monsters and players. Many of their skills can only realistically be used in PvP, making PvM quite difficult, particularly for VIT/DEX builds that have difficulty solo leveling. Auto Spell is a fun build, which can become powerful with Sage Spirit (via a Soul Linker).
Job Change Guide
See Sage Job Change Guide for detailed information.
Changing into a Sage from a Mage requires the player to complete a number of tasks:
- Item Collection
- Written Test
- Battle Test
- Thesis Composition
After completing these tests, the player will be transformed into a Sage. This takes place in Juno.
Skills
See Mage Skills for first class skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Cancel the casting of your skill and regain some of the SP. | 5 | Active | ||
|
Use a Blue Gemstone to create a 7x7 area of water on the ground. | 5 | Active | ||
|
Use a Yellow Gemstone to remove all buffs from the target, with several exceptions. | 5 | Active | ||
|
Increases INT up to 3, and increases ATK and MATK versus Dragon monsters. | 5 | Passive | ||
|
Attack a target for up to 500% Earth-element damage. | 5 | Offensive | ||
|
Use a Scarlet Point to endow a party member's weapon with the Fire-element. | 5 | Supportive | ||
|
Use a Lime Green Point to endow a party member's weapon with the Earth-element. | 5 | Supportive | ||
|
Use a Yellow Wish Point to endow a party member's weapon with the Wind-element. | 5 | Supportive | ||
|
Use a Indigo Point to endow a party member's weapon with the Water-element. | 5 | Supportive | ||
|
Allows you to walk and attack while casting spells. | 10 | Passive | ||
|
Earth-element AoE attack dealing up to 500% MATK to targets in a 5*5 area. | 5 | Offensive | ||
|
Allows the Sage to choose a skill from a short list and auto-cast that skill when physically attacking. | 10 | Active | ||
|
Use 2 Yellow Gemstones to invoke a random non-Transcendent skill or one of a few Abracadabra-specific effects. | 10 | Active | ||
|
Absorb a single-target skill targeting you, negating its damage, and giving you SP. | 5 | Active | ||
|
Use a Blue Gemstone and Yellow Gemstone to create an area that cancels ground-targeting spells. | 5 | Active | ||
|
Reveal basic information about the target monster. | 1 | Active | ||
|
Cancel the skill that the target is currently casting and absorb it as SP. | 5 | Active | ||
|
Adds +3 ATK and +0.5% ASPD per skill level to Book weapons. | 5 | Passive | ||
|
Use a Blue Gemstone to create a 7x7 area of fire on the ground. | 5 | Active | ||
|
Use a Blue Gemstone to create a 7x7 area of wind on the ground. | 5 | Active |
Quest Skills
Skill | Description | Levels | Type | Job Level Requirement |
Quest | ||
---|---|---|---|---|---|---|---|
|
Allows the Sage to create Elemental Converters, which can be used for short-term endows. | 1 | Active | None | Create Elemental Converter Quest | ||
|
Uses an Elemental Converter to permanently change the element of a monster. | 1 | Active | 40 | Elemental Change Quest |
Soul Link
See Sage Spirit.
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|
STR | 42 | 44 | 46 | 47 | 48 | ||||
AGI | 3 | 6 | 13 | 22 | 33 | ||||
VIT | 4 | 11 | 18 | ||||||
INT | 1 | 8 | 15 | 24 | 30 | 37 | 38 | 45 | 50 |
DEX | 20 | 25 | 27 | 32 | 39 | ||||
LUK | 17 | 35 | 40 |
ASPD
|
|
Sage & Scholar | |
---|---|
2nd Class Skills |
Cast Cancel • Create Elemental Converter • Deluge • Dispell • Dragonology • Earth Spike • Elemental Change • Endow Blaze • Endow Tornado • Endow Tsunami • Endow Quake • Free Cast • Heaven's Drive • Hindsight • Hocus-pocus • Magic Rod • Magnetic Earth • Sense • Spell Breaker • Study • Volcano • Whirlwind |
Transcendent Skills |
Blinding Mist • Double Bolt • Fiber Lock • Foresight • Indulge • Mind Breaker • Soul Exhale • Soul Siphon |
Quests | Sage Job Change Guide • Sage Skill Quest • Rebirth Walkthrough |
Weapons | Book • Rod |
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice • High Novice • Super Novice |
First Class | Acolyte • Archer • High First Class • Magician • Merchant • Swordman • Thief |
Second Class | Priest • Monk • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Knight • Crusader • Assassin • Rogue |
Transcendent Second Class | High Priest • Champion • Sniper • Minstrel • Gypsy • High Wizard • Scholar • Mastersmith • Biochemist • Lord Knight • Paladin • Assassin Cross • Stalker |
Expanded Class | Gunslinger • Ninja • TaeKwon Kid • TaeKwon Master • Soul Linker |
Transcendent Expanded Class | Night Watch |