Difference between revisions of "Super Novice"
(Created page with "{{Infobox Job|jobName=Super Novice|jobType=First|changesAt=Al De Baran|skills=49|skillPoints=419|questSkills=0 |str=5|agi=5|vit=5|int=5|dex=5|luk=5}} == About Super Novi...") |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Job|jobName=Super Novice|jobType=First|changesAt=[[Al De Baran]]|skills=49|skillPoints=419|questSkills=0 | {{Infobox Job|jobName=Super Novice|jobType=First|changesAt=[[Al De Baran]]|skills=49|skillPoints=419|questSkills=0 | ||
|str=5|agi=5|vit=5|int=5|dex=5|luk=5}} | |str=5|agi=5|vit=5|int=5|dex=5|luk=5}} | ||
− | |||
== About Super Novices == | == About Super Novices == | ||
Line 18: | Line 17: | ||
Note: Be sure you select "Huh?" from the dialogue after you bring the items to Tzerero. | Note: Be sure you select "Huh?" from the dialogue after you bring the items to Tzerero. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Super Novice Secrets == | == Super Novice Secrets == | ||
Line 150: | Line 57: | ||
::*Upon attaining 99,999,999 exp (as shown on the character select screen) you will be able to use both the novice fury chant and Mental Strength upon 0 hp. | ::*Upon attaining 99,999,999 exp (as shown on the character select screen) you will be able to use both the novice fury chant and Mental Strength upon 0 hp. | ||
− | + | == Skills == | |
− | + | === Swordman subclass === | |
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 158: | Line 64: | ||
|- | |- | ||
| {{Skill List|skill=Bash}} | | {{Skill List|skill=Bash}} | ||
− | || | + | || A melee attack with additional accuracy that inflicts up to 400% damage to a single target. Has a chance of [[Status Effects#stun|stunning]] the target if [[Fatal Blow]] is learned. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List|skill=Endure}} | | {{Skill List|skill=Endure}} | ||
− | || Disables Fliching | + | || Disables Fliching for up to 7 hits and up to 37 seconds and grants 10 bonus [[Stats#MDEF|MDEF]]. || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
| {{Skill List|skill=Increase HP Recovery}} | | {{Skill List|skill=Increase HP Recovery}} | ||
− | || Increases HP recovery while not moving. Also increases efficiency of healing items and [[Alchemist]] | + | || Increases HP recovery while not moving. Also increases the efficiency of healing items and [[Alchemist|Alchemist's]] [[Aid Potion]]. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill List|skill=Magnum Break}} | | {{Skill List|skill=Magnum Break}} | ||
− | || Melee [[AoE]] attack with added accuracy, dealing up to 300% damage in a | + | || Melee [[AoE]] attack with added accuracy, dealing up to 300% damage in a 5x5 area the user. Also pushes back enemies and gives a small [[Fire]] damage bonus for 10 seconds after use. Drains a bit of [[HP]]. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List|skill=Provoke}} | | {{Skill List|skill=Provoke}} | ||
− | || Increase a target's | + | || Increase a target's [[ATK]] by up to 32% and decrease its [[DEF]] by up to 55%. || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
| {{Skill List|skill=Sword Mastery}} | | {{Skill List|skill=Sword Mastery}} | ||
− | || Increases damage done with One | + | || Increases [[Weapon Mastery|mastery]] damage done with [[One Handed Sword]]s and [[Dagger]]s by {{gr|3|30}}. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|} | |} | ||
− | + | === Acolyte subclass === | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 187: | Line 93: | ||
|- | |- | ||
| {{Skill List|skill=Angelus}} | | {{Skill List|skill=Angelus}} | ||
− | || Increase | + | || Increase [[DEF#Soft DEF|soft DEF]] by {{gr|5|50}}% for the user and all party members nearby for {{gr|30|300}} seconds. || 10 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
Line 195: | Line 101: | ||
|- | |- | ||
| {{Skill List|skill=Blessing}} | | {{Skill List|skill=Blessing}} | ||
− | || For {{gr|60|240}} seconds, increase | + | || For {{gr|60|240}} seconds, increase target's [[Stats#STR|STR]], [[Stats#DEX|DEX]], and [[Stats#INT|INT]] by {{gr|1|10}}. When used on [[Undead]] or [[Demon]] monsters, reduces their [[Stats#DEX|DEX]] and [[Stats#INT|INT]] by 50%. || 10 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
| {{Skill List|skill=Cure}} | | {{Skill List|skill=Cure}} | ||
− | || Cures a target from Silence, Blind and Chaos statuses. || 1 | + | || Cures a target from [[Status Effects#Silence|Silence]], [[Status Effects#Blind|Blind]], and [[Status Effects#Chaos|Chaos]] statuses. || 1 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
| {{Skill List|skill=Decrease AGI}} | | {{Skill List|skill=Decrease AGI}} | ||
− | || Attempts to lower a target's [[AGI]] by {{gr|3|12}} | + | || Attempts to lower a target's [[Stats#AGI|AGI]] by {{gr|3|12}} for {{gr|30|120}} seconds vs. monsters and {{gr|20|65}} seconds vs. players with {{gr|42|60}}% base chance of success. || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
| {{Skill List|skill=Demon Bane}} | | {{Skill List|skill=Demon Bane}} | ||
− | || Increases attack | + | || Increases [[ATK#Mastery ATK|mastery attack]] against [[Demon]] and [[Undead]] monsters. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill List|skill=Divine Protection}} | | {{Skill List|skill=Divine Protection}} | ||
− | || Increases | + | || Increases [[DEF#Soft DEF|soft DEF]] against [[Demon]] and [[Undead]] monsters. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill List|skill=Heal}} | | {{Skill List|skill=Heal}} | ||
− | || Restore a target's [[HP]] | + | || Restore a target's [[HP]] or damage [[Undead]] targets. || 10 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
| {{Skill List|skill=Increase AGI}} | | {{Skill List|skill=Increase AGI}} | ||
− | || For {{gr|60|240}} seconds, increase target's [[AGI]] by {{gr|3|12}}. || 10 | + | || For {{gr|60|240}} seconds, increase target's [[AGI]] by +{{gr|3|12}} and movement speed. || 10 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
| {{Skill List|skill=Pneuma}} | | {{Skill List|skill=Pneuma}} | ||
− | || | + | || For 10 seconds, protects a 3×3 area from incoming ranged attacks. || 1 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
| {{Skill List|skill=Ruwach}} | | {{Skill List|skill=Ruwach}} | ||
− | || Reveal hidden enemies in a 5×5 area around the user and deal 145% MATK damage to them. || 1 | + | || Reveal hidden enemies in a 5×5 area around the user and deal 145% [[MATK]] [[Holy]] property [[MATK|magic damage]] damage to them. || 1 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
− | | {{Skill List|skill=Signum | + | | {{Skill List|skill=Signum Crucis}} |
− | || Decrease [[Undead]]-element and [[Demon]] monsters' | + | || Decrease [[DEF#Hard DEF|hard DEF]] of [[Undead]]-element and [[Demon]] monsters' by {{gr|14|50}}% in a wide radius around the user, with {{gr|27|63}}% success chance. || 10 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
Line 239: | Line 145: | ||
|- | |- | ||
| {{Skill List|skill=Warp Portal}} | | {{Skill List|skill=Warp Portal}} | ||
− | || Use a {{Item|id=717 Blue Gemstone}} to open a portal to the user's save spot or an area memorized earlier for up to 8 players to pass through. | + | || Use a {{Item|id=717 Blue Gemstone}} to open a portal to the user's save spot or an area memorized earlier for up to 8 players to pass through. || 4 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|} | |} | ||
− | + | ||
+ | === Thief subclass === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 248: | Line 155: | ||
|- | |- | ||
| {{Skill List|skill=Detoxify}} | | {{Skill List|skill=Detoxify}} | ||
− | || Cures yourself or a target from | + | || Cures yourself or a target from [[Status Effects#Poison|poison]]. || 1 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
Line 256: | Line 163: | ||
|- | |- | ||
| {{Skill List|skill=Envenom}} | | {{Skill List|skill=Envenom}} | ||
− | || Poison-element melee attack that deals up to 150 additional damage and has a chance of poisoning its target. || 10 | + | || [[Poison|Poison-element]] melee attack that deals up to 150 additional damage and has a chance of [[Status Effects#Poison|poisoning]] its target. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List|skill=Hiding}} | | {{Skill List|skill=Hiding}} | ||
− | || Hide to protect yourself. Does not work against [[Boss]], [[Insect]] and [[Demon]] monsters, | + | || Hide to protect yourself. Does not work against [[MVP|MVPs]], [[Boss Protocol|Boss]], [[Insect]], and [[Demon]] monsters, and is countered by some [[AoE]] skills and items. || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
| {{Skill List|skill=Improve Dodge}} | | {{Skill List|skill=Improve Dodge}} | ||
− | || Adds up to 30 [[Flee]]. Bonus increases when you become a [[Rogue]] or [[Assassin]]. Also increases [[Movement Speed]] if you're an [[Assassin]]. || 10 | + | || Adds up to 30 [[Stats#Flee|Flee]]. Bonus increases when you become a [[Rogue]] or [[Assassin]]. Also increases [[Movement Speed]] if you're an [[Assassin]]. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill List|skill=Steal}} | | {{Skill List|skill=Steal}} | ||
− | || Steal items from monsters. | + | || Steal items from monsters. The monster may still drop the stolen item normally. Does not work on [[MVP|MVPs]] or [[Boss Protocol|Boss]] monsters || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|} | |} | ||
− | + | === Archer subclass === | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
− | |- | + | |- |
| {{Skill_List |skill=Improve Concentration}} | | {{Skill_List |skill=Improve Concentration}} | ||
− | || Increase [[DEX]] and [[AGI]] by up to 12% for a duration. Uncovers hidden enemies in a | + | || Increase [[Stats#DEX|DEX]] and [[Stats#AGI|AGI]] by up to 12% for a duration. Uncovers hidden enemies in a 3x3 area when activated. || 10 |
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
| {{Skill_List |skill=Owl's Eye}} | | {{Skill_List |skill=Owl's Eye}} | ||
− | || Increases [[DEX]] by up to 10. || 10 | + | || Increases [[Stats#DEX|DEX]] by up to 10. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill_List |skill=Vulture's Eye}} | | {{Skill_List |skill=Vulture's Eye}} | ||
− | || Increases range and [[HIT]] when using bows. || 10 | + | || Increases range and [[Stats#HIT|HIT]] when using bows. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|} | |} | ||
− | + | === Merchant subclass === | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
+ | |- | ||
+ | | {{Skill_List |skill=Adrenaline Rush}} | ||
+ | || Increases the [[Stats#ASPD|ASPD]] for [[Axes]] and [[Maces]] class weapons across the entire [[party]]. || 5 | ||
+ | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
| {{Skill_List |skill=Discount}} | | {{Skill_List |skill=Discount}} | ||
− | || Buy items from [[NPC]]'s with an up to 24% discount. || 10 | + | || Buy items from [[NPC]]'s with an up to 24% discount and increase healing from consumables up to 10%. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
+ | |- | ||
+ | | {{Skill_List |skill=Dubious Salesmanship}} | ||
+ | || Reduce the [[Zeny]] cost of [[Mammonite]] by 30% and remove the cost of Mammonite for 10 minutes. || 1 | ||
+ | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
| {{Skill_List |skill=Enlarge Weight Limit}} | | {{Skill_List |skill=Enlarge Weight Limit}} | ||
− | || Increase your character's maximum [[Weight Limit]] by up to 2000 | + | || Increase your character's maximum [[Weight Limit]] by up to 2000. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| {{Skill_List |skill=Mammonite}} | | {{Skill_List |skill=Mammonite}} | ||
Line 310: | Line 221: | ||
|- | |- | ||
| {{Skill_List |skill=Overcharge}} | | {{Skill_List |skill=Overcharge}} | ||
− | || Get up to 24% more [[Zeny]] from selling items to [[NPC]]'s. || 10 | + | || Get up to 24% more [[Zeny]] from selling items to [[NPC]]'s and up to 10 [[CRIT]]. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
Line 318: | Line 229: | ||
|- | |- | ||
| {{Skill_List |skill=Vending}} | | {{Skill_List |skill=Vending}} | ||
− | || Open a shop with up to 12 item stacks for other players to buy. || 10 | + | || Open a shop with up to 12 item stacks for other players to buy and passively get up to 5% reduction to melee physical damage. || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|} | |} | ||
− | + | ||
− | {| class=" | + | === Mage subclass === |
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| {{Skill List|skill=Cold Bolt}} | | {{Skill List|skill=Cold Bolt}} | ||
− | || Attack a single target with up to 10× MATK [[Water]]-element damage. || 10 | + | || Attack a single target with up to 10× 100% [[MATK]] [[Water]]-element damage. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List |skill=Fire Ball}} | | {{Skill List |skill=Fire Ball}} | ||
− | || Attack a target and enemies in a 5×5 area around it for up to 170% [[Fire]]-element damage. || 10 | + | || Attack a target and enemies in a 5×5 area around it for up to 170% [[MATK]] [[Fire]]-element damage. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List |skill=Fire Bolt}} | | {{Skill List |skill=Fire Bolt}} | ||
− | || Attack a single target with up to 10× MATK [[Fire]]-element damage. || 10 | + | || Attack a single target with up to 10× 100% [[MATK]] [[Fire]]-element damage. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List |skill=Fire Wall}} | | {{Skill List |skill=Fire Wall}} | ||
− | || Put up a small fire wall that causes 50% [[Fire]]-element damage to enemies passing through and pushes them back. || 10 | + | || Put up a small fire wall that causes 50% [[MATK]] [[Fire]]-element damage to enemies passing through and pushes them back. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List |skill=Frost Diver}} | | {{Skill List |skill=Frost Diver}} | ||
− | || Attack a target for up to 200% [[Water]]-element damage with a chance to freeze it, rendering it immobile and turning it to [[Water]] 1 element. || 10 | + | || Attack a target for up to 200% [[MATK]] [[Water]]-element damage with a chance to freeze it, rendering it immobile and turning it to [[Water]] 1 element. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List |skill=Increase SP Recovery}} | | {{Skill List |skill=Increase SP Recovery}} | ||
− | || Passively increases SP recovery speed when not moving. Also increases efficiency of [[SP]]-restoring items consumed and thrown by an [[Alchemist]] || 10 | + | || Passively increases SP recovery speed when not moving. Also increases efficiency of [[SP]]-restoring items consumed and thrown by an [[Alchemist]]. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill List |skill=Lightning Bolt}} | | {{Skill List |skill=Lightning Bolt}} | ||
− | || Attack a single target with up to 10× MATK [[Wind]]-element damage. || 10 | + | || Attack a single target with up to 10× 100% [[MATK]] [[Wind]]-element damage. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List |skill=Napalm Beat}} | | {{Skill List |skill=Napalm Beat}} | ||
− | || Deal up to 170% MATK [[Ghost]]-element damage to target and all enemies in a 3×3 area around it. || 10 | + | || Deal up to 170% [[MATK]] [[Ghost]]-element damage to target and all enemies in a 3×3 area around it. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
Line 367: | Line 279: | ||
|- | |- | ||
| {{Skill List |skill=Soul Strike}} | | {{Skill List |skill=Soul Strike}} | ||
− | || [[Ghost]]-element attack dealing up to 5× MATK damage to a single target. Does additional damage to [[Undead]]-element enemies. || 10 | + | || [[Ghost]]-element attack dealing up to 5× 100% [[MATK]] damage to a single target. Does additional damage to [[Undead]]-element enemies. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
Line 375: | Line 287: | ||
|- | |- | ||
| {{Skill List |skill=Thunderstorm}} | | {{Skill List |skill=Thunderstorm}} | ||
− | || [[Wind]]-element [[AoE]] attack dealing up to | + | || [[Wind]]-element [[AoE]] attack dealing up to 10x 80% [[MATK]] damage to targets in a 5x5 area. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|} | |} | ||
Line 409: | Line 321: | ||
|11||23||35||47||68 | |11||23||35||47||68 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbox SuperNovice}} | {{Navbox SuperNovice}} | ||
{{Navbox Classes}} | {{Navbox Classes}} |
Latest revision as of 21:10, 4 August 2024
Job Type: | First | ||||
Changes At: | Al De Baran | ||||
Number of Skills: | 49 | ||||
Total Skill Points: | 419 | ||||
Total Quest Skills: | 0 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+5 | +5 | +5 | +5 | +5 | +5 |
Contents
About Super Novices
Super novices are a special kind of class which exploits nearly every first class skill. Super Novices also sport highly effective armor and shields which reduce elemental attacks. Super Novices are the most versatile among all classes have "true freedom" in build and skills.
The downside to this freedom of skills is the limitations that haunt all Novices -- very low HP and SP (a Novice at heart). Super Novices lose the use of the Play Dead skill and also lose exp upon death with 1 HP remaining, just like a regular first class. Super Novices only can equip anything a normal Novice would be able to, including specialized Novice only equipment.
Super Novices also have a Job Level of 99.
Additionally, Super Novices have their own unique cart, should they choose to get one.
Jobchange Quest
1. Head to Al De Baran and go to the Windmill buildind in the southwest region of the map (116, 63). Enter the room to the left and talk to Tzerero. 2. He will ask you to bring the following items:
3. Once you bring the items, and if you fulfill the following requirements, you will be changed into a Super Novice:
3. In honor of successfully changing into a Super Novice, you will receive a pair of Panties.
Super Novice SecretsBeing a Super Novice has its benefits as well as it's disadvantages and the class of Super Novice remains to be explored by many adventurers. Here are the secrets of Super Novicehood.
Super Novice: Life After 99Upon reaching level 99, a super novice has a few new tricks up its sleeves.
SkillsSwordman subclass
Acolyte subclass
Thief subclass
Archer subclass
Merchant subclass
Mage subclass
For reference, that's all non-quest first job skills except:
Soul LinkSee Super Novice Spirit. Job Bonuses
|