Difference between revisions of "Fire Bolt"
Jump to navigation
Jump to search
m |
m |
||
| Line 14: | Line 14: | ||
== Description == | == Description == | ||
| − | '''Fire Bolt''' is a | + | '''Fire Bolt''' is a 1st class offensive skill available as [[Mage]] and [[Super Novice]]. It performs a single target basic [[Fire]] elemental magic attack. The number of hits is dependent on the skill level used. Each hit deals 100% MATK. Also, although the animation shows numerous bolts hitting the target in a row, all of the bolts connect "at once" in one bundle of damage. |
{|class=wikitable | {|class=wikitable | ||
Revision as of 11:33, 19 May 2024
| |
| Type: | Offensive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | (10 + Skill Level x 2) |
| Cast Time: | (Skill Level x 0.7) seconds |
| Cast Delay: | (0.8 + Skill Level x 0.2) seconds |
| Target: | Foe |
| Range: | 9 cells |
| Property: | Fire |
| Prerequisites | |
| None | |
Description
Fire Bolt is a 1st class offensive skill available as Mage and Super Novice. It performs a single target basic Fire elemental magic attack. The number of hits is dependent on the skill level used. Each hit deals 100% MATK. Also, although the animation shows numerous bolts hitting the target in a row, all of the bolts connect "at once" in one bundle of damage.
| Skill Level | Number of Hits | Cast Time | Cast Delay | SP cost |
|---|---|---|---|---|
| 1 | 1 | 0.7 sec | 1.0 sec | 12 |
| 2 | 2 | 1.4 sec | 1.2 sec | 14 |
| 3 | 3 | 2.1 sec | 1.4 sec | 16 |
| 4 | 4 | 2.8 sec | 1.6 sec | 18 |
| 5 | 5 | 3.5 sec | 1.8 sec | 20 |
| 6 | 6 | 4.2 sec | 2.0 sec | 22 |
| 7 | 7 | 4.9 sec | 2.2 sec | 24 |
| 8 | 8 | 5.6 sec | 2.4 sec | 26 |
| 9 | 9 | 6.3 sec | 2.6 sec | 28 |
| 10 | 10 | 7.0 sec | 2.8 sec | 30 |
Obtainable via.
| Granted by | Skill Level | ||
|---|---|---|---|
|
3 | ||
|
3 - one time usage | ||
|
5 - one time usage |
