Difference between revisions of "Clown"
Jump to navigation
Jump to search
m (→Skills) |
|||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
|- | |- | ||
| {{Skill List|skill=Arrow Vulcan}} | | {{Skill List|skill=Arrow Vulcan}} | ||
− | || Strike | + | || Strike a target with an Arrow multiple times, causing up to 1,200% damage. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List|skill=Marionette Control}} | | {{Skill List|skill=Marionette Control}} | ||
|| Give up to half of the Clown's stats to another player in party. || 1 | || Give up to half of the Clown's stats to another player in party. || 1 | ||
− | |style="background:# | + | |style="background:#ccffff"| Supportive |
|- | |- | ||
| {{Skill List|skill=Moonlit Water Mill}} | | {{Skill List|skill=Moonlit Water Mill}} | ||
− | || Create a 9x9 area with a Gypsy that prevents everyone from entering but doesn't block ranged attacks or magic.|| 5 | + | || Create a 9x9 area with a Gypsy that prevents everyone from entering but doesn't block ranged attacks or magic. This skill is an [[Ensemble Skill]].|| 5 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
| {{Skill List|skill=Reverberation}} | | {{Skill List|skill=Reverberation}} | ||
|| Deals 3x3 area of effect ranged physical damage around primary target.|| 5 | || Deals 3x3 area of effect ranged physical damage around primary target.|| 5 | ||
− | |style="background:# | + | |style="background:#ffcccc"| Offensive |
|- | |- | ||
| {{Skill List|skill=Severe Rainstorm}} | | {{Skill List|skill=Severe Rainstorm}} | ||
|| Provide a buff to all party members in a 11x11 area. Buff effect changes with song skill used by caster.|| 5 | || Provide a buff to all party members in a 11x11 area. Buff effect changes with song skill used by caster.|| 5 | ||
− | |style="background:# | + | |style="background:#ccffff"| Supportive |
|- | |- | ||
| {{Skill List|skill=Skillful Professional Musician}} | | {{Skill List|skill=Skillful Professional Musician}} | ||
− | || | + | || Enables a performer to move and attack while using [[Ensemble Skill|Ensemble Skills]]. || 5 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- |
Latest revision as of 09:38, 19 May 2024
Job Base: | Bard | ||||
Job Type: | 2-2 Transcendent | ||||
Changes At: | Juno | ||||
Number of Skills: | 6 | ||||
Total Skill Points: | 31 | ||||
Total Quest Skills: | 0 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+8 | +12 | +2 | +5 | +14 | +4 |
Contents
Overview
No matter how desperate a situation may seem, the Clown's song inspires miraculous victories. Despite the name, the Clown is a serious element in any battle—not just because of his ability to keep spirits high but because of his astounding battle skills. Taught new songs by the gods themselves, Clowns are a powerful class!
Jobchange Guide
To become a Clown, you must find a book called 'the Book of Ymir' in 'Sage Castle,' Juno. The book will lead you to Valhalla so you can change your job through the Clown job NPC. Also you must reach at least job level 40 as a transcendent 1st class character.
Skills
For more information about Bard skills, click here.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Strike a target with an Arrow multiple times, causing up to 1,200% damage. | 10 | Offensive | ||
|
Give up to half of the Clown's stats to another player in party. | 1 | Supportive | ||
|
Create a 9x9 area with a Gypsy that prevents everyone from entering but doesn't block ranged attacks or magic. This skill is an Ensemble Skill. | 5 | Active | ||
|
Deals 3x3 area of effect ranged physical damage around primary target. | 5 | Offensive | ||
|
Provide a buff to all party members in a 11x11 area. Buff effect changes with song skill used by caster. | 5 | Supportive | ||
|
Enables a performer to move and attack while using Ensemble Skills. | 5 | Active | ||
|
Up to a 40% chance to cause 1 of 14 random effects on a target. | 5 | Active | ||
|
Create a large area near portals during WoE that strip buffs from allies yet block all magic attacks against those in its AoE. | 5 | Active |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 5 | 10 | 19 | 33 | 45 | 54 | 62 | 70 | ||||||
AGI | 1 | 4 | 9 | 13 | 24 | 32 | 36 | 49 | 53 | 58 | 65 | 68 | ||
VIT | 16 | 59 | ||||||||||||
INT | 8 | 21 | 28 | 41 | 69 | |||||||||
DEX | 2 | 7 | 15 | 23 | 30 | 39 | 40 | 43 | 50 | 56 | 57 | 61 | 63 | 66 |
LUK | 11 | 18 | 26 | 47 |
Bard & Clown | ||
---|---|---|
2nd Class Skills |
Solo Skills | Amp • Encore • Impressive Riff (Slow Grace) • Magic Strings (Lady Luck) • Melody Strike • Music Lessons • Pang Voice • Perfect Tablature (Focus Ballet) • Song of Lutie (Gypsy's Kiss) • Unbarring Octave • Unchained Serenade |
Ensemble Skills | Acoustic Rhythm • Battle Theme • Classical Pluck • Down Tempo • Harmonic Lick • Lullaby • Mental Sensing • Power Cord | |
Transcendent Skills |
Solo Skills | Arrow Vulcan • Marionette Control • Tarot Card of Fate • Skillful Professional Musician • Wand of Hermode • Reverberation • Severe Rainstorm |
Ensemble Skills | Moonlit Water Mill | |
Quests | Bard Job Change Guide • Bard Skill Quest • Rebirth Walkthrough | |
Weapons | Bow • Instrument |
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice • High Novice • Super Novice |
First Class | Acolyte • Archer • High First Class • Magician • Merchant • Swordman • Thief |
Second Class | Priest • Monk • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Knight • Crusader • Assassin • Rogue |
Transcendent Second Class | High Priest • Champion • Sniper • Minstrel • Gypsy • High Wizard • Scholar • Mastersmith • Biochemist • Lord Knight • Paladin • Assassin Cross • Stalker |
Expanded Class | Gunslinger • Ninja • TaeKwon Kid • TaeKwon Master • Soul Linker |
Transcendent Expanded Class | Night Watch |