Difference between revisions of "Arrow Crafting"
Jump to navigation
Jump to search
(Created page with "{{Skill Info | class = Archer | type = Active | levels = 1 | prereqs = | quest = Archer_Skill_Quest#Arrow_Crafting_Quest | spcost = 10 | catalyst = Varies }} == Descriptio...") |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Skill Info | {{Skill Info | ||
| class = Archer | | class = Archer | ||
+ | | class2 = Rogue | ||
| type = Active | | type = Active | ||
| levels = 1 | | levels = 1 | ||
Line 9: | Line 10: | ||
}} | }} | ||
+ | ==Description== | ||
+ | '''Arrow Crafting''' is a 1st class quest passive skill available as [[Archer]], [[Rogue]], and [[Stalker]]. It crafts [[arrows]] from a specified item. This skill cannot be used if the user is at 70% [[Weight Limit|weight]] or more. | ||
− | == | + | ==Crafting== |
+ | Go {{plainlink|url=http://db.irowiki.org/db/arrow-craft/ here}} for a list of materials needed. For all lists, all items in ''italics'' are buyable through NPC. | ||
− | + | ===List of usable materials=== | |
− | + | {|class="wikitable" style="font-size:smaller;" | |
− | == | + | |-style="font-size:small;" |
− | + | !Source Material!!Result | |
− | {| class="wikitable" | + | |- |
− | ! | + | !{{Item List|id=609|item=Amulet}} |
+ | |150 {{item|id=1761 Cursed Arrow}} | ||
|- | |- | ||
− | | | + | !{{Item List|id=1053|item=Ancient Tooth}} |
+ | |20 {{item|id=1753 Steel Arrow}}, 300 {{item|id=1754 Crystal Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7210|item=Armor Piece of Dullahan}} | |
+ | |150 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1068|item=Barren Trunk}} | |
+ | |20 {{item|id=1750 ''Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7323|item=Battered Kettle}} | |
+ | |50 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=939|item=Bee Stinger}} | |
+ | |1 {{item|id=1762 Rusty Arrow}} | ||
|- | |- | ||
− | | | + | !{{Item List|id=7023|item=Blade Lost in Darkness}} |
+ | |600 {{item|id=1764 Sharp Arrow}}, 200 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7024|item=Bloody Edge}} | |
+ | |600 {{item|id=1764 Sharp Arrow}}, 200 {{item|id=1761 Cursed Arrow}} | ||
|- | |- | ||
− | | | + | !{{Item List|id=7446|item=Blue Bijou}} |
+ | |50 {{item|id=1755 Arrow of Wind}}, 50 {{item|id=1754 Crystal Arrow}}, 80 {{item|id=1759 Frozen Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=717|item=''Blue Gemstone''}} | |
+ | |30 {{item|id=1754 Crystal Arrow}}, 1 {{item|id=1759 Frozen Arrow}} | ||
|- | |- | ||
− | | | + | !{{Item List|id=7753|item=Broken Farming Utensil}} |
+ | |50 {{item|id=1762 Rusty Arrow}}, 10 {{item|id=1750 ''Iron Arrow''}}, 20 {{item|id=1761 Cursed Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7097|item=Burning Heart}} | |
+ | |150 {{item|id=1752 ''Fire Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7120|item=Burning Horseshoe}} | |
+ | |100 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7068|item=Burnt Tree}} | |
+ | |250 {{item|id=1752 ''Fire Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=952|item=Cactus Needle}} | |
+ | |50 {{item|id=1750 ''Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7263|item=Cat's Eye}} | |
+ | |200 {{item|id=1755 Arrow of Wind}} | ||
|- | |- | ||
− | | | + | !{{Item List|id=7752|item=Clattering Skull}} |
+ | |50 {{item|id=1767 Arrow of Shadow}}, 50 {{item|id=1761 Cursed Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1003|item=Coal}} | |
+ | |8 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=733|item=Cracked Diamond}} | |
+ | |150 {{item|id=1764 Sharp Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=991|item=Crystal Blue}} | |
+ | |300 {{item|id=1754 Crystal Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7321|item=Crystal Fragment}} | |
+ | |10 {{item|id=1760 Flash Arrow}}, 50 {{item|id=1768 Sleep Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=724|item=Cursed Ruby}} | |
+ | |150 {{item|id=1761 Cursed Arrow}}, 50 {{item|id=1768 Sleep Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7442|item=Cursed Seal}} | |
+ | |50 {{item|id=1761 Cursed Arrow}}, 50 {{item|id=1769 Mute Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7315|item=Dark Crystal Fragment}} | |
+ | |60 {{item|id=1761 Cursed Arrow}}, 50 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=604|item=Dead Branch}} | |
+ | |40 {{item|id=1769 Mute Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=957|item=Decayed Nail}} | |
+ | |1 {{item|id=1762 Rusty Arrow}}, 1 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7069|item=Destroyed Armor}} | |
+ | |150 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1021|item=Dokebi Horn}} | |
+ | |40 {{item|id=1770 ''Iron Arrow''}}, 2 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1035|item=Dragon Canine}} | |
+ | |50 {{item|id=1770 ''Iron Arrow''}}, 1 {{item|id=1765 Oridecon Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7123|item=Dragon Skin}} | |
+ | |10 {{item|id=1753 Steel Arrow}}, 50 {{item|id=1761 Cursed Arrow}}, 50 {{item|id=1769 Mute Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=985|item=Elunium}} | |
+ | |1,000 {{item|id=1753 Steel Arrow}}, 50 {{item|id=1758 Stun Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=714|item=Emperium}} | |
+ | |600 {{item|id=1757 Immaterial Arrow}}, 600 {{item|id=1769 Mute Arrow}}, 600 {{item|id=1765 Oridecon Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=713|item=''Empty Bottle''}} | |
+ | |2 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=1011|item=''Emveretarcon''}} | |
+ | |40 {{item|id=1751 Silver Arrow}}, 200 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=923|item=Evil Horn}} | |
+ | |20 {{item|id=1767 Arrow of Shadow}}, 10 {{item|id=1760 Flash Arrow}}, 5 {{item|id=1758 Stun Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1063|item=Fang}} | |
+ | |40 {{item|id=1751 ''Silver Arrow''}}, 2 {{item|id=1764 Sharp Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7036|item=Fang of Hatii}} | |
+ | |100 {{item|id=1754 Crystal Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=5014|item=Fin Helm}} | |
+ | |200 {{item|id=1754 Crystal Arrow}}, 200 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1066|item=Fine-grained Trunk}} | |
+ | |20 {{item|id=1750 ''Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7451|item=Fire Dragon Scale}} | |
+ | |300 {{item|id=1752 ''Fire Arrow''}}, 300 {{item|id=1758 Stun Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=994|item=Flame Heart}} | |
+ | |1,800 {{item|id=1752 ''Fire Arrow''}}, 5 {{item|id=1769 Mute Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7021|item=Foolishness of Blind}} | |
+ | |200 {{item|id=1760 Flash Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=910|item=''Garlet''}} | |
+ | |12 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=956|item=Gill}} | |
+ | |80 {{item|id=1770 ''Iron Arrow''}}, 300 {{item|id=1754 Crystal Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7561|item=Glacial Heart}} | |
+ | |50 {{item|id=1754 Crystal Arrow}}, 50 {{item|id=1759 Frozen Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=2319|item=Glittering Jacket}} | |
+ | |1,000 {{item|id=1760 Flash Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=969|item=Gold}} | |
+ | |50 {{item|id=1765 Oridecon Arrow}}, 50 {{item|id=1760 Flash Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7435|item=Golden Ornament}} | |
+ | |200 {{item|id=1751 ''Silver Arrow''}}, 1000 {{item|id=1772 Holy Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7445|item=Green Bijou}} | |
+ | |300 {{item|id=1756 Stone Arrow}}, 80 {{item|id=1763 Poison Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=997|item=Great Nature}} | |
+ | |1500 {{item|id=1756 Stone Arrow}}, 5 {{item|id=1760 Flash Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=993|item=Green Live}} | |
+ | |300 {{item|id=1756 Stone Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7163|item=Hard Feeler}} | |
+ | |20 {{item|id=1764 Sharp Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=968|item=Heroic Emblem}} | |
+ | |5 {{item|id=1758 Stun Arrow}}, 1 {{item|id=1765 Oridecon Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=947|item=Horn}} | |
+ | |35 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=958|item=Horrendous Mouth}} | |
+ | |5 {{item|id=1767 Shadow Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7066|item=Ice Cubic}} | |
+ | |100 {{item|id=1754 Crystal Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7562|item=Ice Scale}} | |
+ | |150 {{item|id=1754 Crystal Arrow}}, 400 {{item|id=1759 Frozen Arrow}}, 200 {{item|id=1769 Mute Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7316|item=Insect Leg}} | |
+ | |10 {{item|id=1764 Sharp Arrow}}, 80 {{item|id=1763 Poison Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=998|item=Iron}} | |
+ | |100 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=1002|item=Iron Ore}} | |
+ | |50 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=909|item=Jellopy}} | |
+ | |4 {{item|id=1750 ''Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7026|item=Key of the Clock Tower}} | |
+ | |50 {{item|id=1765 Oridecon Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1041|item=Lantern}} | |
+ | |80 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7172|item=Leopard Claw}} | |
+ | |10 {{item|id=1764 Sharp Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1038|item=Little Evil Horn}} | |
+ | |50 {{item|id=1770 ''Iron Arrow''}}, 2 {{item|id=1761 Cursed Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7098|item=Live Coal}} | |
+ | |100 {{item|id=1752 ''Fire Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7019|item=Loki's Whispers}} | |
+ | |1,000 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7025|item=Lucifer's Lament}} | |
+ | |800 {{item|id=1758 Stun Arrow}}, 400 {{item|id=1769 Mute Arrow}}, 800 {{item|id=1768 Sleep Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1098|item=Manacles}} | |
+ | |50 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1031|item=Mantis Scythe}} | |
+ | |1 {{item|id=1764 Sharp Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7035|item=Matchstick}} | |
+ | |3,000 {{item|id=1752 ''Fire Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=2618|item=Matyr's Leash}} | |
+ | |50 {{item|id=1755 Arrow of Wind}}, 100 {{item|id=1753 Steel Arrow}}, 10 {{item|id=1764 Sharp Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1018|item=Mole Claw}} | |
+ | |50 {{item|id=1770 ''Iron Arrow''}}, 60 {{item|id=1756 Stone Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7020|item=Mother's Nightmare}} | |
+ | |1,000 {{item|id=1761 Cursed Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=2288|item=Mr. Scream}} | |
+ | |200 {{item|id=1764 Sharp Arrow}}, 300 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=995|item=Mystic Frozen}} | |
+ | |1500 {{item|id=1754 Crystal Arrow}}, 5 {{item|id=1759 Frozen Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1095|item=Needle of Alarm}} | |
+ | |100 {{item|id=1750 ''Arrow''}}, 15 {{item|id=1768 Sleep Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7002|item=Ogre Tooth}} | |
+ | |30 {{item|id=1753 Steel Arrow}}, 5 {{item|id=1762 Rusty Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=603|item=Old Blue Box}} | |
+ | |50 {{item|id=1764 Sharp Arrow}}, 50 {{item|id=1768 Sleep Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7022|item=Old Hilt}} | |
+ | |1,000 {{item|id=1765 Oridecon Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7318|item=Old Pick}} | |
+ | |100 {{item|id=1762 Rusty Arrow}}, 150 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1043|item=Orc Claw}} | |
+ | |10 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=922|item=Orc's Fang}} | |
+ | |30 {{item|id=1770 ''Iron Arrow''}}, 5 {{item|id=1753 Steel Arrow}}, 10 {{item|id=1756 Stone Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=984|item=Oridecon}} | |
+ | |500 {{item|id=1765 Oridecon Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=2281|item=Opera Masque}} | |
+ | |200 {{item|id=1753 Steel Arrow}}, 40 {{item|id=1769 Mute Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1010|item=''Phracon''}} | |
+ | |50 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7150|item=Piece of Bamboo}} | |
+ | |100 {{item|id=1750 ''Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7108|item=Piece of Shield}} | |
+ | |100 {{item|id=1753 Steel Arrow}}, 100 {{item|id=1765 Oridecon Arrow}}, 300 {{item|id=1757 Immaterial Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7155|item=Poisonous Toad Skin}} | |
+ | |20 {{item|id=1763 Poison Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1027|item=Porcupine Quill}} | |
+ | |70 {{item|id=1750 ''Arrow''}}, 30 {{item|id=1756 Stone Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7447|item=Red Bijou}} | |
+ | |300 {{item|id=1752 ''Fire Arrow''}}, 80 {{item|id=1760 Flash Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=990|item=Red Blood}} | |
+ | |600 {{item|id=1752 ''Fire Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=716|item=Red Gemstone}} | |
+ | |10 {{item|id=1762 Rusty Arrow}}, 1 {{item|id=1763 Poison Arrow}}, 1 {{item|id=1761 Cursed Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1064|item=Reins}} | |
+ | |100 {{item|id=1770 ''Iron Arrow''}}, 50 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=757|item=Rough Elunium}} | |
+ | |200 {{item|id=1753 Steel Arrow}}, 5 {{item|id=1758 Stun Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=756|item=Rough Oridecon}} | |
+ | |50 {{item|id=1765 Oridecon Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=996|item=Rough Wind}} | |
+ | |1500 {{item|id=1755 Arrow of Wind}}, 5 {{item|id=1768 Sleep Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7511|item=Rune of the Darkness}} | |
+ | |300 {{item|id=1767 Arrow of Shadow}}, 150 {{item|id=1760 Flash Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=911|item=''Scell''}} | |
+ | |8 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=904|item=Scorpion Tail}} | |
+ | |3 {{item|id=1762 Rusty Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=2408|item=Shackles}} | |
+ | |700 {{item|id=1770 ''Iron Arrow''}}, 50 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7100|item=Sharp Leaf}} | |
+ | |30 {{item|id=1764 Sharp Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7109|item=Shining Spear Blade}} | |
+ | |100 {{item|id=1765 Oridecon Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=2332|item=''Silver Robe''}} | |
+ | |700 {{item|id=1751 ''Silver Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=2333|item=Silver Robe|slots=1}} | |
+ | |1,000 {{item|id=1751 ''Silver Arrow''}}, 100 {{item|id=1757 Immaterial Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7450|item=Skeletal Armor Piece}} | |
+ | |1000 {{item|id=1757 Immaterial Arrow}}, 200 {{item|id=1767 Arrow of Shadow}}, 100 {{item|id=1765 Oridecon Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7164|item=Solid Peach}} | |
+ | |30 {{item|id=1758 Stun Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1067|item=Solid Trunk}} | |
+ | |20 {{item|id=1750 ''Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=1000|item=Star Crumb}} | |
+ | |30 {{item|id=1760 Flash Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=1001|item=Star Dust}} | |
+ | |10 {{item|id=1760 Flash Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=999|item=Steel}} | |
+ | |300 {{item|id=1753 Steel Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=959|item=Stinky Scale}} | |
+ | |1 {{item|id=1763 Poison Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7067|item=Stone Fragment}} | |
+ | |50 {{item|id=1756 Stone Arrow}}, 30 {{item|id=1758 Stun Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=913|item=Tooth of Bat}} | |
+ | |1 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7221|item=Tangled Chains}} | |
+ | |50 {{item|id=1753 Steel Arrow}}, 50 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=902|item=Tree Root}} | |
+ | |7 {{item|id=1750 ''Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=1019|item=Trunk}} | |
+ | |40 {{item|id=1750 ''Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7027|item=Key of Underground}} | |
+ | |100 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=2257|item=Unicorn Horn}} | |
+ | |1,000 {{item|id=1751 ''Silver Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7319|item=Used Iron Plate}} | |
+ | |150 {{item|id=1753 Steel Arrow}}, 100 {{item|id=1762 Rusty Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7510|item=Valhala's Flower}} | |
+ | |1000 {{item|id=1757 Immaterial Arrow}}, 600 {{item|id=1772 Holy Arrow}}, 600 {{item|id=1764 Sharp Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=937|item=Venom Canine}} | |
+ | |1 {{item|id=1763 Poison Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=2292|item=Welding Mask}} | |
+ | |200 {{item|id=1753 Steel Arrow}}, 40 {{item|id=1758 Stun Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7340|item=Will of the Darkness}} | |
+ | |30 {{item|id=1761 Cursed Arrow}}, 30 {{item|id=1763 Poison Arrow}}, 50 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7566|item=Will of the Red Darkness}} | |
+ | |200 {{item|id=1761 Cursed Arrow}}, 200 {{item|id=1763 Poison Arrow}}, 100 {{item|id=1767 Arrow of Shadow}} | ||
|- | |- | ||
− | + | !{{Item List|id=992|item=Wind of Verdure}} | |
+ | |300 {{item|id=1755 Arrow of Wind}} | ||
|- | |- | ||
− | + | !{{Item List|id=920|item=Wolf Claw}} | |
+ | |15 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=2328|item=''Wooden Mail''}} | |
+ | |700 {{item|id=1750 ''Arrow''}}, 500 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=2329|item=Wooden Mail|slots=1}} | |
+ | |1,000 {{item|id=1750 ''Arrow''}}, 700 {{item|id=1770 ''Iron Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=7448|item=Yellow Bijou}} | |
+ | |50 {{item|id=1751 ''Silver Arrow''}}, 100 {{item|id=1757 Immaterial Arrow}}, 100 {{item|id=1768 Sleep Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=715|item=Yellow Gemstone}} | |
+ | |10 {{item|id=1756 Stone Arrow}}, 1 {{item|id=1768 Sleep Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=7018|item=Young Twig}} | |
+ | |1,000 {{item|id=1769 Mute Arrow}} | ||
|- | |- | ||
− | + | !{{Item List|id=912|item=''Zargon''}} | |
+ | |40 {{item|id=1751 ''Silver Arrow''}} | ||
|- | |- | ||
− | + | !{{Item List|id=1044|item=Zenorc's Fang}} | |
+ | |5 {{item|id=1762 Rusty Arrow}} | ||
|- | |- | ||
|} | |} | ||
− | == | + | ===List of crafted arrows=== |
+ | The items listed for each group is what is needed in order to create that particular type of arrow. The number in the brackets displays the amount of arrows created for each corresponding item. | ||
− | + | {|class="wikitable" style="font-size:smaller;" | |
− | + | |-style="font-size:small;" | |
− | {| class="wikitable | + | !Crafted Arrow!!Source Material (Amount) |
− | ! Arrow | ||
|- | |- | ||
− | + | !{{Item List|id=1750|item=''Arrow''}} | |
+ | |{{item|id=1068 Barren Trunk}} (20); {{item|id=952 Cactus Needle}} (50); {{item|id=1066 Fine-grained Trunk}} (20); {{item|id=909 Jellopy}} (4); {{item|id=1095 Needle of Alarm}} (100); {{item|id=7108 Piece of Shield}} (100); {{item|id=1027 Porcupine Quill}} (70); {{item|id=7450 Skeletal Armor Piece}} (100); {{item|id=1067 Solid Trunk}} (20); {{item|id=7109 Shining Spear Blade}} (100); {{item|id=902 Tree Root}} (7); {{item|id=1019 Trunk}} (40); {{item|id=2328 ''Wooden Mail''}} (700); {{item|id=2329 Wooden Mail [1]}} (1,000) | ||
|- | |- | ||
− | | {{item|id= | + | !{{Item List|id=1767|item=Arrow of Shadow}} |
+ | |{{item|id=7210 Armor Piece of Dullahan}} (150); {{item|id=7023 Blade Lost in Darkness}} (200); {{item|id=1003 Coal}} (8); {{item|id=7752 Clattering Skull}} (50); {{item|id=7315 Dark Crystal Fragment}} (50); {{item|id=957 Decayed Nail}} (1); {{item|id=1021 Dokebi Horn}} (2); {{item|id=923 Evil Horn}} (2); {{item|id=958 Horrendous Mouth}} (5); {{item|id=7027 Key of Underground}} (100); {{item|id=7019 Loki's Whisper}} (1000); {{item|id=7511 Rune of the Darkness}} (300); ; {{item|id=7450 Skeletal Armor Piece}} (200){{item|id=7221 Tangled Chains}} (50); {{item|id=913 Tooth of Bat}} (1); {{item|id=7340 Will of the Darkness}} (50); {{item|id=7566 Will of the Red Darkness}} (100) | ||
|- | |- | ||
− | + | !{{Item List|id=1755|item=Arrow of Wind}} | |
+ | |{{item|id=7446 Blue Bijou}} (50); {{item|id=7263 Cat's Eye}} (200); {{item|id=2618 Matyr Leash}} (50); {{item|id=996 Rough Wind}} (1500); {{item|id=992 Wind of Verdure}} (300) | ||
|- | |- | ||
− | + | !{{Item List|id=1754|item=Crystal Arrow}} | |
+ | |{{item|id=1053 Ancient Tooth}} (300); {{item|id=7446 Blue Bijou}} (300); {{item|id=717 ''Blue Gemstone''}} (30); {{item|id=991 Crystal Blue}} (300); {{item|id=7036 Fang of Hatii}} (100); {{item|id=5014 Fin Helm}} (200); {{item|id=7561 Glacial Heart}} (50); {{item|id=956 Gill}} (300); {{item|id=7066 Ice Cubic}} (100); {{item|id=7562 Ice Scale}} (150); {{item|id=995 Mystic Frozen}} (1500) | ||
|- | |- | ||
− | | {{item|id= | + | !{{Item List|id=1761|item=Cursed Arrow}} |
+ | |{{item|id=609 Amulet}} (150); {{item|id=7024 Bloody Edge}} (200); {{item|id=7753 Broken Farming Utensil}} (20); {{item|id=7752 Clattering Skull}} (50); {{item|id=724 Cursed Ruby}} (150); {{item|id=7442 Cursed Seal}} (50); {{item|id=7315 Dark Crystal Fragment}} (60); {{item|id=7123 Dragon Skin}} (50); {{item|id=1038 Little Evil Horn}} (2); {{item|id=7020 Mother's Nightmare}} (1,000); {{item|id=716 Red Gemstone}} (1); {{item|id=7340 Will of the Darkness}} (30); {{item|id=7566 Will of the Red Darkness}} (200) | ||
|- | |- | ||
− | + | !{{Item List|id=1752|item=''Fire Arrow''}} | |
+ | |{{item|id=7097 Burning Heart}} (150); {{item|id=7068 Burnt Tree}} (250); {{item|id=7451 Fire Dragon Scale}} (300); {{item|id=994 Flame Heart}} (1,800); {{item|id=7098 Live Coal}} (100); {{item|id=7035 Matchstick}} (3,000); {{item|id=7447 Red Bijou}} (300); {{item|id=990 Red Blood}} (600) | ||
|- | |- | ||
− | | {{item|id= | + | !{{Item List|id=1760|item=Flash Arrow}} |
+ | |{{item|id=7321 Crystal Fragment}} (10); {{item|id=923 Evil Horn}} (5); {{item|id=7021 Foolishness of Blind}} (200); {{item|id=2319 Glittering Jacket [1]}} (1,000); {{item|id=969 Gold}} (50); {{item|id=997 Great Nature}} (5); {{item|id=7447 Red Bijou}} (80); {{item|id=7511 Rune of the Darkness}} (150); {{item|id=1000 Star Crumb}} (30); {{item|id=1001 Star Dust}} (10) | ||
|- | |- | ||
− | + | !{{Item List|id=1759|item=Frozen Arrow}} | |
+ | |{{item|id=7446 Blue Bijou}} (80); {{item|id=717 ''Blue Gemstone''}} (1); {{item|id=7561 Glacial Heart}} (50); {{item|id=7562 Ice Scale}} (400); {{item|id=995 Mystic Frozen}} (5) | ||
|- | |- | ||
− | + | !{{Item List|id=1772|item=Holy Arrow}} | |
