Katars
Jump to navigation
Jump to search
Katars are weapons can only be equipped by the Assassin class. Katars are always two-handed so you cannot wear a shield if you are using one. Sonic Blow and Grimtooth can only be used with Katars. The CRIT is doubled with katar-type weapons. In spite of the fact that a katar wielding assassin has a blade in each hand, it counts as a single two-handed weapon rather than two dual-wielded weapons, so Right-Hand Mastery and Left-Hand Mastery have no effect on them.
Size | Damage |
---|---|
Small | 75% |
Medium | 100% |
Large | 75% |
List
Name | Possible Slots | Level | Attack | Weight | Element | Additonal Notes |
---|---|---|---|---|---|---|
Specialty Jur | 4 | 1 | 90 | 80 | Neutral | Self-Bleeding by chance |
Unholy Touch | 0 | 4 | 95 | 125 | Shadow | Curse by chance |
Katar of Frozen Icicle | 0, 3 | 3 | 105 | 120 | Water | Freeze by chance |
Katar of Piercing Wind | 0, 3 | 3 | 105 | 120 | Wind | Sleep by chance |
Katar of Quaking | 0, 3 | 3 | 105 | 120 | Earth | Blind by chance |
Katar of Raging Blaze | 0, 3 | 3 | 105 | 120 | Fire | Silence by chance |
Drill Katar | 1 | 4 | 110 | 140 | Neutral | HIT +30, LvL 1 Full Divest by chance, Assassin Cross Only |
Loki's Nail | 0 | 3 | 115 | 120 | Neutral | Bleeding by chance |
Krishna | 2 | 3 | 120 | 120 | Neutral | +10% damage with Grimtooth, LvL 1 Sonic Blow by chance when attacking or user's LvL of Sonic Blow if it is higher, Assassin Cross only |
Bloody Roar | 0 | 4 | 120 | 100 | Neutral | HP/SP regen -100%, Pierces Demi-Human DEF |
Bloody Tears | 2 | 4 | 120 | 170 | Neutral | LvL 1 Area Bleeding by chance, LvL 2 Area Bleeding by chance if upgraded to +9, Assassin Cross Only |
Jur | 2, 3 | 2 | 125 | 80 | Neutral | N/A |
Chakram | 2 | 3 | 130 | 100 | Neutral | ATK +10 and +20% damage with Meteor Assault if user has mastered Katar Mastery, Assassin Cross only |
Infiltrator | 0, 1 | 4 | 140 | 150 | Neutral | DEF +3, FLEE +5, Perfect Dodge +2, +50% dealt vs. Demi-Human |
Inverse Scale | 0 | 4 | 140 | 150 | Holy | LvL 1 Dragon Fear by chance, Assassin Cross Only |
Katar | 1, 2 | 3 | 148 | 120 | Neutral | DEX +1 |
Sharpened Legbone of Ghoul | 0 | 3 | 150 | 170 | Undead | N/A |
Wild Beast Claw | 1 | 4 | 160 | 145 | Neutral | LvL 1 Critical Wounds by chance, LvL 2 Critical Wounds by chance if upgraded to +9, Assassin Cross Only |
Jamadhar | 0, 1 | 3 | 165 | 150 | Neutral | N/A |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shuriken • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two-Handed Swords • Whips |
Ammunition | Arrows • Bullets • Kunai • Shurikens |