Books
Jump to navigation
Jump to search
Books are used by Priest, Sage, and TaeKwon Master classes. Books usually have slower attack speeds than other weapons, but have medium ranged ATK. Books don't have many varieties, though they do come in elemental form. Books are not sold from NPCs, making them fairly rare and hard to find. All books are also naturally unbreakable except in upgrade attempts.
Size | Damage |
---|---|
Small | 100% |
Medium | 100% |
Large | 50% |
List
Name | Possible Slots | Level | Attack | Weight | Additonal Notes |
---|---|---|---|---|---|
Book | 3 | 2 | 85 | 60 | N/A |
Ancient Magic | 2 | 3 | 30 | 70 | MATK +15%, When equipped with Mage Coat: INT +4, MDEF +8, SP +8% |
Bible | 2 | 3 | 115 | 100 | INT +2 |
Book of Billows | 0, 3 | 3 | 90 | 75 | Water element |
Book of Gust of Wind | 0, 3 | 3 | 90 | 75 | Wind element |
Book of Mother Earth | 0, 3 | 3 | 90 | 75 | Earth element |
Book of the Apocalypse | 0 | 3 | 120 | 80 | Shadow element, +5% dealt vs. Holy, +7% dealt vs Earth, Water, Fire, and Wind |
Book of the Blazing Sun | 0, 3 | 3 | 90 | 75 | Fire element |
Encyclopedia | 2 | 3 | 110 | 200 | MATK +15%, INT +3, DEX +2, CRIT +20, CRIT +1 for every 5 LUK |
Principles of Magic | 2 | 3 | 60 | 30 | INT +3, MATK +20%, SP Recovery +5% |
Sage's Diary | 2 | 3 | 100 | 110 | MATK +15%, ASPD +5% if 50 STR or more, MATK +5% if 70 INT or more |
Tablet | 1 | 3 | 125 | 80 | N/A |
Girl's Diary | 1 | 4 | 60 | 30 | +150% physical damage dealt vs. Bongun |
Hardcover Book | 1 | 4 | 140 | 150 | STR +3, DEX +2 |
Ledger of Death | 2 | 4 | 137 | 100 | MATK +15%, STR +3, INT +3, LUK -20, Coma by chance, Refine level raises ASPD, LvL 5 Hell's Judgement by chance when worn by Sage class |
Legacy of Dragon | 0 | 4 | 130 | 70 | INT +3, physical attacks ignore the defense of Dragon race targets; restores 10 SP to the user when a Dragon race monster is killed with a physical attack |
Weapons in Ragnarok Online | |
---|---|
Weaponry | Axes • Books • Bows • Daggers • Guns • Huuma Shuriken • Instruments • Katars • Knuckles • Maces • One Handed Swords • Rods • Spears • Two-Handed Swords • Whips |
Ammunition | Arrows • Bullets • Kunai • Shurikens |