Jupitel Thunder
Jump to navigation
Jump to search
| |
| Type: | Offensive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | (17 + Skill Level x 3) |
| Cast Time: | (2 + Skill Level x 0.5) seconds |
| Cast Delay: | ASPD |
| Target: | Enemy |
| Range: | 9 cells |
| Knock Back: | 2 ~ 7 cells |
| Property: | Wind |
| Prerequisites | |
| (Mage) Lightning Bolt Lv. 1, Napalm Beat Lv. 1 | |
Description
Jupitel Thunder is a 2nd class offensive skill available as Wizard and High Wizard. It shoots a lightning ball that will inflict multiple hits at a target. Each hit has a MATK ratio of 100%. The distance that the target is knocked back is affected by skill level. The knockback effect is disabled in WoE.
| Skill Level | Number of Hits | Knockback | Cast Time | SP cost |
|---|---|---|---|---|
| 1 | 3 | 2 cells | 2.5 sec | 20 |
| 2 | 4 | 3 cells | 3.0 sec | 23 |
| 3 | 5 | 3 cells | 3.5 sec | 26 |
| 4 | 6 | 4 cells | 4.0 sec | 29 |
| 5 | 7 | 4 cells | 4.5 sec | 32 |
| 6 | 8 | 5 cells | 5.0 sec | 35 |
| 7 | 9 | 5 cells | 5.5 sec | 38 |
| 8 | 10 | 6 cells | 6.0 sec | 41 |
| 9 | 11 | 6 cells | 6.5 sec | 44 |
| 10 | 12 | 7 cells | 7.0 sec | 47 |
| Wizard & High Wizard | |
|---|---|
| 2nd Class Skills |
Earth Spike • Fire Pillar • Frost Nova • Heaven's Drive • Ice Wall • Jupitel Thunder • Lord Of Vermillion • Meteor Storm • Quagmire • Sense • Sight Blaster • Sightrasher • Storm Gust • Water Ball |
| Transcendent Skills |
Ganbantein • Gravitational Field • Mystical Amplification • Napalm Vulcan • Soul Drain • Stave Crasher |
| Quests | Wizard Job Change Guide • Wizard Skill Quest • Rebirth Walkthrough |
| Weapons | Rod |
