Difference between revisions of "Former Cash Shop Headgears"
Line 17: | Line 17: | ||
! style="background-color:orange"| How to Acquire | ! style="background-color:orange"| How to Acquire | ||
|- | |- | ||
− | |Black Frame Glasses | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5401 Black Frame Glasses] |
|Middle | |Middle | ||
|INT +1, MDEF +2 | |INT +1, MDEF +2 | ||
|Drop from Kiel D-01 at 2% | |Drop from Kiel D-01 at 2% | ||
|- | |- | ||
− | |Filir's Pinions | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5664 Filir's Pinions] |
|Middle | |Middle | ||
|Attack Speed +2%, Cast Time -2% | |Attack Speed +2%, Cast Time -2% | ||
|Drop from Gryphon at 1.05% | |Drop from Gryphon at 1.05% | ||
|- | |- | ||
− | |Ifrit's Ears | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5421 Ifrit's Ears] |
|Middle | |Middle | ||
|STR +1, MDEF +3, Fire Resist +5%, Water Resist -5%, Increase Damage of Fire Bolt, Fire Pillar, and Meteor storm by 2%, Increase Damage of Bash, Pierce, and Magnum Break by 2% | |STR +1, MDEF +3, Fire Resist +5%, Water Resist -5%, Increase Damage of Fire Bolt, Fire Pillar, and Meteor storm by 2%, Increase Damage of Bash, Pierce, and Magnum Break by 2% | ||
|Drop from Ifrit at 5% | |Drop from Ifrit at 5% | ||
|- | |- | ||
− | |Mischievous Fairy | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5402 Mischievous Fairy] |
|Middle | |Middle | ||
|Perfect Dodge +3 | |Perfect Dodge +3 | ||
|Drop from Bacsojin at 2% | |Drop from Bacsojin at 2% | ||
|- | |- | ||
− | |Robo Eye | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5325 Robo Eye] |
|Middle | |Middle | ||
|DEX +1, ATK +2%, MATK +2% | |DEX +1, ATK +2%, MATK +2% | ||
|Drop from Vesper at 2% | |Drop from Vesper at 2% | ||
|- | |- | ||
− | |Sigrun's Wings | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5592 Sigrun's Wings] |
|Middle | |Middle | ||
|Swordman/Merchant/Thief: STR +1, Mage/Acolyte/Ninja/Soul Linker: INT +1, Archer/Gunslinger: DEX +1, Novice: HP +80, SP +30 | |Swordman/Merchant/Thief: STR +1, Mage/Acolyte/Ninja/Soul Linker: INT +1, Archer/Gunslinger: DEX +1, Novice: HP +80, SP +30 | ||
|Drop from Chepet at 1.75% | |Drop from Chepet at 1.75% | ||
|- | |- | ||
− | |Helm of Abyss[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5363 Helm of Abyss][1] |
|Upper | |Upper | ||
|Boss Monster Resist +10%, -10% Demi-Human Resist | |Boss Monster Resist +10%, -10% Demi-Human Resist | ||
|Drops from Abysmal Knight at 0.25% | |Drops from Abysmal Knight at 0.25% | ||
|- | |- | ||
− | |Alice Doll[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5137 Alice Doll][1] |
|Upper | |Upper | ||
|STR +1, Physical Damage to Demi-Human +10%, Low chance of inflicting sleep on self when attacking | |STR +1, Physical Damage to Demi-Human +10%, Low chance of inflicting sleep on self when attacking | ||
|Head Gear Quest in Main Office: Majestic Goat[0], Feather Beret, Soft Apron x 3, Alice's Apron x 500 | |Head Gear Quest in Main Office: Majestic Goat[0], Feather Beret, Soft Apron x 3, Alice's Apron x 500 | ||
|- | |- | ||
− | |Brown Deviruchi Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5229 Brown Deviruchi Hat] |
|Upper | |Upper | ||
|STR +1, INT +1 | |STR +1, INT +1 | ||
|Drop from Mini-Demon at 0.25% | |Drop from Mini-Demon at 0.25% | ||
|- | |- | ||
− | |Bunny Ears Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5387 Bunny Ears Hat] |
|Upper | |Upper | ||
|AGI +3, chance to cast Increase AGI, Level 5 when receiving physical damage. | |AGI +3, chance to cast Increase AGI, Level 5 when receiving physical damage. | ||
|Drop from Spring Rabbit at 0.10% | |Drop from Spring Rabbit at 0.10% | ||
|- | |- | ||
− | |Chick Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5283 Chick Hat] |
|Upper | |Upper | ||
|LUK +2, Max HP/SP + 50, Enables Level 2 Double Attack, Brute/Demi-Human Resist +3% | |LUK +2, Max HP/SP + 50, Enables Level 2 Double Attack, Brute/Demi-Human Resist +3% | ||
|Head Gear Quest in Main Office: Picky Card, Picky Egg Card, Magnolia Card, Feather of Bird x 300 | |Head Gear Quest in Main Office: Picky Card, Picky Egg Card, Magnolia Card, Feather of Bird x 300 | ||
|- | |- | ||
− | |Dark Randgris Helm [1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5373 Dark Randgris Helm] [1] |
|Upper/Middle | |Upper/Middle | ||
|DEX +3, MDEF +1 | |DEX +3, MDEF +1 | ||
|Headgear Quest in Main Office: Valhalla's Flower x 25, Helm[1], Bloody Edge x 1 | |Headgear Quest in Main Office: Valhalla's Flower x 25, Helm[1], Bloody Edge x 1 | ||
|- | |- | ||
− | |Dress Hat[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5211 Dress Hat][1] |
|Upper | |Upper | ||
|STR/INT +1, ATK/MATK +2%, MDEF +7, Increase Healing by 5%, If +7: ATK/MATK +1%, Healing +1% | |STR/INT +1, ATK/MATK +2%, MDEF +7, Increase Healing by 5%, If +7: ATK/MATK +1%, Healing +1% | ||
|Drop from High Priest MVP at 10% | |Drop from High Priest MVP at 10% | ||
|- | |- | ||
− | |Evil Snake Lord Hat[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5364 Evil Snake Lord Hat][1] |
|Upper | |Upper | ||
|STR/INT +1, AGI +2 | |STR/INT +1, AGI +2 | ||
|Head Gear Quest in Main Office: Ba Gua x 25, Ph.D Hat | |Head Gear Quest in Main Office: Ba Gua x 25, Ph.D Hat | ||
|- | |- | ||
− | |Hermode Cap[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5481 Hermode Cap][1] |
|Upper | |Upper | ||
|ASPD +10%, ATK -20, MATK -10% | |ASPD +10%, ATK -20, MATK -10% | ||
|Drop from Eremes Guile at 2.5% | |Drop from Eremes Guile at 2.5% | ||
|- | |- | ||
− | |Hunting Cap[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5383 Hunting Cap][1] |
|Upper | |Upper | ||
|LUK +1, Physical Damage to Brute +10%, Magic Damage to Brute +5% | |LUK +1, Physical Damage to Brute +10%, Magic Damage to Brute +5% | ||
|Headgear Quest in Main Office: Boy's Cap, Leopard Skin x 200, Bear's Footskin x 200 | |Headgear Quest in Main Office: Boy's Cap, Leopard Skin x 200, Bear's Footskin x 200 | ||
|- | |- | ||
− | |Ifrit's Mask[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5420 Ifrit's Mask][1] |
|Upper/Middle/Lower | |Upper/Middle/Lower | ||
|STR/INT +1, MDEF +5, Fire Resist +10%, Water Resist -10%, Enables use of Sight, Autocast Meteor Storm when attacked, Autocast Firebolt when dealing physical damage | |STR/INT +1, MDEF +5, Fire Resist +10%, Water Resist -10%, Enables use of Sight, Autocast Meteor Storm when attacked, Autocast Firebolt when dealing physical damage | ||
|Headgear Quest in Main Office: Essence of Fire x 10 (exclusive drop from Ifrit at 100%) | |Headgear Quest in Main Office: Essence of Fire x 10 (exclusive drop from Ifrit at 100%) | ||
|- | |- | ||
− | |Imp Hat[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5658 Imp Hat][1] |
|Upper | |Upper | ||
|Low chance to autocast Level 1 endow blaze when dealing a physical attack | |Low chance to autocast Level 1 endow blaze when dealing a physical attack | ||
|Drop from Imp at 1% | |Drop from Imp at 1% | ||
|- | |- | ||
− | |Kettle Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5291 Kettle Hat] |
|Upper | |Upper | ||
|Autocasts Deluge/Waterball on attack | |Autocasts Deluge/Waterball on attack | ||
|Headgear Quest in Main Office: Battered Kettle x 300 | |Headgear Quest in Main Office: Battered Kettle x 300 | ||
|- | |- | ||
− | |Koneko Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5372 Koneko Hat] |
|Upper | |Upper | ||
|After Cast Delay -3%, MATK +3%, Max SP +3%, MDEF +3, INT +1 | |After Cast Delay -3%, MATK +3%, Max SP +3%, MDEF +3, INT +1 | ||
|Headgear Quest in Main Office: Ornament Hairpin x 25 (exclusive drop from Bacsojin at 100%) | |Headgear Quest in Main Office: Ornament Hairpin x 25 (exclusive drop from Bacsojin at 100%) | ||
|- | |- | ||
− | |Lady Tanee Doll | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5526 Lady Tanee Doll] |
|Upper | |Upper | ||
|AGI +2, Flee +3, Wind Resist +5%, low chance to drop Banana on kill | |AGI +2, Flee +3, Wind Resist +5%, low chance to drop Banana on kill | ||
|Headgear Quest in Main Office: Broken Banana Juice x 25 (exclusive drop from Lady Tanee at 100%) | |Headgear Quest in Main Office: Broken Banana Juice x 25 (exclusive drop from Lady Tanee at 100%) | ||
|- | |- | ||
− | |Leaf Cat Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5555 Leaf Cat Hat] |
|Upper | |Upper | ||
|AGI +2, low chance to cast Heal, Level 3 when attacked | |AGI +2, low chance to cast Heal, Level 3 when attacked | ||
|Drop from Leaf Cat at 0.10% | |Drop from Leaf Cat at 0.10% | ||
|- | |- | ||
− | |Lunatic Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5527 Lunatic Hat] |
|Upper | |Upper | ||
|LUK +3, Crit +5, Damage to Plant +20% | |LUK +3, Crit +5, Damage to Plant +20% | ||
|Drop from Eclipse at 1% | |Drop from Eclipse at 1% | ||
|- | |- | ||
− | |Magic Eyes | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5138 Magic Eyes] |
|Upper | |Upper | ||
|MDEF +5, Cast Time -10%, SP Consumption +20% | |MDEF +5, Cast Time -10%, SP Consumption +20% | ||
|Drop from Kathryne Keyron at 10% | |Drop from Kathryne Keyron at 10% | ||
|- | |- | ||
− | |Moonlight Flower Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5214 Moonlight Flower Hat] |
|Upper | |Upper | ||
|DEX +2, autocast Increase AGI, Level 1 when attacking | |DEX +2, autocast Increase AGI, Level 1 when attacking | ||
|Headgear Quest in Main Office: Symbol of Fox x 25 (exclusive drop from Moonlight Flower at 100%) | |Headgear Quest in Main Office: Symbol of Fox x 25 (exclusive drop from Moonlight Flower at 100%) | ||
|- | |- | ||
− | |Necromancer's Hood | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5502 Necromancer's Hood] |
|Upper/Middle | |Upper/Middle | ||
|5% chance to autocast Dark Soul Strike when receiving Physical Damage | |5% chance to autocast Dark Soul Strike when receiving Physical Damage | ||
|Drop from Necromancer at 1% | |Drop from Necromancer at 1% | ||
|- | |- | ||
− | |Power of Thor[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5495 Power of Thor][1] |
|Upper | |Upper | ||
|INT +1, DEX +1, MDEF +3, FLEE +5 | |INT +1, DEX +1, MDEF +3, FLEE +5 | ||
|Drop from Valkyrie (mini) at 1% | |Drop from Valkyrie (mini) at 1% | ||
|- | |- | ||
− | |Rideword Hat[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5208 Rideword Hat][1] |
|Upper | |Upper | ||
|Randomly absorb 8% of physical damage as HP, Randomly Absorb 4% of physical damage as SP, Drains 10 HP every 5 seconds | |Randomly absorb 8% of physical damage as HP, Randomly Absorb 4% of physical damage as SP, Drains 10 HP every 5 seconds | ||
|Headgear Quest in Main Office: Rideword Card, Deathword Card, Worn Out Page x 600, Book Clip in Memory x 50, Bloody Page x 100 | |Headgear Quest in Main Office: Rideword Card, Deathword Card, Worn Out Page x 600, Book Clip in Memory x 50, Bloody Page x 100 | ||
|- | |- | ||
− | |Skull Cap[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=18539 Skull Cap][1] |
|Upper | |Upper | ||
|MATK +2%, If +5, MATK +3%, If +7, MATK +3%, With Elven Ears: SP Consumption -3%, With Evil Bone Wand and Thorn Staff of Darkness, each refine adds MATK +1% and if +10: Cast Time -10% | |MATK +2%, If +5, MATK +3%, If +7, MATK +3%, With Elven Ears: SP Consumption -3%, With Evil Bone Wand and Thorn Staff of Darkness, each refine adds MATK +1% and if +10: Cast Time -10% | ||
|Drop from Dark Lord at 2% | |Drop from Dark Lord at 2% | ||
|- | |- | ||
− | |Sleeper Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5659 Sleeper Hat] |
|Upper | |Upper | ||
|Low chance to autocast level 1 Endow quake when attacking | |Low chance to autocast level 1 Endow quake when attacking | ||
|Drop from Sleeper at 0.10% | |Drop from Sleeper at 0.10% | ||
|- | |- | ||
− | |Snake Head[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5388 Snake Head][1] |
|Upper | |Upper | ||
|Enables use of Level 5 Double Attack | |Enables use of Level 5 Double Attack | ||
|Drop from Evil Snake Lord at 2% | |Drop from Evil Snake Lord at 2% | ||
|- | |- | ||
− | |Telling Doll Hat[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5343 Telling Doll Hat][1] |
|Upper | |Upper | ||
|Demi-Human Resist +5%, 10% more healing from White Potions/Condensed White Potions | |Demi-Human Resist +5%, 10% more healing from White Potions/Condensed White Potions | ||
|Drop from Aliza at 0.10% | |Drop from Aliza at 0.10% | ||
|- | |- | ||
− | |Wanderer's Sakkat[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5579 Wanderer's Sakkat][1] |
|Upper | |Upper | ||
|AGI +2 | |AGI +2 | ||
|Headgear Quest in Main Office: Sakkat x 3, Skull x 100 | |Headgear Quest in Main Office: Sakkat x 3, Skull x 100 | ||
|- | |- | ||
− | |Witch's Pumpkin Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=18656 Witch's Pumpkin Hat] |
|Upper | |Upper | ||
|MDEF +10%, Physical and Magic Damage to Demon/Undead +15%, With Mr Smile: chance to drop pumpkin Pies, With: Hahoe Mask: ASPD +1, With Alarm Mask: healing of Pumpkin and Well-Baked Cookies increased, With Opera Mask: Flee +10 | |MDEF +10%, Physical and Magic Damage to Demon/Undead +15%, With Mr Smile: chance to drop pumpkin Pies, With: Hahoe Mask: ASPD +1, With Alarm Mask: healing of Pumpkin and Well-Baked Cookies increased, With Opera Mask: Flee +10 | ||
|Headgear Quest in Main Office: Pumpkin Lantern x 200, Hung Doll x 100, Helm of Dullahan x 100, Loki's Whispers x 1, Contorted Self Portrait x 50, Needle Packet x 100, Wizard Hat x 10 | |Headgear Quest in Main Office: Pumpkin Lantern x 200, Hung Doll x 100, Helm of Dullahan x 100, Loki's Whispers x 1, Contorted Self Portrait x 50, Needle Packet x 100, Wizard Hat x 10 | ||
|- | |- | ||
− | |Yoyo Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5385 Yoyo Hat] |
|Upper | |Upper | ||
|Enables use of Level 1 Hiding | |Enables use of Level 1 Hiding | ||
|Drop from Yoyo at 0.10% | |Drop from Yoyo at 0.10% | ||
|- | |- | ||
− | |Turtle Hat | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5611 Turtle Hat] |
|Upper | |Upper | ||
|AGI +1, 0.5% chance of auto casting level 3 decrease agi on an enemy when hit by a physical attack. | |AGI +1, 0.5% chance of auto casting level 3 decrease agi on an enemy when hit by a physical attack. | ||
|Drop from Permeter at 0.10% | |Drop from Permeter at 0.10% | ||
|- | |- | ||
− | |Shrine Maiden Hat[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=18791 Shrine Maiden Hat][1] |
|Upper | |Upper | ||
|Priest/High Priest Only: INT +1, After Cast Delay -15%, Cast time of Magnus Exorcismus -15%, Magnus Exorcismus damage +10% | |Priest/High Priest Only: INT +1, After Cast Delay -15%, Cast time of Magnus Exorcismus -15%, Magnus Exorcismus damage +10% | ||
|Headgear Quest in Main Office: Big Ribbon 1, Stellar x 5, Wedding Veil x 3, Brigan x 500 | |Headgear Quest in Main Office: Big Ribbon 1, Stellar x 5, Wedding Veil x 3, Brigan x 500 | ||
|- | |- | ||
− | |Benevolent Guardian[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=18542 Benevolent Guardian][1] |
|Upper | |Upper | ||
|Heal Power +2%, Healing Received +5%, At +7: Additional Heal Power +3%, Combo with Healing Staff: +1% Heal Power per refine. | |Heal Power +2%, Healing Received +5%, At +7: Additional Heal Power +3%, Combo with Healing Staff: +1% Heal Power per refine. | ||
|Headgear Quest in Main Office: Biretta[1] x 3, Celebrant's Mitten x 1, Worn-out Prison Uniform x 500 | |Headgear Quest in Main Office: Biretta[1] x 3, Celebrant's Mitten x 1, Worn-out Prison Uniform x 500 | ||
|- | |- | ||
− | |Mercury Riser[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=18597 Mercury Riser][1] |
|Upper | |Upper | ||
|ASPD +3%, Critical Chance +3, Critical Damage +3%, At +5: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1%, At +7: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1% | |ASPD +3%, Critical Chance +3, Critical Damage +3%, At +5: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1%, At +7: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1% | ||
|Headgear Quest in Main Office: Gold x 3, Bone Helm[0] x 1, Goddess of Fortune's Cursed Brooch x 5 | |Headgear Quest in Main Office: Gold x 3, Bone Helm[0] x 1, Goddess of Fortune's Cursed Brooch x 5 | ||
|- | |- | ||
− | |Ascendant Crown[1] | + | |[https://ratemyserver.net/index.php?page=item_db&ird=1&item_id=5897 Ascendant Crown][1] |
|Upper | |Upper | ||
|Super Novice Only, All Stats +1, HP +300, SP +100, MDEF +5, MATK +2%, ATK +10, Critical Chance +5, HIT +5, FLEE +5 | |Super Novice Only, All Stats +1, HP +300, SP +100, MDEF +5, MATK +2%, ATK +10, Critical Chance +5, HIT +5, FLEE +5 |
Revision as of 00:24, 18 May 2023
On official servers, over the years many strong and interesting headgears were added into the game. These were usually implemented through a pay to win means through the cash shop. Despite that, they still are part of the game and our perspective is that the game was made with these gears in mind. To exclude them from the server would be a disservice to players. However, we do not intend to have any form of pay to win in our cash shop so our solution is to implement these gears through a variety of monster drops and quests. Below you will find the complete list of former cash shop headgears available on Project Alfheim and how to acquire them.
Please note that all former cash shop Lower Headgears (like Well-Chewed Pencil) are Silvervine Exchange exclusives and you can find them on the list there.
Also important is that not all headgears will be available at Launch as the appropriate monsters/items to do their quests or receive their drops are not yet available.
To exchange your items or check quests in games, talk to Airi in the main office:
List of Former Cash Shop Headgears
Item | Slot | Effect | How to Acquire |
---|---|---|---|
Black Frame Glasses | Middle | INT +1, MDEF +2 | Drop from Kiel D-01 at 2% |
Filir's Pinions | Middle | Attack Speed +2%, Cast Time -2% | Drop from Gryphon at 1.05% |
Ifrit's Ears | Middle | STR +1, MDEF +3, Fire Resist +5%, Water Resist -5%, Increase Damage of Fire Bolt, Fire Pillar, and Meteor storm by 2%, Increase Damage of Bash, Pierce, and Magnum Break by 2% | Drop from Ifrit at 5% |
Mischievous Fairy | Middle | Perfect Dodge +3 | Drop from Bacsojin at 2% |
Robo Eye | Middle | DEX +1, ATK +2%, MATK +2% | Drop from Vesper at 2% |
Sigrun's Wings | Middle | Swordman/Merchant/Thief: STR +1, Mage/Acolyte/Ninja/Soul Linker: INT +1, Archer/Gunslinger: DEX +1, Novice: HP +80, SP +30 | Drop from Chepet at 1.75% |
Helm of Abyss[1] | Upper | Boss Monster Resist +10%, -10% Demi-Human Resist | Drops from Abysmal Knight at 0.25% |
Alice Doll[1] | Upper | STR +1, Physical Damage to Demi-Human +10%, Low chance of inflicting sleep on self when attacking | Head Gear Quest in Main Office: Majestic Goat[0], Feather Beret, Soft Apron x 3, Alice's Apron x 500 |
Brown Deviruchi Hat | Upper | STR +1, INT +1 | Drop from Mini-Demon at 0.25% |
Bunny Ears Hat | Upper | AGI +3, chance to cast Increase AGI, Level 5 when receiving physical damage. | Drop from Spring Rabbit at 0.10% |
Chick Hat | Upper | LUK +2, Max HP/SP + 50, Enables Level 2 Double Attack, Brute/Demi-Human Resist +3% | Head Gear Quest in Main Office: Picky Card, Picky Egg Card, Magnolia Card, Feather of Bird x 300 |
Dark Randgris Helm [1] | Upper/Middle | DEX +3, MDEF +1 | Headgear Quest in Main Office: Valhalla's Flower x 25, Helm[1], Bloody Edge x 1 |
Dress Hat[1] | Upper | STR/INT +1, ATK/MATK +2%, MDEF +7, Increase Healing by 5%, If +7: ATK/MATK +1%, Healing +1% | Drop from High Priest MVP at 10% |
Evil Snake Lord Hat[1] | Upper | STR/INT +1, AGI +2 | Head Gear Quest in Main Office: Ba Gua x 25, Ph.D Hat |
Hermode Cap[1] | Upper | ASPD +10%, ATK -20, MATK -10% | Drop from Eremes Guile at 2.5% |
Hunting Cap[1] | Upper | LUK +1, Physical Damage to Brute +10%, Magic Damage to Brute +5% | Headgear Quest in Main Office: Boy's Cap, Leopard Skin x 200, Bear's Footskin x 200 |
Ifrit's Mask[1] | Upper/Middle/Lower | STR/INT +1, MDEF +5, Fire Resist +10%, Water Resist -10%, Enables use of Sight, Autocast Meteor Storm when attacked, Autocast Firebolt when dealing physical damage | Headgear Quest in Main Office: Essence of Fire x 10 (exclusive drop from Ifrit at 100%) |
Imp Hat[1] | Upper | Low chance to autocast Level 1 endow blaze when dealing a physical attack | Drop from Imp at 1% |
Kettle Hat | Upper | Autocasts Deluge/Waterball on attack | Headgear Quest in Main Office: Battered Kettle x 300 |
Koneko Hat | Upper | After Cast Delay -3%, MATK +3%, Max SP +3%, MDEF +3, INT +1 | Headgear Quest in Main Office: Ornament Hairpin x 25 (exclusive drop from Bacsojin at 100%) |
Lady Tanee Doll | Upper | AGI +2, Flee +3, Wind Resist +5%, low chance to drop Banana on kill | Headgear Quest in Main Office: Broken Banana Juice x 25 (exclusive drop from Lady Tanee at 100%) |
Leaf Cat Hat | Upper | AGI +2, low chance to cast Heal, Level 3 when attacked | Drop from Leaf Cat at 0.10% |
Lunatic Hat | Upper | LUK +3, Crit +5, Damage to Plant +20% | Drop from Eclipse at 1% |
Magic Eyes | Upper | MDEF +5, Cast Time -10%, SP Consumption +20% | Drop from Kathryne Keyron at 10% |
Moonlight Flower Hat | Upper | DEX +2, autocast Increase AGI, Level 1 when attacking | Headgear Quest in Main Office: Symbol of Fox x 25 (exclusive drop from Moonlight Flower at 100%) |
Necromancer's Hood | Upper/Middle | 5% chance to autocast Dark Soul Strike when receiving Physical Damage | Drop from Necromancer at 1% |
Power of Thor[1] | Upper | INT +1, DEX +1, MDEF +3, FLEE +5 | Drop from Valkyrie (mini) at 1% |
Rideword Hat[1] | Upper | Randomly absorb 8% of physical damage as HP, Randomly Absorb 4% of physical damage as SP, Drains 10 HP every 5 seconds | Headgear Quest in Main Office: Rideword Card, Deathword Card, Worn Out Page x 600, Book Clip in Memory x 50, Bloody Page x 100 |
Skull Cap[1] | Upper | MATK +2%, If +5, MATK +3%, If +7, MATK +3%, With Elven Ears: SP Consumption -3%, With Evil Bone Wand and Thorn Staff of Darkness, each refine adds MATK +1% and if +10: Cast Time -10% | Drop from Dark Lord at 2% |
Sleeper Hat | Upper | Low chance to autocast level 1 Endow quake when attacking | Drop from Sleeper at 0.10% |
Snake Head[1] | Upper | Enables use of Level 5 Double Attack | Drop from Evil Snake Lord at 2% |
Telling Doll Hat[1] | Upper | Demi-Human Resist +5%, 10% more healing from White Potions/Condensed White Potions | Drop from Aliza at 0.10% |
Wanderer's Sakkat[1] | Upper | AGI +2 | Headgear Quest in Main Office: Sakkat x 3, Skull x 100 |
Witch's Pumpkin Hat | Upper | MDEF +10%, Physical and Magic Damage to Demon/Undead +15%, With Mr Smile: chance to drop pumpkin Pies, With: Hahoe Mask: ASPD +1, With Alarm Mask: healing of Pumpkin and Well-Baked Cookies increased, With Opera Mask: Flee +10 | Headgear Quest in Main Office: Pumpkin Lantern x 200, Hung Doll x 100, Helm of Dullahan x 100, Loki's Whispers x 1, Contorted Self Portrait x 50, Needle Packet x 100, Wizard Hat x 10 |
Yoyo Hat | Upper | Enables use of Level 1 Hiding | Drop from Yoyo at 0.10% |
Turtle Hat | Upper | AGI +1, 0.5% chance of auto casting level 3 decrease agi on an enemy when hit by a physical attack. | Drop from Permeter at 0.10% |
Shrine Maiden Hat[1] | Upper | Priest/High Priest Only: INT +1, After Cast Delay -15%, Cast time of Magnus Exorcismus -15%, Magnus Exorcismus damage +10% | Headgear Quest in Main Office: Big Ribbon 1, Stellar x 5, Wedding Veil x 3, Brigan x 500 |
Benevolent Guardian[1] | Upper | Heal Power +2%, Healing Received +5%, At +7: Additional Heal Power +3%, Combo with Healing Staff: +1% Heal Power per refine. | Headgear Quest in Main Office: Biretta[1] x 3, Celebrant's Mitten x 1, Worn-out Prison Uniform x 500 |
Mercury Riser[1] | Upper | ASPD +3%, Critical Chance +3, Critical Damage +3%, At +5: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1%, At +7: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1% | Headgear Quest in Main Office: Gold x 3, Bone Helm[0] x 1, Goddess of Fortune's Cursed Brooch x 5 |
Ascendant Crown[1] | Upper | Super Novice Only, All Stats +1, HP +300, SP +100, MDEF +5, MATK +2%, ATK +10, Critical Chance +5, HIT +5, FLEE +5 | Headgear Quest in Main Office: Super Novice Hat [1] x 20, Sticky Webfoot x 200, Resin x 200, Feather of Birds x 200, Blue Hair x 200, Rotten Bandage x 200, Talon x 200 |