Difference between revisions of "Old Glast Heim"
m |
m (added mob skills) |
||
Line 166: | Line 166: | ||
|- class="expand-child" | |- class="expand-child" | ||
| colspan=9 | '''Skills''': ? | | colspan=9 | '''Skills''': ? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | = Skill Table = | ||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Root of Corruption (2475) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | NPC_ALLHEAL Lv 1 || Idle || Rudeattacked || 100% || 0 sec || 0 sec || Self || No | ||
+ | |- | ||
+ | | MG_SAFETYWALL Lv 10 || Idle || Always || 100% || 0 sec || 5 sec || Self || Yes | ||
+ | |- | ||
+ | | NPC_EARTHQUAKE Lv 4 || Idle || Myhpltmaxrate 30 || 100% || 10 sec || 30 sec || Self || No | ||
+ | |- | ||
+ | | NPC_EVILLAND Lv 10 || Idle || Always || 70% || 3 sec || 5 sec || Random Target || No | ||
+ | |- | ||
+ | | NPC_HELLJUDGEMENT Lv 5 || Idle || Always || 100% || 5 sec || 0 sec || Self || No | ||
+ | |- | ||
+ | | NPC_VAMPIRE_GIFT Lv 5 || Idle || Always || 20% || 5 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_BLOODDRAIN Lv 1 || Idle || Always || 20% || 0 sec || 2 sec || Random Target || No | ||
+ | |- | ||
+ | | AM_DEMONSTRATION Lv 9 || Idle || Always || 100% || 0 sec || 2 sec || Random Target || No | ||
+ | |- | ||
+ | | NPC_HELLJUDGEMENT Lv 5 || Idle || Myhpltmaxrate 50 || 100% || 5 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | AL_HEAL Lv 11 || Idle || Myhpltmaxrate 50 || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_POWERUP Lv 5 || Idle || Myhpltmaxrate 50 || 100% || 1 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_EVILLAND Lv 10 || Idle || Myhpltmaxrate 30 || 100% || 1 sec || 5 sec || Random Target || No | ||
+ | |- | ||
+ | | NPC_HELLJUDGEMENT Lv 10 || Idle || Rudeattacked || 100% || 5 sec || 0 sec || Self || No | ||
+ | |- | ||
+ | | NPC_HELLJUDGEMENT Lv 8 || Idle || Casttargeted || 100% || 5 sec || 0 sec || Self || No | ||
+ | |- | ||
+ | | NPC_HELLJUDGEMENT Lv 6 || Idle || Longrangeattacked || 100% || 5 sec || 0 sec || Self || No | ||
+ | |- | ||
+ | | NPC_WIDESOULDRAIN Lv 5 || Idle || Skillused 490 || 100% || 1 sec || 0 sec || Self || No | ||
+ | |- | ||
+ | | NPC_WIDESOULDRAIN Lv 5 || Idle || Skillused 271 || 100% || 1 sec || 0 sec || Self || No | ||
+ | |- | ||
+ | | NPC_DARKSTRIKE Lv 10 || Attack || Always || 50% || 1 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | NPC_BLOODDRAIN Lv 1 || Attack || Always || 20% || 1 sec || 0 sec || Target || No | ||
+ | |- | ||
+ | | NPC_CRITICALWOUND Lv 4 || Attack || Always || 5% || 0 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | AS_SONICBLOW Lv 10 || Attack || Always || 5% || 0,8 sec || 5 sec || Target || Np | ||
+ | |- | ||
+ | | NPC_WIDECURSE Lv 5 || Attack || Always || 100% || 1 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_WIDESILENCE Lv 5 || Attack || Always || 80% || 1 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_WIDESTONE Lv 3 || Attack || Always || 100% || 1 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_WIDESTUN Lv 3 || Attack || Always || 50% || 1 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Amdarias (2476) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | NPC_JACKFROST Lv 5 || Attack || Always || 30% || 0 sec || 2 sec || Self || No | ||
+ | |- | ||
+ | | NPC_DARKSTRIKE Lv 5 || Chase || Always || 50% || 0 sec || 1 sec || Target || No | ||
+ | |- | ||
+ | | NPC_STONESKIN Lv 3 || Attack || Longrangeattacked || 100% || 0 sec || 10 sec || Self || No | ||
+ | |- | ||
+ | | NPC_HELLJUDGEMENT Lv 5 || Chase || Myhpltmaxrate 30 || 50% || 4 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Idle || Rudeattacked || 100% || 0 sec || 0 sec || Self || Yes | ||
+ | |- | ||
+ | | NPC_DRAGONFEAR Lv 5 || Chase || Always || 100% || 0 sec || 0 sec || Self || No | ||
+ | |- | ||
+ | | NPC_DRAGONFEAR Lv 5 || Attack || Always || 20% || 1 sec || 20 sec || Self || No | ||
+ | |- | ||
+ | | NPC_HELLJUDGEMENT Lv 5 || Attack || Myhpltmaxrate 30 || 100% || 3 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_GRANDDARKNESS Lv 10 || Attack || Myhpltmaxrate 30 || 100% || 2 sec || 1 sec || Self || No | ||
+ | |- | ||
+ | | NPC_POWERUP Lv 5 || Attack || Myhpltmaxrate 30 || 100% || 0 sec || 50 sec || Self || No | ||
+ | |- | ||
+ | | NPC_VAMPIRE_GIFT Lv 5 || Attack || Skillused 490 || 100% || 0 sec || 0 sec || Self || No | ||
+ | |- | ||
+ | | NPC_CRITICALWOUND Lv 4 || Attack || Always || 5% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | NPC_CHANGEUNDEAD Lv 1 || Attack || Always || 5% || 0 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | NPC_MENTALBREAKER Lv 4 || Attack || Always || 5% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | NPC_CRITICALSLASH Lv 1 || Attack || Always || 100% || 0 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | NPC_DARKCROSS Lv 10 || Attack || Always || 50% || 0 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | NPC_UNDEADATTACK Lv 10 || Attack || Always || 100% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | NPC_STUNATTACK Lv 5 || Attack || Always || 20% || 0 sec || 3 sec || Target || No | ||
+ | |- | ||
+ | | SM_MAGNUM Lv 25 || Attack || Always || 100% || 0,5 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Monster 3 (2536) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | |- | ||
+ | | NPC_INVISIBrLE Lv 1 || Idle || Always || 100% || 0 sec || 30 sec || Self || Yes | ||
+ | |- | ||
+ | | NPC_INVISIBLE Lv 1 || Attack || Always || 100% || 0 sec || 30 sec || Self || Yes | ||
+ | |- | ||
+ | | NPC_VENOMFOG Lv 1 || Idle || Always || 100% || 0 sec || 3 sec || Self || Yes | ||
+ | |- | ||
+ | | NPC_VENOMFOG Lv 1 || Attack || Always || 100% || 0 sec || 3 sec || Self || Yes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|2nd Commander (3148) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Idle || Rudeattacked || 100% || 0 sec || 0 sec || Self || Yes | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Walk || Rudeattacked || 50% || 0 sec || 5 sec || Self || Yes | ||
+ | |- | ||
+ | | KN_SPEARBOOMERANG Lv 5 || Idle || Always || 100% || 0 sec || 0 sec || Random Target || Yes | ||
+ | |- | ||
+ | | LK_SPIRALPIERCE Lv 5 || Chase || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | LK_SPIRALPIERCE Lv 5 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | KN_SPEARBOOMERANG Lv 5 || Chase || Longrangeattacked || 100% || 0 sec || 0 sec || Target || Yes | ||
+ | |- | ||
+ | | KN_BOWLINGBASH Lv 5 || Attack || Always || 10% || 0 sec || 10 sec || Target || Yes | ||
+ | |- | ||
+ | | SM_BASH Lv 10 || Attack || Always || 10% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | SM_MAGNUM Lv 9 || Attack || Attackpcge 2 || 10% || 0 sec || 0 sec || Self || Yes | ||
+ | |- | ||
+ | | SM_PROVOKE Lv 10 || Attack || Always || 10% || 0 sec || 300 sec || Target || Yes | ||
+ | |- | ||
+ | | SM_PROVOKE Lv 10 || Chase || Always || 10% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_CRITICALSLASH Lv 1 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_STUNATTACK Lv 5 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_UNDEADATTACK Lv 5 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | AL_PNEUMA Lv 1 || Idle || Longrangeattacked || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|1st Commander (3149) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Idle || Rudeattacked || 100% || 0 sec || 0 sec || Self || Yes | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Walk || Rudeattacked || 50% || 0 sec || 5 sec || Self || Yes | ||
+ | |- | ||
+ | | KN_SPEARBOOMERANG Lv 5 || Idle || Always || 100% || 0 sec || 0 sec || Random Target || Yes | ||
+ | |- | ||
+ | | LK_SPIRALPIERCE Lv 5 || Chase || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | LK_SPIRALPIERCE Lv 5 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | KN_SPEARBOOMERANG Lv 5 || Chase || Longrangeattacked || 100% || 0 sec || 0 sec || Target || Yes | ||
+ | |- | ||
+ | | KN_BOWLINGBASH Lv 5 || Attack || Always || 10% || 0 sec || 10 sec || Target || Yes | ||
+ | |- | ||
+ | | SM_BASH Lv 10 || Attack || Always || 10% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | SM_MAGNUM Lv 9 || Attack || Attackpcge 2 || 10% || 0 sec || 0 sec || Self || Yes | ||
+ | |- | ||
+ | | SM_PROVOKE Lv 10 || Attack || Always || 10% || 0 sec || 300 sec || Target || Yes | ||
+ | |- | ||
+ | | SM_PROVOKE Lv 10 || Chase || Always || 10% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_CRITICALSLASH Lv 1 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_STUNATTACK Lv 5 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_UNDEADATTACK Lv 5 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | AL_PNEUMA Lv 1 || Idle || Longrangeattacked || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Contaminated Raydric (20367) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | NPC_DARKNESSATTACK Lv 5 || Attack || Always || 10% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | LG_MOONSLASHER Lv 3 || Attack || Always || 20% || 1 sec || 10 sec || Target || No | ||
+ | |- | ||
+ | | NPC_DARKSTRIKE Lv 5 || Attack || Always || 20% || 0,7 sec || 7 sec || Target || No | ||
+ | |- | ||
+ | | NPC_DARKSTRIKE Lv 5 || Chase || Always || 20% || 0,7 sec || 7 sec || Target || No | ||
+ | |- | ||
+ | | KN_TWOHANDQUICKEN Lv 10 || Attack || Myhpltmaxrate 30 || 100% || 0 sec || 30 sec || Self || No | ||
+ | |- | ||
+ | | AL_PNEUMA Lv 1 || Idle || Longrangeattacked || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Contaminated Raydric Archer (20368) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | SN_SHARPSHOOTING Lv 2 || Attack || Always || 20% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | SC_MANHOLE Lv 3 || Idle || Always || 20% || 0 sec || 15 sec || Around2 || Yes | ||
+ | |- | ||
+ | | AC_CHARGEARROW Lv 1 || Attack || Always || 5% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_DARKNESSATTACK Lv 3 || Attack || Always || 5% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | AL_PNEUMA Lv 1 || Idle || Longrangeattacked || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Frozen Gargoyle (20369) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | RG_AIMBOLT Lv 1 || Attack || Always || 10% || 2 sec || 10 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_ICEBREATH Lv 5 || Attack || Always || 10% || 1 sec || 10 sec || Target || No | ||
+ | |- | ||
+ | | HT_FREEZINGTRAP Lv 5 || Idle || Always || 10% || 2 sec || 30 sec || Around3 || No | ||
+ | |- | ||
+ | | NPC_ICEBREATH Lv 5 || Chase || Always || 10% || 1 sec || 10 sec || Target || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Contaminated Sting (20370) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | ASC_BREAKER Lv 10 || Idle || Longrangeattacked || 100% || 0,05 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | WZ_EARTHSPIKE Lv 10 || Chase || Always || 10% || 1,5 sec || 10 sec || Target || No | ||
+ | |- | ||
+ | | WZ_EARTHSPIKE Lv 10 || Attack || Always || 10% || 1,5 sec || 10 sec || Target || No | ||
+ | |- | ||
+ | | WZ_QUAGMIRE Lv 5 || Chase || Always || 5% || 0,7 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Prison Breaker (20371) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | AC_SHOWER Lv 3 || Attack || Always || 5% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | AC_DOUBLE Lv 5 || Attack || Always || 5% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_MAGICALATTACK Lv 1 || Attack || Always || 5% || 0,8 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | NPC_SILENCEATTACK Lv 3 || Attack || Always || 5% || 0,7 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Ice Ghost (20379) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | MG_COLDBOLT Lv 7 || Follow || Always || 8% || 1,5 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | MG_COLDBOLT Lv 7 || Angry || Always || 8% || 1,5 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_WATERATTACK Lv 4 || Angry || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | MG_FROSTDIVER Lv 6 || Follow || Always || 10% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | MG_FROSTDIVER Lv 6 || Angry || Always || 10% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | HT_SHOCKWAVE Lv 5 || Idle || Always || 5% || 0 sec || 300 sec || Around2 || Yes | ||
+ | |- | ||
+ | | MG_COLDBOLT Lv 7 || Chase || Always || 8% || 1,5 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | MG_COLDBOLT Lv 7 || Attack || Always || 8% || 1,5 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_WATERATTACK Lv 4 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | MG_FROSTDIVER Lv 6 || Chase || Always || 10% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | MG_FROSTDIVER Lv 6 || Attack || Always || 10% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Flame Ghost (20380) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | MG_FIREBOLT Lv 7 || Follow || Always || 8% || 1,5 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | MG_FIREBOLT Lv 7 || Angry || Always || 8% || 1,5 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_FIREATTACK Lv 4 || Angry || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | MG_FIREBALL Lv 30 || Follow || Always || 10% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | MG_FIREBALL Lv 30 || Angry || Always || 10% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | HT_SHOCKWAVE Lv 5 || Idle || Always || 5% || 0 sec || 300 sec || Around2 || Yes | ||
+ | |- | ||
+ | | MG_FIREBOLT Lv 7 || Chase || Always || 8% || 1,5 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | MG_FIREBOLT Lv 7 || Attack || Always || 8% || 1,5 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_FIREATTACK Lv 4 || Attack || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | MG_FIREBALL Lv 30 || Chase || Always || 10% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | MG_FIREBALL Lv 30 || Attack || Always || 10% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Corrupted Wanderer (20420) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | AL_PNEUMA Lv 1 || Idle || Longrangeattacked || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | SM_BASH Lv 10 || Attack || Always || 30% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | SM_BASH Lv 10 || Attack || Myhpltmaxrate 30 || 20% || 0 sec || 0 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_COMBOATTACK Lv 1 || Attack || Always || 5% || 0,7 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | NPC_CURSEATTACK Lv 1 || Chase || Always || 1,5% || 0,8 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | KN_TWOHANDQUICKEN Lv 10 || Attack || Myhpltmaxrate 40 || 20% || 0 sec || 60 sec || Self || Yes | ||
+ | |- | ||
+ | | RK_PHANTOMTHRUST Lv 1 || Chase || Always || 5% || 0 sec || 60 sec || Target || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|White Knight (20574) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Idle || Rudeattacked || 100% || 0 sec || 0 sec || Self || Yes | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Walk || Rudeattacked || 50% || 0 sec || 5 sec || Self || Yes | ||
+ | |- | ||
+ | | AL_PNEUMA Lv 1 || Idle || Longrangeattacked || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | RK_IGNITIONBREAK Lv 3 || Attack || Always || 20% || 2 sec || 15 sec || Target || No | ||
+ | |- | ||
+ | | LK_SPIRALPIERCE Lv 5 || Attack || Always || 10% || 0,5 sec || 15 sec || Target || No | ||
+ | |- | ||
+ | | NPC_ARMORBRAKE Lv 10 || Attack || Always || 5% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | CR_AUTOGUARD Lv 10 || Chase || Longrangeattacked || 20% || 0 sec || 300 sec || Self || Yes | ||
+ | |- | ||
+ | | CR_AUTOGUARD Lv 10 || Attack || Always || 5% || 0 sec || 300 sec || Self || Yes | ||
+ | |- | ||
+ | | NPC_DARKNESSATTACK Lv 3 || Attack || Always || 5% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | KN_SPEARBOOMERANG Lv 5 || Chase || Longrangeattacked || 100% || 0 sec || 0 sec || Target || Yes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Khalitzburg Knight (20576) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Idle || Rudeattacked || 100% || 0 sec || 0 sec || Self || Yes | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Walk || Rudeattacked || 50% || 0 sec || 5 sec || Self || Yes | ||
+ | |- | ||
+ | | AS_GRIMTOOTH Lv 10 || Follow || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | BS_MAXIMIZE Lv 5 || Follow || Always || 5% || 1 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | BS_MAXIMIZE Lv 5 || Angry || Always || 5% || 1 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_SPLASHATTACK Lv 1 || Angry || Attackpcge 2 || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_STUNATTACK Lv 3 || Angry || Always || 5% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | AS_GRIMTOOTH Lv 10 || Chase || Always || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | BS_MAXIMIZE Lv 5 || Chase || Always || 5% || 1 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | KN_BOWLINGBASH Lv 10 || Attack || Always || 10% || 0,5 sec || 10 sec || Target || No | ||
+ | |- | ||
+ | | NPC_SPLASHATTACK Lv 1 || Attack || Attackpcge 2 || 20% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_STUNATTACK Lv 3 || Attack || Always || 5% || 1,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | AL_PNEUMA Lv 1 || Idle || Longrangeattacked || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_DARKTHUNDER Lv 10 || Chase || Always || 30% || 1,5 sec || 20 sec || Target || Yes | ||
+ | |- | ||
+ | | KN_SPEARBOOMERANG Lv 5 || Chase || Longrangeattacked || 100% || 0 sec || 0 sec || Target || Yes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Corrupted Raydric (20577) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Idle || Rudeattacked || 100% || 0 sec || 0 sec || Self || Yes | ||
+ | |- | ||
+ | | AL_TELEPORT Lv 1 || Walk || Rudeattacked || 50% || 0 sec || 5 sec || Self || Yes | ||
+ | |- | ||
+ | | NPC_DARKNESSATTACK Lv 5 || Attack || Always || 5% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | PA_PRESSURE Lv 2 || Chase || Always || 5% || 0 sec || 15 sec || Target || No | ||
+ | |- | ||
+ | | NPC_DARKSTRIKE Lv 5 || Attack || Always || 10% || 0,7 sec || 7 sec || Target || No | ||
+ | |- | ||
+ | | PA_PRESSURE Lv 2 || Attack || Always || 20% || 0 sec || 8 sec || Target || No | ||
+ | |- | ||
+ | | NPC_DARKNESSATTACK Lv 3 || Attack || Always || 5% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | KN_TWOHANDQUICKEN Lv 10 || Attack || Myhpltmaxrate 30 || 100% || 0 sec || 30 sec || Self || No | ||
+ | |- | ||
+ | | AL_PNEUMA Lv 1 || Idle || Longrangeattacked || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_DEFENDER Lv 5 || Chase || Longrangeattacked || 100% || 0 sec || 3 sec || Self || No | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="8"|Corrupt Raydric Archer (20578) | ||
+ | |- | ||
+ | ! Skill !! State || Condition !! Chance !! Cast Time !! Delay !! Target !! Cancelable | ||
+ | |- | ||
+ | | RN_ARROWSTORM Lv 10 || Attack || Always || 5% || 2 sec || 30 sec || Target || No | ||
+ | |- | ||
+ | | SN_SHARPSHOOTING Lv 3 || Attack || Always || 20% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | SC_MANHOLE Lv 3 || Idle || Always || 20% || 0 sec || 15 sec || Around2 || Yes | ||
+ | |- | ||
+ | | AC_CHARGEARROW Lv 1 || Attack || Always || 5% || 0 sec || 5 sec || Target || Yes | ||
+ | |- | ||
+ | | NPC_DARKNESSATTACK Lv 3 || Attack || Always || 5% || 0,5 sec || 5 sec || Target || No | ||
+ | |- | ||
+ | | AL_PNEUMA Lv 1 || Idle || Longrangeattacked || 100% || 0 sec || 5 sec || Self || No | ||
+ | |- | ||
+ | | NPC_DEFENDER Lv 5 || Chase || Longrangeattacked || 100% || 0 sec || 3 sec || Self || No | ||
|- | |- | ||
|} | |} |
Revision as of 05:29, 20 March 2022
Overview
As part of Sweets Festival 2022, Old Glast Heim was added. It focus on providing content for rebirth characters.
Contents
Old Glast Heim | |
Required Item(s) | 1 Chivalry Emblem |
Reward | Permanent Access to OGH |
Access Quest
1. Go to regular Glast Heim and head to the castle.
2. At the base of the Castle, talk to Hugin and agree to hear the story of Glast Heim's fall.
3. He will ask for a Chivalry Emblem in exchange for permanently warping you to the past to go to Old Glast Heim.
4. You can talk to Hugin again to go back any time.
- Note: Once you give him the Chivalry Emblem it has no cost after that.
Areas
Old Glast Heim is divided in 4 areas:
Castle 1
Requires a Chivalry Emblem on hand but it won't be consumed.
Monsters
