Difference between revisions of "Old Glast Heim"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
|- | |- | ||
| Race: | | Race: | ||
− | | [[ | + | | [[Demi-Human]] |
| Attack: | | Attack: | ||
| 5,400-5,600 | | 5,400-5,600 | ||
Line 127: | Line 127: | ||
|- | |- | ||
| Race: | | Race: | ||
− | | [[ | + | | [[Demi-Human]] |
| Attack: | | Attack: | ||
| 4,000-4,500 | | 4,000-4,500 | ||
Line 284: | Line 284: | ||
|- | |- | ||
| Race: | | Race: | ||
− | | [[ | + | | [[Demi-Human]] |
| Attack: | | Attack: | ||
| 1,500-1,900 | | 1,500-1,900 | ||
Line 472: | Line 472: | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
− | ! colspan="9" style="text-align:center;" | | + | ! colspan="9" style="text-align:center;" | Corrupted Wanderer (20420) |
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:corruptedwanderergrf.png|center|link=]] |
| HP: | | HP: | ||
− | | | + | | 295,000 |
| Hit (100%): | | Hit (100%): | ||
− | | | + | | 190 |
| colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 486,750 |
|- | |- | ||
| Level: | | Level: | ||
− | | | + | | 140 |
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 335 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 457,248 |
|- | |- | ||
| Race: | | Race: | ||
− | | [[ | + | | [[Undead]] |
| Attack: | | Attack: | ||
− | | | + | | 5,820-6,400 |
| STR: | | STR: | ||
− | | | + | | 20 |
| AGI: | | AGI: | ||
− | | | + | | 30 |
|- | |- | ||
| Element: | | Element: | ||
− | | [[ | + | | [[Ghost]] 3 |
| DEF: | | DEF: | ||
− | | | + | | 70 |
| INT: | | INT: | ||
− | | | + | | 250 |
| DEX: | | DEX: | ||
− | | | + | | 120 |
|- | |- | ||
| Size: | | Size: | ||
| [[Size|Large]] | | [[Size|Large]] | ||
| MDEF: | | MDEF: | ||
− | | | + | | 30 |
| VIT: | | VIT: | ||
− | | | + | | 100 |
| LUK: | | LUK: | ||
− | | | + | | 350 |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | | + | | colspan="9" style="text-align:center;" | Skull (96.38%) | Broken Sword (22.62%) | Oridecon (18.46%) | Old Purple Box (4.9%) | Coagulated Spell (3%) | Contaminated magic (50%) | Cerulean Temporal Crystal (0.05%) | Crimson Temporal Crystal (0.05%) | Wings of Asmodeus (0.15%) | Corrupted Wanderer Card (0.05%) |
|} | |} | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
− | ! colspan="9" style="text-align:center;" | | + | ! colspan="9" style="text-align:center;" | Cursed Raydric Archer (20578) |
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:cursedraydricarchergrf.png|center|link=]] |
| HP: | | HP: | ||
− | | | + | | 276,799 |
| Hit (100%): | | Hit (100%): | ||
− | | | + | | 270 |
| colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 559,961 |
|- | |- | ||
| Level: | | Level: | ||
− | | | + | | 140 |
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 350 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 461,144 |
|- | |- | ||
| Race: | | Race: | ||
| [[Demon]] | | [[Demon]] | ||
| Attack: | | Attack: | ||
− | | | + | | 5,615-6,200 |
| STR: | | STR: | ||
− | | | + | | 15 |
| AGI: | | AGI: | ||
− | | | + | | 110 |
|- | |- | ||
| Element: | | Element: | ||
− | | [[ | + | | [[Dark]] 4 |
| DEF: | | DEF: | ||
− | | | + | | 55 |
| INT: | | INT: | ||
− | | | + | | 32 |
| DEX: | | DEX: | ||
− | | | + | | 135 |
|- | |- | ||
| Size: | | Size: | ||
− | | [[Size| | + | | [[Size|Medium]] |
| MDEF: | | MDEF: | ||
− | | | + | | 45 |
| VIT: | | VIT: | ||
− | | | + | | 60 |
| LUK: | | LUK: | ||
− | | | + | | 35 |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | | + | | colspan="9" style="text-align:center;" | Brigan (96.38%) | Steel Arrow Quiver (14.13%) | Elunium (18.46%) | Old Purple Box (4.9%) | Coagulated Spell (3%) | Contaminated Magic (50%) | Viridian Temporal Crystal (0.05%) | Ivory Temporal Crystal (0.05%) | Royal Guard's Bow (1.75%) | Cursed Raydric Archer Card (0.05%) |
|} | |} | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
− | ! colspan="9" style="text-align:center;" | | + | ! colspan="9" style="text-align:center;" | Cursed Raydric (20577) |
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:cursedraydricgrf.png|center|link=]] |
| HP: | | HP: | ||
− | | | + | | 305,431 |
| Hit (100%): | | Hit (100%): | ||
− | | | + | | 190 |
| colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 557,104 |
|- | |- | ||
| Level: | | Level: | ||
− | | | + | | 140 |
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 325 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 487,466 |
|- | |- | ||
| Race: | | Race: | ||
− | | [[ | + | | [[Demi-Human]] |
| Attack: | | Attack: | ||
− | | | + | | 6,300-7,100 |
| STR: | | STR: | ||
− | | | + | | 68 |
| AGI: | | AGI: | ||
− | | | + | | 30 |
|- | |- | ||
| Element: | | Element: | ||
− | | [[ | + | | [[Poison]] 3 |
| DEF: | | DEF: | ||
− | | | + | | 60 |
| INT: | | INT: | ||
− | | | + | | 215 |
| DEX: | | DEX: | ||
− | | | + | | 110 |
|- | |- | ||
| Size: | | Size: | ||
− | | [[Size| | + | | [[Size|Medium]] |
| MDEF: | | MDEF: | ||
− | | | + | | 50 |
| VIT: | | VIT: | ||
− | | | + | | 60 |
| LUK: | | LUK: | ||
− | | | + | | 50 |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | | + | | colspan="9" style="text-align:center;" | Brigan (96.38%) | Destroyed Armor (22.62%) | Elunium (18.46%) | Old Purple Box (3.94%) | Coagulated Spell (3%) | Contaminated Magic (50%) | Violet Temporal Crystal (0.05%) | Shadow Temporal Crystal (0.05%) | Imperial Guard [1] (0.5%) | Cursed Raydric Card (0.05%) |
|} | |} | ||
Line 621: | Line 621: | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
− | ! colspan="9" style="text-align:center;" | | + | ! colspan="9" style="text-align:center;" | King Schmidt (20385) |
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:kingschmidtgrf.png|center|link=]] |
| HP: | | HP: | ||
− | | | + | | 12,000,000 |
| Hit (100%): | | Hit (100%): | ||
− | | | + | | 210 |
| colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 15,390,000 |
|- | |- | ||
| Level: | | Level: | ||
− | | | + | | 100 |
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 875 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 8,550,000 |
|- | |- | ||
| Race: | | Race: | ||
− | | [[ | + | | [[Demi-Human]] |
| Attack: | | Attack: | ||
− | | | + | | 60,000-60,001 |
| STR: | | STR: | ||
− | | | + | | 10 |
| AGI: | | AGI: | ||
− | | | + | | 90 |
|- | |- | ||
| Element: | | Element: | ||
− | | [[ | + | | [[Neutral]] 4 |
| DEF: | | DEF: | ||
− | | | + | | 1 |
| INT: | | INT: | ||
− | | | + | | 190 |
| DEX: | | DEX: | ||
− | | | + | | 700 |
|- | |- | ||
| Size: | | Size: | ||
| [[Size|Medium]] | | [[Size|Medium]] | ||
| MDEF: | | MDEF: | ||
− | | | + | | 1 |
| VIT: | | VIT: | ||
− | | | + | | 20 |
| LUK: | | LUK: | ||
− | | | + | | 91 |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | | + | | colspan="9" style="text-align:center;" | HD Elunium (51%) | HD Oridecon (15.36%) | King's Suit [1] (30%) | King's Manteau [1] (40%) | Steamed Tongue (11.64%) | Save the King [2] (30%) | King Schmidt Card (0.01%) |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | [[File:MVP.png|50px|link=]] | + | | colspan="9" style="text-align:center;" | [[File:MVP.png|50px|link=]]Yggdrasil Berry (50%) | Old Purple Box (25%) | Old Card Album (25%) |
|} | |} | ||
Line 1,810: | Line 1,810: | ||
|- | |- | ||
| [[File:himmelmez.png|150px|center|link=]] | | [[File:himmelmez.png|150px|center|link=]] | ||
− | | '''Himmelmez Card'''<br />Increases physical damage to [[Undead]] & [[Ghost]] element, [[ | + | | '''Himmelmez Card'''<br />Increases physical damage to [[Undead]] & [[Ghost]] element, [[Demi-Human]] & [[Undead]] race by 40%.<br />Compound on: Armor |
|- | |- | ||
| [[File:kingschmidt.png|150px|center|link=]] | | [[File:kingschmidt.png|150px|center|link=]] | ||
Line 1,831: | Line 1,831: | ||
=== Weapons === | === Weapons === | ||
− | + | {| class="wikitable" style="width: 85%;" | |
+ | |- | ||
+ | | style="text-align:center;" | Blessed Knife [2]<br />[[File:blessedknife.png|center|link=]] | ||
+ | | Class: Dagger<br />Element: Holy<br />ATK: 120<br />Weapon Level: 4<br />Level Requirement: 50<br />Jobs: Swordman, Mage, Archer, Merchant, Thief classes, Soul Linker and Ninja | ||
+ | |- | ||
+ | | style="text-align:center;" | Cursed Book of Ymir [2]<br />[[File:cursedbookofymir.png|center|link=]] | ||
+ | | Gain a 3% chance to drain 15% damage as HP when attacking.<br />If refined to +9 or higher:<br />Adds 2% chance of gaining 1% of the damage inflicted on target as SP with each attack.<br />Class: Book<br />ATK: 180<br />Weapon Level: 4<br />Level Requirement: 70<br />Jobs: Star Gladiator | ||
+ | |- | ||
+ | | style="text-align:center;" | Dark Rose [3]<br />[[File:darkrose.png|center|link=]] | ||
+ | | Increase the damage of [[Rapid Shower]] by 15%.<br />+Skin of Ventus:<br />Reduces damage taken from Small, Medium and Large size monsters by 10%.<br />Class: Pistol<br />ATK: 90<br />Weapon Level: 3<br />Level Requirement: 60<br />Jobs: Gunslinger | ||
+ | |- | ||
+ | | style="text-align:center;" | Death's Dance [2]<br />[[File:deathsdance.png|center|link=]] | ||
+ | | ASPD +3%<br />Reduces damage taken from Small, Medium and Large size monsters by 20%.<br />Extends the range of [[Sonic Blow]] by 1 cell.<br />If refined to +9 or higher:<br />ASPD +2%<br />ATK +10<br />Class: Katar<br />ATK: 140<br />Weapon Level: 4<br />Level Requirement: 80<br />Jobs: Assassin Cross | ||
+ | |- | ||
+ | | style="text-align:center;" | Flare Whip (R) [1]<br />[[File:flarewhipred.png|center|link=]] | ||
+ | | Indestructible<br />VIT +3<br />HIT +30<br />Enables use of Level 5 [[Death Valley]].<br />Adds a 6% chance to auto cast [[Windmill Rush]] when attacking an ennemy.<br />Class: Whip<br />ATK: 150<br />Weapon Level: 4<br />Level Requirement: 50<br />Jobs: Dancer | ||
+ | |- | ||
+ | | style="text-align:center;" | Holy Water Staff [2]<br />[[File:holywaterstaff.png|center|link=]] | ||
+ | | INT +3<br />MATK +15%<br />Enables use of Level 4 [[Watery Evasion]].<br />Adds a 0.5 second cooldown to [[Waterball]].<br />Class: One-Handed Staff<br />ATK: 60<br />Weapon Level: 4<br />Level Requirement: 50<br />Jobs: Wizard | ||
+ | |- | ||
+ | | style="text-align:center;" | Jackson Rhoads [1]<br />[[File:jacksonrhoades.png|center|link=]] | ||
+ | | Indestructible<br />VIT +3<br />HIT +30<br />Enables use of Level 5 [[Death Valley]].<br />Adds a 6% chance to auto cast [[Moonlight Serenade]] when attacking an ennemy.<br />Class: Instrument<br />ATK: 150<br />Weapon Level: 4<br />Level Requirement: 50<br />Jobs: Bard | ||
+ | |- | ||
+ | | style="text-align:center;" | Kingdom Keyblade [2]<br />[[File:kingdomkeyblade.png|center|link=]] | ||
+ | | Max HP +300<br />Critical Chance +25<br />Enables Level 1 [[Double Attack]].<br />If character has learned [[Doulbe Attack]], that skill's level affects this effect.<br />If refined to +9 or higher:<br />Critical Damge +10%<br />Class: One-Handed Sword<br />Element: Holy<br />ATK: 170<br />Weapon Level: 4<br />Level Requirement: 80<br />Jobs: Super Novice | ||
+ | |- | ||
+ | | style="text-align:center;" | Poison Bayonet (G) [2]<br />[[File:poisonbayonetg.png|center|link=]] | ||
+ | | MATK +15%<br />STR +2<br />INT +2<br />Increases the damage of plagiarized skills except [[Meteor Storm]] by 15%<br />Class: Dagger<br />ATK: 150<br />Weapon Level: 4<br />Level Requirement: 50<br />Jobs: Rogue, Stalker | ||
+ | |- | ||
+ | | style="text-align:center;" | Poison Bayonet (P) [2]<br />[[File:poisonbayonetp.png|center|link=]] | ||
+ | | MATK +15%<br />STR +2<br />INT +2<br />Increases the damage of plagiarized skills except [[Meteor Storm]] by 15%<br />Class: Dagger<br />ATK: 150<br />Weapon Level: 4<br />Level Requirement: 50<br />Jobs: Rogue, Stalker | ||
+ | |- | ||
+ | | style="text-align:center;" | Repentance [2]<br />[[File:repentance.png|center|link=]] | ||
+ | | Critical Chance +30<br />If Base LUK is 40 or greater:<br />Critical Damage +10%<br />For every refine:<br />ASPD +1%<br />+Odin's Blessing:<br />Has a 1.5% chance to auto cast Level 1 [[Adrenaline Rush]] when physically attacking.<br />Class: Mace<br />ATK: 120<br />Weapon Level: 4<br />Level Requirement: 40<br />Jobs: Priest | ||
+ | |- | ||
+ | | style="text-align:center;" | Royal Alchemy Staff [2]<br />[[File:royalalchemystaff.png|center|link=]] | ||
+ | | DEX +2<br />INT +4<br />MATK +20%<br />+Alchemy Glove:<br />Each refine increases the damage dealt by [[Fire Bolt]], [[Cold Bolt]], [[Lightning Bolt]] and [[Earth Spike]] by 2%<br />Class: One-Handed Staff<br />ATK: 150<br />Weapon Level: 4<br />Level Requirement: 80<br />Jobs: Professor | ||
+ | |- | ||
+ | | style="text-align:center;" | Royal Guard's Bow [0]<br />[[File:royalguardsbow.png|center|link=]] | ||
+ | | Perfect Dodge +10<br />Increases [[Land Mine]], [[Blast Mine]], [[Claymore Trap]] and [[Freezing Trap]] damage by 20%?<br />Enables use of Level 1 [[Aimed Bolt]].<br />If Base INT is 90 or higher:<br />Long Range Damage +35%.<br />Class: Bow<br />ATK: 140<br />Weapon Level: 4<br />Level Requirement: 50<br />Jobs: Sniper | ||
+ | |- | ||
+ | | style="text-align:center;" | Royal Guard's Spear [1]<br />[[File:royalguardsspear.png|center|link=]] | ||
+ | | Ignore 35% of all enemy's defense.<br />Reduces SP Cost of [[Holy Light]] by 10.<br />Increases [[Holy Cross]] damage by 20%.<br />Class: Two-Handed Spear<br />ATK: 160<br />Weapon Level: 4<br />Level Requirement: 50<br />Jobs: Paladin | ||
+ | |- | ||
+ | | style="text-align:center;" | Save the King [2]<br />[[File:savetheking1.png|center|link=]] | ||
+ | | Lordk Knight:<br />Reduces the cast time of [[Bowling Bash]] by 10% for every refine.<br />Paladin:<br />Increases the range of [[Shield Chain]] by 4 cells.<br />Increases the damage of [[Shield Chain]] by 2% per refine.<br />Assassin Cross:<br />ASPD +7%<br />ATK +60<br />+Evil Jester Hat:<br />After Cast Delay -5%<br />Stalker:<br />VIT +3<br />DEX +3<br />Perfect Dodge +10<br />Dealing melee physical damage has a chance to remove the enemy of all [[Chemical Protection]] buffs.<br />Increases the damage of [[Raid]] by 50%.<br />Biochemist:<br />Long Range Physical Damage +10%.<br />Increases the damage of summoned [[Marine Spheres]] by 50%.<br />Adds 3.5% chance to auto cast Stun, Curse, Silence, Sleep, Freeze, Chaos, Blind or Stone Curse randomly when physical attacking the enemy.<br />Whitesmith:<br />Increases the range of [[Cart Revolution]] by 25%.<br />DEF +5<br />MDEF +5<br />Increases incoming healing from spells and consumables by 20%.<br />Indestructible<br />Class: One-Handed Sword<br />ATK: 170<br />Weapon Level: 4<br />Level Requirement: 60<br />Jobs: Transcendant Swordman, Thief and Merchant Classes | ||
+ | |- | ||
+ | | style="text-align:center;" | Save the Queen [3]<br />[[File:savethequeen.png|center|link=]] | ||
+ | | MATK +30%<br />DEX +2<br />INT +8<br />Reduces damage taken from Small, Medium and Large size monsters by 15%.<br />If refined to +7 or higher:<br />MATK +10%<br />Class: Two-Handed Staff<br />ATK: 200<br />Weapon Level: 4<br />Level Requirement: 80<br />Jobs: High Wizard and High Priest | ||
+ | |} |
Revision as of 11:20, 19 October 2023
Contents
Disclaimer
Old Glast Heim just got released and is getting some slight adjustments, as for droprates as for monster's stats, this page might be less updated than the databse in game. We will try to keep it as updated as possible.
Abbey
Monsters
Corrupted Bishop (3514) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,200,000 | Hit (100%): | 210 | Base EXP: | 475800 | |||
Level: | 130 | Flee (95%): | 425 | Job EXP: | 451402 | |||
Race: | Demi-Human | Attack: | 5,400-5,600 | STR: | 35 | AGI: | 60 | |
Element: | Holy 1 | DEF: | 45 | INT: | 230 | DEX: | 220 | |
Size: | Medium | MDEF: | 15 | VIT: | 50 | LUK: | 30 | |
Bloody Rune (100%) | Old Purple Box (2.97%) | Oridecon (19.56%) | Coagulated Spell (3%) | Contaminated Magic (100%) | Contaminated Magic (100%) | Viridian Temporal Crystal (0.05%) | Ivory Temporal Crystal (0.05%) | Bishop Necklace [1] (0.15%) | Corrupted Bishop Card (0.05%) |
Little Demon (????) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 150,000 | Hit (100%): | 200 | Base EXP: | 50,000 | |||
Level: | ?? | Flee (95%): | 455 | Job EXP: | 50,000 | |||
Race: | Demon | Attack: | 600-800 | STR: | ?? | AGI: | 50 | |
Element: | Neutral 1 | DEF: | 40 | INT: | 150 | DEX: | 250 | |
Size: | Large | MDEF: | 45 | VIT: | 75 | LUK: | 20 | |
?? (??%) | ?? (??%) | ?? (??%) |
Royal Clergy (3528) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 900,000 | Hit (100%): | 310 | Base EXP: | 409,500 | |||
Level: | 130 | Flee (95%): | 455 | Job EXP: | 378,000 | |||
Race: | Demi-Human | Attack: | 4,000-4,500 | STR: | 30 | AGI: | 160 | |
Element: | Neutral 1 | DEF: | 10 | INT: | 210 | DEX: | 250 | |
Size: | Small | MDEF: | 50 | VIT: | 50 | LUK: | 120 | |
Holy Water (65.70%) | Old Purple Box (2.97%) | Oridecon (19.56%) | Coagulated Spell (3%) | Contaminated Magic (100%) | Contaminated Magic (100%) | Cerulean Temporal Crystal (0.05%) | Shadow Temporal Crystal (0.05%) | Rosary Necklace (0.15%) | Royal Clergy Card (0.05%) |
Royal Druid (3846) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,300,000 | Hit (100%): | 180 | Base EXP: | 440,001 | |||
Level: | 130 | Flee (95%): | 405 | Job EXP: | 290,001 | |||
Race: | Demon | Attack: | 5,500-5,800 | STR: | 30 | AGI: | 30 | |
Element: | Neutral 3 | DEF: | 40 | INT: | 250 | DEX: | 200 | |
Size: | Large | MDEF: | 10 | VIT: | 30 | LUK: | 90 | |
White Herb (100%) | Old Purple Box (2.97%) | Elunium (19.56%) | Coagulated Spell (3%) | Contaminated Magic (100%) | Contaminated Magic (100%) | Violet Temporal Crystal (0.05%) | Crimson Temporal Crystal (0.05%) | Holy Water Staff [2] (3%) | Royal Druid Card (0.05%) |
MVP
Root of Corruption (2475) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 12,000,000 | Hit (100%): | 130 | Base EXP: | 7,500,000 | |||
Level: | 90 | Flee (95%): | 365 | Job EXP: | 4,500,000 | |||
Race: | Demon | Attack: | 18,000-24,000 | STR: | 10 | AGI: | 20 | |
Element: | Earth 3 | DEF: | 1 | INT: | 250 | DEX: | 200 | |
Size: | Large | MDEF: | 1 | VIT: | 25 | LUK: | 20 | |
HD Oridecon (15.36%) | HD Elunium (51%) | Old Card Album (84%) | Imperial Clergy Robe [1] (50%) | Royal Alchemy Staff [1] (10%) | Alchemy Glove [1] (5%) | Corruption Root Card (0.01%) | ||||||||
Yggdrasil Berry (50%) | Old Purple Box (25%) | Old Blue Box (25%) |
Castle 1
Monsters
Corrupted Duke (3847) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 320,000 | Hit (100%): | 145 | Base EXP: | 201,600 | |||
Level: | 90 | Flee (95%): | 295 | Job EXP: | 184,797 | |||
Race: | Demi-Human | Attack: | 1,500-1,900 | STR: | 30 | AGI: | 35 | |
Element: | Neutral 1 | DEF: | 40 | INT: | 90 | DEX: | 130 | |
Size: | Large | MDEF: | 50 | VIT: | 40 | LUK: | 60 | |
Tattered Clothes (38.59%) | Duke's Parasol (19.56%) | Oridecon (2.97%) | Coagulated Spell (100%) | Contaminated Magic (1%) | Violet Temporal Crystal (0.15%) | Shadow Temporal Crystal (0.05%) | Duke's Tattered Clothes (0.10%) | Corrupted Duke Card (0.05%) |
Roaming Spellbook (20684) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 255,000 | Hit (100%): | 140 | Base EXP: | 178,500 | |||
Level: | 90 | Flee (95%): | 290 | Job EXP: | 153,000 | |||
Race: | Demon | Attack: | 1,300-1,500 | STR: | 25 | AGI: | 30 | |
Element: | Fire 1 | DEF: | 35 | INT: | 100 | DEX: | 125 | |
Size: | Small | MDEF: | 57 | VIT: | 70 | LUK: | 10 | |
Bloody Page (14.13%) | Worn Out Page (92.22%) | Oridecon (3.94%) | Coagulated Spell (100%) | Contaminated Magic (1%) | Violet Temporal Crystal (0.15%) | Shadow Temporal Crystal (0.05%) | Cursed Spell Book [1] (0.05%) | Roaming Spellbook Card (0.05%) |
Undead Noble (20899) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 285,000 | Hit (100%): | 142 | Base EXP: | 201,922 | |||
Level: | 90 | Flee (95%): | 290 | Job EXP: | 170,857 | |||
Race: | Undead | Attack: | 900-1,300 | STR: | 25 | AGI: | 32 | |
Element: | Undead 1 | DEF: | 45 | INT: | 100 | DEX: | 125 | |
Size: | Medium | MDEF: | 60 | VIT: | 50 | LUK: | 70 | |
Clattering Skull (57.81%) | Skel-Bone (78.4%) | Elunium (2.97%) | Coagulated Spell (100%) | Contaminated Magic (1%) | Violet Temporal Crystal (0.15%) | Shadow Temporal Crystal (0.05%) | Cursed Book of Ymir (1.76%) | Undead Noble Card (0.05%) |
MVP
Polluted Spider Queen (20421) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 4,500,000 | Hit (100%): | 189 | Base EXP: | 7,500,000 | |||
Level: | 99 | Flee (95%): | 304 | Job EXP: | 6,999,999 | |||
Race: | Demon | Attack: | 4,000-6,000 | STR: | 10 | AGI: | 70 | |
Element: | Poison 3 | DEF: | 50 | INT: | 130 | DEX: | 130 | |
Size: | Large | MDEF: | 30 | VIT: | 50 | LUK: | 60 | |
Yggdrasil Berry (100%) | Cooked Nine Tail's Tails (11.64%) | HD Oridecon (9.75%) | HD Elunium (19%) | Gungnir (4%) | Poison Bayonet (G) (3%) | Polluted Spider Queen Card (0.01%) | ||||||||
Old Blue Box (70%) | Old Purple Box (21%) | Old Card Album (4.5%) |
Castle 2
Monsters
Corrupted Wanderer (20420) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 295,000 | Hit (100%): | 190 | Base EXP: | 486,750 | |||
Level: | 140 | Flee (95%): | 335 | Job EXP: | 457,248 | |||
Race: | Undead | Attack: | 5,820-6,400 | STR: | 20 | AGI: | 30 | |
Element: | Ghost 3 | DEF: | 70 | INT: | 250 | DEX: | 120 | |
Size: | Large | MDEF: | 30 | VIT: | 100 | LUK: | 350 | |
Skull (96.38%) | Broken Sword (22.62%) | Oridecon (18.46%) | Old Purple Box (4.9%) | Coagulated Spell (3%) | Contaminated magic (50%) | Cerulean Temporal Crystal (0.05%) | Crimson Temporal Crystal (0.05%) | Wings of Asmodeus (0.15%) | Corrupted Wanderer Card (0.05%) |
Cursed Raydric Archer (20578) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 276,799 | Hit (100%): | 270 | Base EXP: | 559,961 | |||
Level: | 140 | Flee (95%): | 350 | Job EXP: | 461,144 | |||
Race: | Demon | Attack: | 5,615-6,200 | STR: | 15 | AGI: | 110 | |
Element: | Dark 4 | DEF: | 55 | INT: | 32 | DEX: | 135 | |
Size: | Medium | MDEF: | 45 | VIT: | 60 | LUK: | 35 | |
Brigan (96.38%) | Steel Arrow Quiver (14.13%) | Elunium (18.46%) | Old Purple Box (4.9%) | Coagulated Spell (3%) | Contaminated Magic (50%) | Viridian Temporal Crystal (0.05%) | Ivory Temporal Crystal (0.05%) | Royal Guard's Bow (1.75%) | Cursed Raydric Archer Card (0.05%) |
Cursed Raydric (20577) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 305,431 | Hit (100%): | 190 | Base EXP: | 557,104 | |||
Level: | 140 | Flee (95%): | 325 | Job EXP: | 487,466 | |||
Race: | Demi-Human | Attack: | 6,300-7,100 | STR: | 68 | AGI: | 30 | |
Element: | Poison 3 | DEF: | 60 | INT: | 215 | DEX: | 110 | |
Size: | Medium | MDEF: | 50 | VIT: | 60 | LUK: | 50 | |
Brigan (96.38%) | Destroyed Armor (22.62%) | Elunium (18.46%) | Old Purple Box (3.94%) | Coagulated Spell (3%) | Contaminated Magic (50%) | Violet Temporal Crystal (0.05%) | Shadow Temporal Crystal (0.05%) | Imperial Guard [1] (0.5%) | Cursed Raydric Card (0.05%) |
MVP
King Schmidt (20385) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 12,000,000 | Hit (100%): | 210 | Base EXP: | 15,390,000 | |||
Level: | 100 | Flee (95%): | 875 | Job EXP: | 8,550,000 | |||
Race: | Demi-Human | Attack: | 60,000-60,001 | STR: | 10 | AGI: | 90 | |
Element: | Neutral 4 | DEF: | 1 | INT: | 190 | DEX: | 700 | |
Size: | Medium | MDEF: | 1 | VIT: | 20 | LUK: | 91 | |
HD Elunium (51%) | HD Oridecon (15.36%) | King's Suit [1] (30%) | King's Manteau [1] (40%) | Steamed Tongue (11.64%) | Save the King [2] (30%) | King Schmidt Card (0.01%) | ||||||||
Yggdrasil Berry (50%) | Old Purple Box (25%) | Old Card Album (25%) |
Chivalry
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
