Difference between revisions of "Former Cash Shop Headgears"
(Formats the table to show proper images and links, in the "Item" column.) |
|||
Line 17: | Line 17: | ||
! style="background-color:orange"| How to Acquire | ! style="background-color:orange"| How to Acquire | ||
|- | |- | ||
− | | | + | |{{Item List|id=5401|item=Black Frame Glasses}} |
|Middle | |Middle | ||
|INT +1, MDEF +2 | |INT +1, MDEF +2 | ||
|Drop from Kiel D-01 at 2% | |Drop from Kiel D-01 at 2% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5664|item=Filir's Pinions}} |
|Middle | |Middle | ||
|Attack Speed +2%, Cast Time -2% | |Attack Speed +2%, Cast Time -2% | ||
|Drop from Gryphon at 1.05% | |Drop from Gryphon at 1.05% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5421|item=Ifrit's Ears}} |
|Middle | |Middle | ||
|STR +1, MDEF +3, Fire Resist +5%, Water Resist -5%, Increase Damage of Fire Bolt, Fire Pillar, and Meteor storm by 2%, Increase Damage of Bash, Pierce, and Magnum Break by 2% | |STR +1, MDEF +3, Fire Resist +5%, Water Resist -5%, Increase Damage of Fire Bolt, Fire Pillar, and Meteor storm by 2%, Increase Damage of Bash, Pierce, and Magnum Break by 2% | ||
|Drop from Ifrit at 5% | |Drop from Ifrit at 5% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5402|item=Mischievous Fairy}} |
|Middle | |Middle | ||
|Perfect Dodge +3 | |Perfect Dodge +3 | ||
|Drop from Bacsojin at 2% | |Drop from Bacsojin at 2% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5325|item=Robo Eye}} |
|Middle | |Middle | ||
|DEX +1, ATK +2%, MATK +2% | |DEX +1, ATK +2%, MATK +2% | ||
|Drop from Vesper at 2% | |Drop from Vesper at 2% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5592|item=Sigrun's Wings}} |
|Middle | |Middle | ||
|Swordman/Merchant/Thief: STR +1, Mage/Acolyte/Ninja/Soul Linker: INT +1, Archer/Gunslinger: DEX +1, Novice: HP +80, SP +30 | |Swordman/Merchant/Thief: STR +1, Mage/Acolyte/Ninja/Soul Linker: INT +1, Archer/Gunslinger: DEX +1, Novice: HP +80, SP +30 | ||
|Drop from Chepet at 1.75% | |Drop from Chepet at 1.75% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5363|item=Helm of Abyss|slots=1}} |
|Upper | |Upper | ||
|Boss Monster Resist +10%, -10% Demi-Human Resist | |Boss Monster Resist +10%, -10% Demi-Human Resist | ||
|Drops from Abysmal Knight at 0.25% | |Drops from Abysmal Knight at 0.25% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5137|item=Alice Doll|slots=1}} |
|Upper | |Upper | ||
|STR +1, Physical Damage to Demi-Human +10%, Low chance of inflicting sleep on self when attacking | |STR +1, Physical Damage to Demi-Human +10%, Low chance of inflicting sleep on self when attacking | ||
|Head Gear Quest in Main Office: Majestic Goat[0], Feather Beret, Soft Apron x 3, Alice's Apron x 500 | |Head Gear Quest in Main Office: Majestic Goat[0], Feather Beret, Soft Apron x 3, Alice's Apron x 500 | ||
|- | |- | ||
− | | | + | |{{Item List|id=5229|item=Brown Deviruchi Hat}} |
|Upper | |Upper | ||
|STR +1, INT +1 | |STR +1, INT +1 | ||
|Drop from Mini-Demon at 0.25% | |Drop from Mini-Demon at 0.25% | ||
|- | |- | ||
− | | | + | |Bunny Ears Hat |
|Upper | |Upper | ||
|AGI +3, chance to cast Increase AGI, Level 5 when receiving physical damage. | |AGI +3, chance to cast Increase AGI, Level 5 when receiving physical damage. | ||
|Drop from Spring Rabbit at 0.10% | |Drop from Spring Rabbit at 0.10% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5283|item=Chick Hat}} |
|Upper | |Upper | ||
|LUK +2, Max HP/SP + 50, Enables Level 2 Double Attack, Brute/Demi-Human Resist +3% | |LUK +2, Max HP/SP + 50, Enables Level 2 Double Attack, Brute/Demi-Human Resist +3% | ||
|Head Gear Quest in Main Office: Picky Card, Picky Egg Card, Magnolia Card, Feather of Bird x 300 | |Head Gear Quest in Main Office: Picky Card, Picky Egg Card, Magnolia Card, Feather of Bird x 300 | ||
|- | |- | ||
− | | | + | |{{Item List|id=5373|item=Dark Randgris Helm|slots=1}} |
|Upper/Middle | |Upper/Middle | ||
|DEX +3, MDEF +1 | |DEX +3, MDEF +1 | ||
|Headgear Quest in Main Office: Valhalla's Flower x 25, Helm[1], Bloody Edge x 1 | |Headgear Quest in Main Office: Valhalla's Flower x 25, Helm[1], Bloody Edge x 1 | ||
|- | |- | ||
− | | | + | |{{Item List|id=5211|item=Dress Hat|slots=1}} |
|Upper | |Upper | ||
|STR/INT +1, ATK/MATK +2%, MDEF +7, Increase Healing by 5%, If +7: ATK/MATK +1%, Healing +1% | |STR/INT +1, ATK/MATK +2%, MDEF +7, Increase Healing by 5%, If +7: ATK/MATK +1%, Healing +1% | ||
|Drop from High Priest MVP at 10% | |Drop from High Priest MVP at 10% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5364|item=Evil Snake Lord Hat|slots=1}} |
|Upper | |Upper | ||
|STR/INT +1, AGI +2 | |STR/INT +1, AGI +2 | ||
|Head Gear Quest in Main Office: Ba Gua x 25, Ph.D Hat | |Head Gear Quest in Main Office: Ba Gua x 25, Ph.D Hat | ||
|- | |- | ||
− | | | + | |{{Item List|id=5481|item=Hermode Cap|slots=1}} |
|Upper | |Upper | ||
|ASPD +10%, ATK -20, MATK -10% | |ASPD +10%, ATK -20, MATK -10% | ||
|Drop from Eremes Guile at 2.5% | |Drop from Eremes Guile at 2.5% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5383|item=Hunting Cap|slots=1}} |
|Upper | |Upper | ||
|LUK +1, Physical Damage to Brute +10%, Magic Damage to Brute +5% | |LUK +1, Physical Damage to Brute +10%, Magic Damage to Brute +5% | ||
|Headgear Quest in Main Office: Boy's Cap, Leopard Skin x 200, Bear's Footskin x 200 | |Headgear Quest in Main Office: Boy's Cap, Leopard Skin x 200, Bear's Footskin x 200 | ||
|- | |- | ||
− | | | + | |{{Item List|id=5420|item=Ifrit's Mask|slots=1}} |
|Upper/Middle/Lower | |Upper/Middle/Lower | ||
|STR/INT +1, MDEF +5, Fire Resist +10%, Water Resist -10%, Enables use of Sight, Autocast Meteor Storm when attacked, Autocast Firebolt when dealing physical damage | |STR/INT +1, MDEF +5, Fire Resist +10%, Water Resist -10%, Enables use of Sight, Autocast Meteor Storm when attacked, Autocast Firebolt when dealing physical damage | ||
|Headgear Quest in Main Office: Essence of Fire x 10 (exclusive drop from Ifrit at 100%) | |Headgear Quest in Main Office: Essence of Fire x 10 (exclusive drop from Ifrit at 100%) | ||
|- | |- | ||
− | | | + | |{{Item List|id=5658|item=Imp Hat|slots=1}} |
|Upper | |Upper | ||
|Low chance to autocast Level 1 endow blaze when dealing a physical attack | |Low chance to autocast Level 1 endow blaze when dealing a physical attack | ||
|Drop from Imp at 1% | |Drop from Imp at 1% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5291|item=Kettle Hat}} |
|Upper | |Upper | ||
|Autocasts Deluge/Waterball on attack | |Autocasts Deluge/Waterball on attack | ||
|Headgear Quest in Main Office: Battered Kettle x 300 | |Headgear Quest in Main Office: Battered Kettle x 300 | ||
|- | |- | ||
− | | | + | |{{Item List|id=5372|item=Koneko Hat}} |
|Upper | |Upper | ||
|After Cast Delay -3%, MATK +3%, Max SP +3%, MDEF +3, INT +1 | |After Cast Delay -3%, MATK +3%, Max SP +3%, MDEF +3, INT +1 | ||
|Headgear Quest in Main Office: Ornament Hairpin x 25 (exclusive drop from Bacsojin at 100%) | |Headgear Quest in Main Office: Ornament Hairpin x 25 (exclusive drop from Bacsojin at 100%) | ||
|- | |- | ||
− | | | + | |{{Item List|id=5526|item=Lady Tanee Doll}} |
|Upper | |Upper | ||
|AGI +2, Flee +3, Wind Resist +5%, low chance to drop Banana on kill | |AGI +2, Flee +3, Wind Resist +5%, low chance to drop Banana on kill | ||
|Headgear Quest in Main Office: Broken Banana Juice x 25 (exclusive drop from Lady Tanee at 100%) | |Headgear Quest in Main Office: Broken Banana Juice x 25 (exclusive drop from Lady Tanee at 100%) | ||
|- | |- | ||
− | | | + | |{{Item List|id=5555|item=Leaf Cat Hat}} |
|Upper | |Upper | ||
|AGI +2, low chance to cast Heal, Level 3 when attacked | |AGI +2, low chance to cast Heal, Level 3 when attacked | ||
|Drop from Leaf Cat at 0.10% | |Drop from Leaf Cat at 0.10% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5527|item=Lunatic Hat}} |
|Upper | |Upper | ||
|LUK +3, Crit +5, Damage to Plant +20% | |LUK +3, Crit +5, Damage to Plant +20% | ||
|Drop from Eclipse at 1% | |Drop from Eclipse at 1% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5138|item=Magic Eyes}} |
|Upper | |Upper | ||
|MDEF +5, Cast Time -10%, SP Consumption +20% | |MDEF +5, Cast Time -10%, SP Consumption +20% | ||
|Drop from Kathryne Keyron at 10% | |Drop from Kathryne Keyron at 10% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5214|item=Moonlight Flower Hat}} |
|Upper | |Upper | ||
|DEX +2, autocast Increase AGI, Level 1 when attacking | |DEX +2, autocast Increase AGI, Level 1 when attacking | ||
|Headgear Quest in Main Office: Symbol of Fox x 25 (exclusive drop from Moonlight Flower at 100%) | |Headgear Quest in Main Office: Symbol of Fox x 25 (exclusive drop from Moonlight Flower at 100%) | ||
|- | |- | ||
− | | | + | |{{Item List|id=5502|item=Necromancer's Hood}} |
|Upper/Middle | |Upper/Middle | ||
|5% chance to autocast Dark Soul Strike when receiving Physical Damage | |5% chance to autocast Dark Soul Strike when receiving Physical Damage | ||
|Drop from Necromancer at 1% | |Drop from Necromancer at 1% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5495|item=Power of Thor|slots=1}} |
|Upper | |Upper | ||
|INT +1, DEX +1, MDEF +3, FLEE +5 | |INT +1, DEX +1, MDEF +3, FLEE +5 | ||
|Drop from Valkyrie (mini) at 1% | |Drop from Valkyrie (mini) at 1% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5208|item=Rideword Hat|slots=1}} |
|Upper | |Upper | ||
|Randomly absorb 8% of physical damage as HP, Randomly Absorb 4% of physical damage as SP, Drains 10 HP every 5 seconds | |Randomly absorb 8% of physical damage as HP, Randomly Absorb 4% of physical damage as SP, Drains 10 HP every 5 seconds | ||
|Headgear Quest in Main Office: Rideword Card, Deathword Card, Worn Out Page x 600, Book Clip in Memory x 50, Bloody Page x 100 | |Headgear Quest in Main Office: Rideword Card, Deathword Card, Worn Out Page x 600, Book Clip in Memory x 50, Bloody Page x 100 | ||
|- | |- | ||
− | | | + | |{{Item List|id=18539|item=Skull Cap|slots=1}} |
|Upper | |Upper | ||
|MATK +2%, If +5, MATK +3%, If +7, MATK +3%, With Elven Ears: SP Consumption -3%, With Evil Bone Wand and Thorn Staff of Darkness, each refine adds MATK +1% and if +10: Cast Time -10% | |MATK +2%, If +5, MATK +3%, If +7, MATK +3%, With Elven Ears: SP Consumption -3%, With Evil Bone Wand and Thorn Staff of Darkness, each refine adds MATK +1% and if +10: Cast Time -10% | ||
|Drop from Dark Lord at 2% | |Drop from Dark Lord at 2% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5659|item=Sleeper Hat}} |
|Upper | |Upper | ||
|Low chance to autocast level 1 Endow quake when attacking | |Low chance to autocast level 1 Endow quake when attacking | ||
|Drop from Sleeper at 0.10% | |Drop from Sleeper at 0.10% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5388|item=Snake Head|slots=1}} |
|Upper | |Upper | ||
|Enables use of Level 5 Double Attack | |Enables use of Level 5 Double Attack | ||
|Drop from Evil Snake Lord at 2% | |Drop from Evil Snake Lord at 2% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5343|item=Telling Doll Hat|slots=1}} |
|Upper | |Upper | ||
|Demi-Human Resist +5%, 10% more healing from White Potions/Condensed White Potions | |Demi-Human Resist +5%, 10% more healing from White Potions/Condensed White Potions | ||
|Drop from Aliza at 0.10% | |Drop from Aliza at 0.10% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5579|item=Wanderer's Sakkat|slots=1}} |
|Upper | |Upper | ||
|AGI +2 | |AGI +2 | ||
|Headgear Quest in Main Office: Sakkat x 3, Skull x 100 | |Headgear Quest in Main Office: Sakkat x 3, Skull x 100 | ||
|- | |- | ||
− | | | + | |{{Item List|id=18656|item=Witch's Pumpkin Hat}} |
|Upper | |Upper | ||
|MDEF +10%, Physical and Magic Damage to Demon/Undead +15%, With Mr Smile: chance to drop pumpkin Pies, With: Hahoe Mask: ASPD +1, With Alarm Mask: healing of Pumpkin and Well-Baked Cookies increased, With Opera Mask: Flee +10 | |MDEF +10%, Physical and Magic Damage to Demon/Undead +15%, With Mr Smile: chance to drop pumpkin Pies, With: Hahoe Mask: ASPD +1, With Alarm Mask: healing of Pumpkin and Well-Baked Cookies increased, With Opera Mask: Flee +10 | ||
|Headgear Quest in Main Office: Pumpkin Lantern x 200, Hung Doll x 100, Helm of Dullahan x 100, Loki's Whispers x 1, Contorted Self Portrait x 50, Needle Packet x 100, Wizard Hat x 10 | |Headgear Quest in Main Office: Pumpkin Lantern x 200, Hung Doll x 100, Helm of Dullahan x 100, Loki's Whispers x 1, Contorted Self Portrait x 50, Needle Packet x 100, Wizard Hat x 10 | ||
|- | |- | ||
− | | | + | |{{Item List|id=5385|item=Yoyo Hat}} |
|Upper | |Upper | ||
|Enables use of Level 1 Hiding | |Enables use of Level 1 Hiding | ||
|Drop from Yoyo at 0.10% | |Drop from Yoyo at 0.10% | ||
|- | |- | ||
− | | | + | |{{Item List|id=5611|item=Turtle Hat}} |
|Upper | |Upper | ||
|AGI +1, 0.5% chance of auto casting level 3 decrease agi on an enemy when hit by a physical attack. | |AGI +1, 0.5% chance of auto casting level 3 decrease agi on an enemy when hit by a physical attack. | ||
|Drop from Permeter at 0.10% | |Drop from Permeter at 0.10% | ||
|- | |- | ||
− | | | + | |{{Item List|id=18791|item=Shrine Maiden Hat|slots=1}} |
|Upper | |Upper | ||
|Priest/High Priest Only: INT +1, After Cast Delay -15%, Cast time of Magnus Exorcismus -15%, Magnus Exorcismus damage +10% | |Priest/High Priest Only: INT +1, After Cast Delay -15%, Cast time of Magnus Exorcismus -15%, Magnus Exorcismus damage +10% | ||
|Headgear Quest in Main Office: Big Ribbon 1, Stellar x 5, Wedding Veil x 3, Brigan x 500 | |Headgear Quest in Main Office: Big Ribbon 1, Stellar x 5, Wedding Veil x 3, Brigan x 500 | ||
|- | |- | ||
− | | | + | |{{Item List|id=18542|item=Benevolent Guardian|slots=1}} |
|Upper | |Upper | ||
|Heal Power +2%, Healing Received +5%, At +7: Additional Heal Power +3%, Combo with Healing Staff: +1% Heal Power per refine. | |Heal Power +2%, Healing Received +5%, At +7: Additional Heal Power +3%, Combo with Healing Staff: +1% Heal Power per refine. | ||
|Headgear Quest in Main Office: Biretta[1] x 3, Celebrant's Mitten x 1, Worn-out Prison Uniform x 500 | |Headgear Quest in Main Office: Biretta[1] x 3, Celebrant's Mitten x 1, Worn-out Prison Uniform x 500 | ||
|- | |- | ||
− | | | + | |{{Item List|id=18597|item=Mercury Riser|slots=1}} |
|Upper | |Upper | ||
|ASPD +3%, Critical Chance +3, Critical Damage +3%, At +5: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1%, At +7: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1% | |ASPD +3%, Critical Chance +3, Critical Damage +3%, At +5: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1%, At +7: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1% | ||
|Headgear Quest in Main Office: Gold x 3, Bone Helm[0] x 1, Goddess of Fortune's Cursed Brooch x 5 | |Headgear Quest in Main Office: Gold x 3, Bone Helm[0] x 1, Goddess of Fortune's Cursed Brooch x 5 | ||
|- | |- | ||
− | | | + | |{{Item List|id=5897|item=Ascendant Crown|slots=1}} |
|Upper | |Upper | ||
|Super Novice Only, All Stats +1, HP +300, SP +100, MDEF +5, MATK +2%, ATK +10, Critical Chance +5, HIT +5, FLEE +5 | |Super Novice Only, All Stats +1, HP +300, SP +100, MDEF +5, MATK +2%, ATK +10, Critical Chance +5, HIT +5, FLEE +5 |
Revision as of 13:13, 23 May 2023
On official servers, over the years many strong and interesting headgears were added into the game. These were usually implemented through a pay to win means through the cash shop. Despite that, they still are part of the game and our perspective is that the game was made with these gears in mind. To exclude them from the server would be a disservice to players. However, we do not intend to have any form of pay to win in our cash shop so our solution is to implement these gears through a variety of monster drops and quests. Below you will find the complete list of former cash shop headgears available on Project Alfheim and how to acquire them.
Please note that all former cash shop Lower Headgears (like Well-Chewed Pencil) are Silvervine Exchange exclusives and you can find them on the list there.
Also important is that not all headgears will be available at Launch as the appropriate monsters/items to do their quests or receive their drops are not yet available.
To exchange your items or check quests in games, talk to Airi in the main office:
List of Former Cash Shop Headgears
Item | Slot | Effect | How to Acquire | ||
---|---|---|---|---|---|
|
Middle | INT +1, MDEF +2 | Drop from Kiel D-01 at 2% | ||
|
Middle | Attack Speed +2%, Cast Time -2% | Drop from Gryphon at 1.05% | ||
|
Middle | STR +1, MDEF +3, Fire Resist +5%, Water Resist -5%, Increase Damage of Fire Bolt, Fire Pillar, and Meteor storm by 2%, Increase Damage of Bash, Pierce, and Magnum Break by 2% | Drop from Ifrit at 5% | ||
|
Middle | Perfect Dodge +3 | Drop from Bacsojin at 2% | ||
|
Middle | DEX +1, ATK +2%, MATK +2% | Drop from Vesper at 2% | ||
|
Middle | Swordman/Merchant/Thief: STR +1, Mage/Acolyte/Ninja/Soul Linker: INT +1, Archer/Gunslinger: DEX +1, Novice: HP +80, SP +30 | Drop from Chepet at 1.75% | ||
|
Upper | Boss Monster Resist +10%, -10% Demi-Human Resist | Drops from Abysmal Knight at 0.25% | ||
|
Upper | STR +1, Physical Damage to Demi-Human +10%, Low chance of inflicting sleep on self when attacking | Head Gear Quest in Main Office: Majestic Goat[0], Feather Beret, Soft Apron x 3, Alice's Apron x 500 | ||
|
Upper | STR +1, INT +1 | Drop from Mini-Demon at 0.25% | ||
Bunny Ears Hat | Upper | AGI +3, chance to cast Increase AGI, Level 5 when receiving physical damage. | Drop from Spring Rabbit at 0.10% | ||
|
Upper | LUK +2, Max HP/SP + 50, Enables Level 2 Double Attack, Brute/Demi-Human Resist +3% | Head Gear Quest in Main Office: Picky Card, Picky Egg Card, Magnolia Card, Feather of Bird x 300 | ||
|
Upper/Middle | DEX +3, MDEF +1 | Headgear Quest in Main Office: Valhalla's Flower x 25, Helm[1], Bloody Edge x 1 | ||
|
Upper | STR/INT +1, ATK/MATK +2%, MDEF +7, Increase Healing by 5%, If +7: ATK/MATK +1%, Healing +1% | Drop from High Priest MVP at 10% | ||
|
Upper | STR/INT +1, AGI +2 | Head Gear Quest in Main Office: Ba Gua x 25, Ph.D Hat | ||
|
Upper | ASPD +10%, ATK -20, MATK -10% | Drop from Eremes Guile at 2.5% | ||
|
Upper | LUK +1, Physical Damage to Brute +10%, Magic Damage to Brute +5% | Headgear Quest in Main Office: Boy's Cap, Leopard Skin x 200, Bear's Footskin x 200 | ||
|
Upper/Middle/Lower | STR/INT +1, MDEF +5, Fire Resist +10%, Water Resist -10%, Enables use of Sight, Autocast Meteor Storm when attacked, Autocast Firebolt when dealing physical damage | Headgear Quest in Main Office: Essence of Fire x 10 (exclusive drop from Ifrit at 100%) | ||
|
Upper | Low chance to autocast Level 1 endow blaze when dealing a physical attack | Drop from Imp at 1% | ||
|
Upper | Autocasts Deluge/Waterball on attack | Headgear Quest in Main Office: Battered Kettle x 300 | ||
|
Upper | After Cast Delay -3%, MATK +3%, Max SP +3%, MDEF +3, INT +1 | Headgear Quest in Main Office: Ornament Hairpin x 25 (exclusive drop from Bacsojin at 100%) | ||
|
Upper | AGI +2, Flee +3, Wind Resist +5%, low chance to drop Banana on kill | Headgear Quest in Main Office: Broken Banana Juice x 25 (exclusive drop from Lady Tanee at 100%) | ||
|
Upper | AGI +2, low chance to cast Heal, Level 3 when attacked | Drop from Leaf Cat at 0.10% | ||
|
Upper | LUK +3, Crit +5, Damage to Plant +20% | Drop from Eclipse at 1% | ||
|
Upper | MDEF +5, Cast Time -10%, SP Consumption +20% | Drop from Kathryne Keyron at 10% | ||
|
Upper | DEX +2, autocast Increase AGI, Level 1 when attacking | Headgear Quest in Main Office: Symbol of Fox x 25 (exclusive drop from Moonlight Flower at 100%) | ||
|
Upper/Middle | 5% chance to autocast Dark Soul Strike when receiving Physical Damage | Drop from Necromancer at 1% | ||
|
Upper | INT +1, DEX +1, MDEF +3, FLEE +5 | Drop from Valkyrie (mini) at 1% | ||
|
Upper | Randomly absorb 8% of physical damage as HP, Randomly Absorb 4% of physical damage as SP, Drains 10 HP every 5 seconds | Headgear Quest in Main Office: Rideword Card, Deathword Card, Worn Out Page x 600, Book Clip in Memory x 50, Bloody Page x 100 | ||
|
Upper | MATK +2%, If +5, MATK +3%, If +7, MATK +3%, With Elven Ears: SP Consumption -3%, With Evil Bone Wand and Thorn Staff of Darkness, each refine adds MATK +1% and if +10: Cast Time -10% | Drop from Dark Lord at 2% | ||
|
Upper | Low chance to autocast level 1 Endow quake when attacking | Drop from Sleeper at 0.10% | ||
|
Upper | Enables use of Level 5 Double Attack | Drop from Evil Snake Lord at 2% | ||
|
Upper | Demi-Human Resist +5%, 10% more healing from White Potions/Condensed White Potions | Drop from Aliza at 0.10% | ||
|
Upper | AGI +2 | Headgear Quest in Main Office: Sakkat x 3, Skull x 100 | ||
|
Upper | MDEF +10%, Physical and Magic Damage to Demon/Undead +15%, With Mr Smile: chance to drop pumpkin Pies, With: Hahoe Mask: ASPD +1, With Alarm Mask: healing of Pumpkin and Well-Baked Cookies increased, With Opera Mask: Flee +10 | Headgear Quest in Main Office: Pumpkin Lantern x 200, Hung Doll x 100, Helm of Dullahan x 100, Loki's Whispers x 1, Contorted Self Portrait x 50, Needle Packet x 100, Wizard Hat x 10 | ||
|
Upper | Enables use of Level 1 Hiding | Drop from Yoyo at 0.10% | ||
|
Upper | AGI +1, 0.5% chance of auto casting level 3 decrease agi on an enemy when hit by a physical attack. | Drop from Permeter at 0.10% | ||
|
Upper | Priest/High Priest Only: INT +1, After Cast Delay -15%, Cast time of Magnus Exorcismus -15%, Magnus Exorcismus damage +10% | Headgear Quest in Main Office: Big Ribbon 1, Stellar x 5, Wedding Veil x 3, Brigan x 500 | ||
|
Upper | Heal Power +2%, Healing Received +5%, At +7: Additional Heal Power +3%, Combo with Healing Staff: +1% Heal Power per refine. | Headgear Quest in Main Office: Biretta[1] x 3, Celebrant's Mitten x 1, Worn-out Prison Uniform x 500 | ||
|
Upper | ASPD +3%, Critical Chance +3, Critical Damage +3%, At +5: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1%, At +7: Additional ASPD +1%, Critical Chance +1, Critical Damage+ 1% | Headgear Quest in Main Office: Gold x 3, Bone Helm[0] x 1, Goddess of Fortune's Cursed Brooch x 5 | ||
|
Upper | Super Novice Only, All Stats +1, HP +300, SP +100, MDEF +5, MATK +2%, ATK +10, Critical Chance +5, HIT +5, FLEE +5 | Headgear Quest in Main Office: Super Novice Hat [1] x 20, Sticky Webfoot x 200, Resin x 200, Feather of Birds x 200, Blue Hair x 200, Rotten Bandage x 200, Talon x 200 |