Difference between revisions of "Turn Undead"
Jump to navigation
Jump to search
m |
|||
Line 24: | Line 24: | ||
}} | }} | ||
== Description == | == Description == | ||
− | This skill can only be used on [[Undead#Element|Undead]] | + | This skill can only be used on [[Undead#Element|Undead]] element monsters. It can be used on [[Boss Protocol|boss]] monsters, but it will only deal damage through the "fail" calculation. Has a chance to deal [[Holy]] damage equal to the target's current HP. |
− | {| class="wikitable" | + | {|class="wikitable" |
+ | !Skill Level !! Base Success Chance | ||
|- | |- | ||
− | ! | + | !1 |
− | |- | + | |2% |
− | + | |- | |
− | + | !2 | |
+ | |4% | ||
+ | |- | ||
+ | !3 | ||
+ | |6% | ||
+ | |- | ||
+ | !4 | ||
+ | |8% | ||
+ | |- | ||
+ | !5 | ||
+ | |10% | ||
+ | |- | ||
+ | !6 | ||
+ | |12% | ||
+ | |- | ||
+ | !7 | ||
+ | |14% | ||
+ | |- | ||
+ | !8 | ||
+ | |16% | ||
+ | |- | ||
+ | !9 | ||
+ | |18% | ||
+ | |- | ||
+ | !10 | ||
+ | |20% | ||
|} | |} | ||
The following increase success chance: | The following increase success chance: | ||
− | *Each | + | *Each [[Base Level]]: +0.1% |
− | *Each point of INT: +0.1% | + | *Each point of [[INT]]: +0.1% |
− | *Each point of LUK: +0.1% | + | *Each point of [[LUK]]: +0.1% |
*+0-20% depending on the percentage of the monster's HP remaining | *+0-20% depending on the percentage of the monster's HP remaining | ||
The success rate is capped at 70%. | The success rate is capped at 70%. | ||
− | == Formula == | + | === Formula === |
− | + | <pre style="width: 53%">Chance to kill (%) = [(20 x Skill Level) + LUK + INT + Base Level + 200 - (200 x TargetHP ÷ TargetMaxHP)] ÷ 10</pre> | |
− | + | <pre style="width: 53%">Damage done on fail = Base Level + INT + (Skill Level x 10)</pre> | |
+ | |||
+ | == Obtainable via == | ||
+ | {| class="wikitable" | ||
+ | !Granted by || Skill Level | ||
|- | |- | ||
− | | | + | |{{Item List|id=1528|item=Grand Cross}} |
+ | |3 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Navbox Priest}} | {{Navbox Priest}} |
Revision as of 10:24, 14 May 2024
Turn Undead | |
---|---|
Type: | Offensive Skill |
Levels: | 10 (fixed) |
SP Cost: | 20 |
Cast Time: | 1 second |
Cast Delay: | 3 seconds |
Target: | Enemy |
Property: | Holy |
Prerequisites | |
(Priest) Lex Divina Lv. 3, Resurrection Lv. 1 |
Description
This skill can only be used on Undead element monsters. It can be used on boss monsters, but it will only deal damage through the "fail" calculation. Has a chance to deal Holy damage equal to the target's current HP.
Skill Level | Base Success Chance |
---|---|
1 | 2% |
2 | 4% |
3 | 6% |
4 | 8% |
5 | 10% |
6 | 12% |
7 | 14% |
8 | 16% |
9 | 18% |
10 | 20% |
The following increase success chance:
- Each Base Level: +0.1%
- Each point of INT: +0.1%
- Each point of LUK: +0.1%
- +0-20% depending on the percentage of the monster's HP remaining
The success rate is capped at 70%.
Formula
Chance to kill (%) = [(20 x Skill Level) + LUK + INT + Base Level + 200 - (200 x TargetHP ÷ TargetMaxHP)] ÷ 10
Damage done on fail = Base Level + INT + (Skill Level x 10)
Obtainable via
Granted by | Skill Level | ||
---|---|---|---|
|
3 |
Priest & High Priest | |
---|---|
2nd Class Skills |
Aspersio • B.S Sacramenti • Gloria • Impositio Manus • Increase SP Recovery • Kyrie Eleison • Lex Aeterna • Lex Divina • Mace Mastery • Magnificat • Magnus Exorcismus • Redemptio • Resurrection • Safety Wall • Sanctuary • Slow Poison • Status Recovery • Suffragium • Turn Undead |
Transcendent Skills |
Assumptio • Basilica • Canto Candidus • Clementia • Mana Recharge • Meditatio |
Quests | Priest Job Change Guide • Priest Skill Quest • Rebirth Walkthrough |
Weapons | Book • Knuckle • Mace • Rod |