Difference between revisions of "Spear Stab"
Jump to navigation
Jump to search
(Created page with "{{Skill Info | class = Knight | type = Offensive | levels = 10 | spcost = 9 | prereqs = (Knight) Pierce Lv. 5 | delay = ASPD Based | target = Enemy |...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| class = Knight | | class = Knight | ||
| type = Offensive | | type = Offensive | ||
− | | levels = 10 | + | | levels = 10 (Selectable) |
| spcost = 9 | | spcost = 9 | ||
| prereqs = ([[Knight]]) [[Pierce]] Lv. 5 | | prereqs = ([[Knight]]) [[Pierce]] Lv. 5 | ||
− | | delay = | + | | time = None |
+ | | delay = ASPD | ||
| target = Enemy | | target = Enemy | ||
− | | range = | + | | range = 5 |
| area = | | area = | ||
− | | knock = 6 | + | | knock = 6 |
| weapon = Spear | | weapon = Spear | ||
}} | }} | ||
==Description== | ==Description== | ||
− | + | '''Spear Stab''' is a 2nd class offensive skill available as [[Knight]] and [[Lord Knight]]. It strikes a target enemy and all enemies in a line between the player and the target. All struck enemies are knocked back 6 cells. | |
− | {| class=wikitable | + | {|class="wikitable" |
+ | !Skill Level !! [[ATK]] ratio | ||
|- | |- | ||
− | | | + | !1 |
+ | |120% | ||
|- | |- | ||
− | | | + | !2 |
+ | |140% | ||
|- | |- | ||
− | | | + | !3 |
+ | |160% | ||
|- | |- | ||
− | | | + | !4 |
+ | |180% | ||
|- | |- | ||
− | | | + | !5 |
+ | |200% | ||
|- | |- | ||
− | | | + | !6 |
+ | |220% | ||
|- | |- | ||
− | | | + | !7 |
+ | |240% | ||
|- | |- | ||
− | | | + | !8 |
+ | |260% | ||
|- | |- | ||
− | | | + | !9 |
+ | |280% | ||
|- | |- | ||
− | + | !10 | |
− | + | |300% | |
− | |||
|} | |} | ||
− | + | == Notes == | |
− | == | ||
* Knockback does not occur during [[WoE | War of Emperium]]. | * Knockback does not occur during [[WoE | War of Emperium]]. | ||
{{Navbox Knight}} | {{Navbox Knight}} |
Latest revision as of 08:36, 13 July 2024
Spear Stab | |
---|---|
Type: | Offensive Skill |
Levels: | 10 (Selectable) |
SP Cost: | 9 |
Cast Time: | None |
Cast Delay: | ASPD |
Target: | Enemy |
Range: | 5 cells |
Knock Back: | 6 cells |
Weapon: | Spear |
Prerequisites | |
(Knight) Pierce Lv. 5 |
Description
Spear Stab is a 2nd class offensive skill available as Knight and Lord Knight. It strikes a target enemy and all enemies in a line between the player and the target. All struck enemies are knocked back 6 cells.
Skill Level | ATK ratio |
---|---|
1 | 120% |
2 | 140% |
3 | 160% |
4 | 180% |
5 | 200% |
6 | 220% |
7 | 240% |
8 | 260% |
9 | 280% |
10 | 300% |
Notes
- Knockback does not occur during War of Emperium.
Knight & Lord Knight | |
---|---|
2nd Class Skills |
Bowling Bash • Brandish Spear • Cavalier Mastery • Charge Attack • Counter Attack • One-Hand Quicken • Peco Peco Ride • Pierce • Spear Boomerang • Spear Mastery • Spear Stab • Twohand Quicken |
Transcendent Skills |
Aura Blade • Spiral Pierce • Berserk • Parrying • Tension Relax • Concentration • Head Crush • Joint Beat |
Quests | Knight Job Change Guide • Knight Skill Quest • Rebirth Walkthrough |
Weapons | One Handed Swords • Spears • Two-Handed Swords |