Custom Content Item Compilation
Jump to navigation
Jump to search
Contents
- 1 Weapons
- 1.1 1-handed Sword
- 1.2 2-handed Sword
- 1.3 1-handed Spear
- 1.4 2-handed Spear
- 1.5 1-handed Axe
- 1.6 2-handed Axe
- 1.7 Dagger
- 1.8 Katar
- 1.9 Bow
- 1.10 Musical Instrument
- 1.11 Whip
- 1.12 1-handed Staff
- 1.13 2-handed Staff
- 1.14 Mace
- 1.15 Knuckle
- 1.16 Book
- 1.17 Huuma Shuriken
- 1.18 Shotgun
- 1.19 Revolver
- 1.20 Rifle
- 1.21 Grenade Launcher
- 1.22 Gatling Gun
- 2 Equipment
- 3 Shadow Gears
- 4 Cards
- 5 Consumables
- 6 Miscellanous
- 7 Pets
Weapons
1-handed Sword
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
30716 | Kingdom Keyblade [2] | 4 | 2 | 170 | Max HP +300, Crit Chance +25, Enable Lv 1 or learned Double Attack, if +9: Crit Damage 10% | Novice & Super Novice | Old Glast Heim |
30722 | Save the King [2] | 4 | 2 | 170 | if Lord Knight: Each +1: Bowling Bash Cast Time -10%, Paladin: Shield Chain Damage +1% per refine, Range +4 Assassin Cross: ASPD +7%, ATK +60, Physical against all Class -30% except Soul Destroyer & Meteor Assault?? Stalker: VIT +3, DEX +3, Perfect Dodge +10, a (1~5%?) chance to remove Chemical Protection buffs when attacking, Raid Damage 50% Biochemist: Long Physical 10%, Heal Power +10%, 3.5% Stun, Curse, Silence, Sleep, Freeze, Chaos, Blind & Stone when attacking Whitesmith: DEF +5, MDEF +5, Cart Revolution Damage 25%, Heal Increased 20% |
Indestructible, Set | |
600113 | Adventurer's Rapier | 3 | 0 | 150 | Craftable, Enchantable | Rock Ridge | |
32352 | Bandit's Saber [2] | 4 | 2 | 160 | INT +10, if Alchemist: DEX +2, Each +2: Acid Demonstration Damage 1%, if Assassin Cross: Each +1: ATK +4, Physical against all Class -30% except Soul Destroyer and Meteor Assault |
Set | |
600039 | Crimson Saber | 3 | 0 | 70 | Each +1: Physical against all Class 6% | Crimson Weapons |
2-handed Sword
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
1533 | Warrior's Balmung | 1 | 0 | 200 | Physical against all Race 15%, Max SP +70, ASPD +3% | Brasilis | |
21054 | Claw Sword [1] | 4 | 1 | 220 | Crit Chance +20, ASPD +5%, Each +1: Crit Chance +2, if +9: Crit Damage +5% | Craftable | Einbech Dungeon 3 |
600028 | Crimson Two-Handed Sword | 3 | 0 | 90 | Each +1: Physical against all Class 7% | Crimson Weapons |
1-handed Spear
Item ID | Weapon | Lv | Slot | ATK | Weight | Description | Note | Source |
---|---|---|---|---|---|---|---|---|
30325 | Spear of Lucifer [2] | 4 | 2 | 180 | 420 | Long Physical 15%, Max HP -5%, Spiral Pierce Range +4 | High Swordman, Craftable | Niflheim Dungeon |
600041 | Crimson Spear | 3 | 0 | 70 | 100 | Each +1: Physical against all Class 6% | Crimson Weapons |
2-handed Spear
Item ID | Weapon | Lv | Slot | ATK | Weight | Description | Note | Source |
---|---|---|---|---|---|---|---|---|
30720 | Royal Guard's Spear [1] | 4 | 1 | 160 | 300 | DEF Pierce 35%, Holy Cross Damage 20%, SP Cost -10 | Paladin | Old Glast Heim |
32013 | Metal Stick [2] | 4 | 2 | 230 | 200 | Long Physical 10%, Each +1: Long Physical 2% | Knight, Set | Rock Ridge |
1-handed Axe
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
30316 | Blood Moon Axe [2] | 4 | 2 | 170 | if +7: 3% gain 15% Damage as HP when attacking | High Merchant, Craftable | Niflheim Dungeon |
600124 | Adventurer's Buster | 3 | 0 | 150 | Craftable, Enchantable | Rock Ridge | |
600042 | Crimson Axe | 3 | 0 | 70 | Each +1: Physical against all Class 5%, Long Physical 1%, Each +2: DEF Pierce 1% | Crimson Weapons |
2-handed Axe
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
1321 | Dofle Axe | 1 | 0 | 200 | Physical against all Race 15%, Crit Chance +6 , ASPD +3% | Brasilis | |
28116 | Mine Worker's Pickaxe [1] | 4 | 1 | 350 | if Whitesmith: ATK +50, Cart Termination Damage 10% | Enchantable, Set | Rock Ridge |
Dagger
Item ID | Weapon | Lv | Slot | ATK | MATK | Description | Note | Source |
---|---|---|---|---|---|---|---|---|
13076 | Raksasa Dagger | 3 | 0 | 70 | 10% | INT +2, DEX +1 | Cursed Jackknife & Dagger of Evil Spirits ingredient |
Dragon Nest |
28767 | Cursed Jackknife | 4 | 0 | 70 | - | INT +5, ASPD +5%, Falcon Assault Damage 15%, if +7: Cast Delay -10% | Hunter, Craftable, Set | Niflheim Dungeon |
13077 | Kagekiri [2] | 4 | 2 | 150 | - | Max HP +15%, if +7: Max HP +10% | Ninja, Craftable | |
28714 | Dagger of Evil Spirits [1] | 4 | 1 | 90 | 20% | Each +1 if +5: DEX +1 | Ninja, Craftable, Set | |
28746 | Brute Damascus | 1 | 0 | 165 | - | Physical against all Race 15%, Max SP +70, ASPD +3% | Brasilis | |
30728 | Blessed Knife [2] | 4 | 2 | 120 | - | Element: Holy | Old Glast Heim | |
30710 30711 |
Poison Bayonet (G) [2] Poison Bayonet (P) [2] |
4 | 2 | 150 | 15% | STR +2, INT +2, Plagiarized Skill Damage except Meteor Storm 15% | Rogue | Old Glast Heim |
13085 | Volcano Knife [2] | 4 | 2 | 120 | 15% | DEX +3, INT +3, Physical & Magic against Earth 15% | Magma Dungeon 3 | |
28768 | Platinum Dagger [2] | 4 | 2 | 200 | - | HIT -300, Each +1: Physical against Boss 3%, if +9: nullify weapon size penalty | Rogue, Hint: Back Stab, Shadow Slash | Rock Ridge |
600024 | Crimson Dagger | 3 | 0 | 60 | - | Each +1: Physical against all Class 6% | Crimson Weapons |
Katar
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
1298 | Shiver Katar | 1 | 0 | 160 | Physical against all Race 15%, Crit Chance +3, ASPD +3% | Brasilis | |
30713 | Death's Dance [2] | 4 | 2 | 140 | ASPD +3%, Resist all Size 15%, Sonic Blow Range +1, if +9: ASPD +2%, ATK +10 | Old Glast Heim | |
600122 | Adventurer's Damascus | 3 | 0 | 130 | Craftable, Enchantable | Rock Ridge | |
600026 | Crimson Katar | 3 | 0 | 70 | Each +1: Physical against all Class 6% | Crimson Weapons |
Bow
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
18171 | Bloody Bow [1] | 4 | 1 | 130 | LUK +3, if +7: Blitz Beat Damage 30% | Craftable, Hunter, Set | Niflheim Dungeon |
30324 30953 |
Undead Shot [1] (Special) |
4 | 1 | 130 | MATK +15%, Physical against Neutral 10%, Autocast Rate +25%, if +7: ASPD +5% | Craftable, Rogue, Set Special Random Options | |
30707 | Sagittarius Bow [1] | 4 | 1 | 115 | Beast Strafe Damage 10%, Each +1: STR +1, Each 9 STR until 90: Beast Strafe Damage 1% | Brasilis | |
30718 | Royal Guard's Bow | 4 | 0 | 140 | Perfect Dodge +10, Trap / Mine Damage 20%, Enables Lv 1 Aimed Bolt, if INT 90+: Long Physical 20% | Sniper | Old Glast Heim |
18190 | Bolt Shooter [1] | 4 | 1 | 120 | Crit Chance -15, Crit Damage -15%, Double Strafe Damage 20%, Each +1: DEF Pierce 2% | Craftable, Archer | Horror Toy Factory |
600123 | Adventurer's Great Bow | 3 | 0 | 115 | Craftable, Enchantable | Rock Ridge | |
18145 | Vigilante Bow [3] | 3 | 3 | 150 | Enables Lv 1 or learned Double Attack, 10% autocast Lv 10 Steal, Each +1: +5% chance Double Attack | Rogue | |
600025 | Crimson Bow | 3 | 0 | 60 | Each +1: Physical against all Class 6% | Crimson Weapons |
Musical Instrument
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
30321 | Purifying Trumpet [2] | 4 | 2 | 180 | Immune to Curse, Each 20 VIT: INT +1 | Craftable, Bard, Set | Niflheim Dungeon |
30758 | Jackson Rhoads [1] | 4 | 1 | 150 | VIT +3, HIT +30, Enables Lv 5 Death Valley, 6% autocast Moonlight Serenade for 1 minute when attacking (MATK +19 + (Job Lv/5) for party members on screen) |
Indestructible | Old Glast Heim |
600037 | Crimson Violin | 3 | 0 | 80 | Each +1: Physical against all Class 6% | Crimson Weapons |
Whip
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
30322 | Hellfire Whip [2] | 4 | 2 | 180 | 3% Curse when attacking, Each 20 VIT: AGI +1 | Craftable, Dancer, Set | Niflheim Dungeon |
30713 | Flare Whip (R) [1] | 4 | 1 | 150 | VIT +3, HIT +30, Enables Lv 5 Death Valley, 6% autocast Windmill Rush for 1 minute when attacking (ATK +19 + (Job Lv/5), Increase Movement Speed for party members on screen) |
Indestructible | Old Glast Heim |
26215 | Safety Whip [2] | 4 | 2 | 200 | Enables Lv 1 Barrier (resist damage 50% for 1.5 seconds, cooldown 30 seconds, disabled on PVP, BG, WoE or RWC), if +6: Severe Rainstorm Cast Time -100% |
Craftable | Einbech Dungeon 3 |
600036 | Crimson Wire | 3 | 0 | 80 | Each +1: Physical against all Class 6% | Crimson Weapons |
1-handed Staff
Item ID | Weapon | Lv | Slot | ATK | MATK | Description | Note | Source |
---|---|---|---|---|---|---|---|---|
1686 | Large Foxtail Staff [2] | 2 | 2 | 60 | 15% | MATK +50, INT +1, DEX +1, Each 20 Lv: -10 MATK | Dragon Nest | |
1697 | Exquisite Foxtail Staff [1] | 4 | 1 | 70 | 20% | INT +4, DEX +2, Each +1: Lord of Vermillion & Jupitel Thunder Damage 1% | ||
26118 | Shadow Staff [1] | 4 | 1 | 60 | 25% | DEX +3, Magic against Holy 20%, if Soul Strike Lv 10: Enables Dark Soul Strike Lv 10 | Super Novice, Craftable | Niflheim Dungeon |
26141 | Brute Arc Wand | 1 | 0 | 40 | 10% | if DEX < 50: Each 2 INT, DEX +1; Each 1 DEX, DEX -1 if DEX 50+: MATK +5%, INT +4, DEX +3, MDEF Pierce against Non-Boss 15% |
Brasilis | |
30729 | Holy Water Staff [2] | 4 | 2 | 60 | 15% | INT +3, Enables Lv 4 Water Evasion, Unequip: SP -100% | Wizard | Old Glast Heim |
30746 | Royal Alchemy Staff [1] | 4 | 1 | 150 | 20% | INT +4, DEX +2 | Professor, Set | |
30934 | Soul Stick | 3 | 0 | 10 | 5% | Heal on Undead 100%, Turn Undead Cast Delay -50%, Each +1: INT +1, LUK +1, if +9: Turn Undead Range +2 | Acolyte | Horror Toy Factory |
30937 | Guardian Staff [1] | 4 | 1 | 10 | 5% | DEF +5, Each +1: Max HP +80, Enables Lv 1 Barrier (resist damage 50% for 1.5 seconds, cooldown 30 seconds, disabled on PVP, BG, WoE or RWC) |
Craftable | |
26138 | Flaming Wand [2] | 4 | 2 | 60 | 20% | INT +4, DEX +2, Max HP +200, Max SP +100, Each +1: Fire Magic Damage 2% & Fireball Damage 5% | Super Novice, Soul Linker | Magma Dungeon 3 |
600119 | Adventurer's Arc Wand | 1 | 0 | 40 | 15% | INT +2, DEX +2, Cast Time -5%, Cast Delay -5%, MDEF Pierce 15% | Craftable, Enchantable | Rock Ridge |
600126 | Adventurer's Cure Wand | 3 | 0 | 10 | 0% | Max HP +150, Max SP +100, Heal Power +3%, Heal on Undead 10% | ||
2048 | Iron Staff [2] | 4 | 2 | 80 | 20% | ASPD +10%, INT +3, DEX +2, Autocast Rate -100%, if +9: MATK +5% | ||
600038 | Crimson Staff | 3 | 0 | 80 | 15% | INT +4, DEX +4, Each +1: Magic against all Class 1%, MDEF Pierce 2% | Crimson Weapons |
2-handed Staff
Item ID | Weapon | Lv | Slot | ATK | MATK | Description | Note | Source |
---|---|---|---|---|---|---|---|---|
30715 | Save the Queen [3] | 4 | 3 | 200 | 30% | INT +8, DEX +2, Resist all Size 15%, if +9: MATK +10%, if High Priest: MATK -5% | High Wizard, High Priest | Old Glast Heim |
2058 | Detecting Staff [3] | 3 | 3 | 80 | 20% | INT +2, DEX +2, Each +1: Meteor Storm Cast Delay -0.6 seconds, Storm Gust & Lord of Vermillion -0.4 seconds, Meteor Storm, Storm Gust & Lord of Vermillion Cooldown +4 seconds. |
Craftable | Einbech Dungeon 3 |
Mace
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
30730 | Repentance [2] | 4 | 2 | 120 | Crit Chance +30, if LUK 40+: Crit Damage 10%, Each +1: ASPD +1% | Priest, Set | Niflheim Dungeon |
16017 | Bloody Cross [2] | 4 | 2 | 95 | Physical against Demon & Shadow 10% | Acolyte, Craftable | Horror Toy Factory |
16024 | Quadrille [1] | 4 | 1 | 165 | Physical against Undead Race, Demihuman & Earth 10% | Nightmare Clock Tower | |
16099 | Rubber Hammer [2] | 3 | 2 | 80 | Max HP +600, Resist all Element 5%, Each 3 VIT: Heal Power +1%, if +10: nullify gemstone cost of skills | Einbech Dungeon 3 | |
600125 | Adventurer's Flail | 3 | 0 | 130 | Craftable, Enchantable | Rock Ridge | |
600029 | Crimson Mace | 3 | 0 | 70 | Each +1: Physical against all Class 6% | Crimson Weapons |
Knuckle
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
30323 | Spirit Claw [2] | 4 | 2 | 170 | Asura Strike Damage -25%, HIT +10, 10% gain Spirit Sphere when attacking | Craftable, Monk, Set | Niflheim Dungeon |
1871 | Bauxite Knuckle | 1 | 0 | 175 | Physical against all Race 15%, HIT +5, ASPD +3% | Brasilis | |
600030 | Crimson Knuckle | 3 | 0 | 70 | Each +1: Physical against all Class 6% | Set | Crimson Weapons |
Book
Item ID | Weapon | Lv | Slot | ATK | MATK | Description | Note | Source |
---|---|---|---|---|---|---|---|---|
30317 | Tome of Evil [1] | 4 | 1 | 90 | 20% | Each 10 AGI: ASPD +1%, Each 15 INT: MATK +1%, 6% autocast Lv 5 Dark Soul Strike when attacking | Craftable, Sage | Niflheim Dungeon |
540013 | Fortified Book | 1 | 0 | 160 | - | Physical against all Race 15%, HIT +5, ASPD +3% | Star Gladiator | Brasilis |
30717 | Cursed Book of Ymir [2] | 4 | 2 | 180 | - | 3% gain 15% damage as HP when attacking, if +9: 2% gain 1% damage as SP when attacking | Old Glast Heim | |
30804 | Arc Bible [2] | 3 | 2 | 80 | - | VIT +3, INT +3, Lex Aeterna Cast Delay -50% | Priest | Nightmare Clock Tower |
28608 | Elemental Origin [3] | 3 | 3 | 120 | 15% | Reflect disabled, Basic Attack Range +2, +100 HP when attacking, 4% autocast Lv 5 Snowflake Draft, Lv 5 Exploding Dragon, Lv 5 Thunderstorm & Lv 5 Heaven's Drive, Each +1: Perfect Dodge +2, Max HP +50 |
Sage | Rock Ridge |
600027 | Crimson Bible | 3 | 0 | 70 | - | Each +1: Physical against all Class 7% | Star Gladiator | Crimson Weapons |
Huuma Shuriken
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
600028 | Crimson Huuma Shuriken | 3 | 0 | 70 | Each +1: Physical against all Class 6% | Crimson Weapons |
Shotgun
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
30318 | Demon Slayer [1] | 4 | 1 | 190 | Physical against Demon 10%, Cast Delay -10%, if +7: Cast Delay -5% | Night Watch, Craftable | Niflheim Dungeon |
13192 | Death Fire | 4 | 0 | 200 | Basic Attack Splash Range 7x7, Damage 200%, Range -5, Knockback +5, ASPD -50%, Resist all Size 10% | Craftable | Rock Ridge |
28242 | Calf Anaconda [1] | 4 | 1 | 215 | Max SP +5%, ASPD +5%, Each +1: Long Physical 1%, if +9: Long Physical 5% | Night Watch | |
600032 | Crimson Shotgun | 3 | 0 | 150 | Each +1: Physical against all Class 6% | Crimson Weapons |
Revolver
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
30731 | Dark Rose [3] | 3 | 3 | 90 | Rapid Shower Damage 15% | Set | Old Glast Heim |
600053 | Mythril Revolver [3] | 3 | 3 | 60 | 3% gain 15% damage as HP when attacking | Night Watch, Craftable | Night Watch Hideout |
600054 | Spirit Guard Revolver [1] | 3 | 1 | 50 | Night Watch, Craftable, 1-handed | ||
13122 | Altair & Ares | 3 | 0 | 75 | HIT +30 | Craftable | Rock Ridge |
600130 | Adventurer's Revolver | 3 | 0 | 115 | Craftable, Enchantable | ||
13146 | Calf Deathadder [1] | 4 | 1 | 125 | Max SP +5%, Each +2: Long Physical 1%, if +9: Long Physical 5% | Night Watch | |
600031 | Crimson Revolver | 3 | 0 | 70 | Each +1: Physical against all Class 6% | Crimson Weapons |
Rifle
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
600056 | Winchester Rifle [2] | 3 | 2 | 150 | Crit Chance +20, Physical against Ghost 10% | Night Watch, Craftable | Night Watch Hideout |
13190 | R.A.G.203 [2] | 3 | 2 | 130 | Tracking Fixed Cast Time -0.5 seconds, Crit Chance +30 | Craftable | Rock Ridge |
28240 | Calf Kingcobra [1] | 4 | 1 | 160 | Max SP +5%, Each +1: Crit Chance +4, Each 10 LUK: Crit Chance +4, if +9: Crit Damage +5% | Night Watch | |
600035 | Crimson Rifle | 3 | 0 | 70 | Each +1: Physical against all Class 6% | Crimson Weapons |
Grenade Launcher
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
28202 | Southern Cross [2] | 3 | 2 | 220 | Basic Grenade & Hasty Fire in the Holy Damage 5% | Horror Toy Factory | |
600055 | Cyanide Launcher [1] | 3 | 1 | 150 | 5% Stun, Curse, Silence & Poison when attacking | Night Watch, Craftable | Night Watch Hideout |
28226 | Revenger [2] | 3 | 2 | 200 | ASPD +10% | Craftable | Rock Ridge |
28243 | Calf Python [1] | 4 | 1 | 250 | Max SP +5%, Each +1: Long Physical 1%, if +7: Cast Delay -10%, if +9: Long Physical 5% | Night Watch | |
600033 | Crimson Launcher | 3 | 0 | 180 | Each +1: Physical against all Class 5% | Crimson Weapons |
Gatling Gun
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
13199 | Tempest [2] | 3 | 2 | 100 | ASPD +3%, Crit Chance +25 | Night Watch, Craftable | Night Watch Hideout |
13197 | Mini-Mei [2] | 3 | 2 | 120 | 5% Stun when attacking | Craftable | Rock Ridge |
28241 | Calf Diamondback [1] | 4 | 1 | 125 | Max SP +5%, Each +1: Long Physical 1%, if +7: ASPD +5%, if +9: Long Physical 5% | Night Watch | |
600034 | Crimson Gatling Gun | 3 | 0 | 40 | Each +1: Physical against all Class 5% | Crimson Weapons |
Equipment
Headgears
Item ID | Gear | DEF | Description | Note | Source |
---|---|---|---|---|---|
5469 | Musketeer Hat [1] | 3 | Max HP +100, Max SP +50 | Lasagna Quest | |
18970 | Magical Moon Cat Hat | 1 | MATK +3%, INT +2, DEX +2 | Drooping Neko Crew [1] ingredient | |
30347 | Witch's Hat | 3 | MDEF +10, Resist Magic against Medium & Large 10% | Niflheim Dungeon | |
30320 | Evil Jester Hat [1] | 3 | Craftable, Set | ||
18528 | Drooping Neko Crew [1] | 0 | INT +1, MDEF +5, if +7: MATK +4%, MDEF Pierce 12% | Craftable | |
18522 | Evil Marching Hat [1] | 1 | STR +2, if +7: Crit Damage 10% | ||
30130 | Aegirnion Helm [1] | 4 | STR +1 | Set | Byalan Dungeon 6 |
5972 | Chatty Parrot | 0 | STR +1, Enables Lv 1 Talkie Box | Lower | Brasilis Quest |
18752 | Rosary Necklace | 0 | INT +1, Heal Power +3% | Old Glast Heim | |
18752 | Cursed Spell Book [1] | 2 | 5% absorb 12% damage as HP when attacking, -20 HP per 5 seconds. | ||
30727 | Spell Circuit [1] | 1 | AGI +1, MATK +2%, ASPD +4%, if +9: MATK +2%, ASPD +2% | ||
30751 | Vassalage Necklace | 0 | LUK +2 | Lower, Set | |
30737 | Wings of Asmodeus | 0 | Max SP +50, STR +1 | Middle | |
30733 | Duke's Silk Hat [1] | 3 | INT +1, AGI +1, DEX +1, Cast Delay -5%, if +9: MATK +2% | Craftable | |
30735 | Khalitzburg Knight Helm [1] | 3 | STR +1, AGI +1, DEX +1, Cast Delay -5%, if +9: ATK +2% | ||
5359 | Ship Captain's Hat [1] | 3 | Long Physical 5%, Max HP +100, DEX +1 | Airship Assault | |
18662 | Antler Fedora | 0 | INT +3, Enables Lv 1 Magnificat, unequip: SP -100% | Craftable | |
5465 | Hat of Fortune [1] | 3 | LUK +2, MDEF +5, Each +1 if +5: LUK +1 | Nightmare Clock Tower | |
18874 | Monocle [1] | 0 | Middle, Craftable | ||
30532 | Rebel Cap | 1 | DEX +2, Max SP +100, Long Phyiscal 3% | Night Watch, Craftable | Night Watch Hideout |
30531 | Rebel Sunglasses | 1 | DEX +1, SP Consumption -5%, Long Phyiscal 1% | Night Watch, Craftable, Middle | |
30533 | Rebel Chewing Gum | 0 | Long Phyiscal 1%, +1 SP per 10 seconds. | Night Watch, Craftable, Lower | |
600571 | Flame Muffler | 0 | DEX +1, Max HP +200, Resist Fire +5% | Lower | Magma Dungeon 3 |
20937 | Lava Leather Hood [1] | 4 | ATK +5 | Craftable, Set | |
5848 | Bandit's Disguise | 0 | Flee +10 | Rock Ridge | |
5848 | Super Cute Doggo | 1 | Meat Recovery 100% | Upper, Middle |
Armors
Item ID | Gear | DEF | Description | Note | Source |
---|---|---|---|---|---|
15156 | Elegant Suit [1] | 5 | MDEF +5, Each 9 Job Lv: Max HP +25, Each 10 VIT: Max HP -15 | Set | Dragon Nest |
15151 | White Eco Shirt [1] | 1 | if STR & DEX < 80: ATK +20, if INT < 80: MATK +20 | ||
30346 | Witch's Robe [1] | 7 | MDEF +5, if Mage, Acolyte, Soul Linker, Ninja, Super Novice: INT +2, MATK +3% if Swordman, Merchant, Thief, Taekwon: STR +2, ATK +3% if Archer, Gunslinger: DEX +2, Long Physical 3% |
Niflheim Dungeon | |
30131 | Aegirnion Armor [1] | 5 | Resist Water 5%, Physical against Water 5% | Set | Byalan Dungeon 6 |
15169 | Kardui Robe [1] | 4 | MDEF +2, AGI +2, MATK +1% | Brasilis | |
30741 | Royal Archer Suit [1] | 1 | Long Physical 3%, SP Consumption -10% | Old Glast Heim | |
30747 | Imperial Clergy Robe [1] | 6 | Max HP +400, Resist Stone & Curse 50%, 2% curse when physically attacked | ||
30753 | Gigantes Armor [1] | 7 | STR +1 | Set | |
30742 | Glacial Robe [1] | 2 | Magic against Fire 5%, Resist Water Monster Magic -5% | ||
30739 | King's Suit [1] | 4 | STR +1, DEX +1 | ||
30750 | Prisoner's Uniform [1] | 4 | STR +1, if Taekwon: Kick Skills Damage 15% | ||
15116 | Airship Armor [1] | 4 | Max SP +100, MDEF +3, ATK +3, MATK +3 | Airship Assault | |
15117 | Ferlock's Armor [1] | 2 | Max HP +300, MDEF +5, Each +1: Resist Medium 1% | ||
30938 | Celine Dress [1] | 5 | INT +1, DEX +1, MDEF +10, Enables Lv 1 Recognized Spell (replace MATK variance with average for 3 minutes), Unequip: remove Recognized Spell buff |
Craftable | Horror Toy Factory |
15007 | Time Keeper Robe | 6 | AGI +2, MDEF +5, ATK +15, MATK +15, ATK +2%, MATK +2%, Max SP +75, Max HP +500 | Nightmare Clock Tower | |
15089 | Lounge Suit | 5 | DEX +2, Cast Delay -5% | ||
600572 | Flame Rune Armor [1] | 6 | STR +1, INT +1, DEX +1, Physical against Earth 5%, Melee Damage +5%, Desperado Damage -5% | Set | Magma Dungeon 3 |
15379 | Lava Leather Suit [1] | 5 | Resist Fire 5%, Physical against Fire 5% | Craftable, Set | |
15176 | Vigilante Suit [1] | 2 | AGI +3, Crit Chance +3, Crit Damage +3% | Enchantable, Set | Rock Ridge |
15028 | Forest Robe [1] | 2 | MDEF +3, INT +1, Heaven Drive Cast Time -25% | Set | New World |
Shields
Item ID | Gear | DEF | Weight | Description | Note | Source |
---|---|---|---|---|---|---|
28942 | Cursed Knight's Shield [1] | 0 | 80 | STR +1, if +7: ATK +10 | Craftable | Niflheim Dungeon |
30721 | Aegis of the Immortal [1] | 2 | 150 | Gain Immortal Buff. Upon fatal damage, prevent death, replace Immortal with Stasis for 3 seconds to full HP. After Stasis ends, put Immortal cooldown for 30 minutes, reduced when alived, equipped, and logged on. |
Old Glast Heim | |
30760 | Glacier Guard [1] | 2 | 50 | AGI +1, INT +1 | Set | |
30725 | Imperial Guard [1] | 3 | 150 | Each +1: Max HP +30, if Super Novice: Max SP +150 | ||
2559 | Time Keeper Shield [1] | 3 | 50 | VIT +1, Each +1 if +5: Perfect Dodge +1 | Craftable | Nightmare Clock Tower |
2139 | Flame Thrower [1] | 2 | 200 | 5% autocast Lv 3 (10 if learned) Fire Ball when attacking, ASPD 3%, Autocast Rate +10% | Rock Ridge |
Garments
Item ID | Gear | DEF | Description | Note | Source |
---|---|---|---|---|---|
20734 | Manteau of Rough Wind [1] | 3 | Resist Wind 10%, Earth -10% | Dragon Nest | |
20790 | Elegant Manteau [1] | 2 | Each 9 Job Lv: MDEF +1 | Set | |
30347 | Witch's Broomstick [1] | 3 | INT +1, MDEF +5 | Niflheim Dungeon | |
2511 | Skeleton Manteau [1] | 3 | DEX +1, if +7: Long Physical 5% | Craftable | |
20831 | Adventurer's Spirit [1] | 3 | INT +1, if +7: Esma Damage 5% | ||
30132 | Aegirnion Manteau [1] | 3 | Resist Fish 5% | Set | Byalan Dungeon 6 |
30748 | Bloody Muffler [1] | 2 | MATK +1%, Holy Light Damage 15% | Old Glast Heim | |
30749 | Spectral Manteau [1] | 2 | MATK +1%, Each +1: Soul Strike & Dark Soul Strike Damage 5% | ||
30743 | Flame Rune Manteau [1] | 2 | Magic against Water 5%, Resist Fire Monster Magic -5% | Set | |
30753 | Gigantes Pauldron [1] | 4 | ATK +5 | ||
30739 | King's Manteau [1] | 4 | STR +1, DEX +1, if Mage, Soul Linker or Priest: DEX -1 | ||
20743 | Airship Manteau [1] | 3 | Max SP +50, MDEF +2, Flee +5, HIT +5 | Airship Assault | |
20744 | Ferlock's Cloak [1] | 1 | Resist Long +5%, Melee -5%, if +9: VIT +1 | ||
20844 | Candy Bag Backpack [1] | 2 | ATK +1%, MATK +1%, Cast Delay -5%, SP Consumption -5%, Each +1: Piece of Cake Recovery 10% | Horror Toy Factory | |
30936 | Angry Bear Bag [1] | 0 | Each +2: Physical against all Race +1%, Each +1: Resist all Class -1% | Craftable | |
2559 | Time Keeper Manteau | 3 | ASPD +1%, MDEF +3, Flee +8, Perfect Dodge +3, Resist all Element 5%, except Neutral 18% | Nightmare Clock Tower | |
20735 | Manteau of Flame Heart [1] | 3 | Resist Fire 10%, Water -10% | Magma Dungeon 3 | |
20935 | Lava Leather Manteau [1] | 3 | Resist Formless 5% | Craftable, Set | |
20778 | Vigilante Stole [1] | 1 | AGI +1, LUK +3, Each +3: LUK +1 | Enchantable, Set | Rock Ridge |
Footgears
Item ID | Gear | DEF | Description | Note | Source |
