Loading...

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
2106 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 1 Yes No No
2502 Hood Armor None Garment 1,000 500 20 0 1 0 1 Yes No No
1815 Hatii Claw Weapon Knuckle Main Hand 20 10 55 152 0 1 1 Yes No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
2356 Blessed Holy Robe Armor None Armor 20 10 250 0 5 0 1 Yes No No
2647 Nile Rose Armor None Accessory Left/Right 2 1 10 0 0 0 1 No No No
2506 Manteau Armor None Garment 32,000 16,000 60 0 4 0 1 Yes No No
2360 Robe of Cast Armor None Armor 124,800 62,400 110 0 5 0 1 Yes No No
2114 Stone Buckler Armor None Off Hand 30,000 15,000 150 0 3 0 1 Yes No No
2367 Sniping Suit Armor None Armor 20 10 75 0 5 0 1 Yes No No
2118 Arm Guard Armor None Off Hand 10,000 5,000 15 0 5 0 1 Yes No No
2514 Pauldron Armor None Garment 20 10 80 0 5 0 1 Yes No No
2371 Pantie Armor None Armor 1,000 500 10 0 4 0 1 Yes No No
1268 Wild Beast Claw Weapon Katar Two-Handed 20 10 145 160 0 1 1 Yes No No
2375 Diabolus Armor Armor None Armor 20 10 60 0 7 0 1 Yes No No
2379 Warlock's Battle Robe Armor None Armor 10 5 0 0 3 0 1 Yes No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 6 0 1 Yes No No
1714 Gakkung Bow Weapon Bow Two-Handed 42,000 21,000 110 100 0 5 1 Yes No No
2671 Bow Thimble Armor None Accessory Left/Right 10,000 5,000 10 0 0 0 1 No No No
2134 Shield of Naga Armor None Off Hand 20 10 50 0 3 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next