Loading...

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
2502 Hood Armor None Garment 1,000 500 20 0 1 0 1 Yes No No
18597 Mercury Riser Armor None Upper Headgear 40 20 20 0 10 0 1 Yes No No
1154 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 2 Yes No No
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 0 Yes No No
1260 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 3 0 Yes No No
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
1541 Nemesis Weapon Mace Main Hand 20 10 90 120 0 1 0 Yes No No
5163 Corsair Armor None Upper Headgear 20 10 50 0 5 0 1 Yes No No
1706 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 0 Yes No No
5259 Elephant Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
1906 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 3 Yes No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 6 0 1 Yes No No
2287 Pirate Bandana Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
2387 Sprint Mail Armor None Armor 20 10 100 0 3 0 1 Yes No No
5856 Passion FB Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
1186 Death Guidance Weapon Two-Handed Sword Two-Handed 20 10 200 200 0 1 2 Yes No No
13039 Ivory Knife Weapon Dagger Main Hand 20 10 70 130 0 1 2 Yes No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next