Loading...

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
1367 Slaughter Weapon Two-Handed Axe Two-Handed 20 10 250 120 0 1 0 Yes No No
1226 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 2 Yes No No
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 0 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1503 Club Weapon Mace Main Hand 120 60 70 23 0 1 0 Yes No No
1371 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 1 Yes No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No No
1127 Saber Weapon One-Handed Sword Main Hand 49,000 24,500 100 115 0 1 3 Yes No No
1507 Smasher Weapon Mace Main Hand 9,000 4,500 100 54 0 1 2 Yes No No
1375 Berdysz Weapon Two-Handed Axe Two-Handed 20 10 250 200 0 1 2 Yes No No
1234 Moonlight Dagger Weapon Dagger Main Hand 20 10 70 50 0 1 0 Yes No No
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 1 0 Yes No No
1511 Flail Weapon Mace Main Hand 16,000 8,000 90 69 0 1 3 Yes No No
1379 Valorous Insane Battle Axe Weapon Two-Handed Axe Two-Handed 20 10 0 200 0 1 0 Yes No No
1801 Waghnak Weapon Knuckle Main Hand 8,000 4,000 40 30 0 1 3 Yes No No
1238 Zeny Knife Weapon Dagger Main Hand 20 10 120 64 0 1 0 Yes No No
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next