Loading...

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 No No Yes
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 No No Yes
7951 Token Bag Etc None None 0 10 1 0 0 0 0 No No Yes
7950 THG Membership Etc None None 0 10 1 0 0 0 0 No No Yes
12530 Mastela Fruit Box Usable None None 0 0 0 0 0 0 0 No No No
6179 Bapho Jr. Exchange Ticket Etc None None 0 0 0 0 0 0 0 No No No
7880 Baba Yaga's Silver Spoon Etc None None 0 0 1 0 0 0 0 No No No
11514 Enriched Slim Pot Healing None None 0 0 5 0 0 0 0 No No No
7787 Free Coupon 4 Etc None None 0 0 1 0 0 0 0 No No No
6373 Amatsu Bead Bo Etc None None 0 0 0 0 0 0 0 No No No
12344 Pinguicula's Fruit Jam Usable None None 0 0 5 0 0 0 0 No No No
7627 Sage Key Etc None None 0 0 0 0 0 0 0 No No No
7249 Spirit of Service Etc None None 0 0 1 0 0 0 0 No No No
6275 Shield Of King Etc None None 0 0 0 0 0 0 0 No No No
12252 Dragon Breath Cocktail Usable None None 0 0 1 0 0 0 0 No No No
5565 Dragon Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 5 0 0 No No No
7530 Travel Brochure [Amatsu] Etc None None 0 0 0 0 0 0 0 No No No
12534 Yggdrasil Seed Box Usable None None 0 0 0 0 0 0 0 No No No
6183 Rice Cake Exchange Ticket Etc None None 0 0 0 0 0 0 0 No No No
7884 Jade Plate Etc None None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next