Loading...

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
944 Horseshoe Etc None None 588 294 1 0 0 0 0 No No No
2437 Battle Boots Armor None Footgear 10 5 0 0 3 0 1 Yes No No
5114 Bucket Hat Armor None Upper Headgear 6,000 3,000 30 0 3 0 0 Yes No No
7094 Fragment Etc None None 1,344 672 1 0 0 0 0 No No No
12003 Level 1 Teleport Delay Consume None None 1,000 500 1 0 0 0 0 No No No
1772 Holy Arrow Ammo Arrow Ammo 3 1 0.2 50 0 0 0 No No No
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 No No No
6120 Face Paint Etc None None 120 60 2 0 0 0 0 No No No
7821 Green Apple Etc None None 20 10 1 0 0 0 0 No No No
1237 Grimtooth Weapon Dagger Main Hand 20 10 80 180 0 1 0 Yes No No
2719 Iron Wrist Armor None Accessory Left/Right 20 10 70 0 1 0 0 No No No
5394 Bubblegum Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
7375 Lotto Ball 15 Etc None None 0 0 1 0 0 0 0 No No No
706 Four Leaf Clover Etc None None 80,000 40,000 1 0 0 0 0 No No No
2341 Legion Plate Armor Armor None Armor 94,000 47,000 550 0 11 0 0 Yes No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
7002 Ogre Tooth Etc None None 658 329 1 0 0 0 0 No No No
11012 Expedition Report Etc None None 0 0 0 0 0 0 0 No No No
1623 Mighty Staff Weapon Staff Main Hand 1 0 0 165 0 1 0 No No No
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next