Loading...

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
1403 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 0 Yes No No
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No No
5514 Pisces Diadem Armor None Upper Headgear 20 10 30 0 6 0 0 Yes No No
7482 Pot Etc None None 200 100 1 0 0 0 0 No No No
13207 Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
959 Stinky Scale Etc None None 168 84 1 0 0 0 0 No No No
2502 Hood Armor None Garment 1,000 500 20 0 1 0 1 Yes No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
7109 Shining Spear Blade Etc None None 840 420 1 0 0 0 0 No No No
12018 Firecracker Usable None None 2 1 2 0 0 0 0 No No No
12486 GoldPC First Box Usable None None 0 0 1 0 0 0 0 No No No
14094 Flying Angel Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1815 Hatii Claw Weapon Knuckle Main Hand 20 10 55 152 0 1 1 Yes No No
4294 Quve Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
6135 Evil Nymph Exchange Coupon Etc None None 0 0 0 0 0 0 0 No No No
7836 Dawn Essence Etc None None 1 0 50 0 0 0 0 No No No
13704 Super Pet Egg 5 Usable None None 20 10 1 0 0 0 0 No No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
2734 Directive Armor None Accessory Left/Right 0 0 0 0 1 0 0 No No No
5409 Purple Cowboy Hat Armor None Upper Headgear 20 10 50 0 4 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next