Loading...
| Item ID | 2000 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Destruction_Rod | Credit Price | Not For Sale | |
| Name | Staff of Destruction | Type | Weapon - Two-Handed Staff | |
| NPC Buy | 20 | Weight | 250 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 130 | Min Equip Level | 80 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Wizard | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMatkRate,25+getrefine()/2; 3 bonus 4 bInt,3; 5 bonus 6 bAgi,10; 7 bonus 8 bUseSPrate,(getrefine()*2); 9 bonus3 10 bAutoSpellWhenHit,"WZ_JUPITEL",5,(getrefine()*20); 11 bonus2 12 bCastrate,"HW_MAGICPOWER",-50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Staff of Destruction Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1874 | Beelzebub | 20% | Yes | 98 | Demon | Level 4 Ghost |