Assassin Cross
Jump to navigation
Jump to search
Job Base: | Assassin | ||||
Job Type: | 2-1 Transcendent | ||||
Changes At: | Juno | ||||
Number of Skills: | 5 | ||||
Total Skill Points: | 69 | ||||
Total Quest Skills: | 2 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+9 | +15 | +3 | +0 | +10 | +8 |
Contents
Overview
An elite group of Assassins. Assassin Crosses utilizes stealth and speed to land the perfect killing blow. Assassin Cross has a huge repertoire of lethal arts, including ultimate mastery of poison, better than the original Assassin. With these new skills, the Assassin Cross has a wide choice of brutal methods to overcome opponents. All without ever leaving the shadows.
Jobchange Guide
To become a Assassin Cross, you must find a book called 'the Book of Ymir' in 'Sage Castle,' Juno. The book will lead you to Valhalla so you can change your job through the Assassin Cross job NPC. Also you must reach at least job level 40 as a transcendent 1st class character.
Skills
For more information about Assassin skills, click here.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Increases Katar damage by 12~20%. | 5 | Passive | ||
|
Attempt to create Poison Bottles at approximately 20% + (0.4% DEX) + (0.2% LUK) chance. | 1 | Active | ||
|
For 40~60 seconds, increase ATK by 2~4× and a chance of causing severe Poison status on each attack. | 5 | Supportive | ||
|
Attack all enemies within 2-cells in any direction around the caster for ATK×0.8~4.4 with 10~55% probability of causing Stun, Blind or Bleeding. Not affected by Enchant Deadly Poison. | 10 | Offensive | ||
|
Ranged Attack that deals (ATK×1~10 + INT×5~50 + random(500,1000)) damage. Not affected by Enchant Deadly Poison. | 10 | Offensive |
Job Bonus
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 2 | 7 | 12 | 21 | 29 | 38 | 50 | 54 | 66 | ||||||
AGI | 3 | 4 | 5 | 15 | 20 | 24 | 25 | 31 | 32 | 33 | 42 | 46 | 51 | 56 | 62 |
VIT | 9 | 47 | 69 | ||||||||||||
INT | |||||||||||||||
DEX | 10 | 23 | 37 | 39 | 43 | 53 | 57 | 61 | 64 | 70 | |||||
LUK | 3 | 8 | 16 | 18 | 26 | 34 | 48 | 65 |
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice • High Novice • Super Novice |
First Class | Acolyte • Archer • High First Class • Magician • Merchant • Swordman • Thief |
Second Class | Priest • Monk • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Knight • Crusader • Assassin • Rogue |
Transcendent Second Class | High Priest • Champion • Sniper • Minstrel • Gypsy • High Wizard • Scholar • Mastersmith • Biochemist • Lord Knight • Paladin • Assassin Cross • Stalker |
Expanded Class | Gunslinger • Ninja • TaeKwon Kid • TaeKwon Master • Soul Linker |
Transcendent Expanded Class | Night Watch |