Old Glast Heim
Jump to navigation
Jump to search
Contents
Disclaimer
Old Glast Heim just got released and is getting some slight adjustments, as for droprates as for monster's stats, this page might be less updated than the databse in game. We will try to keep it as updated as possible.
Abbey
Monsters
Corrupted Bishop (3514) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,200,000 | Hit (100%): | 210 | Base EXP: | 475800 | |||
Level: | 130 | Flee (95%): | 425 | Job EXP: | 451402 | |||
Race: | DemiHuman | Attack: | 5,400-5,600 | STR: | 35 | AGI: | 60 | |
Element: | Holy 1 | DEF: | 45 | INT: | 230 | DEX: | 220 | |
Size: | Medium | MDEF: | 15 | VIT: | 50 | LUK: | 30 | |
Bloody Rune (100%) | Old Purple Box (2.97%) | Oridecon (19.56%) | Coagulated Spell (3%) | Contaminated Magic (100%) | Contaminated Magic (100%) | Viridian Temporal Crystal (0.05%) | Ivory Temporal Crystal (0.05%) | Bishop Necklace [1] (0.15%) | Corrupted Bishop Card (0.05%) |
Little Demon (????) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 150,000 | Hit (100%): | 200 | Base EXP: | 50,000 | |||
Level: | ?? | Flee (95%): | 455 | Job EXP: | 50,000 | |||
Race: | Demon | Attack: | 600-800 | STR: | ?? | AGI: | 50 | |
Element: | Neutral 1 | DEF: | 40 | INT: | 150 | DEX: | 250 | |
Size: | Large | MDEF: | 45 | VIT: | 75 | LUK: | 20 | |
?? (??%) | ?? (??%) | ?? (??%) |
Royal Clergy (3528) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 900,000 | Hit (100%): | 310 | Base EXP: | 409,500 | |||
Level: | 130 | Flee (95%): | 455 | Job EXP: | 378,000 | |||
Race: | DemiHuman | Attack: | 4,000-4,500 | STR: | 30 | AGI: | 160 | |
Element: | Neutral 1 | DEF: | 10 | INT: | 210 | DEX: | 250 | |
Size: | Small | MDEF: | 50 | VIT: | 50 | LUK: | 120 | |
Holy Water (65.70%) | Old Purple Box (2.97%) | Oridecon (19.56%) | Coagulated Spell (3%) | Contaminated Magic (100%) | Contaminated Magic (100%) | Cerulean Temporal Crystal (0.05%) | Shadow Temporal Crystal (0.05%) | Rosary Necklace (0.15%) | Royal Clergy Card (0.05%) |
Royal Druid (3846) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,300,000 | Hit (100%): | 180 | Base EXP: | 440,001 | |||
Level: | 130 | Flee (95%): | 405 | Job EXP: | 290,001 | |||
Race: | Demon | Attack: | 5,500-5,800 | STR: | 30 | AGI: | 30 | |
Element: | Neutral 3 | DEF: | 40 | INT: | 250 | DEX: | 200 | |
Size: | Large | MDEF: | 10 | VIT: | 30 | LUK: | 90 | |
White Herb (100%) | Old Purple Box (2.97%) | Elunium (19.56%) | Coagulated Spell (3%) | Contaminated Magic (100%) | Contaminated Magic (100%) | Violet Temporal Crystal (0.05%) | Crimson Temporal Crystal (0.05%) | Holy Water Staff [2] (3%) | Royal Druid Card (0.05%) |
MVP
Root of Corruption (2475) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 12,000,000 | Hit (100%): | 130 | Base EXP: | 7,500,000 | |||
Level: | 90 | Flee (95%): | 365 | Job EXP: | 4,500,000 | |||
Race: | Demon | Attack: | 18,000-24,000 | STR: | 10 | AGI: | 20 | |
Element: | Earth 3 | DEF: | 1 | INT: | 250 | DEX: | 200 | |
Size: | Large | MDEF: | 1 | VIT: | 25 | LUK: | 20 | |
HD Oridecon (15.36%) | HD Elunium (51%) | Old Card Album (84%) | Imperial Clergy Robe [1] (50%) | Royal Alchemy Staff [1] (10%) | Alchemy Glove [1] (5%) | Corruption Root Card (0.01%) | ||||||||
Yggdrasil Berry (50%) | Old Purple Box (25%) | Old Blue Box (25%) |
Castle 1
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
MVP
Death Witch (20943) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 15,000,000 | Hit (100%): | 309 | Base EXP: | 22,421,370 | |||
Level: | 99 | Flee (95%): | 394 | Job EXP: | 19,532,001 | |||
Race: | Demon | Attack: | 27,000-35,000 | STR: | 1 | AGI: | 190 | |
Element: | Shadow 4 | DEF: | 70 | INT: | 300 | DEX: | 220 | |
Size: | Medium | MDEF: | 12 | VIT: | 15 | LUK: | 300 | |
Yggdrasil Berry (100%) | Immortal Stew (14.44%) | Witch's Robe [1] (40%) | Witch's Broomstick [1] (50%) | Witch's Shoes [1] (50%) | Witch's Hat (5%) | HD Elunium (75%) | HD Oridecon (51%) | Death Witch Card (0.01%) | ||||||||
Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) |
Castle 2
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
MVP
Death Witch (20943) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 15,000,000 | Hit (100%): | 309 | Base EXP: | 22,421,370 | |||
Level: | 99 | Flee (95%): | 394 | Job EXP: | 19,532,001 | |||
Race: | Demon | Attack: | 27,000-35,000 | STR: | 1 | AGI: | 190 | |
Element: | Shadow 4 | DEF: | 70 | INT: | 300 | DEX: | 220 | |
Size: | Medium | MDEF: | 12 | VIT: | 15 | LUK: | 300 | |
Yggdrasil Berry (100%) | Immortal Stew (14.44%) | Witch's Robe [1] (40%) | Witch's Broomstick [1] (50%) | Witch's Shoes [1] (50%) | Witch's Hat (5%) | HD Elunium (75%) | HD Oridecon (51%) | Death Witch Card (0.01%) | ||||||||
Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) |
Chivalry
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
Disguiser (20936) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 169 | Base EXP: | 472,500 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 433,125 | |||
Race: | Undead | Attack: | 4000-6000 | STR: | 1 | AGI: | 50 | |
Element: | Poison 3 | DEF: | 40 | INT: | 100 | DEX: | 230 | |
Size: | Medium | MDEF: | 27 | VIT: | 25 | LUK: | 150 | |
Red Muffler (100%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Poison Bottle (2.97%) | Rider Insignia [1] (1.76%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Disguiser Card (0.05) |
Churchyard
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
MVP
Death Witch (20943) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 15,000,000 | Hit (100%): | 309 | Base EXP: | 22,421,370 | |||
Level: | 99 | Flee (95%): | 394 | Job EXP: | 19,532,001 | |||
Race: | Demon | Attack: | 27,000-35,000 | STR: | 1 | AGI: | 190 | |
Element: | Shadow 4 | DEF: | 70 | INT: | 300 | DEX: | 220 | |
Size: | Medium | MDEF: | 12 | VIT: | 15 | LUK: | 300 | |
Yggdrasil Berry (100%) | Immortal Stew (14.44%) | Witch's Robe [1] (40%) | Witch's Broomstick [1] (50%) | Witch's Shoes [1] (50%) | Witch's Hat (5%) | HD Elunium (75%) | HD Oridecon (51%) | Death Witch Card (0.01%) | ||||||||
Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) |
Prison 1
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
Prison 2
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
Disguiser (20936) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 169 | Base EXP: | 472,500 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 433,125 | |||
Race: | Undead | Attack: | 4000-6000 | STR: | 1 | AGI: | 50 | |
Element: | Poison 3 | DEF: | 40 | INT: | 100 | DEX: | 230 | |
Size: | Medium | MDEF: | 27 | VIT: | 25 | LUK: | 150 | |
Red Muffler (100%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Poison Bottle (2.97%) | Rider Insignia [1] (1.76%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Disguiser Card (0.05) |
MVP
Death Witch (20943) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 15,000,000 | Hit (100%): | 309 | Base EXP: | 22,421,370 | |||
Level: | 99 | Flee (95%): | 394 | Job EXP: | 19,532,001 | |||
Race: | Demon | Attack: | 27,000-35,000 | STR: | 1 | AGI: | 190 | |
Element: | Shadow 4 | DEF: | 70 | INT: | 300 | DEX: | 220 | |
Size: | Medium | MDEF: | 12 | VIT: | 15 | LUK: | 300 | |
Yggdrasil Berry (100%) | Immortal Stew (14.44%) | Witch's Robe [1] (40%) | Witch's Broomstick [1] (50%) | Witch's Shoes [1] (50%) | Witch's Hat (5%) | HD Elunium (75%) | HD Oridecon (51%) | Death Witch Card (0.01%) | ||||||||
Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) |
Sewers
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Step
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
Disguiser (20936) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 169 | Base EXP: | 472,500 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 433,125 | |||
Race: | Undead | Attack: | 4000-6000 | STR: | 1 | AGI: | 50 | |
Element: | Poison 3 | DEF: | 40 | INT: | 100 | DEX: | 230 | |
Size: | Medium | MDEF: | 27 | VIT: | 25 | LUK: | 150 | |
Red Muffler (100%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Poison Bottle (2.97%) | Rider Insignia [1] (1.76%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Disguiser Card (0.05) |
Custom Drops
Cards
Bloody Wraith Card Max HP +5% Compound on: Garment | |
Contaminated Raydric Card Increases physical damage on Poison element monsters by 5%. Compound on: Accessory | |
Contaminated Raydric Archer Card Increases resistance against all elemental attacks except Neutral by 20%. Reduces resistance against Neutral element by 10%. Compound on: Garment | |
Corrupted Bishop Card INT +1 Max HP +10% Compound on: Footgear | |
Corrupted Duke Card When compounded into a Level 3 or 4 weapon: Increases magic damage against Neutral element monsters by 8%. When compounded into a Level 1 or 2 weapon: Increases magic damage against Neutral element monsters by 3%. Compound on: Weapon | |
Corrupted Wanderer Card Increases physical damage inflicted on Medium and large size monsters by 5%. +Sigrun's Wings: Adds 2% chance of gaining 1% of the damage inflicted on target as SP with each attack. Compound on: Weapon | |
Cursed Raydric Card MATK +15 +Khalitzburg Knight Card: Increase magic damage to Medium and Large size monsters by 4%. Compound on: Weapon | |
Cursed Raydric Archer Card DEX +1 Max HP +10% Compound on: Footgear | |
Dark Chimera Card Max HP +6% Perfect Dodge +4 Compound on: Footgear | |
Flame Ghost Card Increases resistance against Neutral elemental attacks by 15%. Increases resistance against Fire elemental attacks by 10%. Compound on: Garment | |
Frozen Gargoyle Card Increases resistance against Neutral elemental attacks by 10%. Increases damage of Melody Strike and Throw Arrow by 10%. Compound on: Garment | |
Gigantes Card ATK +20 When compounded into a Level 4 weapon: DEF Pierce +5% When compounded into a Level 3 weapon: DEF Pierce +3% When compounded into a Level 1 or 2 weapon: DEF Pierce +1% When compounded into a Axe type weapon: DEF Pierce values given are doubled. Compound on: Weapon | |
Ice Ghost Card ATK +5 Increases physical damage inflicted on Fire element monsters by 10%. Compound on: Garment | |
Khalitzburg Knight Card Reduces damage taken from Medium and Large size monsters by 18%. Increases damage taken from Small size monsters by 15%. Compound on: Shield | |
Mutating Prisoner Card Reduces cast time of Earth Spike skill by 25%. Increases Earth Spike skill damage by 25%. Compound on: Accessory | |
Royal Clergy Card INT +1 DEX +1 Ninja Class: Increase Water and Wind elemental magic damage by 7% Compound on: Accessory | |
Royal Druid Card INT +1 If the Headgear is upgraded to +9 or higher: MDEF Pierce +5% Compound on: Headgear | |
Standing Soul Card Reduce damage from Shadow element monsters by 25% Compound on: Shield | |
Undead Noble Card DEX +1 After Cast Delay -5%. Compound on: Headgear | |
White Knight Card ATK +10 Increases physical damage inflicted on Medium and Large size monsters by 13% +Khalitzburg Knight Card: Adds 5% physical damage to Medium and Large size monsters. Compound on: Footgear | |
Himmelmez Card Increases physical damage to Undead & Ghost element, DemiHuman & Undead race by 40%. Compound on: Armor | |
