User contributions
Jump to navigation
Jump to search
- 08:43, 5 August 2024 diff hist +80 Patch A.3.7 →Lasagna Dungeon 2
- 08:42, 5 August 2024 diff hist +333 Patch A.3.7 →Lasagna Dungeon 2
- 08:05, 5 August 2024 diff hist 0 Patch A.3.7 →Lasagna Dungeon 2
- 08:03, 5 August 2024 diff hist 0 Patch A.3.7 →Lasagna Dungeon 2
- 08:02, 5 August 2024 diff hist +193 Patch A.3.7 →Lasagna Dungeon 2
- 08:02, 5 August 2024 diff hist +964 Patch A.3.7 →Map Adjustments
- 04:46, 5 August 2024 diff hist 0 Patch A.3.7 →Nightmare Clock Tower 3
- 04:45, 5 August 2024 diff hist -4 Patch A.3.7 →General Adjustments
- 04:45, 5 August 2024 diff hist +591 Patch A.3.7
- 10:11, 3 August 2024 diff hist +210 N Patch A.3.7 Created page with "==Under Construction== This patch is not yet live. For now, refer to Patch A.3.6 for the latest changes. ==Bug Fixes== 1.) Show me the zeny is now properly..."
- 10:10, 3 August 2024 diff hist +51 Main Page →Mini Patches
- 02:47, 3 August 2024 diff hist -21 Main Page →Mini Patches
- 15:22, 2 August 2024 diff hist +131 Patch A.3.6 →General Adjustments current
- 14:55, 2 August 2024 diff hist -108 Patch A.3.6 →Under Construction
- 13:05, 2 August 2024 diff hist +142 Patch A.3.6 →Merchant Class Skill Resets
- 12:38, 2 August 2024 diff hist +206 Patch A.3.6 →General Adjustments
- 18:54, 1 August 2024 diff hist +128 Patch A.3.6 →Item Additions
- 18:48, 1 August 2024 diff hist +276 Patch A.3.6 →Merchant and Blacksmith/Whitesmith Skill Tree Overhaul
- 18:41, 1 August 2024 diff hist +2,926 Patch A.3.6 →Skill Adjustments
- 17:24, 1 August 2024 diff hist +221 Patch A.3.6 →Other Bug Fixes
- 11:00, 1 August 2024 diff hist +316 Patch A.3.6 →Other Bug Fixes
- 09:35, 1 August 2024 diff hist 0 Patch A.3.6 →Louyang Dungeon 2 and 3
- 09:31, 1 August 2024 diff hist +741 Patch A.3.6 →Louyang Dungeon 2 and 3
- 09:07, 1 August 2024 diff hist +178 Patch A.3.6 →Louyang Dungeon 2 and 3
- 09:05, 1 August 2024 diff hist +14 Patch A.3.6 →Louyang Dungeon 2 and 3
- 09:04, 1 August 2024 diff hist -1 Patch A.3.6 →Louyang Dungeon 2 and 3
- 09:03, 1 August 2024 diff hist +29 Patch A.3.6 →Louyang Dungeon 2 and 3
- 09:03, 1 August 2024 diff hist +2,572 Patch A.3.6 →Map Balance Adjustments
- 08:54, 1 August 2024 diff hist -27 Patch A.3.6 →Map Balance Adjustments
- 08:53, 1 August 2024 diff hist +42 Patch A.3.6 →Nightmare Clock Tower 3
- 01:45, 31 July 2024 diff hist +3 Patch A.3.6 →Dubious Salesmanship
- 01:44, 31 July 2024 diff hist +508 Patch A.3.6 →Skill Adjustments
- 01:38, 31 July 2024 diff hist +122 Patch A.3.6
- 02:34, 30 July 2024 diff hist +228 Patch A.3.6 →General Adjustments
- 02:28, 30 July 2024 diff hist +47 Patch A.3.6 →General Adjustments
- 02:14, 30 July 2024 diff hist +23 Patch A.3.6 →Night Watch Weapon Swap
- 02:14, 30 July 2024 diff hist +751 Patch A.3.6
- 13:23, 29 July 2024 diff hist +66 Patch A.3.6
- 10:52, 29 July 2024 diff hist +72 Patch A.3.6 →Bug Fixes
- 10:48, 29 July 2024 diff hist +164 Patch A.3.6 →Bug Fixes
- 10:47, 29 July 2024 diff hist +191 Patch A.3.6 →Bug Fixes
- 20:17, 28 July 2024 diff hist +25 Night Watch Skill Quest
- 04:38, 28 July 2024 diff hist 0 Patch A.3.6 →Item Additions
- 04:38, 28 July 2024 diff hist +465 Patch A.3.6
- 04:05, 28 July 2024 diff hist +275 Patch A.3.6 →General Adjustments
- 03:28, 28 July 2024 diff hist +89 Patch A.3.6 →General Adjustments
- 03:03, 28 July 2024 diff hist +50 Patch A.3.6 →General Adjustments
- 02:09, 28 July 2024 diff hist +149 Patch A.3.6 →Bug Fixes
- 21:16, 26 July 2024 diff hist +77 Patch A.3.6 →Bug Fixes
- 20:59, 26 July 2024 diff hist -42 Patch A.3.6 →Summer Event Costumes