Custom Content Item Compilation
Jump to navigation
Jump to search
Contents
Equipment
Weapons
Daggers
Headgears
Armors
Shields
Garments
Footgears
Accessories
Item ID | Gear | Description | Source |
---|---|---|---|
28381 | Cute Grass Necklace[1] | ATK +5, MATK +5 | Lasagna Fields |
28381 | Fresh Tuna Talisman[1] | HIT +3 |
Equipment Set
Cards
Weapons
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
30107 | Sweet Drops Card | Enchanted | MATK +10 | Lasagna Fields |
4670 | Fruit Pom Spider Card | Blaze | Magic against Fire 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | Dragon Nest |
4669 | Jungle Mandragora Card | Gust | Magic against Wind 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4669 | Big Eggring Card (MVP) | Trinity | 2% autocast Lv 4 Lord of Vermillion when attacking | |
30355 | Brutal Murderer Card | Purrifying | Physical against Undead Race 20% | Niflheim Dungeon |
30350 | Grote Card | Anti-Wight | Physical against Undead Element 20% | |
30349 | Pierrotzoist Card | Supernatural | Magic against Ghost 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4522 | Sropho Card | Cold | Magic against Water 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | Byalan Dungeon 6 |
4521 | Sedora Card | Mortal Blow | ATK +10, Crit Damage +15% | |
30767 | Corrupted Duke Card | Unbiased | Magic against Neutral 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | Old Glast Heim |
27361 | Corrupted Wanderer Card | Heavy Blade | Physical against Medium & Large 5%, if Sigrun's Wings: 2% absorb 1% damage as SP when attacking | |
27386 | Cursed Raydric Card | Moderately Magical | MATK +15, if Khalitzburg Knight Card: Magic against Medium & Large 4% | |
27183 | Gigantes Card | Onslaught | ATK +20, DEF Pierce 1% (Lv 1-2) / 2% (Lv 3) / 3% (Lv 4 Weapon), if Axe: Double DEF Pierce | |
30769 | Roaming Spellbook Card | Grounded | Magic against Earth 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
30771 | Warden Kades Card | Warden | MATK +25, if Lv 3-4 Weapon: Magic against Neutral, Holy & Shadow 6% | |
4608 | White Knight Card | Knight's | ATK +10, Physical against Medium & Large 13% / 18% if Khalitzburg Knight Card | |
27045 | Zombie Guard Card | of Soul Gathering | Magic against Undead Element 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4603 | Corruption Root Card (MVP) | Evil Spirit | ATK +20, 3% Wide Curse, Wide Sleep & Wide Stone when attacking | |
31019 | Creepy Demon Card | of Chill | Magic against Angel 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | Horror Toy Factory |
30935 | Corrupt Cruiser Card | Glorifying | Long Physical 8%, 3.5% autocast Lv 3 Gloria when attacking | |
31023 | Celine Kimi Card (MVP) | Maniac | MATK +10%, (0.5% + 1% for each +3) autocast Lv 3 Critical Wound when magically attacking | |
4627 | Big Bell Card | Vibration | Physical against Formless & Demon 10%, if Neo Punk Card: DEF Pierce against Formless & Demon 10% |
Nightmare Clock Tower |
4626 | Big Ben Card | Echo | Magic against Formless & Demon 2% (Lv 1-2) / 5% (Lv 3-4 Weapon), if Neo Punk Card: MDEF Pierce against Formless & Demon 10% | |
27349 | Rigid Explosion Card | Blessed | Magic against Shadow 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | Magma Dungeon 3 |
600100 | Neo Mineral Card | Iron-Cracking | Physical against Neutral 20% | Einbech Dungeon 3 |
600144 | Tumblering Card | Anti-Venom | Magic against Poison 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | Rock Ridge |
4473 | Ancient Tree Card | Undead | Magic against Undead Race 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | New World |
4472 | Bradium Golem Card | Carnivore | Magic against Brute 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4471 | Draco Egg Card | Draco | Magic against Dragon 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4469 | Naga Card | Marine | Magic against Fish 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4470 | Nepenthes Card | Botany | Magic against Plant 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4476 | Pinguicula Card | Entomic | Magic against Insect 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4463 | Tendrillion Card | Prime Attack | Crit Chance +5 / +10 if +7, if +9: Crit Damage +10% | |
4464 | Aunoe Card | Fatal | Crit Damage 20% | Guild Dungeon |
4468 | Beholder Master Card | Straight Shooting | Long Physical +3%, if Ranged Weapon / Huuma: ASPD +5% | |
4475 | Cobalt Mineral Card | Intangible | Magic against Formless 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4465 | Fanat Card | Sweep | ATK +10, if 2-Handed Sword: ASPD +5% | |
4477 | Hell Apocalypse Card | Demonic | Magic against Demon 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4474 | Zakudam Card | Mortal | Magic against Demihuman 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) |
Headgears
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4663 | Leaf Lunatic Card | Pretty | Max HP +150 | Lasagna Fields |
30351 | Blue Moon Loli Ruri Card | Soothing | INT +2, Heal Power 10%, SP Consumption 10% | Niflheim Dungeon |
30352 | Disguiser Card | Artillery | DEX +1, if +9: Long Physical 5% | |
4524 | King Dramoh Card | of Swordman | Each +3: STR +1 | Byalan Dungeon 6 |
27122 | Curupira Card | Tidal Wave | Magic against Water 5% / 10% if +9 | Brasilis |
27125 | Headless Mule Card | Aqua Benedict | Magic against Fire 5% / 10% if +9 | |
27124 | Jaguar Card | Hunter's | Magic against Wind 5% / 10% if +9 | |
27123 | Toucan Card | Insect Collector's | Magic against Poison 5% / 10% if +9 | |
30774 | Royal Druid Card | Magic Piercing | INT +1, if +9: MDEF Pierce 5% | Old Glast Heim |
30768 | Undead Noble Card | Spell Slinger | DEX +1, Cast Delay -5% | |
27363 | Polluted Dark Lord Card (MVP) | Doom | STR +2, DEF Pierce against Boss 30% | |
27351 | Rigid Sky Deleter Card | of Dragon Heart | VIT +1, Max HP +100 | Magma Dungeon 3 |
27170 | Shotgun Buffalo Bandit Card | of Dust | Each +2: LUK +1 | Rock Ridge |
27159 | Uzhas Card | Demon Hunter's | Magic against Earth 5% / 10% if +9 | Moscovia |
27162 | Gopinich Card | Soul Steal | +5 SP when attacking, SP Consumption 50% | |
4468 | Dark Pinguicula Card | Pollution | ATK +10, 0.2% gain Aloe when monster killed | New World |
4458 | Duneyrr Card | of Illusion | ATK +10, 1% Perfect Dodge +10 for 4 seconds when attacking | |
4461 | Phylla Card | of Sharp | AGI +1, DEX +1, 1.5% Crit Chance +20 for 4 seconds when attacking | |
4459 | Rata Card | of Fast | INT +2, 3% Cast Delay -20% for 7 seconds when magically attacking |
Armors
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
30353 | Ghost Cube Card | Spiritual Sacrificing | Max HP +8%, Max SP -5%, if Quve Card: Max HP +7% | Niflheim Dungeon |
30354 | Lude Gal Card | Soul Sacrificing | Max HP -8%, Max SP +5%, if Lude Card: Max SP +5% | |
4525 | Kraken Card | Sweeping | Magic against Water 10%, Enable Lv 1 Deluge | Byalan Dungeon 6 |
27126 | Boitata Card (MVP) | Python | Physical against Wind, Earth, Insect & Brute 40% | Brasilis |
27381 | Himmelmez Card (MVP) | - | Physical against Undead, Ghost, Demihuman & Undead Race 40% | Old Glast Heim |
4632 | Owl Marquees Card | Current | Insect & Demon except Boss cannot detect concealing | Nightmare Clock Tower |
600102 | Jewel Ungoliant Card (MVP) | Solid Break | Physical against Formless & Plant 40% | Einbech Dungeon 3 |
27174 | Elite Revolver Buffalo Bandit Card | Sunset | ATK +12, if LUK 40+: Crit Damage +5% | Rock Ridge |
27175 | Elite Scimitar Buffalo Bandit Card | Small Hunter | ATK +12, if STR 70+: DEF Pierce +10% | |
27157 | Wood Goblin Card | of Aqua Wood | Physical against Water & Earth 7%, Resist Water & Earth Monster -7% | Moscovia |
4462 | Hardrock Mammoth Card | Prime Defense | DEF +5, if +7: Max HP +10%, if +9: Max HP +3% | New World |
4456 | Nidhoggur's Shadow Card (MVP) | Spell Master | INT +5, Resist all Status Effects +30% |
Shields
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4660 | Scout Basilisk Card | of Will | Resist Small 20%, Medium 15%, Large 10% | Dragon Nest |
30106 | Combat Basilisk Card | Moderate | Resist Medium 20%, but Large -15% | |
4661 | Charge Basilisk Card | of Strength | Resist Large 20%, but Medium -15% | |
4609 | Khalitzburg Knight Card | Knight's | Resist Medium & Large 18% but Small -15% | Old Glast Heim |
30772 | Standing Soul Card | Shadow Ward | Resist Shadow Monster 25% | |
30802 | Unidentified Creature Card (MVP) | Perfectly Spaced | Perfect Dodge +30, Flee -100 | Airship Assault |
31018 | Evil Dwelling Box Card | Frustration | Resist Undead Element Monster 25% | Horror Toy Factory |
4628 | Neo Punk Card | of Invisible Horror | Resist Formless & Demon 20% | Nightmare Clock Tower |
27353 | Rigid Blazer Card | of Unliving Barrier | Resist Undead Race & Dragon 20% | Magma Dungeon 3 |
27348 | Rigid Lava Golem Card | Igneous | Resist Fire Monster 25% | |
27346 | Muspellskoll Card (MVP) | of Howling | Resist Long 30%, Fire 30% | |
600101 | Toxious Card | Bulletproof | Resist Earth Monster 25% | Einbech Dungeon 3 |
27158 | Les Card | of Windiness | Resist Wind Monster 25% | Moscovia |
4460 | Rhyncho Card | of Healing | Resist Small, Medium & Large 12%, Heal Power +5%, if Priest: INT +1, if Rose of Eden: Heal Power +5% |
New World |
Garments
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4667 | Hunter Wolf Card | Wake | HIT +10 | Lasagna Fields |
30356 | Gan Ceann Card | Evil Slaying | ATK +5, Physical against Shadow 10% | Niflheim Dungeon |
4523 | Pot Dofle Card | Aquarius | Resist Neutral 15%, Water 10% | Byalan Dungeon 6 |
30773 | Bloody Wraith Card | Voluptuous | Max HP +5% | Old Glast Heim |
27354 | Contaminated Raydric Archer Card | Depraved | Resist All 20% except Neutral -10% | |
27360 | Flame Ghost Card | Fire Magic | Resist Neutral 15%, Fire 10% | |
27356 | Frozen Gargoyle Card | of Frozen Guard | Resist Neutral 10%, Melody Strike & Throw Arrow 10% | |
27359 | Ice Ghost Card | Cold Magic | ATK +5, Physical against Fire 10% | |
31021 | Dancing Marionette Card | Madness | Resist Neutral 15%, Shadow 10% | Horror Toy Factory |
31016 | Decorated Evil Tree Card | of Sorrow | ATK +5, Physical against Holy 10% | |
31020 | Malicious Baby Ghost Card | of Wrath | Resist Neutral 15%, Ghost 10% | |
4629 | Arc Elder Card | Sterile | Resist Neutral 15%, Each +1: Resist Earth 1% | Nightmare Clock Tower |
27179 | Coyote Card | Reinforced | Resist Neutral 15%, Resist Earth 10% | Rock Ridge |
27173 | Elite Shotgun Buffalo Bandit Card | Dusty | INT +2, Magic against Brute 5% | |
27180 | Spider Chariot Card | Power Brake | 5% autocast Lv 3 Mission Bombard when attacked |
Footgears
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
30348 | Death Witch Card (MVP) | Smug | MSP -50%, Magic against Demon & Formless 50% | Niflheim Dungeon |
27121 | Piranha Card | Serrasalmus | Magic against Fish 5% / 10% if +9 | Brasilis |
27120 | Iara Card | Recovery | Max SP +10%, Status Recovery Cast Delay -50% | |
30775 | Corrupted Bishop Card | Bulky | INT +1, Max HP +10% | Old Glast Heim |
27387 | Cursed Raydric Archer Card | Hearty | DEX +1, Max HP +10% | |
30770 | Dark Chimera Card | Dodging | Max HP +6%, Perfect Dodge +4 | |
4171 | Dark Priest Card | Soul Drain | AGI +1, if Rogue: Autocast Rate +20% | |
27329 | King Schmidt Card (MVP) | of Schmidt | ATK +25, 7.5% autocast Lv 5 Sonic Blow when attacking | |
27362 | Polluted Spider Queen Card (MVP) | of Queen Spider | ASPD +5%, Autocast Rate +100% | |
31022 | Abandoned Teddy Bear Card | of Despair | Max SP +8%, Each +1: Max SP +1%, if +9: DEX -3 | Horror Toy Factory |
4630 | Time Keeper Card | of Time Keeper | VIT +2, if +9: Max HP & SP +10% | Nightmare Clock Tower |
27352 | Rigid Nightmare Terror Card | of Light Wonderer | VIT +2, Max HP +5% | Magma Dungeon 3 |
27350 | Rigid Earth Deleter Card | Crucial | AGI +2, Crit Chance +2, Crit Damage +1% | |
27160 | Baba Yaga Card | Dodge | Each +1: Flee +2 | Moscovia |
4467 | Heavy Metalring Card | Heavy | STR +2, if merchant: Cart Revolution Damage 50%, Cost 12% | Guild Dungeon |
Accessories
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4659 | Eggring Card | Adventurer's | Lightning Bolt Cast Time -25%, Damage 25% | Lasagna Fields |
4668 | Trans Spore Card | Silky | VIT +1, INT +1 | Dragon Nest |
27354 | Contaminated Raydric Card | of Deprave | Physical against Poison 5% | Old Glast Heim |
27357 | Contaminated Sting Card | of Dirty Glove | AGI +3 | |
30777 | Mutating Prisoner Card | Earthen | Earth Spike Cast Time -25%, Damage 25% | |
30776 | Royal Clergy Card | Stormy | INT +1, DEX +1, if Ninja: Water & Wind Magic 7% | |
30800 | Brain Sucker Card | Brain Sucking | STR +1, ATK +5, 5% EXP from Plant | Airship Assault |
30801 | Grave Worm Card | Mildly Magical | INT +1, MDEF Pirece +2%, 5% EXP from Plant | |
30799 | Moskillro Card | Mosquito | DEX +1, ATK +5, 5% EXP from Plant | |
31017 | Vicious Cookie Card | of Hatred | Physical against Holy 5% | Horror Toy Factory |
4631 | Owl Viscount Card | Volant | ASPD +3% | Nightmare Clock Tower |
27347 | Rigid Kaho Card | Melting | Physical against Fire 5% | Magma Dungeon 3 |
27171 | Revolver Buffalo Bandit Card | of Sunset | DEX +2, ATK +8 | Rock Ridge |
27172 | Scimitar Buffalo Bandit Card | Sharp Sword | STR +2, ATK +8 | |
27161 | Mavka Card | Land Blast | INT +1, DEX +1, if Ninja: Fire & Earth Magic 7% | Moscovia |
Consumables
Item ID | Item | Description | Source |
---|---|---|---|
30121 | Can of Anchovies | Use to get 5 Delicious Anchovies | Lasagna Fields etc |
11601 | Delicious Anchovy | Restores 70~120 HP | |
12234 | Fierce Cacao | Recovers 5% HP | |
12235 | Chocolate Strawberry | Recovers 5% SP |