Difference between revisions of "Assassin"
Line 27: | Line 27: | ||
After completing these tests, the player will be transformed into an Assassin. All this takes place inside the Assassin Guild in the Morroc Desert ({{map |id=moc_fild16 moc_fild16}} xx, yy). | After completing these tests, the player will be transformed into an Assassin. All this takes place inside the Assassin Guild in the Morroc Desert ({{map |id=moc_fild16 moc_fild16}} xx, yy). | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Class Data == | == Class Data == | ||
=== Skills === | === Skills === | ||
''See [[Thief#Skills|Thief Skills]] for first class skills.'' | ''See [[Thief#Skills|Thief Skills]] for first class skills.'' | ||
− | {| class=" | + | {| class="wikitable sortable" |
|- | |- | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| {{Skill List|skill=Cloaking}} | | {{Skill List|skill=Cloaking}} | ||
− | || Allows the character to disappear instantaneously and still move. [[Movement Speed]] is | + | || Allows the character to disappear instantaneously and still move. [[Movement Speed]] is dependent on skill level. || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
| {{Skill List |skill=Enchant Poison}} | | {{Skill List |skill=Enchant Poison}} | ||
− | || Imbues the | + | || Imbues the character's weapon with the [[Poison]] element enabling each attack a chance to inflict the [[Status Effects#Poison|Poison]] status. || 10 |
|style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
|- | |- | ||
| {{Skill List |skill=Grimtooth}} | | {{Skill List |skill=Grimtooth}} | ||
− | || An attack using a | + | || An attack using a [[Katars|Katar]] that hits a 3x3 area from up to 7 cells away while [Hiding|Hidden]]. || 5 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List |skill=Katar Mastery}} | | {{Skill List |skill=Katar Mastery}} | ||
− | || Increases | + | || Increases damage with [[Katars|Katar]] weapons by up to 30. || 10 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill List |skill=Righthand Mastery}} | | {{Skill List |skill=Righthand Mastery}} | ||
− | || Recovers up to 100% of the dual | + | || Recovers up to 100% of the dual-wielding damage penalty for the right hand. || 5 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill List |skill=Lefthand Mastery}} | | {{Skill List |skill=Lefthand Mastery}} | ||
− | || Recovers up to 80% of the dual | + | || Recovers up to 80% of the dual-wielding damage penalty for the left hand. || 5 |
|style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
|- | |- | ||
| {{Skill List |skill=Poison React}} | | {{Skill List |skill=Poison React}} | ||
− | || Counters a [[Poison]] element attack with a one time physical attack for up to 400% damage. Also has a chance to counter non-[[Poison]] element attacks with level 5 [[Envenom]] up to 5 times. || 10 | + | || Counters a [[Poison]] element attack with a one-time physical attack for up to 400% damage. Also has a chance to counter non-[[Poison]] element attacks with level 5 [[Envenom]] up to 5 times. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
| {{Skill List |skill=Sonic Blow}} | | {{Skill List |skill=Sonic Blow}} | ||
− | || Deal up to 800% physical damage with a katar weapon with up to a 30% chance to [[Stun]] the target. || 10 | + | || Deal up to 800% physical damage with a katar weapon with up to a 30% chance to [[Stats Effects#Stun|Stun]] the target. || 10 |
|style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
|- | |- | ||
Line 239: | Line 77: | ||
=== Quest Skills === | === Quest Skills === | ||
− | {| class=" | + | {| class="wikitable" |
|- | |- | ||
! Skill !! Description !! Levels !! Type !! Job Level<br/>Requirement !! Quest | ! Skill !! Description !! Levels !! Type !! Job Level<br/>Requirement !! Quest | ||
Line 248: | Line 86: | ||
|- | |- | ||
| {{Skill List|skill=Venom Knife}} | | {{Skill List|skill=Venom Knife}} | ||
− | || Throws a venom knife at a target and inflict the [[ | + | || Throws a venom knife at a target and inflict the [[Status Effects#Poison|poison]] status ailment. || 1 |
|style="background:#ffcccc"| Offensive || None || [[Assassin_Skill_Quest#Venom Knife Quest|Venom Knife Quest]] | |style="background:#ffcccc"| Offensive || None || [[Assassin_Skill_Quest#Venom Knife Quest|Venom Knife Quest]] | ||
|} | |} | ||
Line 276: | Line 114: | ||
| || || || || || || || || || | | || || || || || || || || || | ||
|} | |} | ||
− | |||
− | |||
== Dual Wielding Interface == | == Dual Wielding Interface == | ||
− | + | In the equipment window (ALT+Q) the righthand weapon is in the left column, next to the sprite's right hand, and the lefthand weapon is in the right column, next to the sprite's left hand. If the character has no weapons or shields equipped, then the first single-handed weapon equipped goes into the right hand. If any weapon is in the right hand (including a katar) then the next single-handed weapon equipped goes into the left hand. This means that if you have a katar equipped, the first single-handed weapon you equip goes onto the left hand (also un-equipping the katar) and the second one goes onto the right hand, while if you start out empty handed the first equipped goes onto the right hand and the second onto the left hand. | |
− | In the equipment window (ALT+Q) the righthand weapon is in the left column, next to the sprite's right hand, and the lefthand weapon is in the right column, next to the sprite's left hand. If the character has no weapons or shields equipped, then the first single-handed weapon equipped goes into the right hand. If any weapon is in the right hand (including a katar) then the next single-handed weapon equipped goes | ||
− | |||
− | |||
{{Navbox Assassin}} | {{Navbox Assassin}} | ||
{{Navbox Classes}} | {{Navbox Classes}} |
Revision as of 20:48, 31 October 2022
Job Base: | Thief | ||||
Job Type: | 2-1 | ||||
Changes At: | Sograt Desert 16 | ||||
Number of Skills: | 10 | ||||
Total Skill Points: | 85 | ||||
Total Quest Skills: | 2 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+6 | +10 | +2 | +4 | +8 | +0 |
Contents
Overview
Assassins (and their transcended Assassin Cross) are the only class able to equip a weapon in each hand and the exclusive users of Katar weapons. Assassins have a variety of damage dealing and poisoning skills. The Assassin are the only class who can walk slightly faster than any other class ingame as long as they leveled the proper skill (Thief's Improve Dodge). The Katar wielding Assassins also receive double the normal amount of critical hit rate. Therefore, whatever amount of critical rate Assassins have, it would always be doubled.
Jobchange Guide
See Assassin Job Change Guide for detailed information.
Changing into an Assassin from a Thief requires the player to complete a number of tasks:
- A Written Test
- An Assassination Test
- An Endurance Test
- A Maze test
After completing these tests, the player will be transformed into an Assassin. All this takes place inside the Assassin Guild in the Morroc Desert (moc_fild16 xx, yy).
Class Data
Skills
See Thief Skills for first class skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Allows the character to disappear instantaneously and still move. Movement Speed is dependent on skill level. | 10 | Active | ||
|
Imbues the character's weapon with the Poison element enabling each attack a chance to inflict the Poison status. | 10 | Active | ||
|
An attack using a Katar that hits a 3x3 area from up to 7 cells away while [Hiding|Hidden]]. | 5 | Offensive | ||
|
Increases damage with Katar weapons by up to 30. | 10 | Passive | ||
|
Recovers up to 100% of the dual-wielding damage penalty for the right hand. | 5 | Passive | ||
|
Recovers up to 80% of the dual-wielding damage penalty for the left hand. | 5 | Passive | ||
|
Counters a Poison element attack with a one-time physical attack for up to 400% damage. Also has a chance to counter non-Poison element attacks with level 5 Envenom up to 5 times. | 10 | Offensive | ||
|
Deal up to 800% physical damage with a katar weapon with up to a 30% chance to Stun the target. | 10 | Offensive | ||
|
Use a Red Gemstone to create a 2x2 Poison cloud for up to 50 seconds. | 10 | Active | ||
|
Use a Red Gemstone to turn the target into a "Poison Bomb" to deal up to 1000% damage after a delay. | 10 | Offensive |
Quest Skills
Skill | Description | Levels | Type | Job Level Requirement |
Quest | ||
---|---|---|---|---|---|---|---|
|
Increases damage and hit rate of Sonic Blow. | 1 | Passive | 40 | Sonic Acceleration Quest | ||
|
Throws a venom knife at a target and inflict the poison status ailment. | 1 | Offensive | None | Venom Knife Quest |
Soul Link
See Assassin Spirit
Job Bonus
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
STR | 11 | 25 | 27 | 32 | 45 | 48 | ||||
AGI | 1 | 2 | 3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
VIT | 6 | 8 | ||||||||
INT | 4 | 14 | 38 | 42 | ||||||
DEX | 9 | 24 | 30 | 31 | 40 | 41 | 46 | 50 | ||
LUK |
Dual Wielding Interface
In the equipment window (ALT+Q) the righthand weapon is in the left column, next to the sprite's right hand, and the lefthand weapon is in the right column, next to the sprite's left hand. If the character has no weapons or shields equipped, then the first single-handed weapon equipped goes into the right hand. If any weapon is in the right hand (including a katar) then the next single-handed weapon equipped goes into the left hand. This means that if you have a katar equipped, the first single-handed weapon you equip goes onto the left hand (also un-equipping the katar) and the second one goes onto the right hand, while if you start out empty handed the first equipped goes onto the right hand and the second onto the left hand.
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice • High Novice • Super Novice |
First Class | Acolyte • Archer • High First Class • Magician • Merchant • Swordman • Thief |
Second Class | Priest • Monk • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Knight • Crusader • Assassin • Rogue |
Transcendent Second Class | High Priest • Champion • Sniper • Minstrel • Gypsy • High Wizard • Scholar • Mastersmith • Biochemist • Lord Knight • Paladin • Assassin Cross • Stalker |
Expanded Class | Gunslinger • Ninja • TaeKwon Kid • TaeKwon Master • Soul Linker |
Transcendent Expanded Class | Night Watch |