Difference between revisions of "Sweets Festival 2022"
Line 3: | Line 3: | ||
==Event Rewards== | ==Event Rewards== | ||
− | With the exclusive drops for the event comes rewards! You can exchange your | + | With the exclusive drops for the event comes rewards! You can exchange your Sweets Festival Tokens for consumables and/or exclusive event costumes! To do this go to the main office in Prontera and talk to Airi. She is the normal headgear quest NPC and will temporarily include all event items now and in the future. You can find the main office at prontera,136,186. |
[[File:Airichristmas.png]] | [[File:Airichristmas.png]] | ||
Line 10: | Line 10: | ||
====Valentine Heart Hairband==== | ====Valentine Heart Hairband==== | ||
− | [[File: | + | [[File:Valentinehearthairband.png]] |
− | During this event, for | + | During this event, for 60 Sweets Festival Tokens, you can craft this headgear. For the duration of the event it will drop Fierce Cacaos and Chocolate Strawberries at 2.5% from all monsters. Fierce Cacao heals you for 5% Max HP and Chocolate Strawberries heal you for 5% Max SP. |
====Consumable Rewards==== | ====Consumable Rewards==== | ||
Line 19: | Line 19: | ||
! style="background-color:purple"| Consumable Item | ! style="background-color:purple"| Consumable Item | ||
! style="background-color:purple"| Sprite | ! style="background-color:purple"| Sprite | ||
− | ! style="background-color:pink"| # of | + | ! style="background-color:pink"| # of Sweets Festival Tokens |
− | |||
− | |||
! style="background-color:purple"| Description | ! style="background-color:purple"| Description | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Plus 5 Stat Foods | |Plus 5 Stat Foods | ||
|[[File:lutiepancake.png|center]] | |[[File:lutiepancake.png|center]] | ||
|30 | |30 | ||
− | |||
− | |||
|Plus 5 to one stat. Varies by the food. | |Plus 5 to one stat. Varies by the food. | ||
|- | |- | ||
|Old Purple Box | |Old Purple Box | ||
|[[File:oldpurplebox.png|center]] | |[[File:oldpurplebox.png|center]] | ||
− | | | + | |60 |
− | |||
− | |||
|Gives a random item at a chance when opened | |Gives a random item at a chance when opened | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 02:04, 31 January 2022
Contents
NOTE: This page is under construction and the event is not yet released
Event Rewards
With the exclusive drops for the event comes rewards! You can exchange your Sweets Festival Tokens for consumables and/or exclusive event costumes! To do this go to the main office in Prontera and talk to Airi. She is the normal headgear quest NPC and will temporarily include all event items now and in the future. You can find the main office at prontera,136,186.
Valentine Heart Hairband
During this event, for 60 Sweets Festival Tokens, you can craft this headgear. For the duration of the event it will drop Fierce Cacaos and Chocolate Strawberries at 2.5% from all monsters. Fierce Cacao heals you for 5% Max HP and Chocolate Strawberries heal you for 5% Max SP.
Consumable Rewards
Consumable Item | Sprite | # of Sweets Festival Tokens | Description |
---|---|---|---|
Plus 5 Stat Foods | 30 | Plus 5 to one stat. Varies by the food. | |
Old Purple Box | 60 | Gives a random item at a chance when opened |
Costume Rewards
Costume Rewards are also divided between the two costs. The first set of Costumes cost 30 Star Decorations and 3 Sprig of Hollys each.
Name | Preview |
---|---|
Polar Bear Cap | |
Santa Doll Headband | |
Rudolph Santa Hat | |
Twin Pom Santa Hat | |
Cookie Hat | |
Let it Snow | |
Shining Santa Poring | |
Frozen Rose | |
Cat Santa Hat | |
Snowysnow Hat | |
Santa Poring Balloon |