Difference between revisions of "Old Glast Heim"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
! colspan="9" style="text-align:center;" | Corrupted Bishop (3514) | ! colspan="9" style="text-align:center;" | Corrupted Bishop (3514) | ||
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:corruptedbishopgrf.png|center|link=]] |
| HP: | | HP: | ||
| 1,200,000 | | 1,200,000 | ||
Line 62: | Line 62: | ||
! colspan="9" style="text-align:center;" | Little Demon (????) | ! colspan="9" style="text-align:center;" | Little Demon (????) | ||
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:littledemongrf.png|center|link=]] |
| HP: | | HP: | ||
| 150,000 | | 150,000 | ||
Line 111: | Line 111: | ||
! colspan="9" style="text-align:center;" | Royal Clergy (3528) | ! colspan="9" style="text-align:center;" | Royal Clergy (3528) | ||
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:royalclergygrf.png|center|link=]] |
| HP: | | HP: | ||
| 900,000 | | 900,000 | ||
Line 160: | Line 160: | ||
! colspan="9" style="text-align:center;" | Royal Druid (3846) | ! colspan="9" style="text-align:center;" | Royal Druid (3846) | ||
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:royaldruidgrf.png|center|link=]] |
| HP: | | HP: | ||
| 1,300,000 | | 1,300,000 | ||
Line 211: | Line 211: | ||
! colspan="9" style="text-align:center;" | Root of Corruption (2475) | ! colspan="9" style="text-align:center;" | Root of Corruption (2475) | ||
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:rootofcorruptiongrf.png|center|link=]] |
| HP: | | HP: | ||
| 12,000,000 | | 12,000,000 | ||
Line 266: | Line 266: | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
− | ! colspan="9" style="text-align:center;" | | + | ! colspan="9" style="text-align:center;" | Corrupted Duke (3847) |
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:corrupteddukegrf.png|center|link=]] |
| HP: | | HP: | ||
− | | | + | | 320,000 |
| Hit (100%): | | Hit (100%): | ||
− | | | + | | 145 |
| colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 201,600 |
|- | |- | ||
| Level: | | Level: | ||
− | | | + | | 90 |
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 295 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 184,797 |
|- | |- | ||
| Race: | | Race: | ||
− | | [[ | + | | [[DemiHuman]] |
| Attack: | | Attack: | ||
− | | | + | | 1,500-1,900 |
| STR: | | STR: | ||
− | | | + | | 30 |
| AGI: | | AGI: | ||
− | | | + | | 35 |
|- | |- | ||
| Element: | | Element: | ||
− | | [[ | + | | [[Neutral]] 1 |
| DEF: | | DEF: | ||
− | | | + | | 40 |
| INT: | | INT: | ||
− | | | + | | 90 |
| DEX: | | DEX: | ||
− | | | + | | 130 |
|- | |- | ||
| Size: | | Size: | ||
| [[Size|Large]] | | [[Size|Large]] | ||
| MDEF: | | MDEF: | ||
− | | | + | | 50 |
| VIT: | | VIT: | ||
− | | | + | | 40 |
| LUK: | | LUK: | ||
− | | | + | | 60 |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | | + | | colspan="9" style="text-align:center;" | Tattered Clothes (38.59%) | Duke's Parasol (19.56%) | Oridecon (2.97%) | Coagulated Spell (100%) | Contaminated Magic (1%) | Violet Temporal Crystal (0.15%) | Shadow Temporal Crystal (0.05%) | Duke's Tattered Clothes (0.10%) | Corrupted Duke Card (0.05%) |
|} | |} | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
− | ! colspan="9" style="text-align:center;" | | + | ! colspan="9" style="text-align:center;" | Roaming Spellbook (20684) |
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:roamingspellbookgrf.png|center|link=]] |
| HP: | | HP: | ||
− | | | + | | 255,000 |
| Hit (100%): | | Hit (100%): | ||
− | | | + | | 140 |
| colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 178,500 |
|- | |- | ||
| Level: | | Level: | ||
− | | | + | | 90 |
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 290 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 153,000 |
|- | |- | ||
| Race: | | Race: | ||
| [[Demon]] | | [[Demon]] | ||
| Attack: | | Attack: | ||
− | | | + | | 1,300-1,500 |
| STR: | | STR: | ||
− | | | + | | 25 |
| AGI: | | AGI: | ||
− | | | + | | 30 |
|- | |- | ||
| Element: | | Element: | ||
− | | [[ | + | | [[Fire]] 1 |
| DEF: | | DEF: | ||
− | | | + | | 35 |
| INT: | | INT: | ||
− | | | + | | 100 |
| DEX: | | DEX: | ||
− | | | + | | 125 |
|- | |- | ||
| Size: | | Size: | ||
| [[Size|Small]] | | [[Size|Small]] | ||
| MDEF: | | MDEF: | ||
− | | | + | | 57 |
| VIT: | | VIT: | ||
− | | | + | | 70 |
| LUK: | | LUK: | ||
− | | | + | | 10 |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | | + | | colspan="9" style="text-align:center;" | Bloody Page (14.13%) | Worn Out Page (92.22%) | Oridecon (3.94%) | Coagulated Spell (100%) | Contaminated Magic (1%) | Violet Temporal Crystal (0.15%) | Shadow Temporal Crystal (0.05%) | Cursed Spell Book [1] (0.05%) | Roaming Spellbook Card (0.05%) |
|} | |} | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
− | ! colspan="9" style="text-align:center;" | | + | ! colspan="9" style="text-align:center;" | Undead Noble (20899) |
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:undeadnoblegrf.png|center|link=]] |
| HP: | | HP: | ||
− | | | + | | 285,000 |
| Hit (100%): | | Hit (100%): | ||
− | | | + | | 142 |
| colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 201,922 |
|- | |- | ||
| Level: | | Level: | ||
− | | | + | | 90 |
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 290 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 170,857 |
|- | |- | ||
| Race: | | Race: | ||
| [[Undead]] | | [[Undead]] | ||
| Attack: | | Attack: | ||
− | | | + | | 900-1,300 |
| STR: | | STR: | ||
− | | | + | | 25 |
| AGI: | | AGI: | ||
− | | | + | | 32 |
|- | |- | ||
| Element: | | Element: | ||
− | | [[ | + | | [[Undead]] 1 |
| DEF: | | DEF: | ||
− | | | + | | 45 |
| INT: | | INT: | ||
− | | | + | | 100 |
| DEX: | | DEX: | ||
− | | | + | | 125 |
|- | |- | ||
| Size: | | Size: | ||
− | | [[Size| | + | | [[Size|Medium]] |
| MDEF: | | MDEF: | ||
− | | | + | | 60 |
| VIT: | | VIT: | ||
− | | | + | | 50 |
| LUK: | | LUK: | ||
− | | | + | | 70 |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | | + | | colspan="9" style="text-align:center;" | Clattering Skull (57.81%) | Skel-Bone (78.4%) | Elunium (2.97%) | Coagulated Spell (100%) | Contaminated Magic (1%) | Violet Temporal Crystal (0.15%) | Shadow Temporal Crystal (0.05%) | Cursed Book of Ymir (1.76%) | Undead Noble Card (0.05%) |
|} | |} | ||
Line 415: | Line 415: | ||
{| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
|- | |- | ||
− | ! colspan="9" style="text-align:center;" | | + | ! colspan="9" style="text-align:center;" | Polluted Spider Queen (20421) |
|- | |- | ||
− | | rowspan="5" | [[File: | + | | rowspan="5" | [[File:pollutedspiderqueengrf.png|center|link=]] |
| HP: | | HP: | ||
− | | | + | | 4,500,000 |
| Hit (100%): | | Hit (100%): | ||
− | | | + | | 189 |
| colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 7,500,000 |
|- | |- | ||
| Level: | | Level: | ||
| 99 | | 99 | ||
| Flee (95%): | | Flee (95%): | ||
− | | | + | | 304 |
| colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
− | | colspan="2" | | + | | colspan="2" | 6,999,999 |
|- | |- | ||
| Race: | | Race: | ||
| [[Demon]] | | [[Demon]] | ||
| Attack: | | Attack: | ||
− | | | + | | 4,000-6,000 |
| STR: | | STR: | ||
− | | | + | | 10 |
| AGI: | | AGI: | ||
− | | | + | | 70 |
|- | |- | ||
| Element: | | Element: | ||
− | | [[ | + | | [[Poison]] 3 |
| DEF: | | DEF: | ||
− | | | + | | 50 |
| INT: | | INT: | ||
− | | | + | | 130 |
| DEX: | | DEX: | ||
− | | | + | | 130 |
|- | |- | ||
| Size: | | Size: | ||
− | | [[Size| | + | | [[Size|Large]] |
| MDEF: | | MDEF: | ||
− | | | + | | 30 |
| VIT: | | VIT: | ||
− | | | + | | 50 |
| LUK: | | LUK: | ||
− | | | + | | 60 |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | Yggdrasil Berry (100%) | | + | | colspan="9" style="text-align:center;" | Yggdrasil Berry (100%) | Cooked Nine Tail's Tails (11.64%) | HD Oridecon (9.75%) | HD Elunium (19%) | Gungnir (4%) | Poison Bayonet (G) (3%) | Polluted Spider Queen Card (0.01%) |
|- | |- | ||
− | | colspan="9" style="text-align:center;" | [[File:MVP.png|50px|link=]]Old | + | | colspan="9" style="text-align:center;" | [[File:MVP.png|50px|link=]]Old Blue Box (70%) | Old Purple Box (21%) | Old Card Album (4.5%) |
|} | |} | ||
Line 1,779: | Line 1,779: | ||
| '''Flame Ghost Card'''<br />Increases resistance against [[Neutral]] elemental attacks by 15%.<br />Increases resistance against [[Fire]] elemental attacks by 10%.<br />Compound on: Garment | | '''Flame Ghost Card'''<br />Increases resistance against [[Neutral]] elemental attacks by 15%.<br />Increases resistance against [[Fire]] elemental attacks by 10%.<br />Compound on: Garment | ||
|- | |- | ||
− | | [[File: | + | | [[File:FrozengargoyleC.png|150px|center|link=]] |
| '''Frozen Gargoyle Card'''<br />Increases resistance against [[Neutral]] elemental attacks by 10%.<br />Increases damage of [[Melody Strike]] and [[Throw Arrow]] by 10%.<br />Compound on: Garment | | '''Frozen Gargoyle Card'''<br />Increases resistance against [[Neutral]] elemental attacks by 10%.<br />Increases damage of [[Melody Strike]] and [[Throw Arrow]] by 10%.<br />Compound on: Garment | ||
|- | |- |
Revision as of 09:38, 19 October 2023
Contents
Disclaimer
Old Glast Heim just got released and is getting some slight adjustments, as for droprates as for monster's stats, this page might be less updated than the databse in game. We will try to keep it as updated as possible.
Abbey
Monsters
Corrupted Bishop (3514) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,200,000 | Hit (100%): | 210 | Base EXP: | 475800 | |||
Level: | 130 | Flee (95%): | 425 | Job EXP: | 451402 | |||
Race: | DemiHuman | Attack: | 5,400-5,600 | STR: | 35 | AGI: | 60 | |
Element: | Holy 1 | DEF: | 45 | INT: | 230 | DEX: | 220 | |
Size: | Medium | MDEF: | 15 | VIT: | 50 | LUK: | 30 | |
Bloody Rune (100%) | Old Purple Box (2.97%) | Oridecon (19.56%) | Coagulated Spell (3%) | Contaminated Magic (100%) | Contaminated Magic (100%) | Viridian Temporal Crystal (0.05%) | Ivory Temporal Crystal (0.05%) | Bishop Necklace [1] (0.15%) | Corrupted Bishop Card (0.05%) |
Little Demon (????) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 150,000 | Hit (100%): | 200 | Base EXP: | 50,000 | |||
Level: | ?? | Flee (95%): | 455 | Job EXP: | 50,000 | |||
Race: | Demon | Attack: | 600-800 | STR: | ?? | AGI: | 50 | |
Element: | Neutral 1 | DEF: | 40 | INT: | 150 | DEX: | 250 | |
Size: | Large | MDEF: | 45 | VIT: | 75 | LUK: | 20 | |
?? (??%) | ?? (??%) | ?? (??%) |
Royal Clergy (3528) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 900,000 | Hit (100%): | 310 | Base EXP: | 409,500 | |||
Level: | 130 | Flee (95%): | 455 | Job EXP: | 378,000 | |||
Race: | DemiHuman | Attack: | 4,000-4,500 | STR: | 30 | AGI: | 160 | |
Element: | Neutral 1 | DEF: | 10 | INT: | 210 | DEX: | 250 | |
Size: | Small | MDEF: | 50 | VIT: | 50 | LUK: | 120 | |
Holy Water (65.70%) | Old Purple Box (2.97%) | Oridecon (19.56%) | Coagulated Spell (3%) | Contaminated Magic (100%) | Contaminated Magic (100%) | Cerulean Temporal Crystal (0.05%) | Shadow Temporal Crystal (0.05%) | Rosary Necklace (0.15%) | Royal Clergy Card (0.05%) |
Royal Druid (3846) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 1,300,000 | Hit (100%): | 180 | Base EXP: | 440,001 | |||
Level: | 130 | Flee (95%): | 405 | Job EXP: | 290,001 | |||
Race: | Demon | Attack: | 5,500-5,800 | STR: | 30 | AGI: | 30 | |
Element: | Neutral 3 | DEF: | 40 | INT: | 250 | DEX: | 200 | |
Size: | Large | MDEF: | 10 | VIT: | 30 | LUK: | 90 | |
White Herb (100%) | Old Purple Box (2.97%) | Elunium (19.56%) | Coagulated Spell (3%) | Contaminated Magic (100%) | Contaminated Magic (100%) | Violet Temporal Crystal (0.05%) | Crimson Temporal Crystal (0.05%) | Holy Water Staff [2] (3%) | Royal Druid Card (0.05%) |
MVP
Root of Corruption (2475) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 12,000,000 | Hit (100%): | 130 | Base EXP: | 7,500,000 | |||
Level: | 90 | Flee (95%): | 365 | Job EXP: | 4,500,000 | |||
Race: | Demon | Attack: | 18,000-24,000 | STR: | 10 | AGI: | 20 | |
Element: | Earth 3 | DEF: | 1 | INT: | 250 | DEX: | 200 | |
Size: | Large | MDEF: | 1 | VIT: | 25 | LUK: | 20 | |
HD Oridecon (15.36%) | HD Elunium (51%) | Old Card Album (84%) | Imperial Clergy Robe [1] (50%) | Royal Alchemy Staff [1] (10%) | Alchemy Glove [1] (5%) | Corruption Root Card (0.01%) | ||||||||
Yggdrasil Berry (50%) | Old Purple Box (25%) | Old Blue Box (25%) |
Castle 1
Monsters
Corrupted Duke (3847) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 320,000 | Hit (100%): | 145 | Base EXP: | 201,600 | |||
Level: | 90 | Flee (95%): | 295 | Job EXP: | 184,797 | |||
Race: | DemiHuman | Attack: | 1,500-1,900 | STR: | 30 | AGI: | 35 | |
Element: | Neutral 1 | DEF: | 40 | INT: | 90 | DEX: | 130 | |
Size: | Large | MDEF: | 50 | VIT: | 40 | LUK: | 60 | |
Tattered Clothes (38.59%) | Duke's Parasol (19.56%) | Oridecon (2.97%) | Coagulated Spell (100%) | Contaminated Magic (1%) | Violet Temporal Crystal (0.15%) | Shadow Temporal Crystal (0.05%) | Duke's Tattered Clothes (0.10%) | Corrupted Duke Card (0.05%) |
Roaming Spellbook (20684) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 255,000 | Hit (100%): | 140 | Base EXP: | 178,500 | |||
Level: | 90 | Flee (95%): | 290 | Job EXP: | 153,000 | |||
Race: | Demon | Attack: | 1,300-1,500 | STR: | 25 | AGI: | 30 | |
Element: | Fire 1 | DEF: | 35 | INT: | 100 | DEX: | 125 | |
Size: | Small | MDEF: | 57 | VIT: | 70 | LUK: | 10 | |
Bloody Page (14.13%) | Worn Out Page (92.22%) | Oridecon (3.94%) | Coagulated Spell (100%) | Contaminated Magic (1%) | Violet Temporal Crystal (0.15%) | Shadow Temporal Crystal (0.05%) | Cursed Spell Book [1] (0.05%) | Roaming Spellbook Card (0.05%) |
Undead Noble (20899) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 285,000 | Hit (100%): | 142 | Base EXP: | 201,922 | |||
Level: | 90 | Flee (95%): | 290 | Job EXP: | 170,857 | |||
Race: | Undead | Attack: | 900-1,300 | STR: | 25 | AGI: | 32 | |
Element: | Undead 1 | DEF: | 45 | INT: | 100 | DEX: | 125 | |
Size: | Medium | MDEF: | 60 | VIT: | 50 | LUK: | 70 | |
Clattering Skull (57.81%) | Skel-Bone (78.4%) | Elunium (2.97%) | Coagulated Spell (100%) | Contaminated Magic (1%) | Violet Temporal Crystal (0.15%) | Shadow Temporal Crystal (0.05%) | Cursed Book of Ymir (1.76%) | Undead Noble Card (0.05%) |
MVP
Polluted Spider Queen (20421) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 4,500,000 | Hit (100%): | 189 | Base EXP: | 7,500,000 | |||
Level: | 99 | Flee (95%): | 304 | Job EXP: | 6,999,999 | |||
Race: | Demon | Attack: | 4,000-6,000 | STR: | 10 | AGI: | 70 | |
Element: | Poison 3 | DEF: | 50 | INT: | 130 | DEX: | 130 | |
Size: | Large | MDEF: | 30 | VIT: | 50 | LUK: | 60 | |
Yggdrasil Berry (100%) | Cooked Nine Tail's Tails (11.64%) | HD Oridecon (9.75%) | HD Elunium (19%) | Gungnir (4%) | Poison Bayonet (G) (3%) | Polluted Spider Queen Card (0.01%) | ||||||||
Old Blue Box (70%) | Old Purple Box (21%) | Old Card Album (4.5%) |
Castle 2
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
MVP
Death Witch (20943) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 15,000,000 | Hit (100%): | 309 | Base EXP: | 22,421,370 | |||
Level: | 99 | Flee (95%): | 394 | Job EXP: | 19,532,001 | |||
Race: | Demon | Attack: | 27,000-35,000 | STR: | 1 | AGI: | 190 | |
Element: | Shadow 4 | DEF: | 70 | INT: | 300 | DEX: | 220 | |
Size: | Medium | MDEF: | 12 | VIT: | 15 | LUK: | 300 | |
Yggdrasil Berry (100%) | Immortal Stew (14.44%) | Witch's Robe [1] (40%) | Witch's Broomstick [1] (50%) | Witch's Shoes [1] (50%) | Witch's Hat (5%) | HD Elunium (75%) | HD Oridecon (51%) | Death Witch Card (0.01%) | ||||||||
Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) |
Chivalry
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
Disguiser (20936) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 169 | Base EXP: | 472,500 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 433,125 | |||
Race: | Undead | Attack: | 4000-6000 | STR: | 1 | AGI: | 50 | |
Element: | Poison 3 | DEF: | 40 | INT: | 100 | DEX: | 230 | |
Size: | Medium | MDEF: | 27 | VIT: | 25 | LUK: | 150 | |
Red Muffler (100%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Poison Bottle (2.97%) | Rider Insignia [1] (1.76%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Disguiser Card (0.05) |
Churchyard
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
Broken Needle (100%) | Bat Cookie (27.1%) | Old Purple Box (3%) | Elunium (19.59%) | Zelunium (27.1%) | Shadowdecon (27.1%) | Memory of Gyoll (1.2%) | Costume Bear Backpack (0.15%) | Pierrotzoist Card (0.05%) |
Grote (20941) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 179 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Undead | Attack: | 4500-6000 | STR: | 1 | AGI: | 60 | |
Element: | Earth 1 | DEF: | 35 | INT: | 90 | DEX: | 230 | |
Size: | Large | MDEF: | 30 | VIT: | 25 | LUK: | 150 | |
Hung Doll (100%) | Bat Cookie (48.8%) | Ruby (14.26%) | Bloody Branch (0.39%) | Old Purple Box (5.91%) | Oridecon (19.59%) | Memory of Gyoll (1.2%) | Zelunium (100%) | Shadowdecon (100%) | Grote Card (0.05%) |
MVP
Death Witch (20943) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 15,000,000 | Hit (100%): | 309 | Base EXP: | 22,421,370 | |||
Level: | 99 | Flee (95%): | 394 | Job EXP: | 19,532,001 | |||
Race: | Demon | Attack: | 27,000-35,000 | STR: | 1 | AGI: | 190 | |
Element: | Shadow 4 | DEF: | 70 | INT: | 300 | DEX: | 220 | |
Size: | Medium | MDEF: | 12 | VIT: | 15 | LUK: | 300 | |
Yggdrasil Berry (100%) | Immortal Stew (14.44%) | Witch's Robe [1] (40%) | Witch's Broomstick [1] (50%) | Witch's Shoes [1] (50%) | Witch's Hat (5%) | HD Elunium (75%) | HD Oridecon (51%) | Death Witch Card (0.01%) | ||||||||
Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) |
Prison 1
Monsters
Blue Moon Loli Ruri (20940) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 750,000 | Hit (100%): | 168 | Base EXP: | 450,000 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 412,500 | |||
Race: | Demon | Attack: | 3200-5200 | STR: | 1 | AGI: | 49 | |
Element: | Water 3 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
Size: | Large | MDEF: | 24 | VIT: | 25 | LUK: | 150 | |
Black Cat Doll (48.8%) | Bat Cookie (48.8%) | Old Purple Box (5.91%) | Elunium (19.59%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) |
Pierrotzoist (20942) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 400,000 | Hit (100%): | 179 | Base EXP: | 256,800 | |||
Level: | 99 | Flee (95%): | 404 | Job EXP: | 235,402 | |||
Race: | Demon | Attack: | 1700-1900 | STR: | 1 | AGI: | 60 | |
Element: | Shadow 1 | DEF: | 29 | INT: | 90 | DEX: | 230 | |
Size: | Small | MDEF: | 5 | VIT: | 25 | LUK: | 150 | |
