Difference between revisions of "Gunslinger"
Jump to navigation
Jump to search
(→Skills) |
(→Skills) |
||
Line 34: | Line 34: | ||
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive | ||
|- | |- | ||
− | | {{Skill List|skill= | + | | {{Skill List|skill=Adjustment}} |
|| A buff skill that consumes 2 coins. Reduces [[HIT]] by 30, damage dealt by long-range attacks by 20% and increases [[FLEE]] by 30. Lasts 20 seconds. || 1 | || A buff skill that consumes 2 coins. Reduces [[HIT]] by 30, damage dealt by long-range attacks by 20% and increases [[FLEE]] by 30. Lasts 20 seconds. || 1 | ||
|style="background:#ccffff"| Supportive | |style="background:#ccffff"| Supportive |
Revision as of 16:00, 9 March 2023
Job Base: | Novice | ||||
Job Type: | Extended | ||||
Changes At: | Einbroch | ||||
Number of Skills: | 22 | ||||
Total Skill Points: | 133 | ||||
Total Quest Skills: | 0 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+4 | +1 | +1 | +2 | +9 | +7 |
Overview
Gunslingers are flashy and confident New Age warriors that rely on a wide array of guns and powerful skills to deal as much damage as possible to their enemies in a short amount of time. Gunslingers are always looking for a chance to show off their talent. Bored with only target practice in smoggy Einbroch, gunslingers have decided to take up adventuring, like so many from the Rune-Midgarts Kingdom, to live a life of excitement and fame. Unlike traditional classes, Gunslingers do not have a second class to change to (As of yet) but instead are allowed 70 job levels. This can allow for a range of unique (hybrid and specialized) skill sets in the Gunslinger tree.
Jobchange Guide
See Gunslinger Job Change Guide for information.
Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
The most basic Gunslinger skill. Increases HIT and ASPD when equipped with a gun. | 10 | Passive | ||
|
Increases HIT and attack range when using guns. | 10 | Passive | ||
|
Flips a coin, and upon success, the user will gain a coin. Upon failure, the user loses a coin. | 5 | Supportive | ||
|
Consumes 4 coins to boost the caster's HIT by 20, as well as DEX and AGI by 4 for one minute. | 1 | Supportive | ||
|
Consumes 4 coins to increase the caster's ATK by 100, and ASPD by 15% for one minute. | 1 | Supportive | ||
|
A buff skill that consumes 2 coins. Reduces HIT by 30, damage dealt by long-range attacks by 20% and increases FLEE by 30. Lasts 20 seconds. | 1 | Supportive | ||
|
Uses 1 Coin to deal 500% damage to Demi Human and Brute enemies. Has a 0.1% chance to inflict Coma status. | 1 | Offensive | ||
|
Uses 1 coin to shoot an enemy three times, dealing 450% total damage. | 1 | Offensive | ||
|
Uses 1 coin to launch a Ghost-property attack that does not consume any bullets. | 1 | Offensive | ||
|
Uses a single coin to Stun an enemy. The closer the enemy, the higher the success rate. | 1 | Supportive | ||
|
Use up to 5 coins to deal damage to an enemy while reducing the target's DEF stat. | 1 | Supportive | ||
|
When normally attacking, adds the chance of dealing double damage. | 10 | Passive | ||
|
Rapidly fires 5 bullets at an enemy. | 10 | Offensive | ||
|
Sprays a surrounding area full of lead, hitting enemies anywhere from 0 to 10 times. | 10 | Offensive | ||
|
Greatly boosts ASPD when casted, at the cost of movement speed and Flee. Must be used with a Gatling-type weapon. | 1 | Supportive | ||
|
Take aim with a Pistol or Rifle on a target to deal significant target. | 10 | Offensive | ||
|
Aim at an enemy's appendages to reduce their offensive capabilities. | 5 | Supportive | ||
|
Fires a bullet that is capable of piercing defenses while causing the Bleeding status. | 5 | Offensive | ||
|
Fires a blast strong enough to knock back a target 5 cells. | 10 | Offensive | ||
|
Sprays a round of 10 bullets at a single target. | 10 | Offensive | ||
|
Cover an area with intense fire. Uses 5 bullets. | 10 | Offensive | ||
|
Launches a grenade onto the ground that acts like a mine. | 10 | Offensive |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|
STR | 32 | 41 | 50 | 64 | |||||
AGI | 59 | ||||||||
VIT | 60 | ||||||||
INT | 52 | 61 | |||||||
DEX | 1 | 6 | 11 | 17 | 25 | 36 | 45 | 55 | 62 |
LUK | 2 | 4 | 12 | 21 | 31 | 51 | 63 |
Classes of Ragnarok Online | |
---|---|
Novice Class | Novice • High Novice • Super Novice |
First Class | Acolyte • Archer • High First Class • Magician • Merchant • Swordman • Thief |
Second Class | Priest • Monk • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Knight • Crusader • Assassin • Rogue |
Transcendent Second Class | High Priest • Champion • Sniper • Minstrel • Gypsy • High Wizard • Scholar • Mastersmith • Biochemist • Lord Knight • Paladin • Assassin Cross • Stalker |
Expanded Class | Gunslinger • Ninja • TaeKwon Kid • TaeKwon Master • Soul Linker |
Transcendent Expanded Class | Night Watch |