Difference between revisions of "Research Oridecon"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
}} | }} | ||
== Description == | == Description == | ||
− | Oridecon Research | + | '''Research Oridecon''' (Alt: ''Oridecon Research'') is a 2nd class passive skill available as [[Blacksmith]] and [[Whitesmith]]. It increases the success rate of forging level 3 Weapons. Increasing the skill level raises the success rate. |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | !Level || Additional | + | !Skill Level || Additional success rate |
|- | |- | ||
− | + | !1 | |
+ | |1% | ||
|- | |- | ||
− | + | !2 | |
+ | |2% | ||
|- | |- | ||
− | + | !3 | |
+ | |3% | ||
|- | |- | ||
− | + | !4 | |
+ | |4% | ||
|- | |- | ||
− | + | !5 | |
+ | |5% | ||
|} | |} | ||
+ | |||
+ | *See: [[Forging]] | ||
{{Navbox Blacksmith}} | {{Navbox Blacksmith}} | ||
{{Navbox Crafting}} | {{Navbox Crafting}} |
Latest revision as of 23:38, 20 May 2024
Research Oridecon | |
---|---|
Type: | Passive Skill |
Levels: | 5 |
Prerequisites | |
(Blacksmith) Enchanted Stone Craft Lv. 1 |
Description
Research Oridecon (Alt: Oridecon Research) is a 2nd class passive skill available as Blacksmith and Whitesmith. It increases the success rate of forging level 3 Weapons. Increasing the skill level raises the success rate.
Skill Level | Additional success rate |
---|---|
1 | 1% |
2 | 2% |
3 | 3% |
4 | 4% |
5 | 5% |
- See: Forging
Crafting Articles | |
---|---|
NPC Refinement and Socketing | Refinement System • Socket Enchant • Card Desocketing |
Blacksmith / Mastersmith Related | Forging • Research Oridecon • Smith Axe • Smith Dagger • Smith Brass Knuckle • Smith Mace • Smith Spear • Smith Sword • Smith Two-handed Sword • Weaponry Research • Refining • Enchanted Stone Craft • Iron Tempering • Steel Tempering • Weapon Materials • Weapon Refine • HD Weapon Refine |
Alchemist / Biochemist Related | Cooking • Potion Creation • Learning Potion • Pharmacy |