Difference between revisions of "Custom Content Monster Compilation"
Jump to navigation
Jump to search
(Created page with "{|class="wikitable sortable" style="text-align: center;" |- ! ID !! Lv !! Name !! HP !! Attack !! Int !! Size !! Race !! Element !! Def !! Mdef !! 100%<br>Hit !! 95%<br>Flee !...") |
m |
||
| Line 1: | Line 1: | ||
{|class="wikitable sortable" style="text-align: center;" | {|class="wikitable sortable" style="text-align: center;" | ||
|- | |- | ||
| − | ! ID !! Lv !! Name !! HP !! Attack !! Int !! Size !! Race !! Element !! Def !! Mdef !! 100%<br>Hit !! 95%<br>Flee | + | ! ID !! Lv !! Name !! HP !! Attack !! Int !! Size !! Race !! Element !! Vit !! Def !! Mdef !! 100%<br>Hit !! 95%<br>Flee !! Base Exp !! Job Exp !! Base Exp<br>/ HP !! Job Exp<br>/ HP !! Location |
|- | |- | ||
| − | | 3495 || 20 || Eggring || 5,514 || data-sort-value="59" | 51 ~ 67 || 20 || Medium || Plant || Wind 1 || 10 || 15 || 60 || 101 | + | | 3495 || 20 || Eggring || 5,514 || data-sort-value="59" | 51 ~ 67 || 20 || Medium || Plant || Wind 1 || 1 || 10 || 15 || 60 || 101 || 4,851 || 3,087 || 0.880 || 0.560 || rowspan="4" | [[Lasagna Fields]] |
|- | |- | ||
| − | | 3496 || 21 || Leaf Lunatic || 2,570 || data-sort-value="60" | 51 ~ 69 || 1 || Small || Brute || Neutral 3 || 1 || 15 || 63 || 121 | + | | 3496 || 21 || Leaf Lunatic || 2,570 || data-sort-value="60" | 51 ~ 69 || 1 || Small || Brute || Neutral 3 || 25 || 1 || 15 || 63 || 121 || 2,334 || 1,851 || 0.908 || 0.720 |
|- | |- | ||
| − | | 3790 || 28 || Sweet drops || 3,986 || data-sort-value="84.5" | 67 ~ 102 || 30 || Small || Plant || Fire 1 || 12 || 19 || 92 || 126 | + | | 3790 || 28 || Sweet drops || 3,986 || data-sort-value="84.5" | 67 ~ 102 || 30 || Small || Plant || Fire 1 || 15 || 12 || 19 || 92 || 126 || 1,752 || 4,245 || 0.440 || 1.065 |
|- | |- | ||
| − | | 3500 || 30 || Hunter Wolf || 4,437 || data-sort-value="105" | 95 ~ 115 || 30 || Small || Brute || Fire 1 || 10 || 17 || 97 || 124 | + | | 3500 || 30 || Hunter Wolf || 4,437 || data-sort-value="105" | 95 ~ 115 || 30 || Small || Brute || Fire 1 || 12 || 10 || 17 || 97 || 124 || 1,953 || 4,245 || 0.440 || 0.957 |
|- | |- | ||
| − | | 3502 || 50 || Scout Basilisk || 9,543 || data-sort-value="162.5" | 125 ~ 200 || 25 || Medium || Brute || Water 1 || 10 || 95 || 90 || 135 | + | | 3502 || 50 || Scout Basilisk || 9,543 || data-sort-value="162.5" | 125 ~ 200 || 25 || Medium || Brute || Water 1 || 10 || 10 || 95 || 90 || 135 || 8,397 || 6,870 || 0.880 || 0.720 || rowspan="7" | [[Dragon Nest]] |
|- | |- | ||
| − | | 3501 || 51 || Trans Spore || 9,313 || data-sort-value="267.5" | 210 ~ 325 || 30 || Medium || Plant || Water 1 || 15 || 93 || 111 || 156 | + | | 3501 || 51 || Trans Spore || 9,313 || data-sort-value="267.5" | 210 ~ 325 || 30 || Medium || Plant || Water 1 || 10 || 15 || 93 || 111 || 156 || 8,709 || 7,122 || 0.935 || 0.765 |
|- | |- | ||
| − | | 3503 || 93 || Combat Basilisk || 47,652 || data-sort-value="1332" | 1,237 ~ 1,427 || 70 || Medium || Brute || Fire 2 || 49 || 30 || 158 || 274 | + | | 3503 || 93 || Combat Basilisk || 47,652 || data-sort-value="1332" | 1,237 ~ 1,427 || 70 || Medium || Brute || Fire 2 || 21 || 49 || 30 || 158 || 274 || 100,068 || 81,006 || 2.100 || 1.700 |
|- | |- | ||
| − | | 3507 || 94 || Fruit Pom Spider || 46,143 || data-sort-value="1118" | 909 ~ 1,327 || 100 || Small || Insect || Earth 3 || 51 || 30 || 189 || 275 | + | | 3507 || 94 || Fruit Pom Spider || 46,143 || data-sort-value="1118" | 909 ~ 1,327 || 100 || Small || Insect || Earth 3 || 9 || 51 || 30 || 189 || 275 || 94,593 || 87,669 || 2.050 || 1.900 |
|- | |- | ||
| − | | 3504 || 158 || Charge Basilisk || 83,018 || data-sort-value="1267.5" | 1,190 ~ 1,345 || 150 || Medium || Brute || Wind 4 || 59 || 40 || 180 || 299 | + | | 3504 || 158 || Charge Basilisk || 83,018 || data-sort-value="1267.5" | 1,190 ~ 1,345 || 150 || Medium || Brute || Wind 4 || 8 || 59 || 40 || 180 || 299 || 81,360 || 67,242 || 0.980 || 0.810 |
|- | |- | ||
| − | | 3506 || 144 || Jungle Mandragora [[File:Boss_Protocol-Boss_Icon.png]] || 830,458 || data-sort-value="3291.5" | 3,016 ~ 3,567 || 202 || Large || Plant || Wind 1 || 60 || 20 || 202 || 343 | + | | 3506 || 144 || Jungle Mandragora [[File:Boss_Protocol-Boss_Icon.png]] || 830,458 || data-sort-value="3291.5" | 3,016 ~ 3,567 || 202 || Large || Plant || Wind 1 || 15 || 60 || 20 || 202 || 343 || 394,467 || 282,357 || 0.475 || 0.340 |
|- | |- | ||
| − | | 3505 || 95 || Big Eggring [[File:Boss_Protocol-MVP_Icon.png]] || 7,134,400 || data-sort-value="5000" | 4,500 ~ 5,500 || 150 || Medium || Plant || Wind 4 || 70 || 5 || 127 || 328 | + | | 3505 || 95 || Big Eggring [[File:Boss_Protocol-MVP_Icon.png]] || 7,134,400 || data-sort-value="5000" | 4,500 ~ 5,500 || 150 || Medium || Plant || Wind 4 || 120 || 70 || 5 || 127 || 328 || 9,631,440 || 8,280,180 || 1.350 || 1.161 |
|- | |- | ||
| − | | 20939 || 99 || Lude Gal [[File:Boss_Protocol-Boss_Icon.png]] || 135,000 || data-sort-value="1266" | 1,166 ~ 1,366 || 110 || Small || Demon || Ghost 3 || 10 || 30 || 169 || 244 | + | | 20939 || 99 || Lude Gal [[File:Boss_Protocol-Boss_Icon.png]] || 135,000 || data-sort-value="1266" | 1,166 ~ 1,366 || 110 || Small || Demon || Ghost 3 || 16 || 10 || 30 || 169 || 244 || 150,000 || 180,000 || 1.111 || 1.333 || rowspan="9" | [[Niflheim Dungeon]] |
|- | |- | ||
| − | | 20938 || 99 || Ghost Cube [[File:Boss_Protocol-Boss_Icon.png]] || 135,000 || data-sort-value="1266" | 1,166 ~ 1,366 || 70 || Small || Undead || Undead 2 || 30 || 30 || 169 || 249 | + | | 20938 || 99 || Ghost Cube [[File:Boss_Protocol-Boss_Icon.png]] || 135,000 || data-sort-value="1266" | 1,166 ~ 1,366 || 70 || Small || Undead || Undead 2 || 16 || 30 || 30 || 169 || 249 || 150,000 || 180,000 || 1.111 || 1.333 |
|- | |- | ||
| − | | 20935 || 99 || Gan Ceann [[File:Boss_Protocol-Boss_Icon.png]] || 160,000 || data-sort-value="1216.5" | 1,033 ~ 1,400 || 90 || Medium || Undead || Undead 2 || 34 || 33 || 174 || 254 | + | | 20935 || 99 || Gan Ceann [[File:Boss_Protocol-Boss_Icon.png]] || 160,000 || data-sort-value="1216.5" | 1,033 ~ 1,400 || 90 || Medium || Undead || Undead 2 || 16 || 34 || 33 || 174 || 254 || 228,000 || 210,000 || 1.425 || 1.313 |
|- | |- | ||
| − | | 20937 || 99 || Brutal Murderer [[File:Boss_Protocol-Boss_Icon.png]] || 155,000 || data-sort-value="1150" | 1,000 ~ 1,300 || 160 || Large || Demihuman || Dark 3 || 35 || 5 || 169 || 264 | + | | 20937 || 99 || Brutal Murderer [[File:Boss_Protocol-Boss_Icon.png]] || 155,000 || data-sort-value="1150" | 1,000 ~ 1,300 || 160 || Large || Demihuman || Dark 3 || 16 || 35 || 5 || 169 || 264 || 165,000 || 195,000 || 1.065 || 1.258 |
|- | |- | ||
| − | | 20940 || 99 || Blue Moon Loli Ruri [[File:Boss_Protocol-Boss_Icon.png]] || 600,000 || data-sort-value="4200" | 3,200 ~ 5,200 || 150 || Large || Demon || Water 3 || 56 || 24 || 168 || 404 | + | | 20940 || 99 || Blue Moon Loli Ruri [[File:Boss_Protocol-Boss_Icon.png]] || 600,000 || data-sort-value="4200" | 3,200 ~ 5,200 || 150 || Large || Demon || Water 3 || 25 || 56 || 24 || 168 || 404 || 226,500 || 211,125 || 0.378 || 0.352 |
|- | |- | ||
| − | | 20942 || 99 || Pierrotzoist [[File:Boss_Protocol-Boss_Icon.png]] || 320,000 || data-sort-value="1800" | 1,700 ~ 1,900 || 90 || Small || Demon || Dark 2 || 29 || 5 || 179 || 404 | + | | 20942 || 99 || Pierrotzoist [[File:Boss_Protocol-Boss_Icon.png]] || 320,000 || data-sort-value="1800" | 1,700 ~ 1,900 || 90 || Small || Demon || Dark 2 || 25 || 29 || 5 || 179 || 404 || 150,000 || 144,999 || 0.469 || 0.453 |
|- | |- | ||
| − | | 20941 || 99 || Grote [[File:Boss_Protocol-Boss_Icon.png]] || 600,000 || data-sort-value="5250" | 4,500 ~ 6,000 || 90 || Large || Undead || Earth 1 || 35 || 30 || 179 || 404 | + | | 20941 || 99 || Grote [[File:Boss_Protocol-Boss_Icon.png]] || 600,000 || data-sort-value="5250" | 4,500 ~ 6,000 || 90 || Large || Undead || Earth 1 || 25 || 35 || 30 || 179 || 404 || 220,500 || 209,250 || 0.368 || 0.349 |
|- | |- | ||
| − | | 20936 || 99 || Disguiser [[File:Boss_Protocol-Boss_Icon.png]] || 600,000 || data-sort-value="5000" | 4,000 ~ 6,000 || 100 || Medium || Undead || Poison 3 || 40 || 27 || 169 || 404 | + | | 20936 || 99 || Disguiser [[File:Boss_Protocol-Boss_Icon.png]] || 600,000 || data-sort-value="5000" | 4,000 ~ 6,000 || 100 || Medium || Undead || Poison 3 || 25 || 40 || 27 || 169 || 404 || 112,500 || 103,125 || 0.188 || 0.172 |
|- | |- | ||
| − | | 20943 || 99 || Death Witch [[File:Boss_Protocol-MVP_Icon.png]] || 15,000,000 || data-sort-value="31000" | 27,000 ~ 35,000 || 300 || Medium || Demon || Dark 4 || 70 || 12 || 309 || 394 | + | | 20943 || 99 || Death Witch [[File:Boss_Protocol-MVP_Icon.png]] || 15,000,000 || data-sort-value="31000" | 27,000 ~ 35,000 || 300 || Medium || Demon || Dark 4 || 15 || 70 || 12 || 309 || 394 || 22,421,370 || 19,532,001 || 1.495 || 1.302 |
|- | |- | ||
| − | | 2201 || 93 || Sropho || 76,000 || data-sort-value="1903" | 1,790 ~ 2,016 || 160 || Medium || Fish || Water 3 || 45 || 30 || 180 || 315 | + | | 2201 || 93 || Sropho || 76,000 || data-sort-value="1903" | 1,790 ~ 2,016 || 160 || Medium || Fish || Water 3 || 34 || 45 || 30 || 180 || 315 || 33,120 || 62,400 || 0.436 || 0.821 || rowspan="5" | [[Byalan Dungeon 6]] |
|- | |- | ||
| − | | 2204 || 90 || Sedora || 84,632 || data-sort-value="2779.5" | 2,395 ~ 3,164 || 146 || Medium || Fish || Water 4 || 51 || 31 || 126 || 306 | + | | 2204 || 90 || Sedora || 84,632 || data-sort-value="2779.5" | 2,395 ~ 3,164 || 146 || Medium || Fish || Water 4 || 29 || 51 || 31 || 126 || 306 || 37,389 || 67,167 || 0.442 || 0.794 |
|- | |- | ||
| − | | 2203 || 95 || Pot Dofle || 75,756 || data-sort-value="1689.5" | 1,500 ~ 1,879 || 150 || Medium || Fish || Water 3 || 35 || 55 || 195 || 284 | + | | 2203 || 95 || Pot Dofle || 75,756 || data-sort-value="1689.5" | 1,500 ~ 1,879 || 150 || Medium || Fish || Water 3 || 29 || 35 || 55 || 195 || 284 || 33,000 || 62,178 || 0.436 || 0.821 |
|- | |- | ||
| − | | 2198 || 93 || King Dramoh || 78,800 || data-sort-value="2165" | 2,016 ~ 2,314 || 180 || Large || Fish || Water 3 || 56 || 37 || 283 || 298 | + | | 2198 || 93 || King Dramoh || 78,800 || data-sort-value="2165" | 2,016 ~ 2,314 || 180 || Large || Fish || Water 3 || 30 || 56 || 37 || 283 || 298 || 34,503 || 60,978 || 0.438 || 0.774 |
|- | |- | ||
| − | | 2202 || 99 || Kraken [[File:Boss_Protocol-MVP_Icon.png]] || 5,602,800 || data-sort-value="5992.5" | 4,823 ~ 7,162 || 136 || Large || Fish || Water 4 || 55 || 60 || 218 || 336 | + | | 2202 || 99 || Kraken [[File:Boss_Protocol-MVP_Icon.png]] || 5,602,800 || data-sort-value="5992.5" | 4,823 ~ 7,162 || 136 || Large || Fish || Water 4 || 20 || 55 || 60 || 218 || 336 || 5,322,660 || 6,163,080 || 0.950 || 1.100 |
|- | |- | ||
| − | | 2074 || 51 || Curupira || 10,137 || data-sort-value="210" | 150 ~ 270 || 30 || Medium || Demihuman || Earth 1 || 50 || 8 || 95 || 142 | + | | 2074 || 51 || Curupira || 10,137 || data-sort-value="210" | 150 ~ 270 || 30 || Medium || Demihuman || Earth 1 || 20 || 50 || 8 || 95 || 142 || 10,137 || 8,112 || 1.000 || 0.800 || rowspan="7" | [[Brasilis]] |
|- | |- | ||
| − | | 2071 || 50 || Headless Mule || 10,162 || data-sort-value="205" | 175 ~ 235 || 35 || Large || Demon || Fire 1 || 12 || 47 || 95 || 135 | + | | 2071 || 50 || Headless Mule || 10,162 || data-sort-value="205" | 175 ~ 235 || 35 || Large || Demon || Fire 1 || 10 || 12 || 47 || 95 || 135 || 10,164 || 8,130 || 1.000 || 0.800 |
|- | |- | ||
| − | | 2072 || 51 || Jaguar || 9,616 || data-sort-value="212.5" | 140 ~ 285 || 35 || Medium || Brute || Earth 1 || 15 || 48 || 93 || 138 | + | | 2072 || 51 || Jaguar || 9,616 || data-sort-value="212.5" | 140 ~ 285 || 35 || Medium || Brute || Earth 1 || 10 || 15 || 48 || 93 || 138 || 10,095 || 8,175 || 1.050 || 0.850 |
|- | |- | ||
| − | | 2073 || 52 || Toucan || 10,555 || data-sort-value="225" | 160 ~ 290 || 30 || Medium || Brute || Wind 1 || 15 || 40 || 101 || 141 | + | | 2073 || 52 || Toucan || 10,555 || data-sort-value="225" | 160 ~ 290 || 30 || Medium || Brute || Wind 1 || 20 || 15 || 40 || 101 || 141 || 10,557 || 8,442 || 1.000 || 0.800 |
|- | |- | ||
| − | | 2070 || 71 || Piranha || 29,750 || data-sort-value="1100" | 900 ~ 1,300 || 40 || Large || Fish || Water 2 || 25 || 75 || 155 || 198 | + | | 2070 || 71 || Piranha || 29,750 || data-sort-value="1100" | 900 ~ 1,300 || 40 || Large || Fish || Water 2 || 50 || 25 || 75 || 155 || 198 || 23,799 || 17,850 || 0.800 || 0.600 |
|- | |- | ||
| − | | 2069 || 73 || Iara || 34,150 || data-sort-value="1100" | 900 ~ 1,300 || 70 || Medium || Fish || Water 2 || 27 || 73 || 148 || 199 | + | | 2069 || 73 || Iara || 34,150 || data-sort-value="1100" | 900 ~ 1,300 || 70 || Medium || Fish || Water 2 || 70 || 27 || 73 || 148 || 199 || 30,735 || 25,611 || 0.900 || 0.750 |
|- | |- | ||
| − | | 2068 || 93 || Boitata [[File:Boss_Protocol-MVP_Icon.png]] || 1,283,990 || data-sort-value="3785" | 3,304 ~ 4,266 || 109 || Large || Brute || Fire 3 || 32 || 66 || 212 || 268 | + | | 2068 || 93 || Boitata [[File:Boss_Protocol-MVP_Icon.png]] || 1,283,990 || data-sort-value="3785" | 3,304 ~ 4,266 || 109 || Large || Brute || Fire 3 || 30 || 32 || 66 || 212 || 268 || 2,228,640 || 1,114,320 || 1.736 || 0.868 |
|- | |- | ||
| − | | 3514 || 130 || Corrupted Bishop [[File:Boss_Protocol-Boss_Icon.png]] || 1,100,000 || data-sort-value="5500" | 5,400 ~ 5,600 || 230 || Medium || Demihuman || Holy 1 || 25 || 15 || 210 || 425 | + | | 3514 || 130 || Corrupted Bishop [[File:Boss_Protocol-Boss_Icon.png]] || 1,100,000 || data-sort-value="5500" | 5,400 ~ 5,600 || 230 || Medium || Demihuman || Holy 1 || 50 || 25 || 15 || 210 || 425 || 390,000 || 370,002 || 0.355 || 0.336 || rowspan="36" | [[Old Glast Heim]] |
|- | |- | ||
| − | | 3528 || 130 || Royal Clergy [[File:Boss_Protocol-Boss_Icon.png]] || 900,000 || data-sort-value="4250" | 4,000 ~ 4,500 || 260 || Small || Demihuman || Neutral 1 || 10 || 30 || 310 || 455 | + | | 3528 || 130 || Royal Clergy [[File:Boss_Protocol-Boss_Icon.png]] || 900,000 || data-sort-value="4250" | 4,000 ~ 4,500 || 260 || Small || Demihuman || Neutral 1 || 50 || 10 || 30 || 310 || 455 || 390,000 || 360,000 || 0.433 || 0.400 |
|- | |- | ||
| − | | 3846 || 130 || Royal Druid [[File:Boss_Protocol-Boss_Icon.png]] || 1,000,000 || data-sort-value="5650" | 5,500 ~ 5,800 || 250 || Large || Demon || Fire 2 || 30 || 10 || 180 || 405 | + | | 3846 || 130 || Royal Druid [[File:Boss_Protocol-Boss_Icon.png]] || 1,000,000 || data-sort-value="5650" | 5,500 ~ 5,800 || 250 || Large || Demon || Fire 2 || 40 || 30 || 10 || 180 || 405 || 440,001 || 290,001 || 0.440 || 0.290 |
|- | |- | ||
| − | | 3850<br>3851<br>3852 || 130 || Little Demon [[File:Boss_Protocol-Boss_Icon.png]] || 150,000 || data-sort-value="700" | 600 ~ 800 || 150 || Small || Demon || Neutral 1 || 45 || 45 || 200 || 455 | + | | 3850<br>3851<br>3852 || 130 || Little Demon [[File:Boss_Protocol-Boss_Icon.png]] || 150,000 || data-sort-value="700" | 600 ~ 800 || 150 || Small || Demon || Neutral 1 || 75 || 45 || 45 || 200 || 455 || 150,000 || 150,000 || 1.000 || 1.000 |
|- | |- | ||
| − | | 2475 || 90 || Root of Corruption [[File:Boss_Protocol-MVP_Icon.png]] || 12,000,000 || data-sort-value="21000" | 18,000 ~ 24,000 || 250 || Large || Demon || Earth 3 || 1 || 1 || 130 || 365 | + | | 2475 || 90 || Root of Corruption [[File:Boss_Protocol-MVP_Icon.png]] || 12,000,000 || data-sort-value="21000" | 18,000 ~ 24,000 || 250 || Large || Demon || Earth 3 || 25 || 1 || 1 || 130 || 365 || 7,500,000 || 4,500,000 || 0.625 || 0.375 |
|- | |- | ||
| − | | 3847 || 90 || Corrupted Duke [[File:Boss_Protocol-Boss_Icon.png]] || 215,000 || data-sort-value="1600" | 1,400 ~ 1,800 || 90 || Large || Demihuman || Neutral 1 || 40 || 50 || 145 || 295 | + | | 3847 || 90 || Corrupted Duke [[File:Boss_Protocol-Boss_Icon.png]] || 215,000 || data-sort-value="1600" | 1,400 ~ 1,800 || 90 || Large || Demihuman || Neutral 1 || 45 || 40 || 50 || 145 || 295 || 192,000 || 175,998 || 0.893 || 0.819 |
|- | |- | ||
| − | | 20684 || 90 || Roaming Spellbook [[File:Boss_Protocol-Boss_Icon.png]] || 200,000 || data-sort-value="1400" | 1,300 ~ 1,500 || 100 || Small || Demon || Fire 1 || 35 || 57 || 140 || 290 | + | | 20684 || 90 || Roaming Spellbook [[File:Boss_Protocol-Boss_Icon.png]] || 200,000 || data-sort-value="1400" | 1,300 ~ 1,500 || 100 || Small || Demon || Fire 1 || 70 || 35 || 57 || 140 || 290 || 178,500 || 153,000 || 0.893 || 0.765 |
|- | |- | ||
| − | | 20899 || 90 || Undead Noble [[File:Boss_Protocol-Boss_Icon.png]] || 210,000 || data-sort-value="1100" | 900 ~ 1,300 || 100 || Medium || Undead || Undead 1 || 40 || 60 || 142 || 290 | + | | 20899 || 90 || Undead Noble [[File:Boss_Protocol-Boss_Icon.png]] || 210,000 || data-sort-value="1100" | 900 ~ 1,300 || 100 || Medium || Undead || Undead 1 || 50 || 40 || 60 || 142 || 290 || 185,250 || 156,750 || 0.882 || 0.746 |
|- | |- | ||
| − | | 20421 || 99 || Polluted Spider Queen [[File:Boss_Protocol-MVP_Icon.png]] || 4,500,000 || data-sort-value="5000" | 4,000 ~ 6,000 || 130 || Large || Demon || Poison 3 || 50 || 30 || 189 || 304 | + | | 20421 || 99 || Polluted Spider Queen [[File:Boss_Protocol-MVP_Icon.png]] || 4,500,000 || data-sort-value="5000" | 4,000 ~ 6,000 || 130 || Large || Demon || Poison 3 || 50 || 50 || 30 || 189 || 304 || 7,500,000 || 6,999,999 || 1.667 || 1.556 |
|- | |- | ||
| − | | 20420 || 140 || Corrupted Wanderer || 295,000 || data-sort-value="6110" | 5,820 ~ 6,400 || 250 || Large || Undead || Ghost 3 || 70 || 30 || 190 || 335 | + | | 20420 || 140 || Corrupted Wanderer || 295,000 || data-sort-value="6110" | 5,820 ~ 6,400 || 250 || Large || Undead || Ghost 3 || 100 || 70 || 30 || 190 || 335 || 486,750 || 457,248 || 1.650 || 1.550 |
|- | |- | ||
| − | | 20578 || 140 || Cursed Raydric Archer || 276,799 || data-sort-value="5907.5" | 5,615 ~ 6,200 || 32 || Medium || Demon || Dark 4 || 55 || 45 || 270 || 350 | + | | 20578 || 140 || Cursed Raydric Archer || 276,799 || data-sort-value="5907.5" | 5,615 ~ 6,200 || 32 || Medium || Demon || Dark 4 || 60 || 55 || 45 || 270 || 350 || 470,556 || 387,516 || 1.700 || 1.400 |
|- | |- | ||
| − | | 20577 || 140 || Cursed Raydric || 305,431 || data-sort-value="6700" | 6,300 ~ 7,100 || 215 || Medium || Demihuman || Poison 3 || 60 || 50 || 190 || 325 | + | | 20577 || 140 || Cursed Raydric || 305,431 || data-sort-value="6700" | 6,300 ~ 7,100 || 215 || Medium || Demihuman || Poison 3 || 60 || 60 || 50 || 190 || 325 || 488,688 || 427,602 || 1.600 || 1.400 |
|- | |- | ||
| − | | 20839 || 140 || Dark Chimera [[File:Boss_Protocol-Boss_Icon.png]] || 1,500,000 || data-sort-value="9000" | 8,000 ~ 10,000 || 250 || Medium || Demon || Dark 4 || 75 || 75 || 210 || 355 | + | | 20839 || 140 || Dark Chimera [[File:Boss_Protocol-Boss_Icon.png]] || 1,500,000 || data-sort-value="9000" | 8,000 ~ 10,000 || 250 || Medium || Demon || Dark 4 || 90 || 75 || 75 || 210 || 355 || 5,367 || 4,365 || 0.004 || 0.003 |
|- | |- | ||
| − | | 20385 || 100 || King Schmidt [[File:Boss_Protocol-MVP_Icon.png]] || 9,000,000 || data-sort-value="60000.5" | 60,000 ~ 60,001 || 190 || Medium || Demihuman || Neutral 4 || 1 || 1 || 210 || 875 | + | | 20385 || 100 || King Schmidt [[File:Boss_Protocol-MVP_Icon.png]] || 9,000,000 || data-sort-value="60000.5" | 60,000 ~ 60,001 || 190 || Medium || Demihuman || Neutral 4 || 20 || 1 || 1 || 210 || 875 || 13,500,000 || 7,500,000 || 1.500 || 0.833 |
|- | |- | ||
| − | | 20367 || 80 || Contaminated Raydric || 60,353 || data-sort-value="1355" | 1,250 ~ 1,460 || 160 || Medium || Demihuman || Poison 3 || 30 || 15 || 147 || 277 | + | | 20367 || 80 || Contaminated Raydric || 60,353 || data-sort-value="1355" | 1,250 ~ 1,460 || 160 || Medium || Demihuman || Poison 3 || 70 || 30 || 15 || 147 || 277 || 126,750 || 120,705 || 2.100 || 2.000 |
|- | |- | ||
| − | | 20368 || 92 || Contaminated Raydric Archer || 58,799 || data-sort-value="1407.5" | 1,315 ~ 1,500 || 5 || Medium || Demihuman || Poison 3 || 28 || 26 || 205 || 298 | + | | 20368 || 92 || Contaminated Raydric Archer || 58,799 || data-sort-value="1407.5" | 1,315 ~ 1,500 || 5 || Medium || Demihuman || Poison 3 || 22 || 28 || 26 || 205 || 298 || 135,237 || 147,000 || 2.300 || 2.500 |
|- | |- | ||
| − | | 20574 || 140 || White Knight [[File:Boss_Protocol-Boss_Icon.png]] || 2,500,000 || data-sort-value="10900" | 10,300 ~ 11,500 || 170 || Large || Demihuman || Poison 3 || 50 || 45 || 190 || 325 | + | | 20574 || 140 || White Knight [[File:Boss_Protocol-Boss_Icon.png]] || 2,500,000 || data-sort-value="10900" | 10,300 ~ 11,500 || 170 || Large || Demihuman || Poison 3 || 60 || 50 || 45 || 190 || 325 || 840,000 || 705,000 || 0.336 || 0.282 |
|- | |- | ||
| − | | 20576 || 140 || Khalitzburg Knight [[File:Boss_Protocol-Boss_Icon.png]] || 2,500,000 || data-sort-value="9900" | 9,500 ~ 10,300 || 170 || Medium || Undead || Undead 1 || 55 || 45 || 185 || 330 | + | | 20576 || 140 || Khalitzburg Knight [[File:Boss_Protocol-Boss_Icon.png]] || 2,500,000 || data-sort-value="9900" | 9,500 ~ 10,300 || 170 || Medium || Undead || Undead 1 || 60 || 55 || 45 || 185 || 330 || 840,000 || 705,000 || 0.336 || 0.282 |
|- | |- | ||
| − | | 20898 || 95 || Bloody Wraith || 120,000 || data-sort-value="1527.5" | 1,355 ~ 1,700 || 110 || Large || Undead || Poison 3 || 30 || 30 || 175 || 285 | + | | 20898 || 95 || Bloody Wraith || 120,000 || data-sort-value="1527.5" | 1,355 ~ 1,700 || 110 || Large || Undead || Poison 3 || 90 || 30 || 30 || 175 || 285 || 75,000 || 46,500 || 0.625 || 0.388 |
|- | |- | ||
| − | | 3030 || 90 || Standing Soul || 110,000 || data-sort-value="1500" | 1,300 ~ 1,700 || 120 || Small || Demon || Ghost 4 || 40 || 25 || 160 || 280 | + | | 3030 || 90 || Standing Soul || 110,000 || data-sort-value="1500" | 1,300 ~ 1,700 || 120 || Small || Demon || Ghost 4 || 90 || 40 || 25 || 160 || 280 || 72,000 || 40,500 || 0.655 || 0.368 |
|- | |- | ||
| − | | 1198 || 95 || Dark Priest || 105,000 || data-sort-value="2200" | 2,000 ~ 2,400 || 220 || Medium || Demihuman || Neutral 1 || 25 || 25 || 165 || 295 | + | | 1198 || 95 || Dark Priest || 105,000 || data-sort-value="2200" | 2,000 ~ 2,400 || 220 || Medium || Demihuman || Neutral 1 || 90 || 25 || 25 || 165 || 295 || 69,600 || 42,000 || 0.663 || 0.400 |
|- | |- | ||
| − | | 20422 || 99 || Polluted Dark Lord [[File:Boss_Protocol-MVP_Icon.png]] || 8,000,000 || data-sort-value="14500" | 13,000 ~ 16,000 || 130 || Large || Demon || Undead 4 || 40 || 40 || 239 || 304 | + | | 20422 || 99 || Polluted Dark Lord [[File:Boss_Protocol-MVP_Icon.png]] || 8,000,000 || data-sort-value="14500" | 13,000 ~ 16,000 || 130 || Large || Demon || Undead 4 || 130 || 40 || 40 || 239 || 304 || 15,999,999 || 15,000,000 || 2.000 || 1.875 |
|- | |- | ||
| − | | 3452 || 90 || Zombie Guard || 82,500 || data-sort-value="3000" | 2,600 ~ 3,400 || 223 || Medium || Demihuman || Dark 2 || 27 || 35 || 180 || 335 | + | | 3452 || 90 || Zombie Guard || 82,500 || data-sort-value="3000" | 2,600 ~ 3,400 || 223 || Medium || Demihuman || Dark 2 || 110 || 27 || 35 || 180 || 335 || 169,125 || 136,125 || 2.050 || 1.650 |
|- | |- | ||
| − | | 3853 || 95 || Mutating Prisoner || 81,000 || data-sort-value="2800" | 2,400 ~ 3,200 || 223 || Medium || Demihuman || Dark 2 || 28 || 35 || 185 || 340 | + | | 3853 || 95 || Mutating Prisoner || 81,000 || data-sort-value="2800" | 2,400 ~ 3,200 || 223 || Medium || Demihuman || Dark 2 || 110 || 28 || 35 || 185 || 340 || 170,100 || 129,600 || 2.100 || 1.600 |
|- | |- | ||
| − | | 2255 || 99 || Warden Kades [[File:Boss_Protocol-Boss_Icon.png]] || 1,500,000 || data-sort-value="4800" | 4,000 ~ 5,600 || 150 || Large || Demon || Ghost 4 || 80 || 80 || 169 || 324 | + | | 2255 || 99 || Warden Kades [[File:Boss_Protocol-Boss_Icon.png]] || 1,500,000 || data-sort-value="4800" | 4,000 ~ 5,600 || 150 || Large || Demon || Ghost 4 || 110 || 80 || 80 || 169 || 324 || 1,200,000 || 1,050,000 || 0.800 || 0.700 |
|- | |- | ||
