Difference between revisions of "Custom Content Item Compilation"
Jump to navigation
Jump to search
m (→Weapons) |
m (→Miscellanous) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | = Weapons = | ||
+ | == Dagger == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 13076 | ||
+ | | Raksasa Dagger | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 70 | ||
+ | | MATK +10%, INT +2, DEX +1 | ||
+ | | Cursed Jackknife, Dagger of Evil Spirits ingredient | ||
+ | | [[Dragon Nest#Other Items|Dragon Nest]] | ||
+ | |- | ||
+ | | 28767 | ||
+ | | Cursed Jackknife | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 70 | ||
+ | | INT +5, ASPD +5%, Falcon Assault Damage 15%, if +7: Cast Delay -10% | ||
+ | | Craftable, Hunter | ||
+ | | rowspan="3" | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 13077 | ||
+ | | Kagekiri[2] | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 150 | ||
+ | | Max HP +15%, if +7: Max HP +10% | ||
+ | | Craftable, Ninja | ||
+ | |- | ||
+ | | 28714 | ||
+ | | Dagger of Evil Spirits[1] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 90 | ||
+ | | MATK +20%, Each +1 if +5: DEX +1 | ||
+ | | Craftable, Ninja, Set | ||
+ | |- | ||
+ | | 28746 | ||
+ | | Brute Damascus | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 165 | ||
+ | | Physical against All 15%, Max SP +70, ASPD +3% | ||
+ | | | ||
+ | | [[Brasilis#Other_Items|Brasilis]] | ||
+ | |} | ||
+ | |||
+ | == 1-handed Sword == | ||
+ | == 2-handed Sword == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 1533 | ||
+ | | Warrior's Balmung | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 200 | ||
+ | | Physical against All 15%, Max SP +70, ASPD +3% | ||
+ | | | ||
+ | | [[Brasilis#Other_Items|Brasilis]] | ||
+ | |} | ||
+ | |||
+ | == 1-handed Spear == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Weight | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 30325 | ||
+ | | Spear of Lucifer[2] | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 180 | ||
+ | | 420 | ||
+ | | Long Physical 15%, Max HP -5%, Spiral Pierce Range +4 | ||
+ | | Craftable, High Swordman | ||
+ | | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |} | ||
+ | |||
+ | == 2-handed Spear == | ||
+ | |||
+ | == 1-handed Axe == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 30316 | ||
+ | | Blood Moon Axe[2] | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 170 | ||
+ | | if +7: 3% gain 15% Damage as HP when attacking | ||
+ | | Craftable, High Merchant | ||
+ | | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |} | ||
+ | |||
+ | == 2-handed Axe == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 1321 | ||
+ | | Dofle Axe | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 200 | ||
+ | | Physical against All 15%, Crit Chance +6 , ASPD +3% | ||
+ | | | ||
+ | | [[Brasilis#Other_Items|Brasilis]] | ||
+ | |} | ||
+ | |||
+ | == Mace == | ||
+ | |||
+ | == 1-handed Staff == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! MATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 1686 | ||
+ | | Large Foxtail Staff[2] | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 60 | ||
+ | | 15% | ||
+ | | MATK +50, INT +1, DEX +1, Each 20 Lv: -10 MATK | ||
+ | | | ||
+ | | rowspan="2" | [[Dragon Nest#Other Items|Dragon Nest]] | ||
+ | |- | ||
+ | | 1697 | ||
+ | | Exquisite Foxtail Staff[2] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 70 | ||
+ | | 20% | ||
+ | | INT +4, DEX +2, Lord of Vermillion & Jupitel Thunder Damage 1% per refine | ||
+ | | | ||
+ | |- | ||
+ | | 26118 | ||
+ | | Shadow Staff[1] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 60 | ||
+ | | 25% | ||
+ | | DEX +3, Magic against Holy 20%, if Soul Strike Lv 10: Enables Dark Soul Strike Lv 10 | ||
+ | | Craftable | ||
+ | | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 26141 | ||
+ | | Brute Arc Wand | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 40 | ||
+ | | 10% | ||
+ | | if DEX < 50: Each 2 INT, DEX +1; Each 1 DEX, DEX -1 <br> if DEX >= 50: MATK +5%, INT +4, DEX +3, MDEF Pierce against Non-Boss 15% | ||
+ | | | ||
+ | | [[Brasilis#Other_Items|Brasilis]] | ||
+ | |} | ||
+ | |||
+ | == 2-handed Staff == | ||
+ | |||
+ | == Bows == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 18171 | ||
+ | | Blood Bow[1] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 130 | ||
+ | | LUK +3, if +7: Blitz Beat Damage 30% | ||
+ | | Craftable, Hunter | ||
+ | | rowspan="2" | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 30324 <br> 30953 | ||
+ | | Undead Shot[1] <br> (Special) | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 130 | ||
+ | | Physical against Neutral 10%, Autocast Rate +25%, MATK +15%, if +7: ASPD +5% | ||
+ | | Craftable, Rogue, <br> Special Random Options | ||
+ | |- | ||
+ | | 30707 | ||
+ | | Sagittarius Bow[1] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 115 | ||
+ | | Beast Strafe Damage 10%, Each +1: STR +1, Each 9 STR until 90: Beast Strafe Damage 1% | ||
+ | | | ||
+ | | [[Brasilis#Other_Items|Brasilis]] | ||
+ | |} | ||
+ | |||
+ | == Knuckle == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 30323 | ||
+ | | Spirit Claw[2] | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 170 | ||
+ | | Asura Strike Damage -25%, HIT +10, 10% gain Spirit Sphere when attacking | ||
+ | | Craftable, Monk | ||
+ | | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 1871 | ||
+ | | Bauxite Knuckle | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 175 | ||
+ | | Physical against All 15%, HIT +5, ASPD +3% | ||
+ | | | ||
+ | | [[Brasilis#Other_Items|Brasilis]] | ||
+ | |} | ||
+ | |||
+ | == Musical Instrument == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 30321 | ||
+ | | Purifying Trumpet[2] | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 180 | ||
+ | | Immune to Curse, Each 20 VIT: INT +1, if Silver / Holy Arrow: Long Physical +15% | ||
+ | | Craftable, Bard | ||
+ | | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |} | ||
+ | |||
+ | == Whip == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 30322 | ||
+ | | Hellfire Whip[2] | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 180 | ||
+ | | 3% Curse when attacking, Each 20 VIT: AGI +1, if Fire / Shadow Arrow: Long Physical +15% | ||
+ | | Craftable, Dancer | ||
+ | | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |} | ||
+ | |||
+ | == Book == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 30317 | ||
+ | | Tome of Evil[1] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 90 | ||
+ | | MATK 20%, Each 10 AGI: ASPD +1%, Each 15 INT: MATK +1%, 6% autocast Lv 5 Dark Soul Strike when attacking | ||
+ | | Craftable, Sage | ||
+ | | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 540013 | ||
+ | | Fortified Book | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 160 | ||
+ | | Physical against All 15%, HIT +5, ASPD +3% | ||
+ | | Star Gladiator | ||
+ | | [[Brasilis#Other_Items|Brasilis]] | ||
+ | |} | ||
+ | |||
+ | == Katar == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 1298 | ||
+ | | Shiver Katar | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 160 | ||
+ | | Physical against All 15%, Crit Chance +3, ASPD +3% | ||
+ | | | ||
+ | | [[Brasilis#Other_Items|Brasilis]] | ||
+ | |} | ||
+ | |||
+ | == Revolver == | ||
+ | == Rifle == | ||
+ | == Gatling Gun == | ||
+ | == Shotgun == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Weapon | ||
+ | ! Lv | ||
+ | ! Slot | ||
+ | ! ATK | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 30318 | ||
+ | | Demon Slayer[1] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 190 | ||
+ | | Physical against Demon 10%, Cast Delay -10%, if +7: Cast Delay -5% | ||
+ | | Craftable, Gunslinger | ||
+ | | [[Niflheim Dungeon#Weapons|Niflheim Dungeon]] | ||
+ | |} | ||
+ | |||
+ | == Grenade Launcher == | ||
+ | == Huuma Shuriken == | ||
+ | |||
= Equipment = | = Equipment = | ||
− | |||
− | |||
− | |||
== Headgears == | == Headgears == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Gear | ||
+ | ! DEF | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 5469 | ||
+ | | Musketeer Hat[1] | ||
+ | | 3 | ||
+ | | Max HP +100, Max SP +50 | ||
+ | | | ||
+ | | rowspan="2" | [[Lasagna]] Quest | ||
+ | |- | ||
+ | | 18970 | ||
+ | | Magical Moon Cat Hat | ||
+ | | 1 | ||
+ | | MATK +3%, INT +2, DEX +2 | ||
+ | | Drooping Neko Crew[1] ingredient | ||
+ | |- | ||
+ | | 30347 | ||
+ | | Witch's Hat | ||
+ | | 3 | ||
+ | | MDEF +10, Resist Magic against Medium & Large 10% | ||
+ | | | ||
+ | | rowspan="4" | [[Niflheim Dungeon#Witch's Set|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 30320 | ||
+ | | Evil Jester Hat[1] | ||
+ | | 3 | ||
+ | | if Clown Nose: Soul Breaker Cast Delay -25%, ASPD +5%, ATK +5, if Upper or Lower costume: ATK -300 | ||
+ | | rowspan="3" | Craftable | ||
+ | |- | ||
+ | | 18528 | ||
+ | | Drooping Neko Crew[1] | ||
+ | | 0 | ||
+ | | INT +1, MDEF +5, if +7: MATK +4%, MDEF Pierce 12% | ||
+ | |- | ||
+ | | 18522 | ||
+ | | Evil Marching Hat[1] | ||
+ | | 1 | ||
+ | | STR +2, if +7: Crit Damage 10% | ||
+ | |- | ||
+ | | 30130 | ||
+ | | Aegirnion Helm[1] | ||
+ | | 4 | ||
+ | | STR +1, if Fin Helm: STR +2, DEF +3 | ||
+ | | Set | ||
+ | | [[Byalan Dungeon 6]] | ||
+ | |- | ||
+ | | 5972 | ||
+ | | Chatty Parrot | ||
+ | | 0 | ||
+ | | STR +1, Enables Lv 1 Talkie Box | ||
+ | | | ||
+ | | [[Brasilis#Other Items|Brasilis]] Quest | ||
+ | |} | ||
== Armors == | == Armors == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Gear | ||
+ | ! DEF | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 15156 | ||
+ | | Elegant Suit[1] | ||
+ | | 5 | ||
+ | | MDEF +5, Each 9 Job Lv: Max HP +25, Each 10 VIT: Max HP -15 | ||
+ | | Set | ||
+ | | rowspan="2" | [[Dragon Nest#Elegant Set|Dragon Nest]] | ||
+ | |- | ||
+ | | 15151 | ||
+ | | White Eco Shirt[1] | ||
+ | | 1 | ||
+ | | if STR & DEX < 80: ATK +20, if INT < 80: MATK +20 | ||
+ | | | ||
+ | |- | ||
+ | | 30346 | ||
+ | | Witch's Robe[1] | ||
+ | | 7 | ||
+ | | MDEF +5, if Mage, Acolyte, Soul Linker, Ninja, Super Novice: INT +2, MATK +3% <br> if Swordman, Merchant, Thief, Taekwon: STR +2, ATK +3% <br> if Archer, Gunslinger: DEX +2, Long Physical 3% | ||
+ | | | ||
+ | | [[Niflheim Dungeon#Witch's Set|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 30131 | ||
+ | | Aegirnion Armor[1] | ||
+ | | 5 | ||
+ | | Resist Water 5%, Physical against Water 5% | ||
+ | | Set | ||
+ | | [[Byalan Dungeon 6]] | ||
+ | |- | ||
+ | | 15169 | ||
+ | | Kardui Robe[1] | ||
+ | | 4 | ||
+ | | MDEF +2, AGI +2, MATK +1% | ||
+ | | | ||
+ | | [[Brasilis#Other Items|Brasilis]] | ||
+ | |} | ||
== Shields == | == Shields == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Gear | ||
+ | ! DEF | ||
+ | ! Weight | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 28942 | ||
+ | | Cursed Knight's Shield[1] | ||
+ | | 0 | ||
+ | | 80 | ||
+ | | STR +1, if +7: ATK +10 | ||
+ | | Craftable | ||
+ | | [[Niflheim Dungeon#Armor|Niflheim Dungeon]] | ||
+ | |} | ||
== Garments == | == Garments == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Gear | ||
+ | ! DEF | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 20790 | ||
+ | | Elegant Manteau[1] | ||
+ | | 2 | ||
+ | | Each 9 Job Lv: MDEF +1 | ||
+ | | Set | ||
+ | | rowspan="2" | [[Dragon Nest#Elegant Set|Dragon Nest]] | ||
+ | |- | ||
+ | | 20734 | ||
+ | | Manteau of Rough Wind[1] | ||
+ | | 3 | ||
+ | | Resist Wind +10%, Earth -10% | ||
+ | | | ||
+ | |- | ||
+ | | 30347 | ||
+ | | Witch's Broomstick[1] | ||
+ | | 3 | ||
+ | | INT +1, MDEF +5 | ||
+ | | Set | ||
+ | | rowspan="3" | [[Niflheim Dungeon#Witch's Set|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 2511 | ||
+ | | Skeleton Manteau[1] | ||
+ | | 3 | ||
+ | | DEX +1, if +7: Long Physical 5% | ||
+ | | rowspan="2" | Craftable | ||
+ | |- | ||
+ | | 20831 | ||
+ | | Adventurer's Spirit[1] | ||
+ | | 3 | ||
+ | | INT +1, if +7: Esma Damage 5% | ||
+ | |- | ||
+ | | 30132 | ||
+ | | Aegirnion Manteau[1] | ||
+ | | 3 | ||
+ | | Resist Fish 5% | ||
+ | | Set | ||
+ | | [[Byalan Dungeon 6]] | ||
+ | |} | ||
== Footgears == | == Footgears == | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Gear | ||
+ | ! DEF | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 22085 | ||
+ | | Elegant Shoes[1] | ||
+ | | 2 | ||
+ | | MDEF +3, Each 9 Job Lv: Max SP +10, Each 10 INT: Max SP -5 | ||
+ | | Set | ||
+ | | [[Dragon Nest#Elegant Set|Dragon Nest]] | ||
+ | |- | ||
+ | | 470111 | ||
+ | | Boots of Evil Spirits | ||
+ | | 1 | ||
+ | | STR +1, INT +1, Physical & Magic against Ghost 5% | ||
+ | | | ||
+ | | Cursed Abbey | ||
+ | |- | ||
+ | | 22067 | ||
+ | | Witch's Shoes[1] | ||
+ | | 2 | ||
+ | | DEX +1, MDEF +5 | ||
+ | | Set | ||
+ | | rowspan="2" | [[Niflheim Dungeon#Witch's Set|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 470112 | ||
+ | | Boots of Evil Spirits[1] | ||
+ | | 1 | ||
+ | | STR +1, INT +1, Physical & Magic against Ghost 5% | ||
+ | | Craftable, Set | ||
+ | |- | ||
+ | | 30133 | ||
+ | | Aegirnion Shoes[1] | ||
+ | | 3 | ||
+ | | Resist Freeze 5% | ||
+ | | Set | ||
+ | | [[Byalan Dungeon 6]] | ||
+ | |} | ||
== Accessories == | == Accessories == | ||
Line 19: | Line 628: | ||
! Gear | ! Gear | ||
! Description | ! Description | ||
+ | ! Note | ||
! Source | ! Source | ||
|- | |- | ||
Line 24: | Line 634: | ||
| Cute Grass Necklace[1] | | Cute Grass Necklace[1] | ||
| ATK +5, MATK +5 | | ATK +5, MATK +5 | ||
+ | | | ||
| rowspan="2" | [[Lasagna Fields#Other Items|Lasagna Fields]] | | rowspan="2" | [[Lasagna Fields#Other Items|Lasagna Fields]] | ||
|- | |- | ||
Line 29: | Line 640: | ||
| Fresh Tuna Talisman[1] | | Fresh Tuna Talisman[1] | ||
| HIT +3 | | HIT +3 | ||
+ | | | ||
+ | |- | ||
+ | | 2898 | ||
+ | | Black Rosary[1] | ||
+ | | Resist Long +5% | ||
+ | | Craftable | ||
+ | | [[Niflheim Dungeon#Armor|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | 30133 | ||
+ | | Aegirnion Necklace | ||
+ | | MDEF +1, Resist Water 5% | ||
+ | | | ||
+ | | [[Byalan Dungeon 6]] | ||
|} | |} | ||
− | == Equipment Set == | + | == Equipment Sets & Series == |
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Set / Series | ||
+ | ! Gears | ||
+ | ! Bonus | ||
+ | ! Source | ||
+ | |- | ||
+ | | Elegant | ||
+ | | Suit, Manteau, Shoes | ||
+ | | MDEF +5, DEF +3 | ||
+ | | [[Dragon Nest#Elegant Set|Dragon Nest]] | ||
+ | |- | ||
+ | | rowspan="2" | Witch's | ||
+ | | Broomstick, Shoes | ||
+ | | Cast Delay -15% | ||
+ | | rowspan="3" | [[Niflheim Dungeon#Witch's Set|Niflheim Dungeon]] | ||
+ | |- | ||
+ | | Robe, Hat | ||
+ | | - | ||
+ | |- | ||
+ | | of Evil Spirits | ||
+ | | Dagger, Boots (craftable only) | ||
+ | | INT +5 | ||
+ | |- | ||
+ | | rowspan="3" | Aegirnion | ||
+ | | Helm, Armor, Manteau, Shoes | ||
+ | | Physical & Magic against Fish 10% | ||
+ | | rowspan="3" | [[Byalan Dungeon 6]] | ||
+ | |- | ||
+ | | Manteau, Shoes | ||
+ | | Resist Freeze 30% | ||
+ | |- | ||
+ | | Necklace | ||
+ | | - | ||
+ | |- | ||
+ | | rowspan="2" | Brasilis Weapon | ||
+ | | Bauxite Knuckle, Brute Arc Wand, Brute Damascus, Dofle Axe, Fortified Book, Shiver Katar, Warrior's Balmung | ||
+ | | - (decent early weapon for 2nd job) | ||
+ | | rowspan="2" | [[Brasilis#Other Items|Brasilis]] | ||
+ | |- | ||
+ | | Sagittarius Bow | ||
+ | | - | ||
+ | |} | ||
= Cards = | = Cards = | ||
Line 152: | Line 819: | ||
| Celine Kimi Card (MVP) | | Celine Kimi Card (MVP) | ||
| Maniac | | Maniac | ||
− | | MATK +10%, | + | | MATK +10%, 0.5% + (1% for each +3) autocast Lv 3 Critical Wound when magically attacking |
|- | |- | ||
| 4627 | | 4627 | ||
Line 222: | Line 889: | ||
| Aunoe Card | | Aunoe Card | ||
| Fatal | | Fatal | ||
− | | Crit Damage 20% | + | | Crit Damage +20% |
| rowspan="6" | [[New World#Cards|Guild Dungeon]] | | rowspan="6" | [[New World#Cards|Guild Dungeon]] | ||
|- | |- | ||
Line 228: | Line 895: | ||
| Beholder Master Card | | Beholder Master Card | ||
| Straight Shooting | | Straight Shooting | ||
− | | Long Physical | + | | Long Physical 3%, if Ranged Weapon / Huuma: ASPD +5% |
|- | |- | ||
| 4475 | | 4475 | ||
Line 386: | Line 1,053: | ||
|- | |- | ||
| 4525 | | 4525 | ||
− | | Kraken Card | + | | Kraken Card (MVP) |
| Sweeping | | Sweeping | ||
| Magic against Water 10%, Enable Lv 1 Deluge | | Magic against Water 10%, Enable Lv 1 Deluge | ||
Line 818: | Line 1,485: | ||
! Item | ! Item | ||
! Description | ! Description | ||
+ | ! Note | ||
! Source | ! Source | ||
|- | |- | ||
Line 823: | Line 1,491: | ||
| Can of Anchovies | | Can of Anchovies | ||
| Use to get 5 Delicious Anchovies | | Use to get 5 Delicious Anchovies | ||
+ | | | ||
| rowspan="4" | [[Lasagna Fields#Other Items|Lasagna Fields]] etc | | rowspan="4" | [[Lasagna Fields#Other Items|Lasagna Fields]] etc | ||
|- | |- | ||
Line 828: | Line 1,497: | ||
| Delicious Anchovy | | Delicious Anchovy | ||
| Restores 70~120 HP | | Restores 70~120 HP | ||
+ | | | ||
|- | |- | ||
| 12234 | | 12234 | ||
| Fierce Cacao | | Fierce Cacao | ||
| Recovers 5% HP | | Recovers 5% HP | ||
+ | | | ||
|- | |- | ||
| 12235 | | 12235 | ||
| Chocolate Strawberry | | Chocolate Strawberry | ||
| Recovers 5% SP | | Recovers 5% SP | ||
+ | | | ||
+ | |- | ||
+ | | 22985 | ||
+ | | Basil | ||
+ | | Recovers 5 SP per 10 seconds for 3 minutes. | ||
+ | | Big Eggring Instance | ||
+ | | rowspan="2" | [[Dragon Nest#Other Items|Dragon Nest]] | ||
+ | |- | ||
+ | | 30143 | ||
+ | | Bundle of Stems | ||
+ | | Use to get 50 Stems | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | = Miscellanous = | ||
+ | {|class="wikitable sortable" | ||
+ | |- | ||
+ | ! Item ID | ||
+ | ! Item | ||
+ | ! Description | ||
+ | ! Note | ||
+ | ! Source | ||
+ | |- | ||
+ | | 25728 | ||
+ | | Rough Shadowdecon | ||
+ | | Convert 5 to Nathaniel for 1 Shadowdecon | ||
+ | | rowspan="4" | | ||
+ | | rowspan="4" | [[Niflheim Dungeon]] etc | ||
+ | |- | ||
+ | | 25730 | ||
+ | | Rough Zelunium | ||
+ | | Convert 5 to Nathaniel for 1 Zelunium | ||
+ | |- | ||
+ | | 25729 | ||
+ | | Shadowdecon | ||
+ | | rowspan="2" | Niflheim craftable gear ingredient | ||
+ | |- | ||
+ | | 25731 | ||
+ | | Zelunium | ||
+ | |- | ||
+ | | 11605 | ||
+ | | Bat Cookie | ||
+ | | rowspan="3" | Scatleton Pet Egg & Evolve ingredient | ||
+ | | rowspan="3" | | ||
+ | | rowspan="3" | [[Niflheim Dungeon]] & <br> Halloween Event | ||
+ | |- | ||
+ | | 11616 | ||
+ | | Yummy Meat | ||
+ | |- | ||
+ | | 25408 | ||
+ | | Memory of Gyoll | ||
|} | |} |
Latest revision as of 05:39, 21 January 2025
Contents
- 1 Weapons
- 1.1 Dagger
- 1.2 1-handed Sword
- 1.3 2-handed Sword
- 1.4 1-handed Spear
- 1.5 2-handed Spear
- 1.6 1-handed Axe
- 1.7 2-handed Axe
- 1.8 Mace
- 1.9 1-handed Staff
- 1.10 2-handed Staff
- 1.11 Bows
- 1.12 Knuckle
- 1.13 Musical Instrument
- 1.14 Whip
- 1.15 Book
- 1.16 Katar
- 1.17 Revolver
- 1.18 Rifle
- 1.19 Gatling Gun
- 1.20 Shotgun
- 1.21 Grenade Launcher
- 1.22 Huuma Shuriken
- 2 Equipment
- 3 Cards
- 4 Consumables
- 5 Miscellanous
Weapons
Dagger
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
13076 | Raksasa Dagger | 3 | 0 | 70 | MATK +10%, INT +2, DEX +1 | Cursed Jackknife, Dagger of Evil Spirits ingredient | Dragon Nest |
28767 | Cursed Jackknife | 4 | 0 | 70 | INT +5, ASPD +5%, Falcon Assault Damage 15%, if +7: Cast Delay -10% | Craftable, Hunter | Niflheim Dungeon |
13077 | Kagekiri[2] | 4 | 2 | 150 | Max HP +15%, if +7: Max HP +10% | Craftable, Ninja | |
28714 | Dagger of Evil Spirits[1] | 4 | 1 | 90 | MATK +20%, Each +1 if +5: DEX +1 | Craftable, Ninja, Set | |
28746 | Brute Damascus | 1 | 0 | 165 | Physical against All 15%, Max SP +70, ASPD +3% | Brasilis |
1-handed Sword
2-handed Sword
Item ID | Weapon | Lv | Slot | ATK | Description | Note | Source |
---|---|---|---|---|---|---|---|
