Difference between revisions of "Custom Content Item Compilation"
Jump to navigation
Jump to search
m |
|||
Line 52: | Line 52: | ||
| Fruit Pom Spider Card | | Fruit Pom Spider Card | ||
| Blaze | | Blaze | ||
− | | Magic against Fire 3% (Lv 1-2 | + | | Magic against Fire 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) |
| rowspan="3" | [[Dragon Nest#Cards|Dragon Nest]] | | rowspan="3" | [[Dragon Nest#Cards|Dragon Nest]] | ||
|- | |- | ||
Line 58: | Line 58: | ||
| Jungle Mandragora Card | | Jungle Mandragora Card | ||
| Gust | | Gust | ||
− | | Magic against Wind 3% (Lv 1-2 | + | | Magic against Wind 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) |
|- | |- | ||
| 4669 | | 4669 | ||
Line 69: | Line 69: | ||
| Purrifying | | Purrifying | ||
| Physical against Undead Race 20% | | Physical against Undead Race 20% | ||
− | | rowspan = "3" | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] | + | | rowspan="3" | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] |
|- | |- | ||
| 30350 | | 30350 | ||
Line 79: | Line 79: | ||
| Pierrotzoist Card | | Pierrotzoist Card | ||
| Supernatural | | Supernatural | ||
− | | Magic against Ghost 3% (Lv 1-2 | + | | Magic against Ghost 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) |
|- | |- | ||
| 4522 | | 4522 | ||
| Sropho Card | | Sropho Card | ||
| Cold | | Cold | ||
− | | Magic against Water 3% (Lv 1-2 | + | | Magic against Water 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) |
| rowspan="2" | [[Byalan Dungeon 6#Cards|Byalan Dungeon 6]] | | rowspan="2" | [[Byalan Dungeon 6#Cards|Byalan Dungeon 6]] | ||
|- | |- | ||
Line 91: | Line 91: | ||
| Mortal Blow | | Mortal Blow | ||
| ATK +10, Crit Damage +15% | | ATK +10, Crit Damage +15% | ||
+ | |- | ||
+ | | 30767 | ||
+ | | Corrupted Duke Card | ||
+ | | Unbiased | ||
+ | | Magic against Neutral 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | ||
+ | | rowspan="4" | [[Old Glast Heim#Cards|Old Glast Heim]] | ||
+ | |- | ||
+ | | 27361 | ||
+ | | Corrupted Wanderer Card | ||
+ | | Heavy Blade | ||
+ | | Physical against Medium & Large 5%, w/ Sigrun's Wings: 2% absorb 1% damage as SP when attacking | ||
+ | |- | ||
+ | | 27386 | ||
+ | | Cursed Raydric Card | ||
+ | | Moderately Magical | ||
+ | | MATK +15, w/ Khalitzburg Knight Card: Magic against Medium & Large 4% | ||
+ | |- | ||
+ | | 27183 | ||
+ | | Gigantes Card | ||
+ | | Onslaught | ||
+ | | ATK +20, DEF Pierce 1% (Lv 1-2) / 2% (Lv 3) / 3% (Lv 4 Weapon), if Axe: Double DEF Pierce | ||
+ | |- | ||
+ | | 30769 | ||
+ | | Roaming Spellbook Card | ||
+ | | Grounded | ||
+ | | Magic against Earth 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | ||
+ | |- | ||
+ | | 30771 | ||
+ | | Warden Kades Card | ||
+ | | Warden | ||
+ | | MATK +25, if Lv 3-4 Weapon: Magic against Neutral, Holy & Shadow 6% | ||
+ | |- | ||
+ | | 4608 | ||
+ | | White Knight Card | ||
+ | | Knight's | ||
+ | | ATK +10, Physical against Medium & Large 13% / 18% w/ Khalitzburg Knight Card | ||
+ | |- | ||
+ | | 27045 | ||
+ | | Zombie Guard Card | ||
+ | | of Soul Gathering | ||
+ | | Magic against Undead Element 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | ||
+ | |- | ||
+ | | 4603 | ||
+ | | Corruption Root Card (MVP) | ||
+ | | Evil Spirit | ||
+ | | ATK +20, 3% Wide Curse, Wide Sleep & Wide Stone when attacking | ||
|} | |} | ||
Line 112: | Line 158: | ||
| Soothing | | Soothing | ||
| INT +2, Heal Power 10%, SP Consumption 10% | | INT +2, Heal Power 10%, SP Consumption 10% | ||
− | | rowspan = "2" | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] | + | | rowspan="2" | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] |
|- | |- | ||
| 30352 | | 30352 | ||
Line 129: | Line 175: | ||
| Tidal Wave | | Tidal Wave | ||
| Magic against Water 5% / 10% If +9 | | Magic against Water 5% / 10% If +9 | ||
− | | rowspan = "4" | [[Brasilis#Cards|Brasilis]] | + | | rowspan="4" | [[Brasilis#Cards|Brasilis]] |
|- | |- | ||
| 27125 | | 27125 | ||
Line 145: | Line 191: | ||
| Insect Collector's | | Insect Collector's | ||
| Magic against Poison 5% / 10% If +9 | | Magic against Poison 5% / 10% If +9 | ||
+ | |- | ||
+ | | 30774 | ||
+ | | Royal Druid Card | ||
+ | | Magic Piercing | ||
+ | | INT +1, If +9: MDEF Pierce 5% | ||
+ | | rowspan="2" | [[Old Glast Heim#Cards|Old Glast Heim]] | ||
+ | |- | ||
+ | | 30768 | ||
+ | | Undead Noble Card | ||
+ | | Spell Slinger | ||
+ | | DEX +1, Cast Delay -5% | ||
+ | |- | ||
+ | | 27363 | ||
+ | | Polluted Dark Lord Card (MVP) | ||
+ | | Doom | ||
+ | | STR +2, DEF Pierce against Boss 30% | ||
|} | |} | ||
Line 160: | Line 222: | ||
| Spiritual Sacrificing | | Spiritual Sacrificing | ||
| Max HP +8%, Max SP -5%, w/ Quve Card: Max HP +7% | | Max HP +8%, Max SP -5%, w/ Quve Card: Max HP +7% | ||
− | | rowspan = "2" | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] | + | | rowspan="2" | [[Niflheim Dungeon#Cards|Niflheim Dungeon]] |
|- | |- | ||
| 30354 | | 30354 | ||
Line 174: | Line 236: | ||
|- | |- | ||
| 27126 | | 27126 | ||
− | | Boitata Card | + | | Boitata Card (MVP) |
| Python | | Python | ||
| Physical against Wind, Earth, Insect & Brute 40% | | Physical against Wind, Earth, Insect & Brute 40% | ||
| [[Brasilis#Cards|Brasilis]] | | [[Brasilis#Cards|Brasilis]] | ||
+ | |- | ||
+ | | 27381 | ||
+ | | Himmelmez Card (MVP) | ||
+ | | - | ||
+ | | Physical against Undead, Ghost, Demihuman & Undead Race 40% | ||
+ | | [[Old Glast Heim#Cards|Old Glast Heim]] | ||
|} | |} | ||
Line 204: | Line 272: | ||
| of Strength | | of Strength | ||
| Resist Large 20%, but Medium -15% | | Resist Large 20%, but Medium -15% | ||
+ | |- | ||
+ | | 4609 | ||
+ | | Khalitzburg Knight Card | ||
+ | | Knight's | ||
+ | | Resist Medium & Large 18% but Small -15% | ||
+ | | rowspan="2" | [[Old Glast Heim#Cards|Old Glast Heim]] | ||
+ | |- | ||
+ | | 30772 | ||
+ | | Standing Soul Card | ||
+ | | Shadow Ward | ||
+ | | Resist Shadow Monster 25% | ||
|} | |} | ||
Line 232: | Line 311: | ||
| Resist Neutral 15%, Water 10% | | Resist Neutral 15%, Water 10% | ||
| [[Byalan Dungeon 6#Cards|Byalan Dungeon 6]] | | [[Byalan Dungeon 6#Cards|Byalan Dungeon 6]] | ||
+ | |- | ||
+ | | 30773 | ||
+ | | Bloody Wraith Card | ||
+ | | Voluptuous | ||
+ | | Max HP +5% | ||
+ | | rowspan="4" | [[Old Glast Heim#Cards|Old Glast Heim]] | ||
+ | |- | ||
+ | | 27354 | ||
+ | | Contaminated Raydric Archer Card | ||
+ | | Depraved | ||
+ | | Resist All 20% except Neutral -10% | ||
+ | |- | ||
+ | | 27360 | ||
+ | | Flame Ghost Card | ||
+ | | Fire Magic | ||
+ | | Resist Neutral 15%, Fire 10% | ||
+ | |- | ||
+ | | 27356 | ||
+ | | Frozen Gargoyle Card | ||
+ | | of Frozen Guard | ||
+ | | Resist Neutral 10%, Melody Strike & Throw Arrow 10% | ||
+ | |- | ||
+ | | 27359 | ||
+ | | Ice Ghost Card | ||
+ | | Cold Magic | ||
+ | | ATK +5, Physical against Fire 10% | ||
|} | |} | ||
Line 253: | Line 358: | ||
| Serrasalmus | | Serrasalmus | ||
| Magic against Fish 5% / 10% If +9 | | Magic against Fish 5% / 10% If +9 | ||
− | | rowspan = "2" | [[Brasilis#Cards|Brasilis]] | + | | rowspan="2" | [[Brasilis#Cards|Brasilis]] |
|- | |- | ||
| 27120 | | 27120 | ||
Line 259: | Line 364: | ||
| Recovery | | Recovery | ||
| Max SP +10%, Status Recovery Cast Delay -50% | | Max SP +10%, Status Recovery Cast Delay -50% | ||
+ | |- | ||
+ | | 30775 | ||
+ | | Corrupted Bishop Card | ||
+ | | Bulky | ||
+ | | INT +1, Max HP +10% | ||
+ | | rowspan="5" | [[Old Glast Heim#Cards|Old Glast Heim]] | ||
+ | |- | ||
+ | | 27387 | ||
+ | | Cursed Raydric Archer Card | ||
+ | | Hearty | ||
+ | | DEX +1, Max HP +10% | ||
+ | |- | ||
+ | | 27387 | ||
+ | | Cursed Raydric Archer Card | ||
+ | | Hearty | ||
+ | | DEX +1, Max HP +10% | ||
+ | |- | ||
+ | | 30770 | ||
+ | | Dark Chimera Card | ||
+ | | Dodging | ||
+ | | Max HP +6%, Perfect Dodge +4 | ||
+ | |- | ||
+ | | 4171 | ||
+ | | Dark Priest Card | ||
+ | | Soul Drain | ||
+ | | AGI +1, if Rogue: Autocast Rate +20% | ||
+ | |- | ||
+ | | 27329 | ||
+ | | King Schmidt Card (MVP) | ||
+ | | of Schmidt | ||
+ | | ATK +25, 7.5% autocast Lv 5 Sonic Blow when attacking | ||
+ | |- | ||
+ | | 27362 | ||
+ | | Polluted Spider Queen Card (MVP) | ||
+ | | of Queen Spider | ||
+ | | ASPD +5%, Autocast Rate +100% | ||
|} | |} | ||
Line 282: | Line 423: | ||
| [[Dragon Nest#Cards|Dragon Nest]] | | [[Dragon Nest#Cards|Dragon Nest]] | ||
|- | |- | ||
+ | | 27354 | ||
+ | | Contaminated Raydric Card | ||
+ | | of Deprave | ||
+ | | Physical against Poison 5% | ||
+ | | rowspan="2" | [[Old Glast Heim#Cards|Old Glast Heim]] | ||
+ | |- | ||
+ | | 27357 | ||
+ | | Contaminated Sting Card | ||
+ | | of Dirty Glove | ||
+ | | AGI +3 | ||
+ | |- | ||
+ | | 30777 | ||
+ | | Mutating Prisoner Card | ||
+ | | Earthen | ||
+ | | Earth Spike Cast Time -25%, Damage 25% | ||
+ | |- | ||
+ | | 30776 | ||
+ | | Royal Clergy Card | ||
+ | | Stormy | ||
+ | | INT +1, DEX +1, If Ninja: Water & Wind Magic 7% | ||
|} | |} | ||
Revision as of 23:36, 14 January 2025
Contents
Equipment
Weapons
Daggers
Headgears
Armors
Shields
Garments
Footgears
Accessories
Item ID | Gear | Description | Source |
---|---|---|---|
28381 | Cute Grass Necklace[1] | ATK +5, MATK +5 | Lasagna Fields |
28381 | Fresh Tuna Talisman[1] | HIT +3 |
Equipment Set
Cards
Weapons
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
30107 | Sweet Drops Card | Enchanted | MATK +10 | Lasagna Fields |
4670 | Fruit Pom Spider Card | Blaze | Magic against Fire 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | Dragon Nest |
4669 | Jungle Mandragora Card | Gust | Magic against Wind 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4669 | Big Eggring Card (MVP) | Trinity | 2% autocast Lv 4 Lord of Vermillion when attacking | |
30355 | Brutal Murderer Card | Purrifying | Physical against Undead Race 20% | Niflheim Dungeon |
30350 | Grote Card | Anti-Wight | Physical against Undead Element 20% | |
30349 | Pierrotzoist Card | Supernatural | Magic against Ghost 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4522 | Sropho Card | Cold | Magic against Water 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | Byalan Dungeon 6 |
4521 | Sedora Card | Mortal Blow | ATK +10, Crit Damage +15% | |
30767 | Corrupted Duke Card | Unbiased | Magic against Neutral 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | Old Glast Heim |
27361 | Corrupted Wanderer Card | Heavy Blade | Physical against Medium & Large 5%, w/ Sigrun's Wings: 2% absorb 1% damage as SP when attacking | |
27386 | Cursed Raydric Card | Moderately Magical | MATK +15, w/ Khalitzburg Knight Card: Magic against Medium & Large 4% | |
27183 | Gigantes Card | Onslaught | ATK +20, DEF Pierce 1% (Lv 1-2) / 2% (Lv 3) / 3% (Lv 4 Weapon), if Axe: Double DEF Pierce | |
30769 | Roaming Spellbook Card | Grounded | Magic against Earth 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
30771 | Warden Kades Card | Warden | MATK +25, if Lv 3-4 Weapon: Magic against Neutral, Holy & Shadow 6% | |
4608 | White Knight Card | Knight's | ATK +10, Physical against Medium & Large 13% / 18% w/ Khalitzburg Knight Card | |
27045 | Zombie Guard Card | of Soul Gathering | Magic against Undead Element 3% (Lv 1-2) / 8% (Lv 3-4 Weapon) | |
4603 | Corruption Root Card (MVP) | Evil Spirit | ATK +20, 3% Wide Curse, Wide Sleep & Wide Stone when attacking |
Headgears
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4663 | Leaf Lunatic Card | Pretty | Max HP +150 | Lasagna Fields |
30351 | Blue Moon Loli Ruri Card | Soothing | INT +2, Heal Power 10%, SP Consumption 10% | Niflheim Dungeon |
30352 | Disguiser Card | Artillery | DEX +1, If +9: Long Physical 5% | |
4524 | King Dramoh Card | of Swordman | Every +3: STR +1 | Byalan Dungeon 6 |
27122 | Curupira Card | Tidal Wave | Magic against Water 5% / 10% If +9 | Brasilis |
27125 | Headless Mule Card | Aqua Benedict | Magic against Fire 5% / 10% If +9 | |
27124 | Jaguar Card | Hunter's | Magic against Wind 5% / 10% If +9 | |
27123 | Toucan Card | Insect Collector's | Magic against Poison 5% / 10% If +9 | |
30774 | Royal Druid Card | Magic Piercing | INT +1, If +9: MDEF Pierce 5% | Old Glast Heim |
30768 | Undead Noble Card | Spell Slinger | DEX +1, Cast Delay -5% | |
27363 | Polluted Dark Lord Card (MVP) | Doom | STR +2, DEF Pierce against Boss 30% |
Armors
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
30353 | Ghost Cube Card | Spiritual Sacrificing | Max HP +8%, Max SP -5%, w/ Quve Card: Max HP +7% | Niflheim Dungeon |
30354 | Lude Gal Card | Soul Sacrificing | Max HP -8%, Max SP +5%, w/ Lude Card: Max SP +5% | |
4525 | Kraken Card | Sweeping | Magic against Water 10%, Enable Lv 1 Deluge | Byalan Dungeon 6 |
27126 | Boitata Card (MVP) | Python | Physical against Wind, Earth, Insect & Brute 40% | Brasilis |
27381 | Himmelmez Card (MVP) | - | Physical against Undead, Ghost, Demihuman & Undead Race 40% | Old Glast Heim |
Shields
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4660 | Scout Basilisk Card | of Will | Resist Small 20%, Medium 15%, Large 10% | Dragon Nest |
30106 | Combat Basilisk Card | Moderate | Resist Medium 20%, but Large -15% | |
4661 | Charge Basilisk Card | of Strength | Resist Large 20%, but Medium -15% | |
4609 | Khalitzburg Knight Card | Knight's | Resist Medium & Large 18% but Small -15% | Old Glast Heim |
30772 | Standing Soul Card | Shadow Ward | Resist Shadow Monster 25% |
Garments
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4667 | Hunter Wolf Card | Wake | HIT +10 | Lasagna Fields |
30356 | Gan Ceann Card | Evil Slaying | ATK +5, Physical against Shadow 10% | Niflheim Dungeon |
4523 | Pot Dofle Card | Aquarius | Resist Neutral 15%, Water 10% | Byalan Dungeon 6 |
30773 | Bloody Wraith Card | Voluptuous | Max HP +5% | Old Glast Heim |
27354 | Contaminated Raydric Archer Card | Depraved | Resist All 20% except Neutral -10% | |
27360 | Flame Ghost Card | Fire Magic | Resist Neutral 15%, Fire 10% | |
27356 | Frozen Gargoyle Card | of Frozen Guard | Resist Neutral 10%, Melody Strike & Throw Arrow 10% | |
27359 | Ice Ghost Card | Cold Magic | ATK +5, Physical against Fire 10% |
Footgears
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
30348 | Death Witch Card (MVP) | Smug | MSP -50%, Magic against Demon & Formless 50% | Niflheim Dungeon |
27121 | Piranha Card | Serrasalmus | Magic against Fish 5% / 10% If +9 | Brasilis |
27120 | Iara Card | Recovery | Max SP +10%, Status Recovery Cast Delay -50% | |
30775 | Corrupted Bishop Card | Bulky | INT +1, Max HP +10% | Old Glast Heim |
27387 | Cursed Raydric Archer Card | Hearty | DEX +1, Max HP +10% | |
27387 | Cursed Raydric Archer Card | Hearty | DEX +1, Max HP +10% | |
30770 | Dark Chimera Card | Dodging | Max HP +6%, Perfect Dodge +4 | |
4171 | Dark Priest Card | Soul Drain | AGI +1, if Rogue: Autocast Rate +20% | |
27329 | King Schmidt Card (MVP) | of Schmidt | ATK +25, 7.5% autocast Lv 5 Sonic Blow when attacking | |
27362 | Polluted Spider Queen Card (MVP) | of Queen Spider | ASPD +5%, Autocast Rate +100% |
Accessories
Item ID | Card | Pre/Suffix | Description | Source |
---|---|---|---|---|
4659 | Eggring Card | Adventurer's | Lightning Bolt Cast Time -25%, Damage 25% | Lasagna Fields |
4668 | Trans Spore Card | Silky | VIT +1, INT +1 | Dragon Nest |
27354 | Contaminated Raydric Card | of Deprave | Physical against Poison 5% | Old Glast Heim |
27357 | Contaminated Sting Card | of Dirty Glove | AGI +3 | |
30777 | Mutating Prisoner Card | Earthen | Earth Spike Cast Time -25%, Damage 25% | |
30776 | Royal Clergy Card | Stormy | INT +1, DEX +1, If Ninja: Water & Wind Magic 7% |
Consumables
Item ID | Item | Description | Source |
---|---|---|---|
30121 | Can of Anchovies | Use to get 5 Delicious Anchovies | Lasagna Fields etc |
11601 | Delicious Anchovy | Restores 70~120 HP | |
12234 | Fierce Cacao | Recovers 5% HP | |
12235 | Chocolate Strawberry | Recovers 5% SP |