Difference between revisions of "Rock Ridge"
Line 80: | Line 80: | ||
// TODO: RR items rerolls | // TODO: RR items rerolls | ||
− | + | === Rock Ridge saloon drinks=== | |
== Fields and Dungeons == | == Fields and Dungeons == |
Revision as of 13:05, 24 December 2024
Getting to Rock Ridge
This is a new area you can traverse to from Alberta for a small fee. Unlike other locations, however you don't talk to a unique npc, you simply talk to the npc directly next to the one that would take you to Sunken Ship.
Rock Ridge is part of a massive update that includes a lot of new features for the server that will give you plenty of reasons to come here and most importantly, revisit frequently.
For newbies, the paradise quest line has been extended to direct you to Rock Ridge as part of our ongoing efforts to streamline and make getting into RO and learning the game easier and help make the early process of joining the server easier. You'll also find an interconnected tunnel that makes getting from Rock Ridge to your paradise bounty quests without having to know where to go since a lot of new players are not familiar with the world.
Town map
Points Of Interest
Saloon (3)
// TODO: add description and link to the RR saloon drinks
Bakery (8)
// TODO: add description and list of goods (maybe move list to separate entry of the New Game Mechanics)
Bank (4)
// TODO: add description and link to the RR coin exchange
General store (14)
// TODO: add description
Guns shop (13)
// TODO: add description and list of guns
Weapon shop (13)
// TODO: add description and list of weapons
Restaurant (28)
// TODO: add description and list of foods
Quests
Quests are moved to separate page to avoid unintentional spoilers
New Game Mechanics
Rock Ridge coin exchange
// TODO: add description
// TODO: format as a table
Gaia whip mandragora spear mandragora karamel padded armor vadon mace skeleton 3.94 saints robe obeaune 1.75 large foxtail staff basilisk 1.75 white eco shirt trans spore 1.75 katana [4] swordfish 1.75 fancy flower Geo 0.1 sunflower Geo 0.1
// TODO: enchantable items
// TODO: RR items rerolls
Rock Ridge saloon drinks
Fields and Dungeons
Field 1
Rock Ridge Field 1 is a solo map featuring two simple and weak monsters, that can be taken on by anyone. Nothing really special here!
Coyote (3739) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 14,854 | Hit (100%): | 115 | Base EXP: | 24,123 | |||
Level: | 60 | Flee (95%): | 220 | Job EXP: | 23,265 | |||
Race: | Brute | Attack: | 540-710 | STR: | 20 | AGI: | 35 | |
Element: | Earth 2 | DEF: | 15 | INT: | 60 | DEX: | 85 | |
Size: | Medium | MDEF: | 25 | VIT: | 1 | LUK: | 24 | |
Clean Bone (76.27%) | Rotten Meat (55.63%) | Flour (40.95%) | Rough Elunium (11.89%) | Elemental Converter [Earth] (7.28%) | Rough Wind (2.48%) | Undershirt (1.75%) | Super Cute Doggo (0.05%) | Coyote Card (0.05%) |
Tumblering (21305) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 14,350 | Hit (100%): | 110 | Base EXP: | 21,525 | |||
Level: | 65 | Flee (95%): | 220 | Job EXP: | 20,808 | |||
Race: | Plant | Attack: | 555-720 | STR: | 20 | AGI: | 25 | |
Element: | Poison 2 | DEF: | 18 | INT: | 50 | DEX: | 80 | |
Size: | Small | MDEF: | 19 | VIT: | 1 | LUK: | 39 | |
Maneater Root (100%) | Box of Empty Bottles [10] (100%) | Prickly Fruit (40.95%) | Shoot (26.61%) | Rough Oridecon (11.89%) | Elemental Converter [Earth] (7.28%) | Frontier Boots [1] (0.05%) | Tumblering Card (0.05%) |
Field 2
Rock Ridge Field 2 features some bulky buffalos. If strong enough, they can be taken down solo, but you can also bring your friends with you, as the map rolls individual loot up to 6 players!
Shotgun Buffalo Bandit (3736) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 110,000 | Hit (100%): | 161 | Base EXP: | 115,995 | |||
Level: | 83 | Flee (95%): | 234 | Job EXP: | 112,695 | |||
Race: | Demi Human | Attack: | 708-888 | STR: | 10 | AGI: | 58 | |
Element: | Fire 2 | DEF: | 15 | INT: | 80 | DEX: | 76 | |
Size: | Medium | MDEF: | 12 | VIT: | 49 | LUK: | 49 | |
Buffalo Bandit Mane (100%) | Buffalo Bandit Mane (100%) | Oridecon (28.54%) | Old Blue Box (18.46%) | Royal Jelly (47.23%) | Gold Ring (7.28%) | Vigilante Shoes [1] (0.1%) | Vigilante Bow [3] (1.75%) | Shotgun Buffalo Bandit Card (0.05%) |
Duelist Buffalo Bandit (3737) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 110,000 | Hit (100%): | 191 | Base EXP: | 112,695 | |||
Level: | 83 | Flee (95%): | 250 | Job EXP: | 115,995 | |||
Race: | Demi Human | Attack: | 676-758 | STR: | 10 | AGI: | 88 | |
Element: | Fire 2 | DEF: | 12 | INT: | 70 | DEX: | 92 | |
Size: | Medium | MDEF: | 15 | VIT: | 49 | LUK: | 50 | |
Buffalo Bandit Mane (100%) | Buffalo Bandit Mane (100%) | Elunium (28.54%) | Old Blue Box (18.46%) | Royal Jelly (47.23%) | Gold Ring (7.28%) | Vigilante Stole [1] (0.1%) | Metal Guitar Pick [1] (0.05%) | Revolver Buffalo Bandit Card (0.05%) |
Scimitar Buffalo Bandit (3738) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 125,000 | Hit (100%): | 127 | Base EXP: | 110,000 | |||
Level: | 87 | Flee (95%): | 230 | Job EXP: | 108,000 | |||
Race: | Demi Human | Attack: | 667-754 | STR: | 10 | AGI: | 20 | |
Element: | Fire 2 | DEF: | 18 | INT: | 60 | DEX: | 68 | |
Size: | Large | MDEF: | 15 | VIT: | 65 | LUK: | 36 | |
Buffalo Bandit Mane (100%) | Buffalo Bandit Mane (100%) | Elunium (28.54%) | Old Blue Box (18.46%) | Royal Jelly (47.23%) | Gold Ring (7.28%) | Vigilante Suit [1] (0.1%) | Bandit's Disguise (0.05%) | Scimitar Buffalo Bandit Card (0.05%) |
Rock Ridge Mine
Rock Ridge Mine features the elite of the buffalo bandits. This is a party map, which rolls individual loot up to 12 players. Here you can also find Spider Chariot roaming around between the bandits.
Elite Shotgun Buffalo Bandit (3747) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 3,000,000 | Hit (100%): | 173 | Base EXP: | 1,200,000 | |||
Level: | 98 | Flee (95%): | 423 | Job EXP: | 1,050,000 | |||
Race: | Demi Human | Attack: | 8000-9000 | STR: | 40 | AGI: | 55 | |
Element: | Fire 4 | DEF: | 40 | INT: | 22 | DEX: | 250 | |
Size: | Large | MDEF: | 35 | VIT: | 61 | LUK: | 20 | |
Tuft of Bandit Manes (100%) | Oridecon (57.81%) | Yggdrasil Berry (38.59%) | Silvervine Fruit (5%) | Old Red Box (3%) | Calf Anaconda [1] (0.5%) | Calf Kingcobra [1] (0.5%) | Calf Python [1] (0.5%) | Traveler's Card Album (0.2%) | Elite Shotgun Buffalo Bandit Card (0.05%) |
Elite Duelist Buffalo Bandit (3748) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 3,000,000 | Hit (100%): | 193 | Base EXP: | 1,200,000 | |||
Level: | 98 | Flee (95%): | 428 | Job EXP: | 1,050,000 | |||
Race: | Demi Human | Attack: | 6500-7500 | STR: | 40 | AGI: | 75 | |
Element: | Fire 4 | DEF: | 38 | INT: | 35 | DEX: | 255 | |
Size: | Large | MDEF: | 45 | VIT: | 45 | LUK: | 15 | |
Tuft of Bandit Manes (100%) | Elunium (57.81%) | Yggdrasil Berry (38.59%) | Silvervine Fruit (5%) | Old Red Box (3%) | Calf Deathadder [1] (0.5%) | Calf Diamondback [1] (0.5%) | Traveler's Card Album (0.2%) | Elite Revolver Buffalo Bandit Card (0.05%) |
Elite Scimitar Buffalo Bandit (3749) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 3,200,000 | Hit (100%): | 142 | Base EXP: | 1,275,000 | |||
Level: | 98 | Flee (95%): | 353 | Job EXP: | 1,114,000 | |||
Race: | Demi Human | Attack: | 3000-4500 | STR: | 40 | AGI: | 24 | |
Element: | Fire 4 | DEF: | 32 | INT: | 180 | DEX: | 180 | |
Size: | Large | MDEF: | 50 | VIT: | 95 | LUK: | 10 | |
Tuft of Bandit Manes (100%) | Elunium (57.81%) | Yggdrasil Berry (38.59%) | Silvervine Fruit (5%) | Old Red Box (3%) | Elemental Origin [3] (1%) | Bandit's Saber [2] (0.5%) | Platinum Dagger [2] (0.5%) | Traveler's Card Album (0.2%) | Elite Scimitar Buffalo Bandit Card (0.05%) |
MVP
Spider Chariot (3741) | ||||||||
---|---|---|---|---|---|---|---|---|
HP: | 9,799,123 | Hit (100%): | 162 | Base EXP: | 6,540,000 | |||
Level: | 108 | Flee (95%): | 400 | Job EXP: | 4,905,000 | |||
Race: | Insect | Attack: | 11000-14000 | STR: | 20 | AGI: | 34 | |
Element: | Neutral 2 | DEF: | 44 | INT: | 140 | DEX: | 217 | |
Size: | Large | MDEF: | 33 | VIT: | 154 | LUK: | 98 | |
Fantastic Cooking Kit (100%) | Old Red Box (100%) | HD Oridecon (5.91%) | HD Elunium (9.75%) | Metal Stick [2] (5%) | Mine Worker's Pickaxe [1] (2%) | Iron Staff [2] (3%) | Flame Thrower [1] (1.5%) | Spider Chariot Card (0.01%) | ||||||||
Old Red Box (50%) | Old Purple Box (25%) | Old Purple Box (12.5%) |
Custom Drops
Cards
Coyote Card Increases resistance against Neutral element attacks by 15%. Increases resistance against Earth element attacks by 10%. Compound on: Garment | |
Tumblering Card When compounded into a Level 3 or 4 weapon: Increase magical damage against Poison race monsters by 8%. When compounded into a Level 1 or 2 weapon: Increase magical damage against Poison race monsters by 3% Compound on: Weapon | |
Shotgun Buffalo Bandit Card AGI +2 LUK +1 for every 2 refines on the headgear. Compound on: Headgear | |
Revolver Buffalo Bandit Card DEX +2 ATK +8 Compound on: Accessory | |
Scimitar Buffalo Bandit Card STR +2 ATK +8 Compound on: Accessory | |
Elite Shotgun Buffalo Bandit Card INT +2 Increases magic damage against Brute monsters by 5%. Compound on: Garment | |
Elite Revolver Buffalo Bandit Card ATK +12 Base LUK is 40 or greater: Critical Damage +5% Compound on: Armor | |
Elite Scimitar Buffalo Bandit Card ATK +12 Base STR is 70 or greater: DEF Pierce +10% Compound on: Armor | |
Spider Chariot Card Adds a 5% chance of auto casting Level 3 Mission Bombard on an enemy when the user receives physical damage. Compound on: Garment |