Difference between revisions of "Mythic Costume Box"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Mythic Costumes Notes== | ==Mythic Costumes Notes== | ||
− | This box can only be acquired from within a Legacy Costume Box. The drop chance is 0.50% and always comes with a Mythic Costume Token. 3 of these can be exchanged with | + | This box can only be acquired from within a Legacy Costume Box. The drop chance is 0.50% and always comes with a Mythic Costume Token. 3 of these can be exchanged with Premi in the main office for any one of these costumes. |
− | You can obtain Legacy Costume Boxes through the [[Silvervine Exchange]], Old Blue Boxes, and the [[Card_Captor_Sakura#Spare_Card|Spare Card]] headgear. | + | You can obtain Legacy Costume Boxes through the [[Silvervine_Exchange_System|Silvervine Exchange System]], Old Blue Boxes, and the [[Card_Captor_Sakura#Spare_Card|Spare Card]] headgear. |
====Mythic Costumes==== | ====Mythic Costumes==== |
Latest revision as of 17:31, 24 June 2024
BACK TO COSTUME BOX LIST
Mythic Costumes Notes
This box can only be acquired from within a Legacy Costume Box. The drop chance is 0.50% and always comes with a Mythic Costume Token. 3 of these can be exchanged with Premi in the main office for any one of these costumes.
You can obtain Legacy Costume Boxes through the Silvervine Exchange System, Old Blue Boxes, and the Spare Card headgear.