Difference between revisions of "Smith Spear"
Jump to navigation
Jump to search
(Created page with "<noinclude>{{Skill Info | class = Blacksmith | class2 = | class3 = | type = Passive | levels = 3 | prereqs = (Blacksmith) Smith Dagger Lv. 2 | quest = | spcost = | hpc...") |
m |
||
Line 23: | Line 23: | ||
}} | }} | ||
==Description== | ==Description== | ||
− | + | '''Smith Spear''' is a 2nd class passive skill available as [[Blacksmith]] and [[Whitesmith]]. It enables Blacksmiths to forge various [[Spear]] class weapons. The skill level affects the level of weapons that can be created. Higher-level weapons have lower creation success rates than lower-level weapons. | |
− | *See: [[Forging]] | + | *See: [[Forging]] |
− | + | == Materials == | |
− | !Level || Item Requirement || Weapon | + | {| class="wikitable" |
+ | !Skill Level || Item Requirement || Weapon | ||
|- | |- | ||
− | + | !1 | |
+ | |3 {{item |id=998 Iron}} || Javelin | ||
|- | |- | ||
− | + | !1 | |
+ | |35 {{item |id=998 Iron}} || Spear | ||
|- | |- | ||
− | + | !1 | |
+ | |70 {{item |id=998 Iron}} || Pike | ||
|- | |- | ||
− | + | !2 | |
+ | |25 {{item |id=999 Steel}} || Guisarme | ||
|- | |- | ||
− | + | !2 | |
+ | |40 {{item |id=999 Steel}} || Glaive | ||
|- | |- | ||
− | + | !2 | |
+ | |55 {{item |id=999 Steel}} || Partizan | ||
|- | |- | ||
− | + | !3 | |
+ | |8 {{item |id=984 Oridecon}}, 10 {{item |id=999 Steel}}, 5 {{item |id=720 Aquamarine}} || Trident | ||
|- | |- | ||
− | + | !3 | |
+ | |12 {{item |id=984 Oridecon}}, 10 {{item |id=999 Steel}} || Halberd | ||
|- | |- | ||
− | + | !3 | |
+ | |12 {{item |id=984 Oridecon}}, 3 {{item |id=723 Ruby}}, 2 {{item |id=923 Evil Horn}} || Lance | ||
|} | |} | ||
− | + | ||
{{Navbox Blacksmith}} | {{Navbox Blacksmith}} | ||
{{Navbox Crafting}} | {{Navbox Crafting}} | ||
− |
Latest revision as of 23:48, 20 May 2024
Smith Spear | |
---|---|
Type: | Passive Skill |
Levels: | 3 |
Catalyst: | Hammer, Weapon Materials |
Prerequisites | |
(Blacksmith) Smith Dagger Lv. 2 |
Description
Smith Spear is a 2nd class passive skill available as Blacksmith and Whitesmith. It enables Blacksmiths to forge various Spear class weapons. The skill level affects the level of weapons that can be created. Higher-level weapons have lower creation success rates than lower-level weapons.
- See: Forging
Materials
Skill Level | Item Requirement | Weapon |
---|---|---|
1 | 3 Iron | Javelin |
1 | 35 Iron | Spear |
1 | 70 Iron | Pike |
2 | 25 Steel | Guisarme |
2 | 40 Steel | Glaive |
2 | 55 Steel | Partizan |
3 | 8 Oridecon, 10 Steel, 5 Aquamarine | Trident |
3 | 12 Oridecon, 10 Steel | Halberd |
3 | 12 Oridecon, 3 Ruby, 2 Evil Horn | Lance |
Crafting Articles | |
---|---|
NPC Refinement and Socketing | Refinement System • Socket Enchant • Card Desocketing |
Blacksmith / Mastersmith Related | Forging • Research Oridecon • Smith Axe • Smith Dagger • Smith Brass Knuckle • Smith Mace • Smith Spear • Smith Sword • Smith Two-handed Sword • Weaponry Research • Refining • Enchanted Stone Craft • Iron Tempering • Steel Tempering • Weapon Materials • Weapon Refine • HD Weapon Refine |
Alchemist / Biochemist Related | Cooking • Potion Creation • Learning Potion • Pharmacy |